Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.
* Secondary school tables 2012, ranked by Local Education Authority
* New tables reveal how disadvantaged pupils fall behind
* The Top 100 Comprehensive Schools at A-level
* The Top 100 Independent Schools at A-level
* How has the City Academy in Norwich gone from struggling school to class act?
Under the average point score, equal weight is given for each A-level - with 270 points awarded for an A, 240 for a B, 210 for a C, 180 for a D, and 150 for an E. The InternationalBaccalaureate is also recognised with 1,380 points for a maximum diploma score of 45.
The Top 100 Selective Schools at A-level | ||
---|---|---|
1 | Colchester Royal Grammar School, Lexden Road, Colchester, CO3 3ND | 1477.1 |
2 | King's College School, Southside, Wimbledon Common, London, SW19 4TT | 1300.4 |
3 | Altrincham Grammar School for Girls, Cavendish Road, Bowdon, Altrincham, WA14 2NL | 1283.6 |
4 | Invicta Grammar School, Huntsman Lane, Maidstone, ME14 5DR | 1272.9 |
5 | King Edward VI Grammar School, Chelmsford, Broomfield Road, Chelmsford, CM1 3SX | 1269.8 |
6 | King Edward VI Camp Hill School for Boys, Vicarage Road, Kings Heath, Birmingham, B14 7QJ | 1268.9 |
7 | Colyton Grammar School, Whitwell Lane, Colyford, Colyton, EX24 6HN | 1261.6 |
8 | The Tiffin Girls' School, Richmond Road, Kingston upon Thames, KT2 5PL | 1249.9 |
9 | King Edward VI Five Ways School, Scotland Lane, Bartley Green, Birmingham, B32 4BT | 1206.4 |
10 | Lancaster Girls' Grammar School, Regent Street, Lancaster, LA1 1SF | 1204.9 |
11 | Pate's Grammar School, Princess Elizabeth Way, Cheltenham, GL51 0HG | 1183.3 |
12 | King Edward VI Camp Hill School for Girls, Vicarage Road, Kings Heath, Birmingham, B14 7QJ | 1179 |
13 | Heckmondwike Grammar School, High Street, Heckmondwike, WF16 0AH | 1178.3 |
14 | St Clare's, Oxford, 139 Banbury Road, Oxford, OX2 7AL | 1176.1 |
15 | Nonsuch High School for Girls, Ewell Road, Cheam, Sutton, SM3 8AB | 1168.6 |
16= | Bacup & Rawtenstall Grammar School, Glen Road, Waterfoot, Rossendale, BB4 7BJ | 1168.5 |
16= | Dartford Grammar School, West Hill, Dartford, DA1 2HW | 1168.5 |
18 | Wycombe Abbey School, Abbey Way, High Wycombe, HP11 1PE | 1163.3 |
19 | The Blue Coat School, Church Road, Wavertree, Liverpool, L15 9EE | 1162.3 |
20 | Chelmsford County High School for Girls, Broomfield Road, Chelmsford, CM1 1RW | 1150.7 |
21 | Dover Grammar School for Girls, Frith Road, Dover, CT16 2PZ | 1141.9 |
22 | Stratford-upon-Avon Grammar School for Girls A Specialist College for Language & Science, Shottery Manor, Stratford-upon-Avon, CV37 9HA | 1139.7 |
23 | Queen Elizabeth's School, Barnet, Queen's Road, Barnet, EN5 4DQ | 1139.5 |
24 | Wilson's School, Mollison Drive, Wallington, SM6 9JW | 1138.7 |
25 | Tiffin School, Queen Elizabeth Road, Kingston upon Thames, KT2 6RL | 1137.7 |
26= | Dr Challoner's Grammar School, Chesham Road, Amersham, HP6 5HA | 1136.1 |
26= | Sutton Coldfield Grammar School for Girls, Jockey Road, Sutton Coldfield, B73 5PT | 1136.1 |
28 | St Olave's & St Saviour's Grammar School, Goddington Lane, Orpington, BR6 9SH | 1131.9 |
29 | Ripon Grammar School, Clotherholme Road, Ripon, HG4 2DG | 1128.8 |
30 | Ermysted's Grammar School, Gargrave Road, Skipton, BD23 1PL | 1127.5 |
31 | Southend High School for Boys, Prittlewell Chase, Southend-on-Sea, SS0 0RG | 1127.3 |
32 | Wolverhampton Girls' High School, Tettenhall Road, Tettenhall, Wolverhampton, WV6 0BY | 1124.9 |
33 | St Michael's Catholic Grammar School, Nether Street, North Finchley, London, N12 7NJ | 1116.8 |
34 | Altrincham Grammar School for Boys, Marlborough Road, Bowdon, Altrincham, WA14 2RS | 1112.1 |
35 | Southend High School for Girls, Southchurch Boulevard, Southend-on-Sea, SS2 4UZ | 1111.3 |
36 | Lancaster Royal Grammar School, East Road, Lancaster, LA1 3EF | 1099.8 |
37 | The Henrietta Barnett School, Central Square, Hampstead Garden Suburb, London, NW11 7BN | 1097.6 |
38 | King Edward VI Handsworth School, Rose Hill Road, Birmingham, B21 9AR | 1095.9 |
39 | Westcliff High School for Boys Academy, Kenilworth Gardens, Westcliff-on-Sea, SS0 0BP | 1092.7 |
40 | Newport Girls' High School, Wellington Road, Newport, TF10 7HL | 1089.4 |
41 | Queen Mary's Grammar School, Sutton Road, Walsall, WS1 2PG | 1085.3 |
42 | Caistor Grammar School, Church Street, Caistor, Market Rasen, LN7 6QJ | 1083.8 |
43= | Colchester County High School for Girls, Norman Way, Colchester, CO3 3US | 1081 |
43= | Sir Thomas Rich's School, Oakleaze, Gloucester, GL2 0LF | 1081 |
45 | The Judd School, Brook Street, Tonbridge, TN9 2PN | 1077.7 |
46 | Headington School, Headington Road, Oxford, OX3 7TD | 1075.2 |
47 | King Edward VI Aston School, Frederick Road, Aston, Birmingham, B6 6DJ | 1074.4 |
48 | Clitheroe Royal Grammar School, York Street, Clitheroe, BB7 2DJ | 1063.7 |
49 | Queen Elizabeth Grammar School, Ullswater Road, Penrith, CA11 7EG | 1062.7 |
50 | Tonbridge Grammar School, Deakin Leas, Tonbridge, TN9 2JR | 1060.6 |
51 | Sir William Borlase's Grammar School, West Street, Marlow, SL7 2BR | 1055.5 |
52 | West Kirby Grammar School, Graham Road, West Kirby, Wirral, CH48 5DP | 1054.2 |
53 | Barton Court Grammar School, Longport, Canterbury, CT1 1PH | 1050.6 |
54 | Kesteven & Grantham Girls' School, Sandon Road, Grantham, NG31 9AU | 1049.9 |
55 | Westcliff High School for Girls, Kenilworth Gardens, Westcliff-on-Sea, SS0 0BS | 1048.6 |
56 | High School for Girls, Denmark Road, Gloucester, GL1 3JN | 1048.3 |
57 | Kendrick School, London Road, Reading, RG1 5BN | 1047.7 |
58 | Bishop Vesey's Grammar School, Lichfield Road, Sutton Coldfield, B74 2NH | 1045.6 |
59 | Wallington County Grammar School, Croydon Road, Wallington, SM6 7PH | 1044.6 |
60 | The King's School, Grantham, Brook Street, Grantham, NG31 6RP | 1044.2 |
61 | Fort Pitt Grammar School, Fort Pitt Hill, Chatham, ME4 6TJ | 1041.6 |
62 | Wirral Grammar School for Girls, Heath Road, Bebington, Wirral, CH63 3AF | 1039.5 |
63 | St Bernard's Catholic Grammar School, 1 Langley Road, Slough, SL3 7AF | 1038.9 |
64 | Wirral Grammar School for Boys, Cross Lane, Bebington, Wirral, CH63 3AQ | 1038 |
65 | Twycross House School, 1 Main Road, Twycross, Atherstone, CV9 3PL | 1037.3 |
66 | Reading School, Erleigh Road, Reading, RG1 5LW | 1035.3 |
67 | Newstead Wood School for Girls, Avebury Road, Orpington, BR6 9SA | 1031 |
68 | Borden Grammar School, Avenue of Remembrance, Sittingbourne, ME10 4DB | 1029 |
69 | Queen Elizabeth's Grammar School, Abbey Place, Faversham, ME13 7BQ | 1027.2 |
70 | Sale Grammar School, Marsland Road, Sale, M33 3NH | 1026.1 |
71 | Channing School, The Bank, Highgate, London, N6 5HF | 1024.8 |
72 | Bourne Grammar School, South Road, Bourne, PE10 9JE | 1023.9 |
73 | Aylesbury Grammar School, Walton Road, Aylesbury, HP21 7RP | 1023.4 |
74 | The Crossley Heath School, Savile Park, Halifax, HX3 0HG | 1020.6 |
75 | Winchester College, College Street, Winchester, SO23 9NA | 1019.6 |
76 | Dartford Grammar School for Girls, Shepherds Lane, Dartford, DA1 2NT | 1018.8 |
77 | Merchant Taylors' School, Sandy Lodge, Northwood, HA6 2HT | 1018 |
78= | Royal Grammar School, High Street, Guildford, GU1 3BB | 1017.4 |
78= | Sir Roger Manwood's School, Manwood Road, Sandwich, CT13 9JX | 1017.4 |
80 | Brighton College, Eastern Road, Brighton, BN2 0AL | 1016.1 |
81 | Upton Hall School FCJ, Upton, Wirral, CH49 6LJ | 1014.2 |
82 | The Queen Elizabeth's High School, Gainsborough, Morton Terrace, Gainsborough, DN21 2ST | 1013.6 |
83 | Devonport High School for Boys, Paradise Road, Stoke, Plymouth, PL1 5QP | 1012.2 |
84 | Torquay Boys' Grammar School, Shiphay Manor Drive, Torquay, TQ2 7EL | 1010.8 |
85 | Poole Grammar School, Gravel Hill, Poole, BH17 9JU | 1010.6 |
86 | Urmston Grammar Academy, Newton Road, Urmston, Manchester, M41 5UG | 1007.6 |
87 | Highsted Grammar School, Highsted Road, Sittingbourne, ME10 4PT | 1004.5 |
88 | Wellington College, Crowthorne, RG45 7PU | 1002.6 |
89 | Dr Challoner's High School, Cokes Lane, Little Chalfont, Amersham, HP7 9QB | 1001.7 |
90 | Wallington High School for Girls, Woodcote Road, Wallington, SM6 0PH | 999 |
91 | South Wilts Grammar School for Girls, Stratford Road, Salisbury, SP1 3JJ | 998.4 |
92 | Stretford Grammar School, Granby Road, Stretford, Manchester, M32 8JB | 997.1 |
93 | The Crypt School, Podsmead, Gloucester, GL2 5AE | 994.9 |
94 | Devonport High School for Girls, Lyndhurst Road, Peverell, Plymouth, PL2 3DL | 994.4 |
95 | Old Palace of John Whitgift School, Old Palace Road, Croydon, CR0 1AX | 992.5 |
96 | Sutton Grammar School for Boys, Manor Lane, Sutton, SM1 4AS | 991.9 |
97 | Ilford County High School, Fremantle Road, Barkingside, Ilford, IG6 2JB | 991.2 |
98 | Spalding High School, Stonegate, Spalding, PE11 2PJ | 989.9 |
99= | Aylesbury High School, Walton Road, Aylesbury, HP21 7SX | 988.8 |
99= | The Royal Grammar School, High Wycombe, Amersham Road, High Wycombe, HP13 6QT | 988.8 |
Subscribe to Independent Premium to bookmark this article
Want to bookmark your favourite articles and stories to read or reference later? Start your Independent Premium subscription today.
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments