Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.
* Secondary school tables 2012, ranked by Local Education Authority
* New tables reveal how disadvantaged pupils fall behind
* The Top 100 Selective Schools at A-level
* The Top 100 Independent Schools at A-level
* How has the City Academy in Norwich gone from struggling school to class act?
Under the average point score, equal weight is given for each A-level - with 270 points awarded for an A, 240 for a B, 210 for a C, 180 for a D, and 150 for an E. The InternationalBaccalaureate is also recognised with 1,380 points for a maximum diploma score of 45.
The Top 100 Comprehensive Schools at A-level | ||
---|---|---|
1 | Hockerill Anglo-European College, Dunmow Road, Bishop's Stortford, CM23 5HX | 1172.8 |
2 | The Blue Coat CofE School, Egerton Street, Oldham, OL1 3SQ | 1117.7 |
3 | St Mary's Catholic College, St Walburga's Road, Blackpool, FY3 7EQ | 1069.2 |
4 | St Benedict's Catholic School, Beetons Way, Bury St Edmunds, IP32 6RH | 1058.5 |
5 | Sir John Lawes School, Manland Way, Harpenden, AL5 4QP | 1049.1 |
6 | The Becket School, The Becket Way, Wilford Lane, West Bridgford, NG2 7QY | 1034.9 |
7 | The King's School (the Cathedral School), Park Road, Peterborough, PE1 2UE (01733 751541) | 1032 |
8 | Fulford School, Fulfordgate, Heslington Lane, Fulford, York, YO10 4FY | 1029.1 |
9 | St Mary Magdalene Academy, Liverpool Road, Islington, London, N7 8PG | 1022.9 |
10 | The Nelson Thomlinson School, High Street, Wigton, CA7 9PX | 1014.2 |
11 | The West Bridgford School, Loughborough Road, West Bridgford, Nottingham, NG2 7FA | 1002.1 |
12 | Queen Elizabeth's Grammar School, The Green Road, Ashbourne, DE6 1EP | 995 |
13 | Audenshaw School Academy Trust, Hazel Street, Audenshaw, Manchester, M34 5NB | 987.5 |
14 | The Priory Academy LSST, Cross O'Cliff Hill, Lincoln, LN5 8PW | 987.4 |
15 | Sacred Heart of Mary Girls' School, St Mary's Lane, Upminster, RM14 2QR | 985.5 |
16 | Wymondham High School, Folly Road, Wymondham, NR18 0QT | 983 |
17 | St Augustine's Catholic High School: A Specialist Science College, Stonepits Lane, Hunt End, Redditch, B97 5LX | 979.9 |
18 | Farlingaye High School, Ransom Road, Woodbridge, IP12 4JX | 979.8 |
19 | Watford Grammar School for Boys, Rickmansworth Road, Watford, WD18 7JF | 973.4 |
20 | St Mary's Catholic Comprehensive School, Menston, Bradford Road, Menston, Ilkley, LS29 6AE | 968 |
21 | St John Payne Catholic Comprehensive School, Chelmsford, Patching Hall Lane, Chelmsford, CM1 4BS | 967.3 |
22 | King Edward VI School, Upper St John Street, Lichfield, WS14 9EE | 961.6 |
23 | St Anthony's Catholic Girls' School, Thornhill Terrace, Sunderland, SR2 7JN | 958.1 |
24 | Sheldon School, Hardenhuish Lane, Chippenham, SN14 6HJ | 957.5 |
25 | St Mary's Catholic High School, Newbold Road, Upper Newbold, Chesterfield, S41 8AG | 956.8 |
26 | Thomas Telford School, Old Park, Telford, TF3 4NW | 956.4 |
27 | Watford Grammar School for Girls, Lady's Close, Watford, WD18 0AE | 949 |
28 | Huxlow Science College, Finedon Road, Irthlingborough, Wellingborough, NN9 5TY | 948.4 |
29 | Chingford Foundation School, Nevin Drive, Chingford, London, E4 7LT | 947.6 |
30 | Gordon's School, Bagshot Road, West End, Woking, GU24 9PT | 944.3 |
31 | Crompton House CofE School, Rochdale Road, Shaw, Oldham, OL2 7HS | 943.4 |
32 | Balcarras School, East End Road, Charlton Kings, Cheltenham, GL53 8QF | 942.9 |
33 | George Abbot School, Woodruff Avenue, Guildford, GU1 1XX | 941.5 |
34 | St Alban's Catholic High School, Digby Road, Ipswich, IP4 3NJ | 939.1 |
35 | Shelley College - A Specialist Centre for Science, Huddersfield Road, Shelley, Huddersfield, HD8 8NL | 938.4 |
36 | St Martin's School, Hanging Hill Lane, Hutton, Brentwood, CM13 2HG | 937.5 |
37 | Canon Slade CofE School, Bradshaw Brow, Bolton, BL2 3BP | 936.4 |
38 | Huntington School, Huntington Road, Huntington, York, YO32 9WT | 936.1 |
39 | The Broxbourne School, High Road, Broxbourne, EN10 7DD | 934.7 |
40 | The Fallibroome Academy, Priory Lane, Upton, Macclesfield, SK10 4AF | 934.4 |
41 | Ousedale School, The Grove, Newport Pagnell, MK16 0BJ | 934.1 |
42 | The McAuley Catholic High School, Cantley Lane, Doncaster, DN3 3QF | 932.6 |
43 | William Hulme's Grammar School, Spring Bridge Road, Manchester, M16 8PR | 932.4 |
44 | Ripley St Thomas Church of England High School, Ashton Road, Lancaster, LA1 4RS | 930.8 |
45= | Bridgewater High School, Broomfields Road, Appleton, Warrington, WA4 3AE | 930.4 |
45= | Carmel RC College, The Headlands, Darlington, DL3 8RW | 930.4 |
45= | Notre Dame High School, Fulwood Road, Sheffield, S10 3BT | 930.4 |
48 | Dixons City Academy, Ripley Street, Bradford, BD5 7RR | 929.8 |
49 | Faringdon Community College, Fernham Road, Faringdon, SN7 7LB | 929.4 |
50 | The Cherwell School, Marston Ferry Road, Oxford, OX2 7EE | 928 |
51 | William Farr CofE Comprehensive School, Lincoln Road, Welton, Lincoln, LN2 3JB | 927.8 |
52 | Hutton Church of England Grammar School, Liverpool Road, Hutton, Preston, PR4 5SN | 925.9 |
53 | The Queen Katherine School, Appleby Road, Kendal, LA9 6PJ | 925.7 |
54 | Guru Nanak Sikh Voluntary Aided Secondary School, Springfield Road, Hayes, UB4 0LT | 925.3 |
55 | Friesland School, Nursery Avenue, Sandiacre, NG10 5AF | 923.3 |
56 | Kirkby Stephen Grammar School, Christian Head, Kirkby Stephen, CA17 4HA | 922.7 |
57 | William Brookes School, Farley Road, Much Wenlock, TF13 6NB | 922.5 |
58= | Cheadle High School, Station Road, Cheadle, Stoke-on-Trent, ST10 1LH | 922.1 |
58= | Moorside High School, Cellarhead Road, Werrington, Stoke-on-Trent, ST9 0HP | 922.1 |
58= | Painsley Catholic College, Station Road, Cheadle, Stoke-on-Trent, ST10 1LH | 922.1 |
61 | Wymondham College, Golf Links Road, Morley, Wymondham, NR18 9SZ | 921.8 |
62= | All Hallows Catholic College, Brooklands Avenue, Macclesfield, SK11 8LB | 917 |
62= | Dame Alice Owen's School, Dugdale Hill Lane, Potters Bar, EN6 2DU | 917 |
64 | The Burgate School & Sixth Form Centre, Salisbury Road, Fordingbridge, SP6 1EZ | 916.8 |
65 | Ilkley Grammar School, Cowpasture Road, Ilkley, LS29 8TR | 916.7 |
66 | The Ashcombe School, Ashcombe Road, Dorking, RH4 1LY | 914.1 |
67 | Stokesley School, Station Road, Stokesley, TS9 5AL | 913.8 |
68 | Lady Manners School, Shutts Lane, Bakewell, DE45 1JA | 913.6 |
69= | Sandbach High School & Sixth Form College, Middlewich Road, Sandbach, CW11 3NT | 911.3 |
69= | The Boswells School, Burnham Road, Chelmsford, CM1 6LY | 911.3 |
71 | Penistone Grammar School, Huddersfield Road, Penistone, Sheffield, S36 7BX | 910.9 |
72 | Sexey's School, Cole Road, Bruton, BA10 0DF | 910.1 |
73 | The Ferrers Specialist Arts College, Queensway, Higham Ferrers, Rushden, NN10 8LF | 909.5 |
74 | Wickersley School & Sports College, Bawtry Road, Wickersley, Rotherham, S66 1JL | 908.6 |
75= | St Aidan's Church of England High School, Oatlands Drive, Harrogate, HG2 8JR | 908.5 |
75= | St John Fisher Catholic High School, Hookstone Drive, Harrogate, HG2 8PT | 908.5 |
77 | Rainford High Technology College, Higher Lane, Rainford, St Helens, WA11 8NY | 906.8 |
78 | The Ecclesbourne School, Wirksworth Road, Duffield, Belper, DE56 4GS | 905.9 |
79 | Bingley Grammar School, Keighley Road, Bingley, BD16 2RS | 904.6 |
80 | King David High School, Childwall Road, Liverpool, L15 6UZ | 903.9 |
81 | Roundwood Park School, Roundwood Park, Harpenden, AL5 3AE | 903.2 |
82 | The Belvedere Academy, 17 Belvidere Road, Princes Park, Liverpool, L8 3TF | 902.9 |
83 | Birkenhead High School Academy, 86 Devonshire Place, Prenton, CH43 1TY | 902.1 |
84 | Tadcaster Grammar School, Toulston, Tadcaster, LS24 9NB | 901.4 |
85 | Brentwood County High School, Shenfield Common, Brentwood, CM14 4JF | 899.4 |
86 | Durham Johnston Comprehensive School, Crossgate Moor, Durham, DH1 4SU | 898.3 |
87 | Conyers School, Green Lane, Yarm, TS15 9ET | 897.2 |
88 | Parmiter's School, High Elms Lane, Garston, Watford, WD25 0UU | 896.2 |
89 | De Lisle Catholic School Loughborough Leicestershire, Thorpe Hill, Loughborough, LE11 4SQ | 895.6 |
90= | Coloma Convent Girls' School, Upper Shirley Road, Croydon, CR9 5AS | 895.4 |
90= | Haslingden High School, Broadway, Haslingden, Rossendale, BB4 4EY | 895.4 |
92= | Kenilworth School & Sports College, Leyes Lane, Kenilworth, CV8 2DA | 894.6 |
92= | Northgate High School, Sidegate Lane West, Ipswich, IP4 3DL | 894.6 |
94 | Freman College, Bowling Green Lane, Buntingford, SG9 9BT | 893.3 |
95 | St Edward's College, North Drive, Sandfield Park, Liverpool, L12 1LF | 892.2 |
96 | The Camden School for Girls, Sandall Road, London, NW5 2DB | 891.7 |
97= | Moulsham High School & Humanities College, Brian Close, Chelmsford, CM2 9ES | 890.3 |
97= | St Mary's Catholic High School, Manchester Road, Astley, Tyldesley, Manchester, M29 7EE | 890.3 |
99 | Hagley Catholic High School, Brake Lane, Hagley, DY8 2XL | 889.7 |
100 | Turton High School Media Arts College, Bromley Cross Road, Bromley Cross, Bolton, BL7 9LT | 888 |
Subscribe to Independent Premium to bookmark this article
Want to bookmark your favourite articles and stories to read or reference later? Start your Independent Premium subscription today.
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments