LPGA Money Winners
Final standings for the 2001 season on the LPGA Tour
Sunday 18 November 2001 20:00 EST
0CommentsRANK | PLAYER | NATIONALITY | MONEY($) | ||||
1 | Annika Sorenstam | Sweden | 2,105,868 | ||||
2 | Se Ri Pak | South Korea | 1,623,009 | ||||
3 | Karrie Webb | Australia | 1,535,404 | ||||
4 | Lorie Kane | Canada | 947,489 | ||||
5 | Maria Hjorth | Sweden | 848,195 | ||||
6 | Rosie Jones | USA | 785,010 | ||||
7 | Dottie Pepper | USA | 776,482 | ||||
8 | Mi Hyun Kim | South Korea | 762,363 | ||||
9 | Laura Diaz | USA | 751,466 | ||||
10 | Catriona Matthew | Britain | 747,970 | ||||
11 | Rachel Teske | Australia | 713,129 | ||||
12 | Wendy Ward | USA | 686,906 | ||||
13 | Emilee Klein | USA | 649,380 | ||||
14 | Dorothy Delasin | USA | 620,442 | ||||
15 | Sophie Gustafson | Sweden | 617,327 | ||||
16 | Janice Moodie | Britain | 595,463 | ||||
17 | Michele Redman | USA | 552,317 | ||||
18 | Laura Davies | Britain | 492,143 | ||||
19 | Meg Mallon | USA | 488,235 | ||||
20 | Kelly Robbins | USA | 483,671 |
Internal links
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
0Comments