FINAL COMPLETE FIRST-CLASS AVERAGES FOR THE 1995 CRICKET SEASON
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Batting
Qualification: 6 Innings
M I NO Runs HS 100 50 Ave
M R Ramprakash (Middx) 20 32 3 2258 235 10 7 77.86
M D Moxon (Yorks) 13 23 8 1145 203n 3 8 76.33
A C Gilchrist (Y Aus) 8 11 3 495 122 2 2 61.87
P A de Silva (Kent) 16 30 0 1781 255 7 7 59.36
B C Lara (WI) 13 20 1 1126 179 3 7 59.26
S Chanderpaul (WI) 15 25 8 1003 140n 4 5 59.00
J L Langer (Y Aus) 7 12 3 516 149 2 2 57.33
K L T Arthurton (WI) 15 23 4 1077 146 3 6 56.68
D Byas (Yorks) 20 37 3 1913 213 4 10 56.26
A J Lamb (Northants) 16 26 4 1237 166 3 6 56.22
A Symonds (Gloucs) 18 31 5 1438 254n 4 9 55.30
T M Moody (Worcs) 18 31 2 1600 168 5 7 55.17
M G Bevan (Yorks) 20 34 5 1598 153n 6 7 55.10
N Hussain (Essex) 19 35 1 1854 186 6 10 54.52
A P Wells (Sussex) 18 30 2 1524 178 7 4 54.42
M W Gatting (Middx) 16 22 1 1139 148 5 3 54.23
R T Robinson (Notts) 18 32 0 1728 209 7 5 54.00
P D Bowler (Som) 19 33 3 1619 196 6 5 53.96
P C L Holloway (Som) 12 22 6 863 129n 2 6 53.93
R A Smith (Hants) 12 23 2 1117 172 3 4 53.19
H Morris (Glamorgan) 18 33 3 1574 166n 6 8 52.46
M E Waugh (Essex) 16 29 2 1392 173 5 6 51.55
J C Pooley (Middx) 18 30 4 1335 136 5 6 51.34
G A Gooch (Essex) 18 34 1 1669 165 7 6 50.57
W J Cronje (Leics) 16 28 1 1362 213 4 7 50.44
T L Penney (Warks) 19 27 3 1198 144 4 4 49.91
W G Khan (Warks) 13 23 6 847 181 1 6 49.82
G A Hick (Worcs) 16 27 3 1193 152 4 5 49.70
N V Knight (Warks) 13 23 5 887 174 1 7 49.27
R J Harden (Som) 19 35 6 1429 129n 5 6 49.27
P A Cottey (Glam) 19 33 3 1465 130 5 7 48.83
J D Carr (Middx) 20 29 6 1098 129 4 3 47.73
J P Crawley (Lancs) 18 31 2 1377 182 3 10 47.48
S C Ecclestone (Som) 7 12 2 472 81 0 3 47.20
S L Campbell (WI) 16 26 0 1225 172 3 6 47.11
A J Wright (Gloucs) 18 34 4 1401 193 4 5 46.70
R Q Cake (Camb U) 7 14 3 511 101 1 2 46.45
M L Love (Y Aus) 7 13 2 510 181 2 1 46.36
C L Hooper (WI) 15 25 2 1063 195 5 2 46.21
R T Ponting (Y Aus) 7 12 2 460 103n 1 4 46.00
M L Hayden (Y Aus) 7 14 2 551 178 2 1 45.91
R G Twose (Warks) 19 30 4 1186 191 4 3 45.61
D J Cullinan (Derbys) 14 26 4 1003 161 5 1 45.59
M P Maynard (Glam) 20 36 1 1590 164 3 12 45.42
C O Browne (WI) 12 16 5 498 102n 2 1 45.27
K J Barnett (Derbys) 17 31 3 1251 169 2 7 44.67
R C Russell (Gloucs) 17 26 4 977 91 0 8 44.40
A J Moles (Warks) 9 16 0 710 131 1 6 44.37
G R Cowdrey (Kent) 13 22 1 930 137 2 6 44.28
S G Law (Y Aus) 7 11 2 397 134 1 1 44.11
M A Atherton (Lancs) 18 31 1 1323 155n 4 6 44.10
J C Adams (WI) 13 22 5 741 114n 1 5 43.58
J A Daley (Durham) 7 12 2 435 55 0 4 43.50
I J Sutcliffe (Leics) 14 24 4 847 163n 1 5 42.35
J J Whitaker (Leics) 15 25 0 1055 127 3 5 42.20
K R Brown (Middx) 19 27 4 970 147n 1 7 42.17
A D Brown (Surrey) 16 29 4 1054 187 3 3 42.16
N R Taylor (Kent) 7 12 2 421 127 1 2 42.10
N E Briers (Leics) 15 27 2 1046 175n 3 3 41.84
R J Warren (Northants) 16 27 5 914 154 1 5 41.54
D P Ostler (Warks) 18 26 2 983 208 2 6 40.95
G P Thorpe (Surrey) 16 30 0 1223 152 2 9 40.76
S J Rhodes (Worcs) 20 33 8 1018 122n 1 7 40.72
T S Curtis (Worcs) 20 35 5 1221 169n 2 5 40.70
C J Adams (Derbys) 15 27 0 1096 216 3 5 40.59
S P James (Glam) 15 28 3 1011 230n 3 2 40.44
C L Cairns (Notts) 17 30 1 1171 115 2 7 40.37
G F Archer (Notts) 17 32 3 1171 158 3 4 40.37
M C J Nicholas (Hants) 19 33 3 1210 147 4 4 40.33
R B Richardson (WI) 15 23 3 804 101n 1 5 40.20
D J Bicknell (Surrey) 15 28 3 997 228n 2 4 39.88
M T G Elliott (Y Aus) 6 12 3 357 89n 0 3 39.66
N J Lenham (Sussex) 15 25 3 867 128 2 4 39.40
N Shahid (Surrey) 14 25 2 900 139 2 5 39.13
J E R Gallian (Lancs) 18 33 4 1129 158 2 4 38.93
S C Williams (WI) 13 20 0 770 137 3 3 38.50
R J Bailey (Northants) 18 30 3 1038 157 4 2 38.44
J E Morris (Durham) 19 35 1 1297 169 3 6 38.14
A J Stewart (Surrey) 10 18 1 647 151 2 2 38.05
M A Lynch (Gloucs) 17 29 2 1026 114 5 2 38.00
D A Leatherdale (Worcs) 18 30 3 993 93 0 8 36.77
M A Butcher (Surrey) 18 34 1 1210 167 2 10 36.66
A J Hollioake (Surrey) 18 32 2 1099 117n 1 8 36.63
A Fordham (Northants) 16 29 1 1025 130 4 4 36.60
R C Irani (Essex) 18 34 2 1165 108 1 9 36.40
D A Reeve (Warks) 16 22 4 652 77n 0 5 36.22
C M Wells (Derbys) 16 30 3 976 115 2 6 36.14
K M Curran (Northants) 17 27 3 863 117 1 4 35.95
C W J Athey (Sussex) 15 27 1 929 163n 2 5 35.73
D J Capel (Northants) 19 29 3 926 175 3 3 35.61
G I Macmillan (Leics) 17 26 3 817 122 3 3 35.52
W P C Weston (Worcs) 20 35 1 1207 111 3 7 35.50
T A Radford (Middx) 6 11 4 244 69 0 2 34.85
C M Gupte (Ox U) 10 18 2 554 119 1 3 34.62
A N Hayhurst (Som) 17 29 5 825 107 1 5 34.37
P Johnson (Notts) 17 30 1 996 120n 1 8 34.34
P N Weekes (Middx) 20 31 2 995 143 2 6 34.31
J P Stephenson (Hants) 17 30 4 892 127 1 6 34.30
M P Dowman (Notts) 9 18 2 548 107 2 2 34.25
A S Rollins (Derbys) 17 33 1 1095 200n 2 5 34.21
W A Dessaur (Notts) 8 16 2 478 119n 1 2 34.14
M Watkinson (Lancs) 18 29 3 887 161 2 3 34.11
A R Caddick (Som) 6 7 0 237 92 0 2 33.85
P J Prichard (Essex) 18 33 1 1080 109 2 5 33.75
N J Llong (Kent) 9 16 0 538 118 2 1 33.62
M W Alleyne (Gloucs) 19 32 2 1007 141 1 7 33.56
D P Fulton (Kent) 8 16 1 502 116 1 4 33.46
M R Benson (Kent) 13 21 0 702 192 2 1 33.42
N J Speak (Lancs) 17 30 2 919 116 1 7 32.82
M P Vaughan (Yorks) 21 39 1 1244 88 0 10 32.73
W S Kendall (Ox U) 11 16 2 457 94 0 3 32.64
R A Battye (Cam U) 8 14 2 391 70n 0 5 32.58
J D Ratcliffe (Surrey) 9 17 0 550 75 0 5 32.35
W Larkins (Durham) 13 23 0 737 121 2 1 32.04
M Prabhakar (Durham) 17 31 3 896 101 1 5 32.00
K A Parsons (Som) 16 28 2 821 105 1 6 31.57
M N Lathwell (Som) 17 33 0 1033 111 2 5 31.30
C White (Yorks) 19 33 5 874 110 3 3 31.21
R J Turner (Som) 19 30 7 717 106n 1 4 31.17
B F Smith (Leics) 18 31 5 802 112 1 6 30.84
G D Rose (Som) 16 25 0 771 84 0 6 30.84
G D Hodgson (Gloucs) 9 17 0 524 148 1 2 30.82
V P Terry (Hants) 20 35 2 1012 170 2 3 30.66
N H Fairbrother (Lancs) 14 23 3 602 132 2 1 30.10
S D Thomas (Glam) 11 15 4 331 78n 0 3 30.09
T R Ward (Kent) 18 32 1 932 114n 2 6 30.06
A N Aymes (Hants) 20 33 9 720 62n 0 5 30.00
F D Stephenson (Sussex) 13 23 0 690 106 1 3 30.00
S P Titchard (Lancs) 13 24 1 690 130 1 5 30.00
M V Fleming (Kent) 10 16 1 447 100 1 2 29.80
W M Noon (Notts) 17 31 6 745 66 0 5 29.80
P R Pollard (Notts) 11 19 2 506 120 1 2 29.76
P R Whitaker (Hants) 13 21 0 624 119 1 3 29.71
M A Ealham (Kent) 18 31 1 891 121 1 4 29.70
J M Dakin (Leics) 8 13 2 326 101n 1 2 29.63
A Dale (Glam) 12 23 2 622 133 2 2 29.61
G J Kersey (Surrey) 15 28 4 708 83 0 6 29.50
K Newell (Sussex) 10 19 2 500 135 1 2 29.41
J S Laney 9 17 1 470 73 0 2 29.37
C Banton (Notts) 7 14 4 292 80n 0 2 29.20
S Hutton (Durham) 12 23 1 634 98 0 4 28.81
V J Wells (Kent) 14 24 1 654 124 1 5 28.43
D R Brown (Warks) 15 20 2 506 85 0 4 28.11
A McGrath (Yorks) 5 10 0 280 84 0 1 28.00
D A Blenkiron (Durham) 9 17 1 446 145 1 2 27.87
W K Hegg (Lancs) 18 28 4 669 101 1 2 27.87
G D Lloyd (Lancs) 14 23 2 584 117 1 3 27.80
J N Snape (Northants) 13 16 3 361 55 0 2 27.76
O D Gibson (WI) 11 13 2 303 101n 1 0 27.54
S A Marsh (Kent) 16 28 3 688 67n 0 4 27.52
K Greenfield (Sussex) 19 32 1 853 121 1 5 27.51
J R Murray (WI) 12 19 3 440 100 1 1 27.50
R R Montgomerie (N'hants) 14 24 1 632 192 1 2 27.47
D L Hemp (Glam) 18 32 0 872 157 1 4 27.25
P J Newport (Worcs) 18 23 8 404 50 0 1 26.93
F A Griffith (Derbys) 8 13 4 240 53 0 1 26.66
K M Krikken (Derbys) 11 16 5 288 61 0 1 26.18
C W Scott (Durham) 7 13 1 311 56 0 2 25.91
S R Lampitt (Worcs) 17 25 6 488 97 0 1 25.68
D J Millns (Leics) 8 14 2 307 70 0 2 25.58
R J Rollins (Essex) 19 35 3 809 133n 1 4 25.28
G W White (Hants) 15 24 2 554 62 0 3 25.18
A C Ridley (Ox U) 10 16 1 375 71 0 2 25.00
J E Owen (Derbys) 4 8 0 200 65 0 2 25.00
M A Roseberry (Durham) 16 29 2 669 90 0 4 24.77
R C J Williams (Gloucs) 5 9 0 223 90 0 2 24.77
J I Longley (Durham) 9 18 1 420 58 0 2 24.70
G R Haynes (Worcs) 18 30 0 737 78 0 4 24.56
C E L Ambrose (WI) 10 13 7 147 27n 0 0 24.50
J W Hall (Sussex) 12 22 0 537 100 1 2 24.40
G W Mike (Notts) 5 9 3 143 66n 0 2 23.83
M P Bicknell (Surrey) 9 12 3 213 61 0 1 23.66
R I Dawson (Gloucs) 9 16 1 355 101 1 3 23.66
K P Evans (Notts) 7 13 2 260 78n 0 2 23.63
K J Piper (Warks) 16 19 2 398 99 0 2 23.41
G Yates (Lancs) 7 9 2 162 42n 0 0 23.14
N M K Smith (Warks) 18 23 2 486 75 0 4 23.14
B Parker (Yorks) 4 8 1 161 40 0 0 23.00
T H C Hancock (Gloucs) 8 13 1 275 79n 0 1 22.91
I D Austin (Lancs) 13 22 4 412 80n 0 1 22.88
S A Kellett (Yorks) 6 11 1 228 86 0 1 22.80
S Young (Y Aus) 7 10 0 228 110 1 1 22.80
J P Carroll (Camb U) 8 15 2 292 42 0 0 22.46
J Ratledge (Camb U) 8 16 0 358 67 0 3 22.37
R D B Croft (Glam) 20 36 4 716 143 1 1 22.37
A J Dalton (Glam) 5 10 1 201 46 0 0 22.33
R T Ragnauth (Cam U) 8 16 1 335 82 0 3 22.33
W Akram (Lancs) 14 22 3 423 61 0 4 22.26
D D J Robinson (Essex) 17 32 0 712 123 2 1 22.25
I D K Salisbury (Sussex) 18 30 3 599 74 0 2 22.18
P Moores (Sussex) 19 32 2 660 94 0 5 22.00
M C J Ball (Gloucs) 18 28 9 417 48 0 0 21.94
M T E Peirce (Sussex) 6 10 0 219 60 0 1 21.90
J P Taylor (Northants) 18 21 8 284 86 0 2 21.84
D G Cork (Derby) 18 31 4 589 84n 0 3 21.81
J J B Lewis (Essex) 7 14 0 299 75 0 2 21.35
A W Smith (Surrey) 9 13 0 272 88 0 2 20.92
M G N Windows (Gloucs) 9 17 2 313 56 0 2 20.86
D J Nash (Middx) 19 25 4 433 67 0 3 20.61
P A J DeFreitas (Derbys) 16 26 3 474 94n 0 2 20.60
T A Tweats (Derbys) 8 16 1 308 78n 0 2 20.53
J I D Kerr (Som) 13 19 2 349 80 0 1 20.52
S D Udal (Hants) 18 29 4 512 85 0 3 20.48
R S M Morris (Hants) 10 18 0 368 47 0 0 20.44
J E Emburey (Middx) 17 20 1 387 87 0 1 20.36
N C Phillips (Sussex) 6 10 1 183 53 0 3 20.33
A Kumble (Northants) 17 21 5 321 40n 0 0 20.06
P J Martin (Lancs) 13 17 2 300 71 0 1 20.00
M E D Jarrett (Ox U) 7 11 4 137 40 0 0 19.57
G Chapple (Lancs) 15 21 6 292 58 0 1 19.46
G J Parsons (Leics) 18 28 2 501 73 0 1 19.26
K C G Benjamin (WI) 11 12 4 154 44 0 0 19.25
J R Wileman (Notts) 8 16 4 230 43 0 0 19.16
D R Law (Y Aus) 8 13 0 248 115 1 0 19.07
M E Trescothick (Som) 12 22 0 417 151 1 1 18.95
K D James (Hants) 12 21 3 341 53 0 1 18.94
A E Warner (Derbys) 14 22 8 265 43 0 0 18.92
V S Solanki (Worcs) 6 9 1 150 36 0 0 18.75
D Gough (Yorks) 14 19 1 332 60 0 1 18.44
P A Nixon (Leics) 18 30 5 461 79 0 2 18.44
M J McCague (Kent) 14 25 6 344 59 0 1 18.10
A P Grayson (Yorks) 9 14 1 235 73 0 2 18.07
C P Metson (Glam) 17 23 9 253 26n 0 0 18.07
H A G Anthony (Glam) 14 25 1 433 91 0 2 18.04
R A Pick (Notts) 17 26 4 395 50n 0 1 17.95
M Saxelby (Durham) 7 14 0 251 68 0 1 17.92
A R K Pierson (Leics) 20 32 10 392 50 0 1 17.81
H S Malik (Ox U) 8 10 1 160 64 0 1 17.77
A A Donald (Warks) 15 16 5 194 44 0 0 17.63
T C Walton (Northants) 4 7 1 104 71 0 1 17.33
R J Blakey (Yorks) 20 29 6 398 77n 0 1 17.30
N A Mallender (Som) 7 10 3 121 49n 0 0 17.28
H R J Trump (Som) 16 22 10 207 47 0 0 17.25
N M Kendrick (Glam) 15 21 4 291 59 0 1 17.11
A R Whittall (Cam U) 8 13 2 185 81n 0 1 16.81
D L Maddy (Keics) 9 17 1 264 131 1 0 16.50
M M Patel (Kent) 18 29 6 376 56 0 2 16.34
N A Gie (Notts) 3 6 0 98 34 0 0 16.33
P W Jarvis (Sussex) 9 13 2 177 38 0 0 16.09
C A Connor (Hants) 17 27 6 336 33 0 0 16.00
R K Illingworth (Worcs) 14 19 9 160 23n 0 0 16.00
D G C Ligertwood (Durham) 12 21 2 303 40 0 0 15.94
A C Cottam (Som) 5 6 0 95 36 0 0 15.83
M J Church (Worcs) 5 9 1 126 35 0 0 15.75
J Srinath (Gloucs) 15 24 4 314 44 0 0 15.70
T J G O'Gorman (Derbys) 5 8 0 125 39 0 0 15.62
C E W Silverwood (Yorks) 7 9 2 106 50 0 1 15.14
H H Streak (Hants) 19 28 3 378 69 0 1 15.12
C G Rackemann (Surrey) 13 20 12 120 20n 0 0 15.00
R L Johnson (Middx) 12 13 2 164 29n 0 0 14.90
M B Loye (Northants) 7 10 1 134 51n 0 1 14.88
J D Ricketts (Ox U) 10 11 1 148 63 0 1 14.80
M Ahmed (Som) 17 23 2 311 62n 0 1 14.80
T J Boon (Leics) 6 12 0 177 38 0 0 14.75
V C Drakes (WI) 6 9 1 118 48n 0 0 14.75
N V Radford (Worcs) 10 11 2 130 50 0 1 14.44
D W Headley (Kent) 14 24 6 253 54 0 1 14.05
M C Ilott (Essex) 17 29 4 350 60 0 1 14.00
N J Haste (Cam U) 7 10 4 83 16 0 0 13.83
N Killeen 7 13 3 137 48 0 0 13.70
A J Tudor (Surrey) 5 9 0 123 56 0 1 13.66
P J Hartley (Yorks) 18 23 4 256 38 0 0 13.47
J E Hindson (Notts) 17 28 5 309 53n 0 1 13.43
U Afzaal (Notts) 7 12 2 134 37 0 0 13.40
R P Davis (Warks) 6 8 2 79 30 0 0 13.16
J M Attfield (Ox U) 6 8 2 76 23n 0 0 12.66
J Boiling (Durham) 18 32 7 312 69 0 1 12.48
M J Walker (Kent) 9 14 1 162 53 0 1 12.46
J E Benjamin (Surrey) 12 18 4 174 49 0 0 12.42
S L Watkin (Glam) 16 23 9 174 30 0 0 12.42
A D Bairstow (Derbys) 3 6 0 73 26 0 0 12.16
D R H Churton (Cam U) 6 10 0 118 39 0 0 11.80
S J E Brown (Durham) 18 30 6 278 36 0 0 11.58
A D MacRobert (Ox U) 9 9 2 80 29 0 0 11.42
T W Harrison 5 10 1 102 61n 0 1 11.33
C A Walsh (WI) 11 11 1 111 40 0 0 11.10
M A Feltham (Middx) 14 15 4 115 25 0 0 10.45
A P van Troost (Som) 7 11 3 82 34 0 0 10.25
I R Bishop (WI) 10 11 1 102 25 0 0 10.20
D M Cousins (Essex) 9 16 4 121 18n 0 0 10.08
J D Lewry (Sussex) 12 19 4 150 34 0 0 10.00
R J Chapman (Notts) 8 11 3 78 22 0 0 9.75
P M Such (Essex) 18 30 8 214 32 0 0 9.72
J A Afford (Notts) 7 9 3 57 15n 0 0 9.50
V P Clarke (Som) 4 7 1 55 29 0 0 9.16
E S H Giddins (Sussex) 18 27 12 137 34 0 0 9.13
N F Williams (Essex) 8 12 2 90 17 0 0 9.00
S Herzberg (Y Aus) 5 9 2 61 18 0 0 8.71
R C Williams (Gloucs) 4 7 0 60 22 0 0 8.57
T N Wren (Kent) 7 11 4 60 23 0 0 8.57
R D Stemp (Yorks) 21 25 4 179 22n 0 0 8.52
S G Kenlock (Surrey) 4 8 2 50 12 0 0 8.33
S P Griffiths (Derbys) 5 9 0 75 20 0 0 8.33
P C R Tufnell (Middx) 17 15 7 65 23n 0 0 8.12
R Dhanraj (WI) 15 13 3 81 22 0 0 8.10
P Aldred (Derbys) 7 12 0 97 33 0 0 8.08
A Walker (Durham) 11 16 3 102 29 0 0 7.84
A C S Pigott (Surrey) 6 11 1 76 19 0 0 7.60
R W Nowell (Surrey) 11 20 2 134 27 0 0 7.44
D E Malcolm (Derbys) 14 21 4 125 25n 0 0 7.35
A R C Fraser (Middx) 17 21 8 95 20 0 0 7.30
R T Bates (Notts) 4 7 0 50 11 0 0 7.14
J H Childs (Essex) 17 28 11 113 18 0 0 6.64
A D Mullally (Leics) 19 30 6 150 22 0 0 6.25
M A Robinson (Yorks) 18 20 8 75 23 0 0 6.25
M M Betts (Durham) 9 15 5 55 14 0 0 5.50
A Sheriyar (Leics) 8 12 1 59 19 0 0 5.36
P A Thomas 14 15 4 57 25 0 0 5.18
P Mirza (Worcs) 6 10 2 39 18n 0 0 4.87
A M Smith (Gloucs) 11 11 2 37 11 0 0 4.11
P E McIntyre (Y Aus) 8 8 1 26 13 0 0 3.71
R M S Weston (Durham) 3 6 0 15 9 0 0 2.50
K P Sheeraz (Gloucs) 9 11 4 8 3 0 0 1.14
Bowling
Qualification: 10 Wickets
Overs M Runs W 5w 10w Best Ave
A A Donald (Warks) 535.3 136 1431 89 6 1 6-56 16.07
D A Reeve (Warks) 312.0 118 661 38 1 0 5-30 17.39
J Lewis (Y Aus) 67.4 12 209 12 0 0 4-34 17.41
K E Cooper (Gloucs) 103.0 32 228 13 0 0 4-34 17.53
J Srinath (Gloucs) 568.4 147 1661 87 5 2 9-76 19.09
W Akram (Lancs) 518.1 108 1598 81 7 3 7-52 19.72
T A Munton (Warks) 373.5 119 952 48 3 1 5-37 19.83
C L Cairns (Notts) 375.5 89 1035 52 3 1 8-47 19.90
D G Cork (Derbys) 586.5 111 1800 90 4 1 9-43 20.00
R L Johnson (Middx) 301.4 79 812 40 2 1 5-48 20.30
A Kumble (Northants) 899.4 265 2143 105 8 2 7-82 20.40
S M Milburn (Yorks) 69.0 15 204 10 0 0 4-68 20.40
K C G Benjamin (WI) 284.1 71 923 43 3 1 5-52 21.46
A M Smith (Gloucs) 415.3 104 1275 59 4 1 7-70 21.61
J Wood (Durham) 97.4 25 303 14 0 0 4-54 21.64
P C R Tufnell (Middx) 678.1 207 1634 74 5 1 6-111 22.08
A F Giles (Warks) 146.5 46 354 16 1 0 5-23 22.12
M S Kasprowicz (Y Aus) 175.1 42 599 27 1 0 5-19 22.18
S Young (Y Aus) 128.0 36 359 16 0 0 3-23 22.43
P J Newport (Worcs) 548.0 148 1551 69 4 0 5-45 22.47
A J Tudor (Surrey) 83.3 7 320 14 1 0 5-32 22.85
P J Hartley (Yorks) 549.0 120 1861 81 4 1 9-41 22.97
J E Emburey (Middx) 708.4 198 1701 74 5 2 7-82 22.98
V J Wells (Leics) 139.3 33 438 19 0 0 3-28 23.05
D J Capel (Northants) 358.2 70 1206 51 2 0 7-44 23.64
M P Bicknell (Surrey) 285.0 65 978 41 3 0 5-61 23.85
M C Ilott (Essex) 582.4 126 1897 78 6 2 9-19 24.32
P Aldred (Derbys) 108.2 23 375 15 0 0 3-47 25.00
V C Drakes (WI) 106.0 17 400 16 1 0 5-20 25.00
J E Benjamin (Surrey) 420.4 85 1326 53 3 0 5-37 25.01
N A Mallender (Som) 142.2 32 427 17 0 0 4-49 25.11
A J Harris (Derbys) 85.5 16 354 14 0 0 4-84 25.28
I D Austin (Lancs) 363.4 111 889 35 0 0 4-50 25.40
A R Caddick (Som) 183.1 34 613 24 1 1 8-69 25.54
M T Brimson (Leics) 110.0 24 310 12 0 0 2-11 25.83
J H Childs (Essex) 678.2 183 1757 68 2 0 6-36 25.83
I R Bishop (WI) 334.1 69 983 38 1 0 5-32 25.86
D E Malcolm (Derbys) 461.4 82 1692 65 3 1 6-61 26.03
R Dhanraj (WI) 475.3 79 1596 61 4 0 6-50 26.16
J Angel (Y Aus) 179.4 38 709 27 0 0 4-31 26.25
P J Martin (Lancs) 349.5 96 922 35 0 0 4-51 26.34
J D Lewry (Sussex) 350.1 62 1247 47 3 0 6-43 26.53
D Gough (Yorks) 414.5 89 1365 51 1 1 7-28 26.76
A P Igglesden (Kent) 171.2 37 563 21 1 0 5-92 26.80
P M Such (Essex) 748.4 174 2064 77 6 2 8-93 26.80
A E Warner (Derbys) 375.1 90 1050 39 3 0 6-21 26.92
R K Illingworth (Worcs) 524.0 172 1212 45 0 0 4-30 26.93
M A Feltham (Middx) 273.1 72 783 29 1 0 6-41 27.00
S L Watkin (Glam) 590.4 144 1755 65 2 1 7-49 27.00
J N B Bovill (Hants) 251.3 62 814 30 2 1 6-29 27.13
D R Brown (Warks) 311.4 71 1011 37 0 0 4-24 27.32
R G Twose (Warks) 108.0 29 301 11 0 0 3-50 27.36
A Sheriyar (Leics) 189.0 27 799 29 2 1 6-30 27.55
P W Jarvis (Sussex) 228.4 45 719 26 1 0 5-55 27.65
S R Lampitt (Worcs) 494.1 124 1524 55 0 0 4-34 27.70
M Prabhakar (Durham) 579.1 165 1439 51 1 0 7-65 28.21
A D Mullally (Leics) 583.4 172 1700 59 2 0 6-50 28.81
C A Walsh (WI) 384.2 76 1124 39 1 0 5-45 28.82
D W Headley (Kent) 430.5 101 1276 44 3 0 7-58 29.00
J P Taylor (Northants) 573.4 122 1713 59 2 0 7-50 29.03
D J Nash (Middx) 460.1 90 1512 52 2 0 5-35 29.07
A R C Fraser (Middx) 592.1 156 1632 56 2 0 5-56 29.14
M J McCague (Kent) 424.2 79 1457 50 2 0 5-47 29.14
P A J DeFreitas (Derbys) 591.1 128 1751 60 2 0 6-35 29.18
M Watkinson (Lancs) 622.4 158 1910 65 2 1 7-140 29.38
E E Hemmings (Sussex) 177.5 51 442 15 0 0 4-33 29.46
E S H Giddins (Sussex) 605.4 110 2004 68 4 1 6-73 29.47
G J Parsons (Leics) 579.2 178 1570 53 0 0 4-46 29.62
M Ahmed (Som) 952.0 286 2821 95 7 2 6-38 29.69
C E L Ambrose (WI) 262.1 70 744 25 1 0 5-96 29.76
C G Rackemann (Surrey) 457.0 114 1430 48 1 0 6-60 29.79
G C Small (Warks) 182.5 48 507 17 1 0 5-71 29.82
M A Robinson (Yorks) 483.1 134 1375 46 0 0 4-46 29.89
P E McIntyre (Y Aus) 296.5 70 1018 34 1 0 5-38 29.94
A C S Pigott (Surrey) 209.3 50 667 22 2 1 6-91 30.31
A R K Pierson (Leics) 637.1 135 2115 69 2 0 5-48 30.65
H H Streak (Hants) 516.2 114 1629 53 0 0 4-40 30.73
A Walker (Durham) 285.3 53 958 31 2 1 8-118 30.90
I D K Salisbury (Suss) 558.2 130 1674 54 5 1 7-72 31.00
O D Gibson (WI) 242.4 36 966 31 0 0 4-32 31.16
R A Pick (Notts) 490.2 105 1602 51 2 0 5-82 31.41
B A Williams 134.3 26 443 14 0 0 4-79 31.64
F D Stephenson (Suss) 361.2 73 1113 35 1 0 5-64 31.80
H A G Anthony (Glam) 397.5 70 1402 44 2 0 6-77 31.86
K M Curran (Northants) 357.1 84 1202 37 0 0 4-78 32.48
C M Wells (Derbys) 110.0 25 326 10 0 0 4-29 32.60
J E R Gallian (Lancs) 129.5 17 533 16 0 0 3-14 33.31
S D Udal (Hants) 628.2 137 1864 55 5 1 6-65 33.89
G Chapple (Lancs) 380.1 81 1229 36 0 0 4-44 34.13
J E Hindson (Notts) 692.0 165 2219 65 5 2 5-67 34.13
T N Wren (Kent) 205.4 31 785 23 1 0 5-148 34.13
S J E Brown (Durham) 589.3 117 1951 57 4 1 6-69 34.22
C A Connor (Hants) 556.2 115 1954 57 3 1 6-44 34.28
A J Hollioake (Surrey) 230.3 46 721 21 0 0 4-22 34.33
R D B Croft (Glam) 847.0 209 2353 68 4 1 6-104 34.60
S C Ecclestone (Som) 105.0 20 383 11 0 0 2-31 34.81
C E Silverwood (Yorks) 147.1 23 630 18 1 0 5-62 35.00
N M K Smith (Warks) 460.0 105 1375 39 3 0 6-72 35.25
M C J Ball (Gloucs) 577.2 144 1481 42 2 0 5-49 35.26
N F Williams (Essex) 188.4 31 743 21 1 0 5-93 35.38
M M Patel (Kent) 788.0 194 2336 66 3 1 6-74 35.39
N V Radford (Worcs) 220.1 46 780 22 1 0 5-45 35.45
G D Rose (Som) 436.0 93 1402 39 1 0 5-78 35.94
F A Griffith (Derbys) 190.4 42 614 17 0 0 4-89 36.11
N J Haste (Cam U) 197.0 41 655 18 1 0 5-73 36.38
J P Stephenson (Hants) 358.0 62 1316 36 1 0 7-51 36.55
A R Whittall (Cam U) 328.4 85 1064 29 2 1 6-46 36.68
R T Bates 115.1 32 369 10 1 0 5-88 36.90
K P Sheeraz (Gloucs) 225.1 35 888 24 2 1 6-67 37.00
C White (Yorks) 273.4 49 934 25 0 0 4-40 37.36
M A Harrity 135.2 33 497 13 0 0 4-37 38.23
D M Cox (Durham) 129.5 28 422 11 0 0 4-141 38.36
M A Ealham (Kent) 384.2 95 1151 30 0 0 3-37 38.36
R P Davis (Warks) 216.4 58 576 15 1 0 5-118 38.40
A P van Troost (Som) 145.3 23 624 16 1 0 5-120 39.00
J N Snape (Northants) 231.0 53 747 19 1 0 5-65 39.31
