Local elections results 2014: Full list of how Ukip, Labour, the Tories and Lib Dems have performed
Ukip take more than 150 seats as Liberal Democrats and Tories make huge losses
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.The “political earthquake” predicted by Nigel Farage looked set to come to fruition as Ukip took more than 150 seats from Labour and the Conservatives in a remarkable performance in the local elections.
The party made significant gains in Essex, where it gained 11 seats in Basildon to ensure it went from Tory to no overall control. It also secured five in Thurrock to rob Labour of overall control.
Elsewhere, the Tories lost David Cameron’s “favourite” seat of Fulham and Hammersmith to Labour, one of scores of council seats lost.
The Liberal Democrats were decimated, losing 284 councillors by the evening, leaving 404 in their seats.
It was also a bad day for the Tories, who lost over 200 councillors, although the cut was less than a sixth of their total.
Labour, on the other hand, enjoyed huge gains of almost 300 seats countrywide.
More than 4,000 council seats at 161 Englishlocal authorities, as well as those in Northern Ireland, were up for grabs yesterday.
With almost 80 per cent of councils declared, Ukip had gained more than 150 seats - far exceeding expectations of around 80 wins.
In the north of England, Ukip showed it could pose a threat in the traditional strongholds of Ed Miliband's party, taking 10 of the 21 council seats up for election in Rotherham.
Despite big gains, Labour’s performance was described as “not good enough” by Shadow Chancellor Ed balls.
The only region seemingly immune to the charms of Farage and Co was London, where the party failed to make as big an impact.
Below is a full list of the results that will be updated as the count goes on:
ADUR: CON hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 20 | -4 |
United Kingdom Independence Party | 6 | +5 |
Independent | 2 | 0 |
Labour | 1 | 0 |
Liberal Democrat | 0 | -1 |
AMBER VALLEY: LAB Gain from CON
Party | Seats | Change+/- |
---|---|---|
Labour | 24 | +3 |
Conservative | 21 | -3 |
BARKING AND DAGENHAM: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 51 | 0 |
BARNSLEY: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 53 | +1 |
Independent | 5 | 0 |
Conservative | 4 | -1 |
Vacant | 1 | 0 |
BASILDON: CON Lose to NOC
Party | Seats | Change+/- |
---|---|---|
Conservative | 17 | -7 |
United Kingdom Independence Party | 12 | +11 |
Labour | 10 | -3 |
Independent | 2 | 0 |
Liberal Democrat | 1 | -1 |
BASINGSTOKE AND DEANE: NOC (No change)
Conservative | 29 | -2 |
---|---|---|
Labour | 17 | +3 |
Liberal Democrat | 8 | -3 |
Independent | 4 | +1 |
United Kingdom Independence Party | 2 | + |
BASSETLAW: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 35 | +1 |
Conservative | 10 | -1 |
Independent | 3 | 0 |
BEXLEY: CON Hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 45 | -7 |
Labour | 15 | +4 |
United Kingdom Independence Party | 3 | +3 |
BIRMINGHAM: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 77 | +2 |
Conservative | 32 | +2 |
Liberal Democrat | 12 | -3 |
Respect: The Unity Coalition | 0 | -1 |
BLACKBURN WITH DARWEN: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 48 | +3 |
Conservative | 12 | -2 |
Liberal Democrat | 4 | -1 |
BOLTON: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 40 | -1 |
Conservative | 15 | -1 |
Liberal Democrat | 3 | 0 |
United Kingdom Independence Party | 2 | +2 |
BRADFORD: LAB gain
Party | Seats | Change+/- |
---|---|---|
Labour | 46 | +1 |
Conservative | 21 | -3 |
Independent | 11 | +2 |
Liberal Democrat | 8 | 0 |
Green Party | 3 | 0 |
United Kingdom Independence Party | 1 | +1 |
British National Party | 0 | -1 |
BRENT: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 56 | +16 |
Conservative | 6 | 0 |
Liberal Democrat | 1 | -16 |
BRENTWOOD: CON Lose to NOC
Party | Seats | Change+/- |
---|---|---|
Conservative | 18 | -4 |
Liberal Democrat | 11 | +2 |
Independent | 5 | +1 |
Labour | 3 | +1 |
BRISTOL: NOC No Change
Party | Seats | Change+/- |
---|---|---|
Labour | 31 | +3 |
Liberal Democrat | 16 | -7 |
Conservative | 15 | +1 |
Green Party | 6 | +2 |
United Kingdom Independence Party | 1 | +1 |
Independent | 1 | 0 |
BROMLEY: CON hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 51 | -2 |
Labour | 7 | +4 |
United Kingdom Independence Party | 2 | +2 |
Liberal Democrat | 0 | -4 |
BROXBOURNE: CON Hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 26 | -1 |
Labour | 3 | 0 |
United Kingdom Independence Party | 1 | +1 |
BURNLEY: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 28 | +3 |
Liberal Democrat | 12 | -3 |
Conservative | 5 | 0 |
BURY: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 38 | +3 |
Conservative | 11 | -2 |
Independent | 1 | 0 |
Liberal Democrat | 1 | -1 |
CALDERDALE: NOC no change
Party | Seats | Change+/- |
---|---|---|
Labour | 38 | +3 |
Conservative | 11 | -2 |
Independent | 1 | 0 |
Liberal Democrat | 1 | -1 |
CAMBRIDGE: LAB Gain from NOC
Party | Seats | Change+/- |
---|---|---|
Labour | 25 | +7 |
Liberal Democrat | 14 | -7 |
Independent | 2 | +1 |
Conservative | 1 | 0 |
Green Party | 0 | -1 |
CANNOCK CHASE: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 25 | +1 |
United Kingdom Independence Party | 6 | +4 |
Conservative | 6 | -4 |
Liberal Democrat | 3 | -2 |
Independent | 1 | +1 |
CARLISLE: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 29 | +1 |
Conservative | 19 | 0 |
Independent | 2 | 0 |
Liberal Democrat | 2 | -1 |
CASTLE POINT: CON Lose to NOC
Party | Seats | Change+/- |
---|---|---|
Conservative | 20 | -5 |
Independent | 16 | 0 |
United Kingdom Independence Party | 5 | +5 |
CHELTENHAM: LD hold
Party | Seats | Change+/- |
---|---|---|
Liberal Democrat | 24 | -1 |
Conservative | 12 | +1 |
Independent | 4 | 0 |
CHERWELL: CON hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 40 | -1 |
Labour | 7 | +2 |
Liberal Democrat | 2 | -1 |
Independent | 1 | 0 |
CHORLEY: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 32 | +8 |
Conservative | 13 | -7 |
Independent | 2 | 0 |
Liberal Democrat | 0 | -1 |
COLCHESTER: NOC No Change
Party | Seats | Change+/- |
---|---|---|
Liberal Democrat | 25 | -1 |
Conservative | 23 | 0 |
Labour | 8 | +1 |
Independent | 3 | 0 |
Vacant | 1 | 0 |
COVENTRY: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 43 | 0 |
Conservative | 11 | 0 |
CRAVEN: CON hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 18 | +1 |
Independent | 9 | 0 |
Liberal Democrat | 2 | -1 |
Vacant | 1 | 0 |
CRAWLEY: LAB gain from CON
Party | Seats | Change+/- |
---|---|---|
Labour | 20 | +4 |
Conservative | 16 | -4 |
United Kingdom Independence Party | 1 | 0 |
CROYDON: LAB Gain from CON
Party | Seats | Change+/- |
---|---|---|
Labour | 40 | +7 |
Conservative | 30 | -7 |
DAVENTRY: CON Hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 28 | 0 |
Labour | 4 | -2 |
United Kingdom Independence Party | 3 | +2 |
Liberal Democrat | 1 | 0 |
DERBY: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 27 | 0 |
Conservative | 14 | 0 |
Liberal Democrat | 7 | -2 |
United Kingdom Independence Party | 2 | +2 |
Independent | 1 | 0 |
DONCASTER: Lab hold
Party | Seats | Change+/- |
---|---|---|
Labour | 48 | -2 |
Conservative | 8 | 0 |
Independent | 6 | +2 |
United Kingdom Independence Party | 1 | +1 |
Liberal Democrat | 0 | -1 |
DUDLEY: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 40 | 0 |
Conservative | 20 | -7 |
United Kingdom Independence Party | 9 | +7 |
Independent | 2 | 0 |
Green Party | 1 | 0 |
EASTLEIGH: LD Hold
Party | Seats | Change+/- |
---|---|---|
Liberal Democrat | 40 | 0 |
Conservative | 4 | 0 |
ELMBRIDGE: CON hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 32 | +1 |
Residents Association | 21 | -1 |
Liberal Democrat | 6 | 0 |
Independent | 1 | 0 |
ENFIELD: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 41 | +5 |
Conservative | 22 | -5 |
EPPING FOREST: Con hold
Conservative | 37 | -2 |
---|---|---|
Residents Association | 12 | 0 |
Liberal Democrat | 3 | -1 |
United Kingdom Independence Party | 2 | +2 |
Independent | 2 | 0 |
Green Party | 1 | +1 |
Labour | 1 | 0 |
EXETER: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 27 | +3 |
Conservative | 10 | -1 |
Liberal Democrat | 3 | -2 |
FAREHAM: CON Hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 23 | +1 |
Liberal Democrat | 5 | -3 |
Independent | 2 | +1 |
United Kingdom Independence Party | 1 | +1 |
GATESHEAD: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 55 | 0 |
Liberal Democrat | 11 | 0 |
GLOUCESTER: NOC No Change
Party | Seats | Change+/- |
---|---|---|
Conservative | 18 | 0 |
Labour | 9 | 0 |
Liberal Democrat | 9 | 0 |
GOSPORT: CON Hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 21 | -3 |
Labour | 6 | +1 |
Liberal Democrat | 6 | +1 |
United Kingdom Independence Party | 1 | +1 |
GREAT YARMOUTH: LAB lose to NOC
Party | Seats | Change+/- |
---|---|---|
Labour | 16 | -4 |
Conservative | 13 | -6 |
United Kingdom Independence Party | 10 | +10 |
GREENWICH: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 43 | +3 |
Conservative | 8 | -3 |
HALTON: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 51 | +1 |
Liberal Democrat | 3 | -1 |
Conservative | 2 | 0 |
HAMMERSMITH & FULHAM: LAB Gain from CON
Party | Seats | Change+/- |
---|---|---|
Labour | 26 | +11 |
Conservative | 20 | -11 |
HARINGEY: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 48 | +14 |
Liberal Democrat | 9 | -14 |
HARLOW: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 17 | -3 |
Conservative | 11 | -2 |
United Kingdom Independence Party | 5 | +5 |
HARROGATE: CON hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 34 | +2 |
Liberal Democrat | 15 | -3 |
Independent | 4 | +1 |
Liberal | 1 | 0 |
HARROW: LAB gain from NOC
Party | Seats | Change+/- |
---|---|---|
Labour | 34 | 0 |
Conservative | 26 | -1 |
Independent | 2 | +1 |
Liberal Democrat | 1 | 0 |
HART: NOC no change
Party | Seats | Change+/- |
---|---|---|
Conservative | 14 | -4 |
Residents Association | 9 | +3 |
Liberal Democrat | 9 | 0 |
Independent | 1 | +1 |
HARTLEPOOL: LAB Lose to NOC
Party | Seats | Change+/- |
---|---|---|
Labour | 19 | 0 |
Independent | 9 | -2 |
Conservative | 3 | 0 |
United Kingdom Independence Party | 2 | +2 |
HASTINGS: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 24 | +1 |
Conservative | 8 | -1 |
HAVANT: CON Hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 31 | -3 |
Labour | 4 | +1 |
United Kingdom Independence Party | 2 | +2 |
Liberal Democrat | 1 | 0 |
HERTSMERE: CON Hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 34 | -1 |
Labour | 5 | +1 |
HILLINGDON: CON hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 42 | -4 |
Labour | 23 | +4 |
HOUNSLOW: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 49 | +14 |
Conservative | 11 | -14 |
HULL: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 39 | +2 |
Liberal Democrat | 15 | -2 |
Conservative | 2 | 0 |
Independent | 2 | -1 |
United Kingdom Independence Party | 1 | +1 |
HUNTINGDONSHIRE: CON hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 35 | -2 |
United Kingdom Independence Party | 7 | +2 |
Liberal Democrat | 5 | -2 |
Independent | 4 | +2 |
Labour | 1 | 0 |
HYNDBURN: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 23 | 0 |
Conservative | 8 | -1 |
United Kingdom Independence Party | 2 | +2 |
Independent | 2 | -1 |
IPSWICH: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 35 | +3 |
Conservative | 10 | -2 |
Liberal Democrat | 3 | -1 |
ISLINGTON: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 47 | +12 |
Green Party | 1 | +1 |
Liberal Democrat | 0 | -13 |
KIRKLEES: NOC no change
Labour | 32 | 0 |
---|---|---|
Conservative | 18 | 0 |
Liberal Democrat | 11 | 0 |
Green Party | 5 | 0 |
Independent | 3 | 0 |
KNOWSLEY: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 63 | 0 |
LAMBETH: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 59 | +15 |
Conservative | 3 | -1 |
Green Party | 1 | +1 |
Liberal Democrat | 0 | -15 |
LEEDS: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 63 | 0 |
Conservative | 18 | 0 |
Liberal Democrat | 9 | -1 |
Independent | 6 | 0 |
Green Party | 3 | +1 |
LINCOLN: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 27 | +2 |
Conservative | 6 | -2 |
LIVERPOOL: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 79 | +7 |
Green Party | 4 | +2 |
Liberal | 3 | 0 |
Liberal Democrat | 3 | -9 |
Independent | 1 | 0 |
MAIDSTONE: CON Lose to NOC
Party | Seats | Change+/- |
---|---|---|
Conservative | 25 | -4 |
Liberal Democrat | 19 | -1 |
Independent | 5 | 0 |
United Kingdom Independence Party | 4 | +4 |
Labour | 2 | +1 |
MANCHESTER: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 95 | +9 |
Independent | 1 | 0 |
Liberal Democrat | 0 | -9 |
MERTON: LAB gain from NOC
Party | Seats | Change+/- |
---|---|---|
Labour | 36 | +8 |
Conservative | 20 | -7 |
Residents Association | 3 | 0 |
Liberal Democrat | 1 | -1 |
MOLE VALLEY: NOC no change
Party | Seats | Change+/- |
---|---|---|
Conservative | 19 | +2 |
Liberal Democrat | 14 | -3 |
Independent | 7 | 0 |
United Kingdom Independence Party | 1 | +1 |
NEWCASTLE UPON TYNE: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 52 | +1 |
Liberal Democrat | 24 | -2 |
Independent | 2 | +1 |
NEWCASTLE-UNDER-LYME: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 32 | -2 |
Conservative | 16 | 0 |
Liberal Democrat | 6 | -4 |
United Kingdom Independence Party | 5 | +5 |
Green Party | 1 | +1 |
NEWHAM - LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 60 | 0 |
NORTH EAST LINCOLNSHIRE: LAB lose to NOC
Party | Seats | Change+/- |
---|---|---|
Labour | 21 | -4 |
Conservative | 10 | -2 |
United Kingdom Independence Party | 8 | +7 |
Liberal Democrat | 3 | -1 |
NORTH HERTFORDSHIRE: CON hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 34 | +1 |
Labour | 12 | +2 |
Liberal Democrat | 3 | -3 |
NORTH TYNESIDE: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 44 | +1 |
Conservative | 12 | 0 |
Liberal Democrat | 4 | -1 |
NORWICH: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 21 | 0 |
Green Party | 15 | 0 |
Liberal Democrat | 3 | 0 |
NUNEATON AND BEDWORTH: LAB hold
Labour | 28 | +3 |
---|---|---|
Conservative | 3 | -4 |
Green Party | 2 | +1 |
Independent | 1 | 0 |
OLDHAM: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 45 | +1 |
Liberal Democrat | 10 | -4 |
United Kingdom Independence Party | 2 | +2 |
Conservative | 2 | 0 |
Independent | 1 | +1 |
OXFORD: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 33 | +4 |
Liberal Democrat | 8 | -5 |
Green Party | 6 | +1 |
Independent | 1 | 0 |
PENDLE: NOC no change
Party | Seats | Change+/- |
---|---|---|
Conservative | 19 | 0 |
Labour | 18 | +1 |
Liberal Democrat | 11 | -1 |
British National Party | 1 | 0 |
PETERBOROUGH: CON lose to NOC
Party | Seats | Change+/- |
---|---|---|
Conservative | 28 | -4 |
Labour | 12 | +1 |
Independent | 10 | +3 |
Liberal Democrat | 4 | 0 |
Liberal | 3 | 0 |
PLYMOUTH: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 31 | -1 |
Conservative | 23 | -2 |
United Kingdom Independence Party | 3 | +3 |
PORTSMOUTH: LD lose to NOC
Party | Seats | Change+/- |
---|---|---|
Liberal Democrat | 19 | -5 |
Conservative | 12 | 0 |
United Kingdom Independence Party | 6 | +6 |
Labour | 4 | -1 |
Independent | 1 | 0 |
PRESTON: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 32 | +1 |
Conservative | 19 | 0 |
Liberal Democrat | 5 | 0 |
Independent | 1 | -1 |
PURBECK: CON lose to NOC
Party | Seats | Change+/- |
---|---|---|
Conservative | 12 | +1 |
Liberal Democrat | 11 | 0 |
Independent | 1 | -1 |
READING
Party | Seats | Change+/- |
---|---|---|
Labour | 31 | +5 |
Conservative | 10 | -3 |
Green Party | 3 | 0 |
Liberal Democrat | 2 | -2 |
REDBRIDGE: Lab gain
Party | Seats | Change+/- |
---|---|---|
Labour | 35 | +9 |
Conservative | 25 | -5 |
Liberal Democrat | 3 | -4 |
REDDITCH: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 17 | +2 |
Conservative | 9 | -4 |
United Kingdom Independence Party | 2 | +2 |
Independent | 1 | 0 |
REIGATE AND BANSTEAD: CON hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 37 | -1 |
Residents Association | 7 | 0 |
Green Party | 3 | 0 |
Liberal Democrat | 2 | 0 |
United Kingdom Independence Party | 1 | +1 |
Independent | 1 | 0 |
RICHMOND-UPON-THAMES: CON Hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 39 | +9 |
Liberal Democrat | 15 | -9 |
ROCHDALE: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 48 | +7 |
Conservative | 11 | -1 |
Liberal Democrat | 1 | -6 |
ROCHFORD: CON Hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 26 | -3 |
United Kingdom Independence Party | 3 | +3 |
Liberal Democrat | 3 | -1 |
Green Party | 2 | 0 |
Independent | 2 | 0 |
Residents Association | 2 | 0 |
Labour | 1 | +1 |
ROSSENDALE: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 24 | +1 |
Conservative | 10 | 0 |
Independent | 2 | 0 |
Liberal Democrat | 0 | -1 |
ROTHERHAM: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 50 | -8 |
United Kingdom Independence Party | 10 | +10 |
Conservative | 2 | -2 |
Independent | 1 | 0 |
RUGBY: CON hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 23 | -2 |
Labour | 10 | 0 |
Liberal Democrat | 7 | +1 |
Independent | 2 | +1 |
RUNNYMEDE: CON Hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 35 | 0 |
Residents Association | 6 | 0 |
United Kingdom Independence Party | 1 | 0 |
RUSHMOOR: CON Hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 24 | -1 |
Labour | 12 | +1 |
United Kingdom Independence Party | 3 | 0 |
SALFORD: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 52 | 0 |
Conservative | 8 | 0 |
SANDWELL: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 70 | +2 |
United Kingdom Independence Party | 1 | +1 |
Conservative | 1 | -2 |
Liberal Democrat | 0 | -1 |
SEFTON: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 40 | +4 |
Liberal Democrat | 17 | -3 |
Conservative | 7 | -2 |
Independent | 2 | +1 |
SHEFFIELD: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 59 | +1 |
Liberal Democrat | 18 | -6 |
Green Party | 4 | +2 |
United Kingdom Independence Party | 3 | +3 |
SLOUGH: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 33 | -4 |
Conservative | 8 | +3 |
United Kingdom Independence Party | 1 | +1 |
SOLIHULL: CON hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 29 | +1 |
Green Party | 9 | +4 |
Liberal Democrat | 9 | -3 |
Labour | 2 | -3 |
United Kingdom Independence Party | 1 | +1 |
Independent | 1 | 0 |
SOUTHAMPTON: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 28 | 0 |
Conservative | 18 | +2 |
Independent | 2 | +1 |
Liberal Democrat | 0 | -3 |
SOUTH CAMBRIDGESHIRE: CON hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 35 | +1 |
Liberal Democrat | 13 | -3 |
Independent | 8 | +2 |
Labour | 1 | 0 |
SOUTH LAKELAND: LD hold
Party | Seats | Change+/- |
---|---|---|
Liberal Democrat | 33 | -1 |
Conservative | 15 | +1 |
Labour | 3 | 0 |
SOUTH TYNESIDE: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 49 | +1 |
Independent | 3 | 0 |
United Kingdom Independence Party | 1 | 0 |
Conservative | 1 | -1 |
SOUTHEND-ON-SEA: CON Lose to NOC
Party | Seats | Change+/- |
---|---|---|
Conservative | 19 | -6 |
Independent | 13 | +2 |
Labour | 9 | +3 |
United Kingdom Independence Party | 5 | +5 |
Liberal Democrat | 5 | -4 |
SOUTHWARK: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 48 | +13 |
Liberal Democrat | 13 | -12 |
Conservative | 2 | -1 |
ST ALBANS: NOC No Change
Party | Seats | Change+/- |
---|---|---|
Conservative | 29 | 0 |
Liberal Democrat | 17 | -3 |
Labour | 10 | +3 |
Green Party | 1 | 0 |
Independent | 1 | 0 |
ST HELENS: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 43 | +3 |
Conservative | 3 | 0 |
Liberal Democrat | 2 | -3 |
STEVENAGE: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 34 | +3 |
Liberal Democrat | 3 | 0 |
Conservative | 2 | -3 |
STOCKPORT: NOC no change
Party | Seats | Change+/- |
---|---|---|
Liberal Democrat | 28 | -3 |
Labour | 22 | +2 |
Conservative | 10 | +1 |
Residents Association | 3 | 0 |
STRATFORD-UPON-AVON: CON Hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 35 | +5 |
Liberal Democrat | 12 | -4 |
Independent | 4 | -1 |
Labour | 1 | 0 |
Vacant | 1 | 0 |
STROUD: NOC no change
Party | Seats | Change+/- |
---|---|---|
Conservative | 23 | -1 |
Labour | 20 | +4 |
Green Party | 6 | +1 |
Liberal Democrat | 2 | -3 |
Independent | 0 | -1 |
SUNDERLAND: LAB Hold
Party | Seats | Change+/- |
---|---|---|
Labour | 63 | -1 |
Conservative | 8 | 0 |
Independent | 4 | +1 |
SUTTON: LD Hold
Party | Seats | Change+/- |
---|---|---|
Liberal Democrat | 45 | +2 |
Conservative | 9 | -2 |
SWINDON: CON Hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 30 | +1 |
Labour | 23 | -1 |
Liberal Democrat | 4 | 0 |
TAMESIDE: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 52 | 0 |
Conservative | 5 | 0 |
TAMWORTH: CON Hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 16 | -1 |
Labour | 12 | 0 |
United Kingdom Independence Party | 1 | +1 |
Independent | 1 | 0 |
TANDRIDGE: CON Hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 34 | 0 |
Liberal Democrat | 6 | 0 |
Independent | 2 | 0 |
THREE RIVERS: LD hold
Party | Seats | Change+/- |
---|---|---|
Liberal Democrat | 23 | 0 |
Conservative | 13 | +1 |
Labour | 3 | -1 |
THURROCK: LAB Lose to NOC
Party | Seats | Change+/- |
---|---|---|
Labour | 23 | -2 |
Conservative | 18 | -3 |
United Kingdom Independence Party | 6 | +5 |
Independent | 2 | 0 |
TRAFFORD: CON hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 33 | 0 |
Labour | 27 | +1 |
Liberal Democrat | 3 | -1 |
TUNBRIDGE WELLS: CON hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 38 | +2 |
Labour | 3 | +1 |
Liberal Democrat | 3 | -3 |
Independent | 2 | 0 |
United Kingdom Independence Party | 2 | 0 |
WAKEFIELD: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 54 | +3 |
Conservative | 6 | -6 |
United Kingdom Independence Party | 2 | +2 |
Independent | 1 | +1 |
WALSALL: NOC No Change
Party | Seats | Change+/- |
---|---|---|
Labour | 30 | +2 |
Conservative | 21 | -3 |
United Kingdom Independence Party | 3 | +3 |
Independent | 3 | 0 |
Liberal Democrat | 3 | -2 |
WALTHAM FOREST: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 44 | +7 |
Conservative | 16 | -2 |
Liberal Democrat | 0 | -5 |
WANDSWORTH: CON Hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 41 | -6 |
Labour | 19 | +6 |
WARRINGTON: LAB hold
Party | Seats | Change+/- |
---|---|---|
Labour | 43 | +2 |
Liberal Democrat | 11 | -1 |
Conservative | 3 | -1 |
WATFORD: LD hold
Party | Seats | Change+/- |
---|---|---|
Liberal Democrat | 23 | 0 |
Labour | 11 | +3 |
Conservative | 1 | -1 |
Green Party | 1 | -2 |
WELWYN HATFIELD: CON Hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 31 | -3 |
Labour | 14 | +3 |
Liberal Democrat | 2 | 0 |
Independent | 1 | 0 |
WEST LANCASHIRE: CON lose to NOC
Party | Seats | Change+/- |
---|---|---|
Labour | 27 | +1 |
Conservative | 27 | -1 |
WEST OXFORDSHIRE: CON hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 41 | 0 |
Labour | 5 | +1 |
Liberal Democrat | 3 | -1 |
WESTMINSTER: CON hold
Party | Seats | Change+/- |
---|---|---|
Conservative | 44 | -4 |
Labour | 16 | +4 |
