Council results: non-metropolitan authorities
Friday 06 May 2011 08:28 EDT
CommentsConstituency | Council Status | Seats Gained/Lost | New Council |
---|---|---|---|
Allerdale | NOC no change | LD: -4 Con: -6 Ind: 4 Lab: 6 | Con: 12 Ind: 16 Lab: 28 |
Amber Valley | no change | Lab: 14 BNP: 2 Con: 29 | |
Ashfield | gain from NOC | Con: -1 Ind: -7 LD: -7 Lab: 15 | Lab: 24 Ind: 3 LD: 6 |
Babergh | NOC no change | Lab: 2 LD: -3 Con: 1 | Ind: 10 LD: 12 Con: 18 Lab: 3 |
Barrow-in-Furness | gain from NOC | Ind: -7 Con: -6 Lab: 13 | Lab: 29 Con: 7 |
Basildon | no change | LD: -1 Lab: 1 | Lab: 11 LD: 2 Con: 29 |
Basingstoke & Deane | no change | Ind: -1 LD: -1 Lab: 2 | Lab: 11 LD: 13 Ind: 2 Con: 34 |
Bassetlaw | gain from NOC | Con: -5 Lab: 5 | Con: 18 Lab: 27 Ind: 3 |
Bolsover | no change | Respect: -1 Green: 1 R: -2 Ind: -2 Lab: 4 | Green: 1 R: 1 Ind: 3 Lab: 32 |
Boston | BNP: -1 Eng Dem: 2 Lab: 3 Boston: -14 Ind: -2 Con: 12 | Con: 19 Eng Dem: 2 Lab: 3 Boston: 4 Ind: 4 | |
Braintree | no change | R: -4 Lab: -1 Con: 5 | Ind: 1 R: 1 Green: 2 Con: 47 Lab: 9 |
Breckland | no change | Lab: 1 Con: -1 | Ind: 3 Lab: 4 Con: 47 |
Brentwood | no change | LD: -1 Con: 1 | Ind: 1 Lab: 1 Con: 28 LD: 7 |
Bromsgrove | no change | Ind: -7 R: 2 Lab: 4 Con: 1 | Lab: 10 R: 2 Con: 27 |
Broxbourne | no change | Ind: -1 Con: 1 | Lab: 3 Con: 35 |
Broxtowe | NOC no change | Ind: -2 LD: -5 Lab: 7 | Lab: 17 Con: 18 LD: 9 |
Burnley | no change | Ind: -1 BNP: -1 Lab: 2 | BNP: 1 Lab: 16 LD: 23 Con: 5 |
Cambridge | no change | LD: -4 Lab: 4 | Ind: 1 Lab: 14 Green: 2 LD: 25 |
Cannock Chase | NOC no change | LD: -6 Con: 3 Lab: 3 | LD: 11 Con: 13 Lab: 17 |
Canterbury | no change | Ind: -2 Lab: 1 LD: -6 Con: 7 | LD: 11 Lab: 3 Con: 36 |
Carlisle | NOC no change | LD: -1 Lab: 1 | Ind: 2 Con: 22 Lab: 24 LD: 4 |
Castle Point | no change | Ind: 16 Con: 25 | |
Charnwood | no change | LD: -4 Lab: 3 Con: 1 | BNP: 1 Ind: 1 LD: 1 Lab: 16 Con: 33 |
Chelmsford | no change | Lab: 1 LD: -11 Con: 10 | Ind: 1 Lab: 1 LD: 15 Con: 40 |
Cherwell | no change | LD: -1 Lab: 2 Con: -1 | LD: 3 Lab: 4 Con: 43 |
Chesterfield | LD: -23 Lab: 23 | LD: 14 Lab: 34 | |
Chorley | lose to NOC | LD: -1 Con: -4 Lab: 5 | Ind: 2 LD: 2 Lab: 20 Con: 23 |
Christchurch | no change | LD: -3 Ind: -1 Con: 4 | LD: 1 Ind: 2 Con: 21 |
Colchester | NOC no change | Con: 24 LD: 26 Ind: 3 Lab: 7 | |
Cotswold | no change | Ind: 3 LD: 7 Con: -10 | LD: 12 Con: 27 Ind: 5 |
Craven | no change | Con: 18 LD: 4 Ind: 8 | |
Crawley | no change | Lab: 1 Con: -1 | Lab: 13 Con: 24 |
Dacorum | no change | Lab: -1 Con: 1 | Lab: 2 Con: 43 LD: 6 |
Dartford | no change | R: -2 Lab: -3 Con: 5 | Con: 31 R: 4 Lab: 9 |
Daventry | no change | Lab: 1 Con: -1 | LD: 2 Lab: 2 Con: 34 |
Derbyshire Dales | no change | LD: -4 Lab: 1 Con: 3 | Ind: 1 Vacant: 1 Con: 28 LD: 4 Lab: 5 |
East Cambridgeshire | no change | Ind: 2 LD: -3 Con: 1 | LD: 10 Con: 25 Ind: 4 |
East Devon | no change | Ind: -1 Con: 1 | LD: 10 Con: 43 Ind: 6 |
East Dorset | no change | LD: -5 Con: 5 | Con: 30 LD: 6 |
East Hampshire | no change | Ind: -2 LD: -8 Con: 10 | Con: 39 LD: 5 |
East Hertfordshire | no change | Ind: -2 LD: -3 Con: 5 | Ind: 2 LD: 2 Con: 46 |
East Lindsey | NOC no change | Lab: 2 Ind: -2 | Lab: 10 Ind: 18 LD: 2 Con: 30 |
East Staffordshire | no change | Ind: -1 LD: -1 Lab: 4 Con: -2 | LD: 1 Lab: 16 Con: 22 |
Eastbourne | no change | Con: 5 LD: -5 | Con: 12 LD: 15 |
Eastleigh | no change | Lab: -1 Ind: -2 LD: 3 | Ind: 2 LD: 38 Con: 4 |
Eden | lose to NOC | LD: 3 Ind: -7 Con: 4 | Ind: 13 Con: 16 LD: 9 |
Elmbridge | no change | LD: -2 Con: 2 | R: 16 Con: 35 Ind: 4 LD: 5 |
Epping Forest | no change | LD: -1 Con: 1 | BNP: 1 Lab: 1 R: 10 Ind: 3 Con: 37 LD: 6 |
Erewash | no change | Ind: -2 LD: -2 Lab: 6 Con: -2 | Lab: 25 Con: 26 |
Exeter | NOC no change | Lib: -2 LD: -2 Lab: 4 | Lib: 1 Con: 11 Lab: 19 LD: 9 |
Fenland | no change | LD: 1 Ind: 3 Con: -4 | LD: 2 Con: 34 Ind: 4 |
Forest Heath | no change | Lab: 1 Ind: -3 LD: -1 Con: 3 | Ind: 1 Lab: 1 LD: 2 Con: 23 |
Forest of Dean | NOC no change | LD: -2 Ind: -3 Lab: 9 Con: -4 | LD: 1 Ind: 11 Lab: 17 Con: 19 |
Gedling | Ind: -5 LD: -5 Con: -13 Lab: 23 | Con: 15 LD: 3 Lab: 32 | |
Gloucester | gain from NOC | Lab: -1 LD: -1 Con: 2 | LD: 10 Con: 19 Lab: 7 |
Gravesham | Con: -8 Lab: 8 | Con: 19 Lab: 25 | |
Great Yarmouth | no change | Lab: 15 Con: 24 | |
Hambleton | no change | Ind: -1 Con: 1 | LD: 2 Ind: 3 Con: 39 |
Harborough | no change | LD: -3 Con: 3 | Ind: 1 Con: 27 LD: 9 |
Harlow | no change | LD: -2 Con: -1 Lab: 3 | Lab: 14 Con: 17 LD: 2 |
Harrogate | gain from NOC | Ind: -3 LD: -5 Con: 8 | LD: 17 Ind: 3 Con: 34 |
Hart | no change | LD: 10 Con: 20 Ind: 5 | |
Havant | no change | LD: -1 Con: 1 | Lab: 1 LD: 2 Con: 35 |
Hertsmere | no change | LD: -2 Lab: 1 Con: 1 | Con: 35 Lab: 4 |
Huntingdonshire | no change | LD: -4 Con: 4 | Ind: 1 UKIP: 2 Con: 41 LD: 8 |
Hyndburn | gain from NOC | Ind: -1 Con: -3 Lab: 4 | Con: 14 Lab: 18 Ind: 3 |
Ipswich | gain from NOC | LD: -3 Con: -2 Lab: 5 | Con: 16 Lab: 28 LD: 4 |
Kettering | no change | Ind: -1 Lab: 3 Con: -2 | Ind: 1 Con: 26 Lab: 9 |
Lincoln | gain from NOC | Con: -1 Lab: 1 | LD: 1 Con: 15 Lab: 17 |
Maldon | no change | Ind: -1 Con: 1 | Con: 28 Ind: 3 |
Malvern Hills | no change | Green: 1 Ind: 1 LD: 5 Con: -7 | LD: 11 Green: 2 Con: 21 Ind: 4 |
Melton | no change | Ind: -4 Lab: 4 | Ind: 1 Con: 20 Lab: 7 |
Mendip | gain from NOC | Ind: -3 LD: -5 Con: 8 | Ind: 1 LD: 15 Con: 31 |
Mid Devon | gain from NOC | Lib: 1 LD: -2 Ind: -3 Con: 4 | Lib: 1 Ind: 11 Con: 24 LD: 6 |
Mole Valley | NOC no change | Con: 17 LD: 18 Ind: 6 | |
New Forest | no change | LD: -8 Con: 8 | Con: 54 LD: 6 |
North Devon | lose to NOC | Ind: 7 LD: -3 Con: -4 | Ind: 11 LD: 14 Con: 18 |
North Dorset | no change | Ind: 1 LD: -7 Con: 6 | Con: 23 Ind: 4 LD: 6 |
North East Derbyshire | no change | LD: -7 Ind: -5 Con: 6 Lab: 6 | Con: 17 Ind: 2 Lab: 34 |
North Hertfordshire | no change | LD: -1 Con: 1 | Con: 34 Lab: 7 LD: 8 |
North Kesteven | no change | Ind: -2 Con: 2 | Ind: 13 Con: 27 LD: 3 |
North Norfolk | Ind: 1 LD: -12 Con: 11 | Ind: 1 UKIP: 1 LD: 18 Con: 28 | |
North Warwickshire | Con: -3 Lab: 3 | Con: 17 Lab: 18 | |
North West Leicestershire | no change | Ind: -1 BNP: -2 LD: -2 Lab: 11 Con: -6 | LD: 1 Lab: 16 Con: 21 |
Norwich | NOC no change | Con: -2 LD: -1 Green: 1 Lab: 2 | Green: 15 Lab: 18 Con: 2 LD: 4 |
Pendle | NOC no change | LD: -4 Lab: 3 Con: 1 | Ind: 1 LD: 12 Lab: 16 Con: 18 BNP: 2 |
Preston | gain from NOC | Ind: -2 LD: -1 Con: -1 Lab: 4 | Ind: 1 Con: 21 Lab: 29 LD: 6 |
Purbeck | NOC no change | Con: 1 LD: -1 | Con: 11 LD: 11 Ind: 2 |
Redditch | no change | LD: -2 Lab: 2 | LD: 1 Lab: 11 Con: 17 |
Reigate & Banstead | no change | Lab: -1 Ind: 1 Green: 1 Con: -1 | Green: 2 Ind: 2 LD: 3 Con: 38 R: 6 |
Ribble Valley | no change | LD: -3 Con: 3 | Ind: 1 Con: 33 LD: 6 |
Richmondshire | NOC no change | LD: -2 Con: -2 Ind: 4 | Con: 14 Ind: 16 LD: 4 |
Rochford | no change | Ind: 1 LD: -1 | Green: 1 Ind: 1 R: 1 Con: 32 LD: 4 |
Rossendale | lose to NOC | LD: -1 Con: -3 Lab: 4 | Ind: 1 Con: 16 Lab: 17 LD: 2 |
Rother | no change | Lab: 2 Ind: 2 LD: -3 Con: -1 | Lab: 2 Con: 27 Ind: 4 LD: 5 |
Rugby | no change | LD: -1 Con: 1 | Lab: 11 Con: 29 LD: 8 |
Runnymede | no change | Con: 36 Ind: 6 | |
Rushcliffe | no change | Ind: 1 Lab: 3 LD: -5 Con: 1 | Ind: 1 Green: 2 Vacant: 2 Con: 34 Lab: 5 LD: 6 |
Rushmoor | no change | LD: -2 Con: 2 | Con: 32 LD: 4 Lab: 6 |
Ryedale | gain from NOC | LD: -6 Lib: 1 Ind: -1 Con: 6 | LD: 2 Con: 20 Ind: 4 Lib: 4 |
Shepway | no change | LD: -6 Con: 6 | Ind: 2 Con: 44 |
South Bucks | no change | Ind: -1 LD: -1 Con: 2 | Ind: 1 LD: 1 Con: 38 |
South Cambridgeshire | no change | LD: -2 Con: 2 | Lab: 1 LD: 18 Con: 31 Ind: 7 |
South Hams | no change | Lab: 1 Ind: -2 Green: 2 LD: -4 Con: 3 | Ind: 1 Lab: 1 Green: 3 Con: 30 LD: 5 |
South Holland | no change | Ind: 12 Con: 25 | |
South Lakeland | no change | Con: 1 LD: -1 | Lab: 1 Con: 18 LD: 32 |
South Ribble | no change | Toad: -1 UKIP: -1 LD: -1 Lab: 12 Con: -9 | LD: 1 Lab: 21 Con: 33 |
South Somerset | no change | Ind: -2 Con: 8 LD: -6 | Con: 25 LD: 31 Ind: 4 |
South Staffordshire | no change | LD: -1 Lab: 1 | Lab: 2 Con: 42 Ind: 5 |
St Albans | lose to NOC | Green: 1 LD: -6 Con: 5 | Green: 1 Ind: 1 LD: 24 Con: 29 Lab: 3 |
St Edmundsbury | no change | LD: -3 Green: -1 Lab: 1 Ind: 1 Con: 2 | Lab: 3 Con: 38 Ind: 4 |
Stafford | no change | Ind: -1 Green: 1 LD: -2 Lab: 5 Con: -3 | Green: 1 Ind: 1 Lab: 17 LD: 2 Con: 38 |
Stevenage | no change | Lab: 27 LD: 3 Con: 9 | |
Stratford-on-Avon | no change | Ind: 1 LD: -3 Con: 2 | LD: 16 Ind: 3 Con: 34 |
Stroud | lose to NOC | Ind: -1 LD: -1 Con: -2 Lab: 4 | Lab: 11 Con: 25 Ind: 3 Green: 6 LD: 6 |
Suffolk Coastal | no change | Ind: 2 Lab: 3 LD: -4 Con: -1 | Ind: 2 Lab: 4 Con: 44 LD: 5 |
Tamworth | no change | Lab: 1 Con: -1 | Ind: 1 Con: 23 Lab: 6 |
Tandridge | no change | LD: -1 Con: 1 | Ind: 2 Con: 34 LD: 6 |
Taunton Deane | NOC no change | Ind: -2 Lab: 2 LD: -2 Con: 2 | Ind: 2 LD: 23 Con: 28 Lab: 3 |
Teignbridge | gain from NOC | Ind: -1 LD: -7 Con: 8 | LD: 13 Con: 26 Ind: 7 |
Tendring | gain from NOC | LD: -4 R: 3 Lab: 2 Ind: -6 Con: 5 | Ind: 13 LD: 2 R: 3 Con: 33 Lab: 9 |
Test Valley | no change | Ind: -1 LD: -2 Con: 3 | LD: 12 Con: 36 |
Tewkesbury | gain from NOC | Ind: -1 LD: -4 Con: 5 | LD: 11 Con: 24 Ind: 3 |
Thanet | lose to NOC | Lab: 6 Con: -6 | Lab: 26 Con: 27 Ind: 3 |
Three Rivers | no change | Lab: 1 LD: -1 | Ind: 1 Con: 14 LD: 29 Lab: 4 |
Tonbridge & Malling | no change | Lab: 1 LD: -3 Con: 2 | Lab: 1 LD: 4 Con: 48 |
Torridge | NOC no change | Lab: 1 Green: 1 LD: 1 Ind: -4 Con: 1 | Green: 1 Lab: 1 Ind: 10 Con: 18 LD: 6 |
Tunbridge Wells | no change | LD: -1 Lab: 1 Ind: 1 UKIP: 1 Con: -2 | Ind: 1 Lab: 1 UKIP: 1 Con: 39 LD: 6 |
Uttlesford | no change | Ind: -1 LD: -6 Con: 7 | Ind: 2 Con: 34 LD: 8 |
Watford | no change | Con: -1 Lab: 2 LD: -1 | Ind: 1 Con: 2 LD: 24 Green: 3 Lab: 6 |
Waverley | no change | LD: -3 Ind: -3 Con: 6 | Ind: 1 Con: 56 |
Wealden | no change | Green: -2 LD: -10 Ind: -2 Con: 14 | LD: 3 Con: 47 Ind: 5 |
Wellingborough | no change | Ind: -1 Lab: 5 Con: -4 | Con: 27 Lab: 9 |
Welwyn Hatfield | no change | LD: -1 Lab: 4 Con: -3 | LD: 2 Con: 37 Lab: 9 |
West Devon | gain from NOC | LD: -5 Ind: -2 Con: -7 | Con: 19 LD: 3 Ind: 9 |
West Dorset | no change | Ind: -1 LD: -3 Con: 4 | LD: 11 Con: 32 Ind: 5 |
West Lancashire | no change | Ind: -1 Lab: -1 Con: 2 | Lab: 21 Con: 33 |
West Lindsey | no change | Lab: -2 Ind: -2 LD: -3 Con: -1 | LD: 11 Lab: 2 Con: 21 Ind: 3 |
West Oxfordshire | no change | Ind: -1 LD: -3 Con: 4 | Lab: 1 LD: 4 Con: 44 |
West Somerset | LD: -1 Lab: -1 Ind: -9 Con: -6 | Con: 19 Lab: 2 Ind: 7 | |
Weymouth & Portland | NOC no change | LD: -1 Lab: 2 Con: -1 | LD: 10 Con: 17 Ind: 2 Lab: 7 |
Winchester | NOC no change | Lab: 1 LD: -1 | Lab: 1 Ind: 2 Con: 27 LD: 27 |
Worcester | no change | Lab: -1 Con: 1 | Lab: 11 Con: 19 Ind: 2 LD: 3 |
Worthing | no change | Ind: 1 LD: 11 Con: 25 | |
Wychavon | no change | Lab: 1 LD: -6 Con: 5 | Lab: 1 Vacant: 1 Con: 38 LD: 5 |
Wyre Forest | no change | Ind CHC: -3 Lab: 2 Con: 1 | Con: 24 Ind: 3 Ind CHC: 4 Lib: 5 Lab: 6 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments