Council results: metropolitan authorities
Friday 06 May 2011 08:28 EDT
CommentsConstituency | Council Status | Seats Gained/Lost | New Council |
---|---|---|---|
Barnsley | no change | Ind: -5 Lab: 5 | Ind: 14 Lab: 43 Con: 6 |
Birmingham | NOC no change | Respect: -1 LD: -7 Con: -6 Lab: 14 | Respect: 2 LD: 24 Con: 39 Lab: 55 |
Bolton | gain from NOC | Ind: -1 LD: -3 Con: -1 Lab: 5 | Con: 20 Lab: 35 LD: 5 |
Bradford | NOC no change | LD: -3 Con: -2 Lab: 5 | Ind: 1 LD: 11 BNP: 2 Con: 29 Green: 3 Lab: 44 |
Bury | gain from NOC | LD: -3 Con: -3 Lab: 6 | Con: 20 Lab: 26 LD: 5 |
Calderdale | NOC no change | Ind: -3 LD: -2 Lab: 3 Con: 2 | BNP: 1 Lab: 13 LD: 14 Ind: 2 Con: 21 |
Coventry | no change | Con: -5 Lab: 5 | LD: 1 Soc: 1 Con: 17 Lab: 35 |
Doncaster | no change | Ind: -6 LD: -1 Lab: 7 | Lab: 43 Ind: 5 LD: 6 Con: 9 |
Dudley | no change | LD: -1 Lab: 2 Con: -1 | UKIP: 1 Lab: 28 Con: 43 |
Gateshead | no change | LD: -5 Lab: 5 | Lib: 1 LD: 14 Lab: 51 |
Kirklees | NOC no change | Ind: 1 LD: -6 Con: 2 Lab: 3 | LD: 14 Con: 21 Lab: 27 Ind: 3 Green: 4 |
Knowsley | no change | LD: -3 Lab: 3 | LD: 4 Lab: 59 |
Leeds | gain from NOC | Ind: -1 LD: -5 Con: -1 Lab: 7 | LD: 16 Green: 2 Con: 21 Ind: 5 Lab: 55 |
Liverpool | no change | LD: -12 Lab: 12 | Green: 2 LD: 24 Lib: 3 Lab: 61 |
Manchester | no change | Con: -1 LD: -10 Ind: -1 Lab: 12 | Ind: 1 LD: 21 Lab: 74 |
Newcastle-upon-Tyne | LD: -10 Lab: 10 | Ind: 1 Vacant: 2 LD: 32 Lab: 43 | |
North Tyneside | gain from NOC | LD: -1 Con: -5 Lab: 6 | Con: 19 Lab: 35 LD: 6 |
Oldham | gain from NOC | Ind: -1 LD: -6 Lab: 7 | Ind: 1 LD: 21 Lab: 34 Con: 4 |
Rochdale | NOC no change | Ind: -5 LD: -4 Con: 2 Lab: 7 | LD: 13 Con: 14 Lab: 29 Ind: 4 |
Rotherham | no change | Ind: -2 Con: -2 Lab: 4 | BNP: 1 Ind: 1 Lab: 54 Con: 7 |
Salford | no change | LD: -2 Ind: -1 Con: -2 Lab: 5 | Con: 11 Ind: 2 LD: 3 Lab: 44 |
Sandwell | no change | LD: -1 Lab: 1 | Ind: 2 LD: 3 Lab: 58 Con: 9 |
Sefton | NOC no change | LD: -5 Lab: 5 | UKIP: 1 Con: 14 LD: 23 Lab: 28 |
Sheffield | gain from NOC | LD: -9 Lab: 9 | Ind: 1 Green: 2 LD: 32 Lab: 49 |
Solihull | gain from NOC | Ind: -2 Lab: -2 Green: 2 LD: -4 Con: 6 | Ind: 1 LD: 12 Con: 29 Green: 3 Lab: 6 |
South Tyneside | no change | Con: -1 LD: -1 Ind: -1 Lab: 3 | Con: 1 LD: 1 Ind: 13 Lab: 39 |
St Helens | no change | LD: -6 Con: -1 Lab: 7 | Lab: 35 Con: 4 LD: 9 |
Stockport | lose to NOC | Ind: -1 Con: 2 LD: -4 Lab: 3 | Con: 11 Lab: 16 LD: 31 Ind: 5 |
Sunderland | no change | Con: -4 Lab: 4 | LD: 1 Con: 14 Ind: 4 Lab: 56 |
Tameside | no change | Ind: -1 Lab: 1 | Ind: 1 Lab: 48 Con: 8 |
Trafford | no change | LD: -1 Lab: 1 | Lab: 22 Con: 37 LD: 4 |
Wakefield | no change | Ind: -2 LD: -1 Con: -2 Lab: 5 | Con: 21 Ind: 3 Lab: 39 |
Walsall | lose to NOC | Ind: -2 LD: -1 Con: -5 Lab: 8 | Ind: 1 Lab: 26 Con: 28 LD: 5 |
Wigan | no change | Con: -2 LD: -1 Ind: -4 Lab: 7 | Ind: 10 LD: 2 Con: 5 Lab: 58 |
Wirral | NOC no change | LD: -5 Lab: 5 | LD: 10 Con: 27 Lab: 29 |
Wolverhampton | no change | LD: -1 Con: -3 Lab: 4 | Con: 22 LD: 3 Lab: 35 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments