Budget 2021 tax changes: What it means for you
Accountants Blick Rothenberg crunch the numbers to calculate the winners and losers
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Who were the winners from Rishi Sunak’s Budget?
The increase in the personal allowance and basic rate bands for 2021-22 means that, in the short term, most taxpayers will be better off and should see a small increase in their net income, with the £70 personal allowance increase worth an extra £14 to a basic rate taxpayer and £28 to a higher rate taxpayer.
Higher rate taxpayers will also benefit from an extra £40 in their favour due to the increase in the basic rate band.
The knock-on effect of these increases will be enjoyed by married couples who meet the criteria for the marriage tax allowance, which is available where one spouse/civil partner is basic rate taxpayer and the other has unused personal allowance.
Pensioners are also likely to benefit, as the increase in the personal allowance should see more lifted out of the tax net altogether.
With effect from 6 April 2020 individuals with an “adjusted net income” in excess of £300,000 have their pensions annual allowance tapered to £4,000. Contributions in excess of the tapered allowance are subject to the pensions savings tax charge.
Given the chancellor’s need to plug the Covid hole and that pension relief has been hit in the past, high earners may be relieved that the income threshold will not be reverting to previous levels (£210,000), in future tax years.
And who were the losers?
Disappointingly, the threshold at which the high income child benefit charge (HICBC) kicks in will not be increased from £50,000.
Given that the basic rate band will be increased to £50,270, on the face of it some basic rate band taxpayers will be affected by a charge aimed at “high earners”, which cannot be the chancellor’s intention. This will also coincide with the first increase in child benefit rates since 2015-16, so the tax “hit” will also be slightly higher than in previous years.
The personal allowance has not been frozen for three years in a row since 1994-95, so all taxpayers will feel the pinch when both the basic rate band and the personal allowance are kept at the same level for the next five tax years.
The decision to freeze the capital gains tax annual exemption for six tax years is bad news for taxpayers selling assets. However, given the increases in capital gains tax rates that were widely mooted but have not materialised, those taxpayers impacted may consider themselves winners overall.
Below, see how the changes affect different groups:
Single person, no children
Gross Earned Income | Net Income 2020/21 | Net Income post-Budget 2021/22 | Monthly gain/loss 2021/22 |
---|---|---|---|
£10,000 | £9,940 | £9,948 | +1 |
£15,000 | £13,840 | £13,862 | +2 |
£20,000 | £17,240 | £17,262 | +2 |
£25,000 | £20,640 | £20,662 | +2 |
£30,000 | £24,040 | £24,062 | +2 |
£35,000 | £27,440 | £27,462 | +2 |
£40,000 | £30,840 | £30,862 | +2 |
£45,000 | £34,240 | £34,262 | +2 |
£50,000 | £37,640 | £37,662 | +2 |
£60,000 | £43,440 | £43,489 | +4 |
£70,000 | £49,240 | £49,289 | +4 |
£80,000 | £55,040 | £55,089 | +4 |
£90,000 | £60,840 | £60,889 | +4 |
£100,000 | £66,640 | £66,689 | +4 |
£125,000 | £76,140 | £76,189 | +4 |
£150,000 | £90,640 | £90,661 | +2 |
£175,000 | £103,890 | £103,911 | +2 |
Single person, one child
Gross Earned Income | Net Income 2020/21 | Net Income post-Budget 2021/22 | Monthly gain/loss 2021/22 |
---|---|---|---|
£10,000 | £11,035 | £11,048 | +1 |
£15,000 | £14,935 | £14,962 | +2 |
£20,000 | £18,335 | £18,362 | +2 |
£25,000 | £21,735 | £21,762 | +2 |
£30,000 | £25,135 | £25,162 | +2 |
£35,000 | £28,535 | £28,562 | +2 |
£40,000 | £31,935 | £31,962 | +2 |
£45,000 | £35,335 | £35,362 | +2 |
£50,000 | £38,735 | £38,762 | +2 |
£60,000 | £43,440 | £43,489 | +4 |
£70,000 | £49,240 | £49,289 | +4 |
£80,000 | £55,040 | £55,089 | +4 |
£90,000 | £60,840 | £60,889 | +4 |
£100,000 | £66,640 | £66,689 | +4 |
£125,000 | £76,140 | £76,189 | +4 |
£150,000 | £90,640 | £90,661 | +2 |
£175,000 | £103,890 | £103,911 | +2 |
Single pensioner
Gross Earned Income | Net Income 2020/21 | Net Income post-Budget 2021/22 | Monthly gain/loss 2021/22 |
---|---|---|---|
£10,000 | £10,000 | £10,000 | +0 |
£15,000 | £14,500 | £14,514 | +1 |
£20,000 | £18,500 | £18,514 | +1 |
£25,000 | £22,500 | £22,514 | +1 |
£30,000 | £26,500 | £26,514 | +1 |
£35,000 | £30,500 | £30,514 | +1 |
£40,000 | £34,500 | £34,514 | +1 |
£45,000 | £38,500 | £38,514 | +1 |
£50,000 | £42,500 | £42,514 | +1 |
£60,000 | £48,500 | £48,568 | +6 |
£70,000 | £54,500 | £54,568 | +6 |
£80,000 | £60,500 | £60,568 | +6 |
£90,000 | £66,500 | £66,568 | +6 |
£100,000 | £72,500 | £72,568 | +6 |
£125,000 | £82,500 | £82,568 | +6 |
£150,000 | £97,500 | £97,540 | +3 |
£175,000 | £111,250 | £111,290 | +3 |
Pensioner couple
Gross Earned Income | Net Income 2020/21 | Net Income post-Budget 2021/22 | Monthly gain/loss 2021/22 |
---|---|---|---|
£10,000 | £10,000 | £10,000 | +0 |
£15,000 | £15,000 | £15,000 | +0 |
£20,000 | £20,083 | £20,099 | +1 |
£25,000 | £24,417 | £24,433 | +1 |
£30,000 | £28,750 | £28,766 | +1 |
£35,000 | £32,833 | £32,847 | +1 |
£40,000 | £37,000 | £37,028 | +2 |
£45,000 | £41,000 | £41,028 | +2 |
£50,000 | £45,000 | £45,028 | +2 |
£60,000 | £53,000 | £53,028 | +2 |
£70,000 | £61,000 | £61,028 | +2 |
£80,000 | £68,333 | £68,415 | +7 |
£90,000 | £75,000 | £75,082 | +7 |
£100,000 | £81,667 | £81,749 | +7 |
£125,000 | £98,333 | £98,415 | +7 |
£150,000 | £115,000 | £115,082 | +7 |
£175,000 | £126,667 | £126,803 | +11 |
Married couple/civil partnership, one earner, two children
Gross Earned Income | Net Income 2020/21 | Net Income post-Budget 2021/22 | Monthly gain/loss 2021/22 |
---|---|---|---|
£10,000 | £11,760 | £11,776 | +1 |
£15,000 | £15,910 | £15,942 | +3 |
£20,000 | £19,310 | £19,342 | +3 |
£25,000 | £22,710 | £22,742 | +3 |
£30,000 | £26,110 | £26,142 | +3 |
£35,000 | £29,510 | £29,542 | +3 |
£40,000 | £32,910 | £32,942 | +3 |
£45,000 | £36,310 | £36,342 | +3 |
£50,000 | £39,460 | £39,490 | +2 |
£60,000 | £43,440 | £43,489 | +4 |
£70,000 | £49,240 | £49,289 | +4 |
£80,000 | £55,040 | £55,089 | +4 |
£90,000 | £60,840 | £60,889 | +4 |
£100,000 | £66,640 | £66,689 | +4 |
£125,000 | £76,140 | £76,189 | +4 |
£150,000 | £90,640 | £90,661 | +2 |
£175,000 | £103,890 | £103,911 | +2 |
Unmarried couple, both earning
Gross Earned Income | Net Income 2020/21 | Net Income post-Budget 2021/22 | Monthly gain/loss 2021/22 |
---|---|---|---|
£10,000 | £10,000 | £10,000 | +0 |
£15,000 | £14,940 | £14,948 | +1 |
£20,000 | £19,373 | £19,396 | +2 |
£25,000 | £23,307 | £23,329 | +2 |
£30,000 | £27,180 | £27,210 | +3 |
£35,000 | £30,913 | £30,944 | +3 |
£40,000 | £34,480 | £34,524 | +4 |
£45,000 | £37,880 | £37,924 | +4 |
£50,000 | £41,280 | £41,324 | +4 |
£60,000 | £48,080 | £48,124 | +4 |
£70,000 | £54,880 | £54,924 | +4 |
£80,000 | £61,347 | £61,418 | +6 |
£90,000 | £67,480 | £67,551 | +6 |
£100,000 | £73,613 | £73,685 | +6 |
£125,000 | £88,947 | £89,018 | +6 |
£150,000 | £104,280 | £104,351 | +6 |
£175,000 | £115,447 | £115,545 | +8 |
Married couple, two earners, two children
Gross Earned Income | Net Income 2020/21 | Net Income post-Budget 2021/22 | Monthly gain/loss 2021/22 |
---|---|---|---|
£10,000 | £11,820 | £11,828 | +1 |
£15,000 | £16,760 | £16,776 | +1 |
£20,000 | £21,443 | £21,475 | +3 |
£25,000 | £25,377 | £25,409 | +3 |
£30,000 | £29,250 | £29,290 | +3 |
£35,000 | £32,733 | £32,772 | +3 |
£40,000 | £36,300 | £36,352 | +4 |
£45,000 | £39,700 | £39,752 | +4 |
£50,000 | £43,100 | £43,152 | +4 |
£60,000 | £49,900 | £49,952 | +4 |
£70,000 | £56,700 | £56,752 | +4 |
£80,000 | £62,560 | £62,637 | +6 |
£90,000 | £67,480 | £67,551 | +6 |
£100,000 | £73,613 | £73,685 | +6 |
£125,000 | £88,947 | £89,018 | +6 |
£150,000 | £104,280 | £104,351 | +6 |
£175,000 | £115,447 | £115,545 | +8 |
Single, self-employed trader
Gross Earned Income | Net Income 2020/21 | Net Income post-Budget 2021/22 | Monthly gain/loss 2021/22 |
---|---|---|---|
£10,000 | £9,796 | £9,803 | +1 |
£15,000 | £13,846 | £13,867 | +2 |
£20,000 | £17,396 | £17,417 | +2 |
£25,000 | £20,946 | £20,967 | +2 |
£30,000 | £24,496 | £24,517 | +2 |
£35,000 | £28,046 | £28,067 | +2 |
£40,000 | £31,596 | £31,617 | +2 |
£45,000 | £35,146 | £35,167 | +2 |
£50,000 | £38,696 | £38,717 | +2 |
£60,000 | £44,496 | £44,552 | +5 |
£70,000 | £50,296 | £50,352 | +5 |
£80,000 | £56,096 | £56,152 | +5 |
£90,000 | £61,896 | £61,952 | +5 |
£100,000 | £67,696 | £67,752 | +5 |
£125,000 | £77,196 | £77,252 | +5 |
£150,000 | £91,696 | £91,724 | +2 |
£175,000 | £104,946 | £104,974 | +2 |
This data assumes:
1) Where both members of a couple earning, the income is split two thirds to one third
2) No investment income received
3) All children under 16
4) Tables include do not include tax credits but do include Child Benefit (where applicable)
5) No pension contributions or Gift Aid payments
6) Tables do not include Blind Person's Allowance
7) Figures include Marriage Allowance (transferable Personal Allowance)
8) Tables are not applicable for individuals living in Scotland or Wales due to different rates and bands applying there
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments