The list is ranked by the proportion of people identifying as LGB+, starting with the highest.
Air travel assistants 13.7% (3,210) 79.9% (18,740) 6.4% (1,505)
Actors, entertainers and presenters 12.3% (5,800) 78.9% (37,285) 8.8% (4,160)
Leisure and theme park attendants 11.0% (1,925) 81.1% (14,165) 7.8% (1,365)
Coffee shop workers 10.8% (4,325) 80.8% (32,285) 8.3% (3,325)
Artists 9.8% (4,615) 80.1% (37,650) 10.1% (4,760)
Bar staff 9.4% (8,920) 83.8% (79,110) 6.8% (6,420)
Arts officers, producers and directors 9.3% (6,985) 83.6% (62,475) 7.1% (5,295)
Bar and catering supervisors 9.1% (3,895) 84.5% (35,965) 6.3% (2,695)
Other researchers, unspecified discipline 9.1% (3,230) 82.5% (29,160) 8.4% (2,970)
Authors, writers and translators 8.9% (6,270) 82.3% (57,815) 8.7% (6,135)
Psychotherapists and cognitive behaviour therapists 8.6% (2,220) 84.3% (21,840) 7.1% (1,845)
Public relations professionals 8.1% (3,525) 86.0% (37,425) 5.9% (2,575)
Newspaper and periodical editors 8.1% (2,420) 84.9% (25,520) 7.0% (2,115)
Database administrators and web content technicians 8.0% (3,615) 85.8% (38,765) 6.2% (2,780)
Musicians 8.0% (2,585) 82.9% (26,675) 9.1% (2,915)
Dancers and choreographers 8.0% (1,030) 85.7% (10,990) 6.3% (815)
Library clerks and assistants 7.9% (1,475) 83.5% (15,650) 8.6% (1,615)
Newspaper and periodical journalists and reporters 7.6% (1,880) 85.3% (21,000) 7.1% (1,750)
Clinical psychologists 7.6% (1,025) 87.4% (11,745) 4.9% (660)
Rail travel assistants 7.4% (1,335) 86.7% (15,620) 5.9% (1,060)
Business and related research professionals 7.3% (4,765) 85.2% (55,520) 7.4% (4,845)
Paramedics 7.2% (1,695) 88.2% (20,785) 4.6% (1,085)
Web design professionals 7.1% (1,160) 85.6% (13,960) 7.3% (1,185)
Publicans and managers of licensed premises 6.9% (2,635) 88.5% (33,710) 4.6% (1,755)
Charitable organisation managers and directors 6.9% (1,285) 88.1% (16,535) 5.1% (950)
Clothing, fashion and accessories designers 6.9% (985) 85.4% (12,095) 7.6% (1,080)
Communication operators 6.8% (2,955) 87.7% (37,970) 5.4% (2,345)
Other psychologists 6.8% (1,070) 86.7% (13,705) 6.5% (1,025)
Librarians 6.8% (690) 85.3% (8,665) 8.0% (810)
Waiters and waitresses 6.7% (10,065) 85.7% (128,195) 7.5% (11,260)
Higher education teaching professionals 6.7% (9,595) 86.0% (123,960) 7.4% (10,635)
Call and contact centre occupations 6.7% (3,250) 87.4% (42,100) 5.8% (2,815)
Graphic and multimedia designers 6.6% (5,275) 86.7% (69,190) 6.7% (5,340)
Advertising accounts managers and creative directors 6.6% (3,125) 87.7% (41,675) 5.8% (2,735)
Counsellors 6.4% (1,875) 87.2% (25,385) 6.3% (1,840)
Customer service supervisors 6.4% (1,160) 88.9% (16,015) 4.7% (850)
Youth work professionals 6.3% (740) 87.1% (10,190) 6.6% (775)
Sales supervisors – retail and wholesale 6.2% (9,015) 87.9% (128,265) 5.9% (8,655)
Events managers and organisers 6.1% (2,910) 88.5% (42,500) 5.4% (2,600)
Prison service officers (below principal officer) 6.1% (2,275) 88.8% (33,090) 5.0% (1,880)
Sports and leisure assistants 6.1% (2,195) 87.2% (31,320) 6.7% (2,410)
Ambulance staff (excluding paramedics) 6.1% (1,715) 88.8% (24,980) 5.1% (1,435)
Marketing associate professionals 6.0% (8,810) 88.1% (128,455) 5.9% (8,545)
Social services managers and directors 5.9% (3,060) 89.2% (46,275) 4.9% (2,555)
Conservation professionals 5.9% (595) 87.5% (8,845) 6.6% (670)
Hairdressing and beauty salon managers and proprietors 5.8% (970) 89.8% (15,030) 4.4% (745)
Police community support officers 5.8% (625) 88.8% (9,570) 5.4% (575)
Youth and community workers 5.7% (2,800) 89.1% (43,685) 5.2% (2,540)
Leisure and sports managers 5.6% (3,750) 89.1% (60,065) 5.3% (3,600)
Photographers, audio-visual and broadcasting equipment operators 5.6% (3,270) 87.1% (51,115) 7.3% (4,270)
Veterinarians 5.6% (1,095) 87.6% (17,190) 6.8% (1,330)
Restaurant and catering establishment managers and proprietors 5.5% (7,860) 88.0% (124,930) 6.5% (9,170)
Senior care workers 5.5% (4,795) 89.2% (78,415) 5.4% (4,715)
Hotel and accommodation managers and proprietors 5.5% (2,385) 89.1% (38,325) 5.3% (2,300)
Actuaries, economists and statisticians 5.5% (2,010) 87.6% (31,735) 6.9% (2,500)
Officers of non-governmental organisations 5.5% (735) 89.1% (11,830) 5.4% (715)
Programmers and software development professionals 5.4% (14,225) 86.8% (229,220) 7.8% (20,630)
Catering and bar managers 5.4% (3,690) 89.0% (60,285) 5.6% (3,780)
Police officers (sergeant and below) 5.3% (7,775) 89.7% (130,980) 5.0% (7,330)
Data analysts 5.3% (3,490) 88.4% (57,845) 6.2% (4,085)
Laboratory technicians 5.3% (2,805) 87.7% (46,675) 7.1% (3,760)
Complementary health associate professionals 5.3% (995) 86.1% (16,285) 8.7% (1,645)
Tailors and dressmakers 5.3% (665) 85.0% (10,595) 9.7% (1,210)
Social workers 5.2% (4,425) 89.5% (75,455) 5.3% (4,450)
Residential, day and domiciliary care managers and proprietors 5.2% (2,940) 89.9% (50,350) 4.9% (2,740)
Project support officers 5.2% (2,590) 89.3% (44,835) 5.5% (2,770)
Mental health nurses 5.2% (1,465) 90.1% (25,360) 4.7% (1,335)
Veterinary nurses 5.2% (970) 89.3% (16,695) 5.5% (1,025)
Barristers and judges 5.1% (1,255) 87.9% (21,695) 7.0% (1,725)
Public relations and communications directors 5.1% (1,025) 90.5% (18,125) 4.4% (885)
Secondary education teaching professionals 5.0% (15,670) 90% (281,220) 5.0% (15,645)
Kitchen and catering assistants 5.0% (15,540) 87.3% (271,535) 7.7% (23,805)
Customer service managers 5.0% (3,030) 90.5% (55,300) 4.5% (2,755)
Biochemists and biomedical scientists 5.0% (1,870) 88.6% (32,940) 6.4% (2,380)
Interior designers 5.0% (1,515) 88.9% (26,945) 6.1% (1,850)
Other vocational and industrial trainers 4.9% (5,565) 89.7% (101,570) 5.3% (6,035)
Health services and public health managers and directors 4.9% (3,390) 90.6% (62,765) 4.5% (3,140)
Careers advisers and vocational guidance specialists 4.9% (850) 90.3% (15,640) 4.8% (840)
Travel agency managers and proprietors 4.9% (545) 89.5% (9,910) 5.5% (615)
Nannies and au pairs 4.8% (1,445) 86.4% (26,255) 8.8% (2,675)
Data entry administrators 4.8% (1,250) 88.7% (23,050) 6.5% (1,685)
IT user support technicians 4.7% (4,925) 89.1% (92,815) 6.2% (6,475)
Research and development (R&D) managers 4.7% (2,330) 90.2% (44,995) 5.2% (2,575)
Nurse practitioners 4.7% (2,250) 90.9% (43,670) 4.4% (2,105)
Housing officers 4.7% (1,670) 90.4% (32,135) 4.9% (1,755)
Education advisers and school inspectors 4.7% (1,260) 89.5% (23,835) 5.7% (1,525)
Architects 4.7% (730) 88.6% (13,650) 6.7% (1,035)
Care workers and home carers 4.6% (39,045) 89.0% (761,760) 6.5% (55,410)
Biological scientists 4.6% (670) 89.5% (12,995) 5.9% (860)
Sales and retail assistants 4.5% (50,110) 88.3% (983,905) 7.2% (80,345)
Merchandisers 4.5% (1,100) 90.2% (21,930) 5.2% (1,270)
National government administrative occupations 4.4% (8,430) 89.5% (169,990) 6.0% (11,410)
Marketing and commercial managers 4.4% (3,575) 90.7% (74,225) 4.9% (4,000)
Head teachers and principals 4.4% (2,410) 91.3% (49,830) 4.3% (2,365)
Travel agents 4.4% (1,095) 90.3% (22,445) 5.3% (1,325)
Horticultural trades 4.4% (520) 87.0% (10,365) 8.6% (1,030)
Human resources and industrial relations officers 4.3% (6,720) 90.8% (142,240) 5.0% (7,770)
Education managers 4.3% (2,815) 91.0% (59,960) 4.8% (3,145)
Occupational therapists 4.3% (1,290) 90.6% (27,080) 5.1% (1,525)
Environment professionals 4.3% (1,240) 90.6% (26,095) 5.1% (1,475)
Chartered architectural technologists, planning officers and consultants 4.3% (1,165) 90.5% (24,365) 5.1% (1,380)
IT quality and testing professionals 4.3% (745) 88.6% (15,500) 7.2% (1,255)
Telephone salespersons 4.3% (590) 90.1% (12,355) 5.6% (770)
Parking and civil enforcement occupations 4.3% (490) 89.1% (10,200) 6.6% (755)
Human resource managers and directors 4.2% (7,505) 91.3% (162,930) 4.5% (8,110)
Managers and directors in the creative industries 4.2% (2,965) 90.3% (63,960) 5.5% (3,885)
Fitness and wellbeing instructors 4.2% (2,820) 89.8% (60,910) 6.1% (4,135)
Pensions and insurance clerks and assistants 4.2% (2,355) 90.5% (50,560) 5.3% (2,975)
Public services associate professionals 4.2% (1,785) 90.6% (38,585) 5.2% (2,215)
Special needs education teaching professionals 4.2% (1,335) 90.8% (28,550) 4.9% (1,555)
Quality assurance technicians 4.2% (980) 90.4% (21,140) 5.4% (1,275)
Speech and language therapists 4.2% (605) 91.0% (12,965) 4.7% (675)
Nursing auxiliaries and assistants 4.1% (12,155) 90.5% (266,610) 5.3% (15,685)
Chefs 4.1% (9,505) 87.5% (200,560) 8.3% (19,115)
Legal associate professionals 4.1% (1,790) 90.0% (39,575) 5.9% (2,600)
Clergy 4.1% (1,315) 87.9% (28,220) 8.0% (2,580)
Hairdressers and barbers 4.0% (6,055) 90.5% (138,320) 5.6% (8,485)
Management consultants and business analysts 4.0% (4,820) 90.2% (107,520) 5.8% (6,900)
Retail cashiers and check-out operators 4.0% (3,240) 88.8% (72,730) 7.3% (5,965)
CAD, drawing and architectural technicians 4.0% (2,325) 89.7% (51,535) 6.2% (3,560)
Shelf fillers 4.0% (1,985) 89.3% (44,080) 6.7% (3,295)
Train and tram drivers 4.0% (910) 90.6% (20,680) 5.4% (1,230)
Managers and directors in retail and wholesale 3.9% (18,135) 90.7% (419,755) 5.4% (25,070)
Records clerks and assistants 3.9% (4,255) 90.7% (99,475) 5.4% (5,930)
Further education teaching professionals 3.9% (1,665) 90.7% (38,860) 5.4% (2,330)
Office supervisors 3.9% (1,125) 91.0% (26,115) 5.1% (1,450)
Human resources administrative occupations 3.9% (935) 91.2% (21,795) 4.9% (1,175)
Cyber security professionals 3.9% (835) 89.3% (18,835) 6.8% (1,435)
Debt, rent and other cash collectors 3.9% (675) 90.4% (15,545) 5.7% (985)
Business and financial project management professionals 3.8% (7,590) 91.1% (184,020) 5.1% (10,305)
Generalist medical practitioners 3.8% (6,100) 89.7% (144,225) 6.5% (10,395)
Chief executives and senior officials 3.8% (4,715) 91.1% (111,590) 5.1% (6,220)
Quality assurance and regulatory professionals 3.8% (3,475) 91.0% (82,785) 5.2% (4,745)
IT operations technicians 3.8% (2,385) 88.7% (55,650) 7.5% (4,720)
Specialist nurses 3.8% (1,610) 92.3% (39,235) 3.9% (1,670)
Taxation experts 3.8% (1,105) 90.6% (26,635) 5.6% (1,655)
Undertakers, mortuary and crematorium assistants 3.8% (785) 91.1% (18,870) 5.2% (1,070)
Other nursing professionals 3.7% (14,620) 91.1% (359,635) 5.2% (20,540)
Medical and dental technicians 3.7% (1,215) 91.2% (29,715) 5.1% (1,655)
Medical radiographers 3.7% (1,090) 90.7% (26,435) 5.5% (1,615)
Bakers and flour confectioners 3.7% (1,005) 89.2% (24,150) 7.1% (1,915)
Solicitors and lawyers 3.6% (4,985) 90.2% (123,235) 6.2% (8,465)
Stock control clerks and assistants 3.6% (2,365) 90.8% (60,500) 5.7% (3,775)
Cleaning and housekeeping managers and supervisors 3.6% (2,075) 89.9% (51,780) 6.5% (3,720)
Inspectors of standards and regulations 3.6% (575) 91.1% (14,380) 5.2% (825)
IT managers 3.5% (5,080) 91.3% (133,615) 5.3% (7,725)
Educational support assistants 3.5% (3,875) 90.8% (100,110) 5.7% (6,295)
Local government administrative occupations 3.5% (2,580) 90.5% (65,755) 5.9% (4,295)
Buyers and procurement officers 3.5% (2,075) 91.3% (54,335) 5.2% (3,100)
Sports coaches, instructors and officials 3.5% (1,995) 91.0% (51,690) 5.5% (3,105)
Child and early years officers 3.5% (1,285) 91.7% (33,465) 4.8% (1,740)
Quality control and planning engineers 3.5% (1,165) 91.4% (30,640) 5.1% (1,720)
Packers, bottlers, canners and fillers 3.4% (4,205) 86.3% (106,200) 10.2% (12,595)
IT business analysts, architects and systems designers 3.4% (3,675) 90.7% (99,395) 5.9% (6,505)
Physiotherapists 3.4% (1,515) 92.1% (40,650) 4.5% (1,970)
Planning, process and production technicians 3.4% (720) 91.5% (19,270) 5.1% (1,070)
Playworkers 3.4% (590) 89.9% (15,545) 6.7% (1,160)
Sales accounts and business development managers 3.3% (9,295) 92.4% (260,725) 4.3% (12,140)
Marketing, sales and advertising directors 3.3% (5,640) 92.5% (158,500) 4.2% (7,180)
Specialist medical practitioners 3.3% (2,565) 91.9% (70,860) 4.8% (3,700)
Pharmacy and optical dispensing assistants 3.3% (2,505) 90.4% (68,705) 6.3% (4,770)
IT project managers 3.3% (1,155) 91.4% (32,275) 5.3% (1,875)
Houseparents and residential wardens 3.3% (1,095) 91.9% (30,305) 4.8% (1,570)
Security guards and related occupations 3.2% (5,460) 89.5% (152,605) 7.3% (12,360)
Business sales executives 3.2% (3,780) 92.0% (110,225) 4.9% (5,840)
Transport and distribution clerks and assistants 3.2% (1,895) 91.4% (54,425) 5.4% (3,230)
Insurance underwriters 3.2% (965) 92.4% (27,665) 4.4% (1,320)
Electronics engineers 3.2% (475) 90.8% (13,605) 6.0% (905)
Florists 3.2% (370) 90.7% (10,540) 6.1% (710)
Finance and investment analysts and advisers 3.1% (5,720) 91.2% (168,755) 5.7% (10,505)
Early education and childcare practitioners 3.1% (2,490) 91.5% (72,595) 5.3% (4,235)
Sales administrators 3.1% (1,535) 91.6% (44,890) 5.3% (2,595)
Aircraft pilots and air traffic controllers 3.1% (560) 91.5% (16,315) 5.3% (950)
Bank and post office clerks 3.0% (2,270) 91.4% (70,140) 5.7% (4,345)
Pharmaceutical technicians 3.0% (720) 91.8% (21,825) 5.2% (1,225)
Financial and accounting technicians 3.0% (440) 91.9% (13,490) 5.1% (755)
Podiatrists 3.0% (330) 91.6% (10,115) 5.4% (600)
Primary education teaching professionals 2.9% (8,745) 92.3% (275,420) 4.7% (14,155)
Postal workers, mail sorters and messengers 2.9% (3,915) 90.4% (122,350) 6.7% (9,045)
Higher level teaching assistants 2.9% (3,670) 91.6% (114,910) 5.5% (6,850)
Beauticians and related occupations 2.9% (2,725) 90.9% (84,540) 6.2% (5,745)
Directors in consultancy services 2.9% (1,875) 91.8% (60,045) 5.3% (3,460)
Managers in storage and warehousing 2.9% (1,555) 92.2% (49,370) 4.9% (2,640)
Credit controllers 2.9% (910) 91.7% (28,310) 5.3% (1,645)
Officers in armed forces 2.9% (860) 92.6% (27,365) 4.5% (1,340)
Receptionists 2.8% (5,545) 91.4% (178,545) 5.7% (11,150)
Property, housing and estate managers 2.8% (5,210) 91.8% (170,935) 5.4% (10,055)
Food, drink and tobacco process operatives 2.8% (4,115) 88.3% (129,415) 8.9% (13,005)
Shopkeepers and owners – retail and wholesale 2.8% (3,690) 90.3% (119,870) 6.9% (9,130)
Information technology directors 2.8% (3,140) 91.3% (102,690) 5.9% (6,610)
Financial accounts managers 2.8% (2,975) 92.6% (96,825) 4.5% (4,725)
Routine inspectors and testers 2.8% (1,520) 90.9% (48,590) 6.3% (3,375)
Production and process engineers 2.8% (965) 91.8% (31,495) 5.4% (1,845)
Computer system and equipment installers and servicers 2.8% (670) 89.6% (21,480) 7.5% (1,810)
Industrial cleaning process occupations 2.8% (565) 89.6% (18,100) 7.6% (1,535)
Rail transport operatives 2.8% (510) 91.3% (16,575) 5.9% (,1065)
Bus and coach drivers 2.7% (3,215) 90.4% (109,350) 7.0% (8,440)
Health and safety managers and officers 2.7% (1,535) 92.7% (51,790) 4.6% (2,575)
Estate agents and auctioneers 2.7% (1,300) 92.4% (44,500) 4.9% (2,340)
Midwifery nurses 2.7% (955) 93.4% (32,455) 3.9% (1,350)
Cleaners and domestics 2.6% (15,555) 89.1% (531,480) 8.3% (49,205)
Warehouse operatives 2.6% (12,490) 89.7% (423,925) 7.6% (36,025)
Financial managers and directors 2.6% (8,955) 92.7% (321,320) 4.8% (16,525)
Office managers 2.6% (3,740) 92.6% (132,160) 4.8% (6,865)
Pharmacists 2.6% (1,495) 91% (52,070) 6.4% (3,675)
Purchasing managers and directors 2.6% (960) 93.1% (34,225) 4.3% (1,595)
Delivery operatives 2.6% (825) 88.9% (28,260) 8.5% (2,685)
Finance officers 2.6% (640) 91.8% (22,625) 5.6% (1,370)
Health care practice managers 2.6% (565) 92.6% (20,175) 4.8% (1,040)
Managers in logistics 2.6% (535) 93.4% (19,320) 4.0% (830)
IT network professionals 2.6% (435) 91.0% (15,180) 6.4% (1,065)
Managers in transport and distribution 2.5% (2,415) 92.5% (88,515) 5.0% (4,780)
Cooks 2.5% (1,480) 89.8% (52,785) 7.6% (4,495)
Estimators, valuers and assessors 2.5% (1,115) 92.8% (41,730) 4.8% (2,135)
Delivery drivers and couriers 2.4% (6,020) 91.3% (226,615) 6.3% (15,555)
Chartered and certified accountants 2.4% (4,155) 91.8% (156,715) 5.8% (9,840)
Gardeners and landscape gardeners 2.4% (3,200) 90.6% (122,425) 7.0% (9,445)
Housekeepers and related occupations 2.4% (1,920) 90.2% (71,485) 7.4% (5,830)
Caretakers 2.4% (1,525) 91.3% (57,450) 6.3% (3,960)
Production, factory and assembly supervisors 2.4% (1,375) 91.9% (53,550) 5.8% (3,360)
Fire service officers (watch manager and below) 2.4% (840) 92.4% (32,350) 5.2% (1,805)
Elementary storage supervisors 2.4% (715) 92.7% (27,430) 4.9% (1,445)
Assemblers (electrical and electronic products) 2.4% (510) 90.6% (19,005) 6.9% (1,455)
Children’s nurses 2.4% (385) 94.2% (15,395) 3.4% (560)
Nursery education teaching professionals 2.4% (360) 91.3% (13,780) 6.3% (950)
Hospital porters 2.4% (360) 91.6% (13,580) 6.0% (890)
Book-keepers, payroll managers and wages clerks 2.3% (6,005) 91.7% (243,480) 6.0% (16,055)
Early education and childcare assistants 2.3% (2,690) 92.0% (107,870) 5.7% (6,695)
Non-commissioned officers and other ranks 2.3% (1,600) 92.9% (65,500) 4.8% (3,390)
Legal secretaries 2.3% (785) 92.4% (32,140) 5.3% (1,855)
Driving instructors 2.3% (625) 92.1% (25,430) 5.7% (1,560)
Sports players 2.3% (350) 92.5% (14,190) 5.3% (805)
Dental nurses 2.2% (1,085) 92.4% (45,840) 5.4% (2,685)
Textile process operatives 2.2% (275) 89.6% (11,120) 8.1% (1,010)
Precision instrument makers and repairers 2.2% (245) 92.2% (10,310) 5.6% (630)
Air transport operatives 2.2% (225) 91.9% (9,400) 5.9% (605)
Teaching assistants 2.1% (4,680) 91.9% (205,530) 6.0% (13,460)
Community nurses 2.1% (1,205) 94.2% (53,295) 3.7% (2,085)
Dental practitioners 2.1% (695) 90.7% (29,840) 7.2% (2,355)
Chemical and related process operatives 2.1% (570) 92.0% (24,875) 5.9% (1,600)
Sewing machinists 2.1% (530) 89.1% (23,035) 8.8% (2,280)
Early education and childcare services managers 2.1% (520) 93.8% (23,190) 4.1% (1,010)
Launderers, dry cleaners and pressers 2.1% (490) 90.1% (20,870) 7.8% (1,815)
Managers and proprietors in forestry, fishing and related services 2.1% (460) 93.0% (20,425) 4.9% (1,075)
Vehicle valeters and cleaners 2.1% (440) 90.1% (18,775) 7.7% (1,615)
Furniture makers and other craft woodworkers 2.1% (395) 91.1% (16,930) 6.7% (1,250)
Printers 2.1% (345) 92.8% (15,365) 5.2% (855)
Printing machine assistants 2.1% (320) 91.0% (13,705) 6.9% (1,040)
Civil engineers 2.0% (1,200) 92.9% (55,645) 5.1% (3,080)
Medical secretaries 2.0% (1,125) 93.2% (52,505) 4.8% (2,705)
Telecoms and related network installers and repairers 2.0% (1,095) 92.4% (50,235) 5.5% (3,010)
Care escorts 2.0% (360) 91.3% (16,325) 6.7% (1,195)
Hire services managers and proprietors 2.0% (320) 93.6% (14,900) 4.4% (705)
Optometrists 2.0% (305) 91.1% (14,230) 6.9% (1,080)
Electrical and electronics technicians 2.0% (235) 93.3% (10,930) 4.7% (550)
Building and civil engineering technicians 2.0% (235) 93% (10,725) 4.9% (570)
Production managers and directors in manufacturing 1.9% (5,270) 93.5% (261,940) 4.6% (12,895)
Engineering technicians 1.9% (925) 93.2% (44,300) 4.9% (2,325)
Childminders 1.9% (855) 92.4% (40,820) 5.7% (2,520)
Brokers 1.9% (780) 93.4% (37,635) 4.7% (1,885)
Personal assistants and other secretaries 1.8% (4,285) 92.1% (214,530) 6.0% (14,020)
Engineering project managers and project engineers 1.8% (565) 93.9% (29,120) 4.3% (1,320)
Butchers 1.8% (505) 90.5% (25,145) 7.7% (2,145)
Painters and decorators 1.7% (1,965) 91.6% (108,055) 6.8% (7,985)
Mechanical engineers 1.7% (1,670) 92.5% (88,660) 5.8% (5,535)
Chartered surveyors 1.7% (920) 93.5% (50,035) 4.8% (2,580)
Assemblers (vehicles and metal goods) 1.7% (560) 92.5% (29,640) 5.8% (1,845)
Vehicle and parts salespersons and advisers 1.7% (525) 93.4% (28,755) 4.9% (1,495)
Plastics process operatives 1.7% (500) 91.7% (26,320) 6.6% (1,885)
Production managers and directors in mining and energy 1.7% (320) 94.1% (17,715) 4.2% (795)
Quantity surveyors 1.6% (510) 94.4% (29,395) 3.9% (1,220)
Aerospace engineers 1.6% (165) 92.7% (9,675) 5.7% (590)
Refuse and salvage occupations 1.5% (560) 92.5% (35,180) 6.0% (2,300)
Farm workers 1.5% (520) 91.1% (31,510) 7.4% (2,555)
Paper and wood machine operatives 1.5% (365) 92.2% (21,950) 6.2% (1,485)
Security system installers and repairers 1.5% (240) 93.7% (14,925) 4.7% (755)
Waste disposal and environmental services managers 1.5% (200) 94.1% (12,420) 4.4% (580)
Metal working machine operatives 1.4% (695) 91.0% (43,910) 7.6% (3,645)
Electrical engineers 1.4% (375) 93.7% (24,635) 4.9% (1,280)
Directors in logistics, warehousing and transport 1.4% (210) 94.1% (14,155) 4.5% (675)
Upholsterers 1.4% (200) 92.5% (12,785) 6.0% (830)
Taxi and cab drivers and chauffeurs 1.3% (2,085) 89.5% (146,715) 9.2% (15,100)
Construction project managers and related professionals 1.3% (820) 94.9% (580,40) 3.8% (2,320)
Fork-lift truck drivers 1.3% (785) 91.6% (55,235) 7.1% (4,285)
Skilled metal, electrical and electronic trades supervisors 1.3% (495) 94.5% (36,155) 4.2% (1,610)
School secretaries 1.3% (450) 94.3% (33,585) 4.4% (1,570)
Aircraft maintenance and related trades 1.3% (235) 94.2% (17,105) 4.5% (825)
Metal making and treating process operatives 1.3% (190) 93.3% (13,425) 5.4% (775)
Metal machining setters and setter-operators 1.2% (460) 93.3% (36,230) 5.6% (2,155)
Electrical service and maintenance mechanics and repairers 1.2% (410) 94.1% (31,665) 4.7% (1,585)
Managers and proprietors in agriculture and horticulture 1.2% (365) 93.1% (27,790) 5.7% (1,690)
School midday and crossing patrol occupations 1.1% (870) 92.3% (71,055) 6.6% (5,055)
Construction and building trades supervisors 1.1% (620) 94.0% (52,465) 4.8% (2,705)
Groundsmen and greenkeepers 1.1% (335) 93.6% (27,930) 5.3% (1,575)
Water and sewerage plant operatives 1.1% (190) 93.9% (15,950) 5.0% (850)
Crane drivers 1.1% (125) 93.3% (10,275) 5.6% (615)
Production managers and directors in construction 1.0% (2,915) 94.6% (285,435) 4.4% (13,315)
Large goods vehicle drivers 1.0% (2,335) 93.7% (226,900) 5.3% (12,815)
Metal working production and maintenance fitters 1.0% (1,805) 93.7% (169,720) 5.3% (9,685)
Stonemasons and related trades 1.0% (105) 93.0% (9,675) 6.0% (630)
Carpenters and joiners 0.9% (1,965) 92.9% (200,050) 6.2% (13,390)
Electricians and electrical fitters 0.9% (1,620) 94.0% (179,080) 5.1% (9,755)
Plasterers 0.9% (545) 92.9% (59,570) 6.2% (3,980)
Welding trades 0.9% (465) 93.3% (50,820) 5.9% (3,210)
Floorers and wall tilers 0.9% (390) 93.5% (42,460) 5.6% (2,560)
Road construction operatives 0.9% (205) 93.7% (20,540) 5.4% (1,175)
Tyre, exhaust and windscreen fitters 0.9% (125) 93.2% (12,370) 5.9% (780)
Vehicle paint technicians 0.9% (95) 94.3% (10,625) 4.9% (545)
Vehicle technicians, mechanics and electricians 0.8% (1,280) 93.6% (142,585) 5.6% (8,485)
Groundworkers 0.8% (365) 92.8% (41,595) 6.4% (2,870)
Garage managers and proprietors 0.8% (285) 94.4% (33,045) 4.7% (1,660)
Plumbers & heating and ventilating installers and repairers 0.7% (1,160) 94.1% (150,495) 5.2% (8,245)
Glaziers, window fabricators and fitters 0.7% (245) 93.7% (31,185) 5.5% (1,845)
Window cleaners 0.7% (205) 93.1% (26,340) 6.2% (1,755)
Vehicle body builders and repairers 0.7% (160) 94.0% (20,035) 5.3% (1,125)
Sheet metal workers 0.7% (70) 94.1% (9,715) 5.2% (535)
Farmers 0.6% (595) 91.7% (86,250) 7.7% (7,235)
Bricklayers 0.6% (410) 93.8% (59,220) 5.6% (3,530)
Scaffolders, stagers and riggers 0.6% (205) 94.4% (30,940) 5.0% (1,630)
Air-conditioning and refrigeration installers and repairers 0.6% (80) 95.1% (12,140) 4.2% (540)
Roofers, roof tilers and slaters 0.5% (250) 94.1% (43,030) 5.4% (2,455)
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments