Baby names: Top 100 most popular boys and girls' names
Several new entries but top slots remain unchanged
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.The Office for National Statistics (ONS) has released the annual list of the most popular baby names in England and Wales.
Girls:
1 Amelia 5,327 (number) No change (change in rank since 2013)
2 Olivia 4,724 No change
3 Isla 4,012 Up 2
4 Emily 3,991 Down 1
5 Poppy 3,273 Up 2
6 Ava 3,171 Down 2
7 Isabella 3,022 Up 1
8 Jessica 2,995 Down 2
9 Lily 2,965 Up 3
10 Sophie 2,905 Down 1
11 Grace 2,785 Up 2
12 Sophia 2,752 Up 3
13 Mia 2,727 Down 3
14 Evie 2,664 No change
15 Ruby 2,595 Down 4
16 Ella 2,465 No change
17 Scarlett 2,359 No change
18 Isabelle 2,241 Up 1
19 Chloe 2,215 Down 1
20 Sienna 2,174 Up 2
21 Freya 2,164 Down 1
22 Phoebe 2,099 Up 2
23 Charlotte 2,018 Down 2
24 Daisy 1,957 Down 1
25 Alice 1,783 Up 2
26 Florence 1,781 Up 3
27 Eva 1,725 Down 1
28 Sofia 1,692 Up 2
29 Millie 1,685 Down 4
30 Lucy 1,664 Down 2
31 Evelyn 1,506 Up 14
32 Elsie 1,497 Up 15
33 Rosie 1,475 Up 5
34 Imogen 1,463 No change
35 Lola 1,441 Down 3
36 Matilda 1,440 No change
37 Elizabeth 1,398 Up 2
38 Layla 1,391 Down 7
39 Holly 1,362 Down 6
40 Lilly 1,352 Down 3
41 Molly 1,349 Down 6
42 Erin 1,343 Down 2
43 Ellie 1,308 No change
44 Maisie 1,221 Down 3
45 Maya 1,200 Up 6
46 Abigail 1,181 No change
47 Eliza 1,165 Up 12
48 Georgia 1,163 Up 12
49 Jasmine 1,155 Up 1
50 Esme 1,151 Up 8
51 Willow 1,142 Up 3
52 Bella 1,141 Up 4
53 Annabelle 1,108 Up 10
54 Ivy 1,103 Up 12
55 Amber 1,089 Up 10
56 Emilia 1,082 Up 8
57 Emma 1,071 Down 2
58 Summer 1,067 Down 10
59 Hannah 1,061 Down 15
60 Eleanor 1,049 Down 3
61 Harriet 1,016 No change
62 Rose 990 Up 6
63 Amelie 988 Down 11
64 Lexi 972 Down 22
65 Megan 879 Down 16
66 Gracie 871 Down 4
67 Zara 838 Up 3
68 Lacey 829 Down 15
69 Martha 807 Up 4
70 Anna 804 Down 1
71 Violet 754 Up 7
72 Darcey 727 Up 12
73 Maria 707 Up 10
74 Maryam 705 Up 6
75 Brooke 703 Down 8
76 Aisha 702 Up 18
77 Katie 701 Up 2
78 Leah 683 Down 7
79 Thea 678 Up 42 *new entry
80 Darcie 677 Up 23 *new entry
81 Hollie 673 Down 6
82 Amy 668 Down 6
83 Mollie 663 Down 12
84 Heidi 662 Up 15
85 Lottie 662 Up 20 *new entry
86 Bethany 648 Down 9
87 Francesca 646 Down 6
88 Faith 642 Down 14
89 Harper 623 Up 71 *new entry
90 Nancy 615 Up 21 *new entry
91 Beatrice 610 Up 4
92 Isabel 608 Down 7
93 Darcy 606 No change
94 Lydia 602 Up 6
95 Sarah 601 Up 1
96 Sara 596 Up 4
97 Julia 593 Down 15
98 Victoria 584 Down 10
99 Zoe 580 Down 2
100 Robyn 577 Up 19 *new entry
Boys:
1 Oliver 6,649 No change
2 Jack 5,804 No change
3 Harry 5,379 No change
4 Jacob 5,050 No change
5 Charlie 4,642 No change
6 Thomas 4,405 No change
7 George 4,320 Up 3
8 Oscar 4,269 Down 1
9 James 4,167 No change
10 William 4,134 Down 2
11 Noah 4,085 Up 2
12 Alfie 3,868 Down 1
13 Joshua 3,812 Down 1
14 Muhammad 3,588 Up 1
15 Henry 3,572 Up 3
16 Leo 3,414 Up 1
17 Archie 3,099 Down 1
18 Ethan 3,061 Down 4
19 Joseph 3,041 No change
20 Freddie 3,023 Up 15
21 Samuel 3,021 Down 1
22 Alexander 2,978 Up 2
23 Logan 2,813 Up 5
24 Daniel 2,775 Down 2
25 Isaac 2,636 Up 4
26 Max 2,602 Down 1
27 Mohammed 2,536 Down 4
28 Benjamin 2,490 Up 2
29 Mason 2,470 Down 2
30 Lucas 2,445 Down 4
31 Edward 2,417 Up 2
32 Harrison 2,214 Up 4
33 Jake 2,207 Down 1
34 Dylan 2,188 Down 3
35 Riley 2,177 Down 14
36 Finley 2,115 Down 2
37 Theo 2,008 Up 4
38 Sebastian 1,965 No change
39 Adam 1,790 Up 1
40 Zachary 1,670 Down 1
41 Arthur 1,649 Up 2
42 Toby 1,352 Up 2
43 Jayden 1,334 Down 1
44 Luke 1,322 Up 1
45 Harley 1,303 Up 4
46 Lewis 1,236 No change
47 Tyler 1,235 Down 10
48 Harvey 1,228 No change
49 Matthew 1,216 Down 2
50 David 1,209 No change
51 Reuben 1,166 Up 3
52 Michael 1,139 Up 1
53 Elijah 1,125 Up 16
54 Kian 1,123 Up 41
55 Tommy 1,120 Down 3
56 Mohammad 1,116 Up 1
57 Blake 1,106 Down 1
58 Luca 1,101 Up 2
59 Theodore 1,090 Up 19
60 Stanley 1,059 Up 10
61 Jenson 1,058 Down 3
62 Nathan 1,055 Down 7
63 Charles 1,037 Down 2
64 Frankie 1,030 Down 2
65 Jude 1,018 Up 7
66 Teddy 1,017 Up 20
67 Louie 1,015 Up 4
68 Louis 999 Up 9
69 Ryan 989 Down 18
70 Hugo 956 Up 4
71 Bobby 922 Down 12
72 Elliott 914 Up 12
73 Dexter 908 Down 10
74 Ollie 906 Up 6
75 Alex 903 Down 10
76 Liam 902 Down 9
77 Kai 858 Down 13
78 Gabriel 842 Up 1
79 Connor 841 Down 13
80 Aaron 819 Up 1
81 Frederick 815 Up 1
82 Callum 803 Down 9
83 Elliot 780 Down 7
84 Albert 778 Up 15
85 Leon 765 Down 10
86 Ronnie 756 Up 4
87 Rory 755 Up 9
88 Jamie 749 Down 20
89 Austin 707 Up 5
90 Seth 694 Up 7
91 Ibrahim 669 Down 2
92 Owen 663 Down 7
93 Caleb 648 Down 5
94 Ellis 641 Up 9 *new entry
95 Sonny 640 Up 5
96 Robert 631 Up 2
97 Joey 627 Up 5 *new entry
98 Felix 614 Down 7
99 Finlay 611 Down 12
100 Jackson 602 Up 6 *new entry
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments