Summer wildfires in England in 2020, 2021 and 2022, by fire service
The figures are based on data obtained by the PA news agency through Freedom of Information requests.
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Here is a list of the number of wildfires recorded by fire services in England in the months of June, July and August in 2020, 2021 and 2022.
The figures are based on data obtained by the PA news agency through Freedom of Information requests.
Of the 44 fire services in England, 39 provided monthly data. The five exceptions are Cambridgeshire, Humberside, North Yorkshire, Staffordshire and West Midlands.
Two forces provided only partial data for August 2022, which are indicated below.
In all cases the figures are for fires that have been recorded in the category ‘grassland, woodland and crops’.
This category covers fires that have taken place in any of the following sub-categories: canal/riverbank vegetation; domestic garden (vegetation not equipment); grassland, pasture & grazing; heathland or moorland; hedge; nurseries/market garden; private/domestic garden/allotment; railway trackside vegetation; roadside vegetation; scrub land; single tree; stacked/baled crop (including manure heap, hay/straw bales); standing crop; straw/stubble burning; tree/tree scrub/wood chippings/felled trees; woodland/ forest – broadleaf/hardwood; and woodland/forest – conifers/softwood.
Avon: Jun 2020 80, Jul 2020 38, Aug 2020 37, Jun 2021 65, Jul 2021 53, Aug 2021 41, Jun 2022 43, Jul 2022 97, Aug 2022 211.
Berkshire: Jun 2020 46, Jul 2020 62, Aug 2020 57, Jun 2021 15, Jul 2021 14, Aug 2021 16, Jun 2022 39, Jul 2022 121, Aug 2022 135.
Bedfordshire: Jun 2020 60, Jul 2020 45, Aug 2020 50, Jun 2021 32, Jul 2021 30, Aug 2021 24, Jun 2022 32, Jul 2022 151, Aug 2022 126.
Buckinghamshire: Jun 2020 77, Jul 2020 58, Aug 2020 69, Jun 2021 42, Jul 2021 34, Aug 2021 26, Jun 2022 36, Jul 2022 171, Aug 2022 202.
Cheshire: Jun 2020 57, Jul 2020 29, Aug 2020 26, Jun 2021 51, Jul 2021 36, Aug 2021 22, Jun 2022 80, Jul 2022 140, Aug 2022 125.
Cleveland: Jun 2020 53, Jul 2020 68, Aug 2020 32, Jun 2021 99, Jul 2021 38, Aug 2021 51, Jun 2022 239, Jul 2022 425, Aug 2022 470.
Cornwall: Jun 2020 30, Jul 2020 19, Aug 2020 28, Jun 2021 31, Jul 2021 27, Aug 2021 22, Jun 2022 33, Jul 2022 98, Aug 2022 184.
Cumbria: Jun 2020 35, Jul 2020 13, Aug 2020 16, Jun 2021 54, Jul 2021 55, Aug 2021 26, Jun 2022 28, Jul 2022 37, Aug 2022 39.
Derbyshire: Jun 2020 59, Jul 2020 35, Aug 2020 55, Jun 2021 52, Jul 2021 42, Aug 2021 42, Jun 2022 66, Jul 2022 181, Aug 2022 196.
Devon & Somerset: Jun 2020 82, Jul 2020 87, Aug 2020 71, Jun 2021 63, Jul 2021 46, Aug 2021 40, Jun 2022 95, Jul 2022 226, Aug 2022 339.
Dorset & Wiltshire: Jun 2020 131, Jul 2020 121, Aug 2020 85, Jun 2021 56, Jul 2021 62, Aug 2021 43, Jun 2022 89, Jul 2022 202, Aug 2022 285.
Durham: Jun 2020 71, Jul 2020 64, Aug 2020 68, Jun 2021 122, Jul 2021 52, Aug 2021 66, Jun 2022 182, Jul 2022 372, Aug 2022 376.
East Sussex: Jun 2020 64, Jul 2020 45, Aug 2020 64, Jun 2021 17, Jul 2021 21, Aug 2021 24, Jun 2022 38, Jul 2022 108, Aug 2022 119.
Essex: Jun 2020 181, Jul 2020 171, Aug 2020 195, Jun 2021 47, Jul 2021 48, Aug 2021 46, Jun 2022 142, Jul 2022 587, Aug 2022 (to August 16) 263.
Gloucestershire: Jun 2020 43, Jul 2020 27, Aug 2020 36, Jun 2021 23, Jul 2021 23, Aug 2021 28, Jun 2022 24, Jul 2022 98, Aug 2022 169.
Greater Manchester: Jun 2020 174, Jul 2020 47, Aug 2020 84, Jun 2021 208, Jul 2021 122, Aug 2021 64, Jun 2022 162, Jul 2022 285, Aug 2022 223.
Hampshire & Isle of Wight: Jun 2020 190, Jul 2020 189, Aug 2020 152, Jun 2021 83, Jul 2021 41, Aug 2021 65, Jun 2022 95, Jul 2022 416, Aug 2022 447.
Hertfordshire: Jun 2020 85, Jul 2020 63, Aug 2020 78, Jun 2021 31, Jul 2021 28, Aug 2021 39, Jun 2022 56, Jul 2022 217, Aug 2022 293.
Hereford & Worcester: Jun 2020 67, Jul 2020 44, Aug 2020 44, Jun 2021 31, Jul 2021 44, Aug 2021 41, Jun 2022 52, Jul 2022 133, Aug 2022 184.
Isles of Scilly: Jun 2020 0, Jul 2020 0, Aug 2020 2, Jun 2021 0, Jul 2021 0, Aug 2021 0, Jun 2022 0, Jul 2022 1, Aug 2022 1.
Kent: Jun 2020 143, Jul 2020 181, Aug 2020 240, Jun 2021 41, Jul 2021 44, Aug 2021 43, Jun 2022 134, Jul 2022 399, Aug 2022 411.
Lancashire: Jun 2020 76, Jul 2020 20, Aug 2020 24, Jun 2021 74, Jul 2021 48, Aug 2021 35, Jun 2022 44, Jul 2022 103, Aug 2022 88.
Leicestershire: Jun 2020 40, Jul 2020 46, Aug 2020 37, Jun 2021 24, Jul 2021 24, Aug 2021 24, Jun 2022 76, Jul 2022 158, Aug 2022 222.
Lincolnshire: Jun 2020 24, Jul 2020 26, Aug 2020 38, Jun 2021 8, Jul 2021 10, Aug 2021 31, Jun 2022 44, Jul 2022 207, Aug 2022 194.
London: Jun 2020 419, Jul 2020 458, Aug 2020 535, Jun 2021 209, Jul 2021 177, Aug 2021 165, Jun 2022 401, Jul 2022 1,187, Aug 2022 1,051.
Merseyside: Jun 2020 150, Jul 2020 56, Aug 2020 74, Jun 2021 175, Jul 2021 93, Aug 2021 77, Jun 2022 161, Jul 2022 318, Aug 2022 344.
Norfolk: Jun 2020 53, Jul 2020 64, Aug 2020 108, Jun 2021 29, Jul 2021 28, Aug 2021 39, Jun 2022 94, Jul 2022 322, Aug 2022 258.
Northamptonshire: Jun 2020 32, Jul 2020 34, Aug 2020 38, Jun 2021 22, Jul 2021 28, Aug 2021 38, Jun 2022 55, Jul 2022 143, Aug 2022 185.
Northumberland: Jun 2020 52, Jul 2020 36, Aug 2020 38, Jun 2021 79, Jul 2021 33, Aug 2021 45, Jun 2022 108, Jul 2022 130, Aug 2022 (to August 10) 46.
Nottinghamshire: Jun 2020 72, Jul 2020 76, Aug 2020 55, Jun 2021 82, Jul 2021 64, Aug 2021 94, Jun 2022 133, Jul 2022 340, Aug 2022 338.
Oxfordshire: Jun 2020 48, Jul 2020 29, Aug 2020 25, Jun 2021 20, Jul 2021 22, Aug 2021 28, Jun 2022 21, Jul 2022 94, Aug 2022 131.
Shropshire: Jun 2020 18, Jul 2020 8, Aug 2020 14, Jun 2021 13, Jul 2021 23, Aug 2021 14, Jun 2022 20, Jul 2022 53, Aug 2022 65.
South Yorkshire: Jun 2020 115, Jul 2020 72, Aug 2020 99, Jun 2021 118, Jul 2021 91, Aug 2021 114, Jun 2022 293, Jul 2022 602, Aug 2022 606.
Suffolk: Jun 2020 72, Jul 2020 53, Aug 2020 69, Jun 2021 20, Jul 2021 21, Aug 2021 28, Jun 2022 50, Jul 2022 194, Aug 2022 121.
Surrey: Jun 2020 126, Jul 2020 120, Aug 2020 144, Jun 2021 80, Jul 2021 58, Aug 2021 66, Jun 2022 79, Jul 2022 237, Aug 2022 196.
Tyne & Wear: Jun 2020 74, Jul 2020 108, Aug 2020 151, Jun 2021 207, Jul 2021 101, Aug 2021 123, Jun 2022 316, Jul 2022 637, Aug 2022 624.
Warwickshire: Jun 2020 26, Jul 2020 33, Aug 2020 32, Jun 2021 14, Jul 2021 20, Aug 2021 17, Jun 2022 35, Jul 2022 95, Aug 2022 172.
West Sussex: Jun 2020 98, Jul 2020 80, Aug 2020 86, Jun 2021 28, Jul 2021 29, Aug 2021 28, Jun 2022 26, Jul 2022 131, Aug 2022 160.
West Yorkshire: Jun 2020 142, Jul 2020 111, Aug 2020 112, Jun 2021 178, Jul 2021 107, Aug 2021 98, Jun 2022 299, Jul 2022 601, Aug 2022 780.
Subscribe to Independent Premium to bookmark this article
Want to bookmark your favourite articles and stories to read or reference later? Start your Independent Premium subscription today.