Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.>> Full index of local education authorities
KEY TO THE LEAGUE TABLES
A school's value added score is arrived at by predicting what pupils should achieve when they arrive at school at age 11. If – on average – pupils improve on their predicted performance and do better than fellow pupils in similar circumstances, the school will be awarded a score of more than 1,000. If they do worse, it will get less than 1,000.
The average point score for A-level again takes account of all qualifications gained by pupils. An A grade in general or vocational A-level is worth 270 points, B, 240; C, 210; D, 180; and E, 150. The International Baccalaureate is also recognised with a maximum score of 45 being rewarded with 1,380 points.
SYMBOLS USED IN THE TABLE
= Feeder school for sixth-form centres/consortia.
! New institution. Results will be published as N/A (Not Applicable).
< Statistics based on 10 or fewer candidates are suppressed.
AC Academy.
CTC City Technology College.
CY Community school.
CYS Community school with special provision for children with special educational needs.
FD Foundation school.
FDS Foundation special school.
IND Independent school.
INDSS Independent special school.
MODFC College funded by Ministry of defence.
VA Voluntary aided school (usually faith schools which control their own admissions).
VC Voluntary controlled (faith school with admissions controlled by local authority).
ADMISSION POLICIES
COMP Admits all students.
MOD Secondary modern. Admits all students not selected by grammar schools.
SEL State-financed grammar school.
NON SEL Independent school.
Column 1: School or college name
Column 2: Number of 14 to 16-year olds
Column 3: % with five A* to C GCSEs including maths and English
Column 4: % with five A* to C GCSEs in all subjects
Column 5: % with five A* to C GCSEs in one modern foreign language
Column 6: Value Added Score
Column 7: A-level point score per pupil
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Aldworth Science Coll | 110 | 42 | 64 | 11 | 993.1 | |
CY Sc comp mixed 11-16 | ||||||
Allbrook Sch | 14 | 86 | 93 | 50 | - | |
Ind - - mixed 11-17 | ||||||
Alton Convent Sch | 59 | 93 | 98 | 61 | - | 915.7 |
Ind - - mixed 2-17 | ||||||
Amery Hill Sch | 197 | 71 | 81 | 30 | 995 | |
CY Mu comp mixed 11-16 | ||||||
Applemore Coll | 128 | 47 | 53 | 19 | 1005.2 | |
FD T comp mixed 11-16 | ||||||
Arnewood Sch | 225 | 61 | 74 | 23 | 998.2 | 638.4 |
FD T comp mixed 11-18 | ||||||
Ballard Sch | 50 | 82 | 88 | 48 | - | |
Ind - - mixed 2-16 | ||||||
Bay House Sch | 347 | 61 | 71 | 34 | 1010.4 | 774.3 |
FD M&C comp mixed 11-18 | ||||||
Bedales Sch | 100 | 53 | 98 | 77 | - | 770 |
Ind - - mixed 3-19 | ||||||
Bishop Challoner Catholic Secondary Sch | 124 | 65 | 81 | 21 | 1000.8 | |
VA M&C comp mixed 11-16 | ||||||
Bohunt Sch | 257 | 63 | 77 | 47 | 996.7 | |
FD L comp mixed 11-16 | ||||||
Bridgemary Community Sports Coll | 215 | 36 | 45 | 5 | 976.2 | |
CY Sp comp mixed 11-16 | ||||||
Brighton Hill Community Coll | 250 | 62 | 76 | 23 | 987.3 | |
CY Sp,L,TS comp mixed 11-16 | ||||||
Brockwood Park Sch | 10 | - | - | - | - | - |
Ind - - mixed 14-19 | ||||||
Brookfield Community Sch and Language Coll | 344 | 61 | 74 | 42 | 991 | |
CY L comp mixed 11-16 | ||||||
Brune Park Community Coll | 327 | 35 | 45 | 17 | 984.4 | |
CY A comp mixed 11-16 | ||||||
Burgate Sch and Sixth Form Centre | 154 | 66 | 81 | 50 | 1003.7 | 857.2 |
FD - comp mixed 11-18 | ||||||
Calthorpe Park Sch | 208 | 64 | 71 | 37 | 990.2 | |
CY M&C comp mixed 11-16 | ||||||
Cams Hill Sch | 205 | 69 | 84 | 37 | 1014.6 | |
FD Sc,LePP comp mixed 11-16 | ||||||
Churcher's Coll | 115 | 99 | 100 | 100 | - | 997.3 |
Ind - - mixed 4-18 | ||||||
Clere Sch | 140 | 51 | 67 | 29 | 999.7 | |
CY T comp mixed 11-16 | ||||||
Connaught Sch | 139 | 32 | 48 | 14 | 988.5 | |
CY - comp mixed 11-16 | ||||||
Costello Technology Coll | 187 | 48 | 64 | 17 | 983.8 | |
CY T comp mixed 11-16 | ||||||
Court Moor Sch | 219 | 73 | 80 | 54 | 1008 | |
CY Sc comp mixed 11-16 | ||||||
Cove Sch | 219 | 42 | 63 | 16 | 997.8 | |
CY T comp mixed 11-16 | ||||||
Cowplain Community Sch | 208 | 43 | 66 | 18 | 1009.4 | |
FD B&E comp mixed 11-16 | ||||||
Cranbourne Business and Enterprise Coll | 242 | 47 | 64 | 16 | 1001.1 | |
CY B&E comp mixed 11-16 | ||||||
Crestwood Coll for Business and Enterprise | 108 | 51 | 66 | 34 | 1005.3 | |
CY B&E comp mixed 11-16 | ||||||
Crofton Sch | 216 | 68 | 79 | 32 | 975.2 | |
FD Sc comp mixed 11-16 | ||||||
Crookhorn Coll of Technology | 171 | 50 | 56 | 20 | 989.1 | |
FD T comp mixed 11-16 | ||||||
Ditcham Park Sch | 41 | 100 | 100 | 83 | - | |
Ind - - mixed 4-16 | ||||||
Eggar's Sch | 146 | 62 | 71 | 18 | 1000.6 | |
CY Sc,TS comp mixed 11-16 | ||||||
Everest Community Coll | 80 | 25 | 44 | 6 | 985.5 | |
CY - comp mixed 11-16 | ||||||
Farnborough Hill | 84 | 93 | 99 | 82 | - | 965.9 |
Ind - - girls 10-18 | ||||||
Fernhill Sch | 167 | 49 | 71 | 49 | 1011.7 | |
CY L comp mixed 11-16 | ||||||
Fort Hill Community Sch | 128 | 38 | 52 | 12 | 995.5 | |
CY - comp mixed 11-16 | ||||||
Frogmore Community Coll | 129 | 58 | 71 | 21 | 996.1 | |
CY T comp mixed 11-16 | ||||||
Hamble Community Sports Coll | 202 | 36 | 46 | 17 | 969.9 | |
CY Sp,AL comp mixed 11-16 | ||||||
Hampshire Collegiate Sch | 93 | 95 | 97 | 66 | - | 713.7 |
Ind - - mixed 2-18 | ||||||
Hardley Sch and Sixth Form | 177 | 52 | 59 | 36 | 978.7 | 685.8 |
FD - comp mixed 11-18 | ||||||
Harrow Way Community Sch | 141 | 33 | 51 | 13 | 997 | |
CY M&C comp mixed 11-16 | ||||||
Hawley Place Sch | 26 | 100 | 100 | 85 | - | |
Ind - - mixed 1-16 | ||||||
Hayling Coll | 145 | 39 | 59 | 18 | 997.2 | |
FD M&C comp mixed 11-16 | ||||||
Henry Beaufort Sch | 218 | 66 | 75 | 52 | 1011.1 | |
CY T,H comp mixed 11-16 | ||||||
Henry Cort Community Coll | 204 | 51 | 66 | 41 | 1012.2 | |
CY Sp comp mixed 11-16 | ||||||
Horndean Technology Coll | 289 | 48 | 70 | 24 | 1004.7 | |
CY T comp mixed 11-16 | ||||||
Hounsdown Sch | 229 | 69 | 79 | 18 | 1014.5 | |
CY Sc,YST comp mixed 11-16 | ||||||
Hurst Community Coll | 200 | 48 | 59 | 15 | 978.2 | |
CY Sc comp mixed 11-16 | ||||||
John Hanson Community Sch | 192 | 45 | 53 | 28 | 979.1 | |
CY Sc comp mixed 11-16 | ||||||
King's Sch | 17 | 88 | 100 | 100 | - | |
Ind - - mixed 3-16 | ||||||
King's Sch | 34 | 68 | 79 | 44 | - | |
Ind - - mixed 2-16 | ||||||
Kings' Sch | 325 | 74 | 86 | 56 | 1013.1 | |
CY B&E,L comp mixed 11-16 | ||||||
Lord Wandsworth Coll | 104 | 95 | 99 | 92 | - | 852.1 |
Ind - - mixed 10-18 | ||||||
Meoncross Sch | 32 | 97 | 97 | 81 | - | |
Ind - - mixed 2-16 | ||||||
Mill Chase Community Technology Coll | 143 | 41 | 59 | 5 | 1003.4 | |
CY T comp mixed 11-16 | ||||||
Mountbatten Sch A Language and Sports Coll | 283 | 58 | 77 | 57 | 1006.1 | |
CY L,Sp comp mixed 11-16 | ||||||
Moyles Court Sch | 18 | 56 | 83 | 11 | - | |
Ind - - mixed 3-16 | ||||||
Neville Lovett Community Sch and Continuing Education Centre | 181 | 35 | 55 | 41 | 1003.1 | |
CY M&C comp mixed 11-16 | ||||||
Noadswood Sch | 213 | 57 | 68 | 19 | 996.4 | |
CY Sp comp mixed 11-16 | ||||||
Oak Farm Community Sch | 92 | 22 | 59 | 5 | 1010.8 | |
CY - comp mixed 11-16 | ||||||
Oaklands Catholic Sch | 220 | 67 | 73 | 47 | 1001.4 | 764.9 |
VA H comp mixed 11-18 | ||||||
Park Community Sch | 163 | 32 | 85 | 3 | 1084.5 | |
CY A,Sc comp mixed 11-16 | ||||||
Perins Sch A Community Sports Coll | 189 | 72 | 84 | 49 | 1007.6 | |
CY Sp,RATL comp mixed 11-16 | ||||||
Petersfield Sch | 225 | 60 | 78 | 20 | 1007 | |
FD A comp mixed 11-16 | ||||||
Portchester Community Sch | 161 | 39 | 51 | 13 | 1006.1 | |
CY A comp mixed 11-16 | ||||||
Priestlands Sch | 236 | 56 | 69 | 29 | 1016.6 | |
CY A comp mixed 11-16 | ||||||
Purbrook Park Sch | 172 | 58 | 65 | 38 | 995 | |
FD L comp mixed 11-16 | ||||||
Quilley Sch of Engineering | 120 | 31 | 38 | 8 | 976.1 | |
CY E comp mixed 11-16 | ||||||
Ringwood Sch | 249 | 60 | 71 | 62 | 998 | 748.8 |
FD L comp mixed 11-18 | ||||||
Robert May's Sch | 238 | 64 | 79 | 37 | 996.3 | |
VC Sc,M&C comp mixed 11-16 | ||||||
Romsey Sch | 224 | 62 | 75 | 38 | 1000.6 | |
CY M&C comp mixed 11-16 | ||||||
Rookwood Sch | 19 | 79 | 89 | 74 | - | |
Ind - - mixed 2-16 | ||||||
Salesian Coll | 101 | 97 | 100 | 68 | - | 818.9 |
Ind - - boys 11-18 | ||||||
Sherfield Sch | 22 | 0 | 50 | 27 | - | |
Ind - - mixed 1-16 | ||||||
Staunton Community Sports Coll | 104 | 14 | 44 | 7 | 1000.8 | |
FD Sp comp mixed 11-16 | ||||||
St Michael's Sch | 5 | - | - | - | - | - |
Ind - - mixed 4-18 | ||||||
St Nicholas' Sch | 34 | 97 | 100 | 94 | - | |
Ind - - girls 2-16 | ||||||
St Swithun's Sch | 78 | 99 | 100 | 96 | - | 1198.5 |
Ind - - girls 3-18 | ||||||
Swanmore Coll of Technology | 248 | 71 | 83 | 35 | 1008.9 | |
CY T comp mixed 11-16 | ||||||
Testbourne Community Sch | 155 | 53 | 65 | 48 | 1000.6 | |
FD A comp mixed 11-16 | ||||||
Test Valley Sch | 149 | 63 | 74 | 38 | 996.4 | |
CY M&C comp mixed 11-16 | ||||||
Testwood Sports Coll | 221 | 43 | 65 | 20 | 1009.3 | |
FD Sp comp mixed 11-16 | ||||||
Thornden Sch | 277 | 88 | 96 | 65 | 1014.2 | |
CY A,Sc,LePP comp mixed 11-16 | ||||||
Toynbee Sch | 196 | 44 | 58 | 21 | 988.5 | |
CY Sp comp mixed 11-16 | ||||||
Vyne Community Sch | 143 | 38 | 51 | 29 | 970.9 | |
CY A comp mixed 11-16 | ||||||
Warblington Sch | 158 | 40 | 49 | 5 | 988.6 | |
CY Sc comp mixed 11-16 | ||||||
Wavell Sch | 166 | 54 | 63 | 42 | 999.9 | |
CY T comp mixed 11-16 | ||||||
Westgate Sch | 230 | 70 | 81 | 50 | 1009.4 | |
CY Sc comp mixed 11-16 | ||||||
Wildern Sch | 349 | 68 | 82 | 26 | 1008.5 | |
CY A,LePP,RATL comp mixed 11-16 | ||||||
Winchester Coll | 124 | 0 | 24 | 98 | - | 1024.9 |
Ind - - boys 12-19 | ||||||
Winton Sch | 184 | 30 | 40 | 14 | 982.2 | |
CY T comp mixed 11-16 | ||||||
Wykeham House Sch | 21 | 100 | 100 | 100 | - | |
Ind - - girls 2-17 | ||||||
Wyvern Technology Coll | 248 | 67 | 71 | 46 | 991.1 | |
CY T,H comp mixed 11-16 | ||||||
Yateley Sch | 262 | 59 | 74 | 42 | 992 | 825.2 |
CY A comp mixed 11-18 |
>> Full index of local education authorities
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments