Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Worcestershire

 

Thursday 15 December 2011 05:30 EST
Comments

Your support helps us to tell the story

From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.

At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.

The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.

Your support makes all the difference.

Key to the League Tables

Q Indicates the schools data is under query and is not appropriate to be published.
+ Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost
< Indicates a small school with fewer than 10 pupils
NA Means not appropriate for publication
# Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long)
Column A Number of pupils eligible to take test
Column B Percentage getting level 4 in English
Column C Percentage getting level 4 in maths
Column D Percentage getting level 4:combined English and maths
Column E Average Point Score
Column F Value added score*
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected.
School Name A B C D E F
Abberley Parochial P VC WR6 6AA 13 100 85 85 28.6 100.3
Abbey Park Mid CY WR10 1DF 57 84 91 77 28.0 99.5
Alvechurch CofE Mid VC B48 7TA 105 86 84 80 28.1 98.9
Astley CofE P VA DY13 0RH 11 100 91 91 30.5 100.9
Aston Fields Mid CY B60 2ET 146 83 83 77 27.5 99.2
Bayton CofE P VC DY14 9LG 10 100 100 100 30.9 101.0
Beaconside P & N CY B45 9DX 25 80 80 72 26.8 99.7
Belbroughton CofE P & N VC DY9 9TF 21 90 90 85 28.4 100.3
Bewdley P CY DY12 1BL 45 84 89 82 27.7 99.9
Birchen Coppice P CY DY11 7JJ 26 44 30 22 22.6 96.9
Birchensale Mid CY B97 6HT 96 73 75 65 26.8 99.5
Blackminster Mid CY WR11 8TG 130 82 78 75 27.1 98.8
Blakedown CofE P VC DY10 3JN 16 100 94 94 27.4 98.6
Bredon Hill Mid CY WR11 7SW 148 86 79 76 28.0 99.4
Broadheath CofE P VC WR2 6QT 19 89 68 68 26.2 98.7
Broadwas CofE P VA WR6 5NE 13 100 100 100 30.7 100.7
Burlish Park P CY DY13 8LA 63 94 89 85 28.4 100.7
Callow End CofE P VC WR2 4TE 12 92 92 92 30.3 101.3
Castlemorton CofE P VC WR13 6BG 8 78 89 67 29.7 101.5
Catshill Mid CY B61 0JW 74 78 81 72 27.4 100.0
Chaddesley Corbett Endowed P VA DY10 4SD 17 76 76 71 26.1 99.1
Cherry Orchard P CY WR5 2DD 79 89 91 86 29.6 100.6
Church Hill Mid CY B98 9LR 71 71 75 61 25.6 99.0
Claines CofE P VC WR3 7RW 28 96 89 89 29.5 100.6
Clent Parochial P VC DY9 9QP 15 73 80 73 27.2 98.9
Clifton-upon-Teme P CY WR6 6DH 14 87 73 73 26.6 99.2
Comberton P CY DY10 3ED 45 87 84 71 27.9 99.7
Cookley Sebright P VC DY10 3TA 32 84 94 84 29.0 100.6
Coppice P CY B47 5JN 59 100 97 97 29.1 100.7
Cranham P CY WR4 9LS 46 72 83 67 26.3 99.0
Dines Green P CY WR2 5QH 19 68 84 68 27.2 100.7
Drakes' Broughton St Barnabas CofE F & Mid VC WR10 2AW 53 90 90 88 29.2 99.3
Eldersfield Lawn CofE P VC GL19 4LZ 10 100 100 100 31.7 101.8
Fairfield Community P CY WR4 9HG 22 57 62 43 23.9 100.6
Far Forest Lea Memorial CofE P VC DY14 9TQ 25 75 58 50 26.2 99.0
Foley Park P & N CY DY11 7AW 30 67 57 47 25.7 99.6
Franche P CY DY11 5QB 80 85 84 77 27.4 100.2
Gorse Hill Community P CY WR4 9SG 36 79 79 76 25.9 101.3
Great Malvern P CY WR14 2BY 52 74 57 53 25.6 99.1
Great Witley CofE P VA WR6 6HR 23 91 96 91 29.5 100.8
Grimley & Holt CofE P VC WR2 6LU 12 92 92 92 29.5 101.1
Grove P CY WR14 2LU 43 74 63 60 25.7 99.1
Hagley P CY DY9 0NS 84 96 95 93 30.3 100.2
Hallow CofE P VA WR2 6LD 28 100 96 96 28.9 100.4
Hanley Swan St Gabriel's with St Mary's CofE P VC WR8 0EQ 14 93 93 93 29.8 99.6
Hartlebury CofE P VC DY11 7TD 30 96 93 89 28.6 100.2
Heronswood P CY DY10 4EX 33 85 68 65 26.8 98.3
Holy Redeemer CP VA WR10 1EB 16 100 100 100 31.3 102.3
Holywell P & N CY B45 9EY 60 75 87 73 27.7 99.8
Ipsley CofE Mid VC B98 0UB 132 67 72 58 25.9 97.9
Kempsey P CY WR5 3NT 24 92 92 88 27.6 99.5
Leigh & Bransford P CY WR13 5DX 16 100 94 94 28.9 100.8
Lickey Hills P CY B45 8EU 52 86 80 73 27.6 98.8
Lickhill P FD DY13 8UA 25 80 96 80 28.1 100.7
Lindridge St Lawrence's CofE P VA WR15 8JQ 11 91 91 82 27.3 99.9
Lyppard Grange P CY WR4 0DZ 42 79 79 76 27.6 99.3
Madresfield CofE P VA WR13 5AA 15 73 80 67 27.6 99.1
Malvern Parish CofE P VA WR14 3BB 30 87 97 87 29.7 100.5
Malvern Wells CofE P VA WR14 4HF 13 77 85 69 26.8 98.7
Malvern Wyche CofE P VC WR14 4ET 20 95 95 95 29.4 100.7
Martley CofE P VC WR6 6QA 22 91 91 86 28.4 99.9
Meadow Green P CY B47 6EQ 37 92 86 84 29.3 100.3
Northleigh CofE P VC WR14 1QS 44 93 98 93 29.2 99.9
Northwick Manor P CY WR3 7EA 79 91 91 88 29.4 100.7
Nunnery Wood P CY WR5 1QE 42 71 60 55 26.2 97.3
Offmore P CY DY10 3HA 55 81 74 72 27.2 98.9
Oldbury Park P CY WR2 6AA 61 90 75 73 28.0 99.5
Our Lady Queen of Peace CP VA WR2 4EN 29 97 93 93 30.0 101.7
Parkside Mid CY B61 0AH 114 78 72 64 27.3 99.8
Pendock CofE P VC GL19 3PW 4 < < < < <
Perdiswell P CY WR3 8QA 59 87 82 77 28.6 100.2
Perry Wood P & N CY WR5 1PP 50 67 67 59 25.4 99.4
Pitmaston P CY WR2 4ZF 87 87 86 82 29.2 101.0
Powick CofE P VC WR2 4RT 30 80 73 73 27.4 98.9
Red Hill CofE P VC WR5 2HX 45 80 64 59 26.1 98.8
Ridgeway Mid CY B96 6BD 119 77 73 63 27.3 98.8
Romsley St Kenelm's CofE P VC B62 0LF 25 84 80 80 28.9 100.2
Rushwick CofE P VC WR2 5SU 14 100 100 100 30.0 100.5
Simon de Montfort Mid CY WR11 1DL 118 80 74 68 26.5 98.3
Somers Park P CY WR14 1SE 58 98 96 96 30.5 101.4
St Ambrose CP VA DY10 1RP 31 84 81 74 27.3 100.0
Stanley Road P CY WR5 1BD 27 69 46 38 24.5 97.4
St Anne's CofE P VC DY12 2UQ 48 81 85 79 28.3 100.3
St Barnabas CofE P VC WR3 8NZ 59 74 74 64 26.6 100.5
St Bartholomew's CofE P VC DY13 0EL 41 74 74 64 26.4 98.5
St Bede's Catholic Mid VA B98 7HA 150 81 77 72 27.1 98.9
St Catherine's CofE P VC DY11 5HP 39 79 79 77 27.9 99.9
St Clement's CofE P VA WR2 5NS 27 80 80 76 27.0 99.9
St Egwin's CofE Mid VC WR11 4JU 111 84 67 66 26.9 98.7
St George's CP VA WR1 3JY 30 83 87 83 28.2 100.5
St George's CofE P VA WR1 1RD 27 81 70 63 26.4 99.8
St George's CofE P & N VC DY10 2HE 28 89 96 89 30.0 101.5
St James' CofE P VA WR14 4BB 12 92 92 92 28.3 99.2
St John's CofE Foundation Mid FD B61 7DH 121 84 85 80 28.4 99.2
St John's CofE P VC DY11 6AP 59 73 63 57 26.6 98.7
St Joseph's CP VA WR14 1PF 17 94 82 76 27.7 99.2
St Joseph's CP VA WR4 9PG 30 69 86 66 26.8 99.4
St Joseph's CP VA WR9 0RY 24 92 100 92 28.7 99.6
St Mary's CP VA WR11 4EJ 22 90 90 86 28.3 100.4
St Mary's CP VA WR12 7DZ 9 100 89 89 30.0 100.3
St Mary's CofE P VA DY10 2LX 14 64 79 64 25.1 101.1
St Matthias CofE P VA WR14 1NA 29 69 69 66 26.1 98.9
St Nicholas' CofE Mid VC WR10 2ER 85 86 83 79 28.3 99.8
St Oswald's CofE P VC DY10 2YL 32 58 68 55 25.7 100.8
Stourport P CY DY13 8HD 44 62 84 60 26.7 99.1
St Wulstan's CP VA DY13 8TX 30 83 86 83 28.8 100.2
Suckley P CY WR6 5DE 11 91 100 91 29.5 100.3
Sutton Park Community P CY DY11 6PH 32 64 67 55 25.9 100.4
Tenbury CofE P VC WR15 8BS 27 75 75 61 27.2 98.7
Upper Arley CofE P VC DY12 1XA 17 88 82 82 29.1 101.6
Upton-upon-Severn CofE P VC WR8 0LD 36 85 79 74 27.0 99.5
Walkwood CofE Mid VC B97 5AQ 185 74 64 60 26.9 98.5
Warndon P CY WR4 9PE 48 81 81 73 26.9 99.6
Welland P CY WR13 6NE 19 100 100 100 30.0 100.8
Westacre Mid CY WR9 0AA 92 88 83 80 27.9 99.8
Whittington CofE P VC WR5 2QZ 28 96 89 89 28.5 99.6
Wilden All Saints CofE P VC DY13 9LP 28 82 89 82 28.2 100.6
Witton Mid CY WR9 8BD 169 88 80 77 27.5 98.6
Wolverley Sebright P VA DY11 5TP 12 75 75 67 26.0 99.6
Woodfield Mid CY B98 7HH 146 83 77 74 27.4 99.8

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in