Sussex, East
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Key to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Alfriston CY BN26 5XB | 14 | 86 | 79 | 79 | 26.8 | 98.8 |
All Saints' & St Richard's CofE P VA TN21 9AE | 12 | 100 | 75 | 75 | 29.8 | 100.4 |
All Saints CofE P VC TN39 5HA | 28 | 82 | 68 | 64 | 26.3 | 98.9 |
All Saints CofE J VA TN35 5JU | 60 | 70 | 68 | 60 | 25.7 | 98.3 |
Annecy CP VA BN25 4LF | 34 | 78 | 63 | 59 | 26.3 | 98.5 |
Barcombe CofE P VC BN8 5DN | 18 | 89 | 72 | 72 | 27.3 | 100.4 |
Battle & Langton CofE P VC TN33 0HQ | 69 | 89 | 86 | 81 | 28.0 | 100.1 |
Beckley CofE P VC TN31 6RN | 12 | 75 | 83 | 75 | 28.3 | 101.0 |
Blackboys CofE P VA TN22 5LL | 24 | 96 | 88 | 88 | 29.1 | 101.1 |
Blacklands P CY TN34 2HU | 73 | 88 | 79 | 77 | 28.3 | 100.9 |
Bodiam CofE P VC TN32 5UH | 10 | 80 | 80 | 70 | 25.8 | 99.4 |
Bonners CofE VC TN22 2EG | 14 | 64 | 93 | 57 | 25.9 | 99.3 |
Bourne P CY BN22 8BD | 62 | 70 | 79 | 64 | 25.9 | 100.6 |
Brede P CY TN31 6DG | 12 | 85 | 85 | 77 | 27.9 | 100.2 |
Broad Oak Community P CY TN21 8UD | 20 | 95 | 90 | 85 | 28.5 | 99.9 |
Burwash CofE VC TN19 7DZ | 19 | 95 | 84 | 84 | 29.3 | 101.0 |
Buxted CofE P VC TN22 4BB | 10 | 70 | 80 | 60 | 27.0 | 99.9 |
Castledown Community P & N CY TN34 3QT | 49 | 75 | 82 | 73 | 27.1 | 100.1 |
Catsfield CofE P VC TN33 9DP | 12 | 100 | 100 | 100 | 30.8 | 101.2 |
Chailey St Peter's CofE P VC BN8 4DB | 8 | 63 | 75 | 63 | 25.9 | 99.1 |
Chantry Community P CY TN40 2AT | 32 | 91 | 91 | 88 | 28.3 | 100.2 |
Chiddingly P CY BN8 6HN | 9 | 100 | 100 | 100 | 29.7 | 100.0 |
Christ Church CofE P VA TN37 6JJ | 60 | 73 | 57 | 52 | 25.7 | 98.6 |
Churchwood Community P CY TN38 9PB | 25 | 80 | 84 | 76 | 27.2 | 101.1 |
Chyngton CY BN25 3ST | 65 | 89 | 83 | 73 | 28.2 | 99.8 |
Cradle Hill Community P CY BN25 3BA | 66 | 78 | 73 | 66 | 26.9 | 98.7 |
Cross-in-Hand CofE P VC TN21 0XG | 60 | 88 | 83 | 82 | 28.8 | 100.3 |
Crowhurst CofE P VC TN33 9AJ | 19 | 83 | 89 | 78 | 27.3 | 99.1 |
Dallington CofE P VC TN21 9NH | 14 | 71 | 86 | 71 | 27.4 | 100.4 |
Danehill CofE P VC RH17 7JB | 11 | 100 | 100 | 100 | 30.8 | 100.5 |
Denton Community P CY BN9 0QJ | 28 | 71 | 68 | 61 | 26.0 | 99.9 |
Ditchling St Margaret's CofE P VC BN6 8TU | 21 | 81 | 95 | 81 | 28.7 | 100.0 |
East Hoathly CofE P VC BN8 6EQ | 8 | 100 | 88 | 88 | 27.8 | 99.2 |
Elphinstone Community CY TN34 3TH | 30 | 71 | 65 | 55 | 25.6 | 100.1 |
Etchingham CofE P VC TN19 7PB | 19 | 84 | 89 | 84 | 27.9 | 99.8 |
Firle CofE P VC BN8 6LF | 12 | 91 | 91 | 91 | 27.0 | 99.8 |
Five Ashes CofE P VC TN20 6HY | 10 | 70 | 80 | 70 | 26.4 | 98.8 |
Fletching CofE P VC TN22 3SP | 4 | < | < | < | < | < |
Forest Row CofE P VC RH18 5DZ | 36 | 78 | 68 | 65 | 27.2 | 99.4 |
Framfield CofE P VA TN22 5NR | 18 | 100 | 89 | 89 | 30.0 | 101.2 |
Frant CofE P VC TN3 9DT | 19 | 95 | 84 | 84 | 29.7 | 101.8 |
Groombridge St Thomas' CofE P VA TN3 9SF | 27 | 100 | 100 | 100 | 30.8 | 101.3 |
Grovelands Community P FD BN27 3UW | 90 | 85 | 89 | 83 | 27.6 | 100.1 |
Guestling Bradshaw CofE P VA TN35 4LS | 27 | 85 | 93 | 85 | 28.6 | 101.2 |
Hamsey Community P CY BN8 4SJ | 12 | 83 | 92 | 83 | 28.8 | 101.9 |
Hankham P CY BN24 5AY | 19 | 94 | 89 | 89 | 28.5 | 99.5 |
Harlands P CY TN22 5PW | 30 | 87 | 83 | 80 | 26.9 | 99.3 |
Haven CofE/Methodist P VA BN23 5SW | 32 | 94 | 88 | 84 | 27.8 | 99.3 |
Hawkes Farm P CY BN27 1ND | 60 | 82 | 72 | 70 | 27.0 | 98.7 |
Hellingly Community P CY BN27 4DS | 29 | 83 | 86 | 79 | 28.0 | 100.6 |
Herne J CY TN6 2NT | 56 | 88 | 89 | 82 | 28.8 | 99.1 |
Herstmonceux CofE P VC BN27 4LG | 32 | 75 | 78 | 69 | 27.1 | 100.3 |
High Hurstwood CofE P VC TN22 4AD | 14 | 93 | 86 | 79 | 29.8 | 99.8 |
Hoddern J CY BN10 7QY | 55 | 62 | 53 | 42 | 24.3 | 97.3 |
Hollington P CY TN38 9DS | 54 | 52 | 67 | 46 | 24.3 | 99.7 |
Holy Cross CofE P VA TN22 1BP | 31 | 90 | 97 | 90 | 27.5 | 100.9 |
Hurst Green CofE P VC TN19 7PN | 19 | 95 | 85 | 85 | 29.4 | 101.4 |
Icklesham CofE P VC TN36 4BX | 9 | 100 | 100 | 100 | 30.7 | 100.4 |
Iford & Kingston CofE P VC BN7 3NR | 24 | 92 | 88 | 88 | 29.0 | 99.7 |
Jarvis Brook P CY TN6 3RG | 25 | 73 | 88 | 73 | 27.5 | 99.4 |
King Offa P CY TN39 4HS | 60 | 78 | 69 | 64 | 26.0 | 99.2 |
Langney P CY BN23 7EA | 33 | 75 | 72 | 63 | 25.7 | 100.3 |
Laughton Community P CY BN8 6AH | 13 | 79 | 86 | 79 | 28.1 | 100.6 |
Little Common CY TN39 4SQ | 107 | 79 | 76 | 70 | 27.1 | 98.6 |
Little Horsted CofE P VA TN22 5TS | 16 | 88 | 81 | 81 | 27.2 | 99.3 |
Little Ridge Community P CY TN37 7LR | 60 | 69 | 69 | 64 | 25.6 | 98.6 |
Manor P CY TN22 1UB | 58 | 97 | 93 | 91 | 28.7 | 101.0 |
Mark Cross CofE P VA TN6 3PJ | 14 | 86 | 86 | 86 | 28.9 | 100.6 |
Marshlands P FD BN27 2PH | 19 | 61 | 50 | 39 | 24.3 | 99.1 |
Mayfield CofE P VC TN20 6TA | 23 | 100 | 87 | 87 | 29.1 | 102.0 |
Maynards Green Community P CY TN21 0DD | 33 | 94 | 97 | 94 | 29.4 | 101.2 |
Meeching Valley P CY BN9 9UT | 18 | 89 | 61 | 61 | 26.2 | 100.2 |
Meridian Community P CY BN10 8BZ | 47 | 71 | 71 | 63 | 26.5 | 99.1 |
Mountfield & Whatlington CofE P VC TN32 5JN | 10 | 80 | 70 | 70 | 25.2 | 98.9 |
Netherfield CofE P VC TN33 9QF | 12 | 100 | 100 | 100 | 30.0 | 102.0 |
Newick CofE P VC BN8 4NB | 27 | 89 | 89 | 85 | 28.6 | 100.0 |
Ninfield CofE P VC TN33 9JW | 29 | 86 | 97 | 86 | 29.0 | 100.5 |
Northiam CofE P VC TN31 6NB | 8 | 100 | 100 | 100 | 30.4 | 101.7 |
Nutley CofE P VC TN22 3NW | 17 | 88 | 94 | 82 | 29.6 | 101.1 |
Oakwood CY BN22 0SS | 22 | 38 | 76 | 38 | 24.4 | 98.3 |
Ocklynge J CY BN20 8XN | 210 | 87 | 82 | 77 | 27.8 | 99.0 |
Parkland J CY BN22 9QJ | 58 | 78 | 73 | 73 | 26.6 | 99.4 |
Park Mead P CY BN27 3QP | 11 | 45 | 36 | 27 | 23.0 | 97.9 |
Parkside Community P CY TN21 8QQ | 29 | 86 | 90 | 86 | 29.2 | 99.6 |
Peasmarsh CofE P VC TN31 6UW | 20 | 85 | 85 | 80 | 27.6 | 100.3 |
Pebsham Community P CY TN40 2PU | 30 | 90 | 77 | 73 | 27.7 | 99.1 |
Pells CofE P VC BN7 2SU | 7 | 63 | 25 | 25 | 22.1 | 97.9 |
Pevensey & Westham CofE P VC BN24 5LP | 59 | 76 | 78 | 66 | 26.8 | 99.5 |
Plumpton P CY BN7 3EB | 24 | 88 | 80 | 80 | 27.1 | 99.7 |
Polegate P CY BN26 6PT | 53 | 72 | 89 | 70 | 27.1 | 100.0 |
Punnetts Town Community P CY TN21 9DE | 9 | 56 | 67 | 44 | 25.6 | 99.4 |
Red Lake Community P CY TN35 5DB | 29 | 69 | 62 | 59 | 26.0 | 99.3 |
Ringmer P CY BN8 5LL | 32 | 94 | 82 | 79 | 27.6 | 99.4 |
Robsack Wood Community P CY TN38 9TE | 35 | 79 | 76 | 64 | 26.8 | 100.3 |
Rocks Park P CY TN22 2AY | 29 | 93 | 90 | 90 | 29.1 | 101.1 |
Rodmell CofE P VA BN7 3HF | 8 | 63 | 88 | 63 | 26.6 | 99.5 |
Rotherfield P CY TN6 3NA | 17 | 100 | 94 | 94 | 29.6 | 100.1 |
Rye Community P CY TN31 7ND | 30 | 77 | 67 | 67 | 26.3 | 99.5 |
Sacred Heart CP VA TN35 5NA | 34 | 91 | 91 | 91 | 29.7 | 101.2 |
Salehurst CofE P VC TN32 5BU | 21 | 90 | 86 | 81 | 27.6 | 98.5 |
Sandown P CY TN34 2AA | 57 | 51 | 65 | 46 | 24.5 | 98.6 |
Seaford P CY BN25 2JF | 59 | 90 | 86 | 84 | 28.6 | 100.0 |
Sedlescombe CofE P VC TN33 0RQ | 27 | 88 | 88 | 84 | 29.0 | 100.4 |
Shinewater P CY BN23 8ED | 42 | 83 | 76 | 71 | 26.5 | 100.1 |
Sidley Community P CY TN39 4BD | 21 | 62 | 76 | 57 | 25.9 | 99.2 |
Silverdale P CY TN37 7EA | 97 | 78 | 71 | 61 | 26.6 | 99.7 |
Sir Henry Fermor CofE P VA TN6 2SD | 61 | 92 | 74 | 72 | 27.4 | 98.5 |
Southdown J CY BN9 9LX | 53 | 71 | 75 | 65 | 26.1 | 99.0 |
South Malling CofE P VC BN7 2HS | 28 | 75 | 75 | 64 | 27.4 | 100.2 |
Southover CofE P VC BN7 1JP | 49 | 90 | 83 | 77 | 28.8 | 100.4 |
Stafford J CY BN22 8UA | 92 | 75 | 75 | 64 | 27.0 | 98.1 |
Staplecross Methodist P VC TN32 5QD | 8 | 88 | 75 | 75 | 25.5 | 98.0 |
St John's CofE P VA TN6 1SD | 30 | 90 | 86 | 86 | 27.9 | 100.0 |
St John's Meads CofE P VA BN20 7XS | 32 | 78 | 78 | 69 | 27.2 | 98.9 |
St Leonards CofE P VC TN38 0NX | 43 | 72 | 67 | 60 | 25.7 | 99.2 |
St Mark's CofE P VA TN22 4HY | 10 | 90 | 90 | 90 | 28.7 | 100.6 |
St Mary Magdalene CP VA TN40 2ND | 33 | 88 | 82 | 79 | 28.1 | 100.6 |
St Marys CP VA TN6 2LB | 24 | 92 | 92 | 88 | 29.8 | 100.3 |
St Mary Star of the Sea CP VA TN37 6EU | 34 | 91 | 76 | 76 | 27.9 | 100.2 |
St Mary the Virgin CofE P VA TN7 4AA | 12 | 67 | 67 | 50 | 25.5 | 98.5 |
St Michael's CofE P VC TN31 7PJ | 16 | 88 | 88 | 88 | 29.1 | 99.9 |
St Michael's P CY TN7 4BP | 13 | 85 | 85 | 77 | 30.1 | 100.8 |
Stone Cross CY BN24 5EF | 60 | 83 | 93 | 80 | 28.4 | 100.6 |
Stonegate CofE P VC TN5 7EN | 16 | 94 | 88 | 81 | 28.9 | 100.0 |
St Pancras CP VA BN7 1SR | 20 | 60 | 75 | 60 | 27.2 | 99.9 |
St Paul's CofE P VC TN37 6RT | 88 | 81 | 82 | 76 | 27.7 | 100.3 |
St Peter & St Paul CofE P VA TN40 1QE | 64 | 55 | 74 | 53 | 24.7 | 97.3 |
St Philip's CP VA TN22 5DJ | 30 | 94 | 90 | 90 | 28.1 | 98.6 |
St Thomas A Becket Catholic J VA BN22 8XT | 66 | 94 | 89 | 88 | 28.6 | 100.2 |
St Thomas' CofE P VA TN36 4ED | 17 | 71 | 76 | 71 | 27.4 | 99.5 |
Telscombe Cliffs Community P CY BN10 7DE | 80 | 73 | 74 | 63 | 26.3 | 97.4 |
Ticehurst & Flimwell CofE P VC TN5 7DH | 15 | 80 | 53 | 53 | 25.6 | 99.0 |
Tollgate Community J CY BN23 6NL | 90 | 89 | 85 | 84 | 28.4 | 99.8 |
Wadhurst CofE P VC TN5 6SR | 44 | 77 | 70 | 66 | 27.5 | 98.2 |
Wallands Community P CY BN7 1PU | 64 | 80 | 86 | 75 | 27.4 | 99.9 |
Western Road Community P CY BN7 1JB | 30 | 93 | 93 | 90 | 28.8 | 100.2 |
Westfield CY TN35 4QE | 29 | 83 | 83 | 79 | 27.2 | 99.8 |
West Rise J CY BN23 7SL | 59 | 77 | 95 | 77 | 27.0 | 99.3 |
West St Leonards P CY TN38 8BX | 58 | 77 | 61 | 58 | 25.5 | 99.5 |
White House P FD BN27 2FB | 16 | 88 | 44 | 44 | 25.8 | 98.9 |
Willingdon P CY BN20 9RJ | 63 | 81 | 81 | 75 | 27.3 | 99.9 |
Wivelsfield P CY RH17 7QN | 19 | 100 | 100 | 100 | 29.8 | 100.6 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments