Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
|
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
Bader P CY TS17 0BY | 27 | 69 | 48 | 45 | 24.7 | 98.6 |
Barley Fields P CY TS17 0QP | 28 | 97 | 93 | 93 | 29.2 | 100.7 |
Billingham South Community P CY TS23 1BE | 49 | 80 | 76 | 71 | 26.3 | 99.7 |
Bowesfield P CY TS18 3JB | 25 | 90 | 86 | 81 | 26.6 | 100.9 |
Christ The King RC P VA TS17 9JP | 29 | 90 | 90 | 86 | 29.2 | 100.0 |
Crooksbarn P CY TS20 1SN | 43 | 79 | 88 | 77 | 27.9 | 100.5 |
Durham Lane P CY TS16 0NG | 26 | 92 | 96 | 92 | 30.1 | 100.6 |
Egglescliffe CofE P VC TS16 9BT | 17 | 94 | 88 | 88 | 29.5 | 99.3 |
Fairfield P CY TS19 7PW | 54 | 77 | 79 | 68 | 27.3 | 98.1 |
Frederick Nattrass P CY TS20 1BZ | 26 | 65 | 73 | 58 | 25.7 | 99.4 |
Glebe P CY TS20 1QY | 31 | 87 | 94 | 81 | 28.2 | 98.7 |
Hardwick Green P CY TS19 8WF | 20 | 62 | 62 | 57 | 25.3 | 98.4 |
Harewood P CY TS17 7JJ | 47 | 94 | 96 | 94 | 29.5 | 102.5 |
Harrow Gate P CY TS19 8DE | 47 | 65 | 71 | 60 | 25.6 | 98.9 |
Hartburn P CY TS18 5BS | 70 | 94 | 91 | 88 | 29.7 | 100.3 |
High Clarence P CY TS2 1SY | 9 | 25 | 75 | 25 | 24.0 | 100.0 |
Holy Trinity Rosehill CofE P VA TS19 7QU | 55 | 95 | 96 | 91 | 28.9 | 100.0 |
Ingleby Mill P CY TS17 0LW | 87 | 94 | 94 | 93 | 29.2 | 99.9 |
Junction Farm P CY TS16 0EU | 23 | 100 | 96 | 96 | 30.0 | 101.7 |
Kirklevington P CY TS15 9LX | 15 | 93 | 100 | 93 | 28.8 | 100.2 |
Layfield P CY TS15 9TF | 17 | 100 | 100 | 100 | 31.4 | 101.9 |
Levendale P CY TS15 9RJ | 28 | 93 | 97 | 90 | 29.5 | 100.2 |
Links P CY TS16 9ES | 24 | 96 | 96 | 96 | 30.5 | 101.8 |
Mandale Mill P CY TS17 8AP | 17 | 71 | 94 | 71 | 27.7 | 100.5 |
Mill Lane P CY TS18 1QX | 23 | 79 | 67 | 67 | 25.8 | 98.9 |
Myton Park P CY TS17 5BL | 26 | 92 | 96 | 92 | 30.2 | 100.9 |
Norton P CY TS20 2RD | 44 | 76 | 67 | 64 | 25.7 | 98.1 |
Oakdene P CY TS23 3NR | 25 | 92 | 96 | 92 | 28.8 | 100.2 |
Oak Tree P CY TS19 0SE | 67 | 63 | 65 | 56 | 25.3 | 99.9 |
Our Lady of the Most Holy Rosary RC P VA TS23 2BS | 21 | 81 | 86 | 81 | 28.0 | 98.9 |
Oxbridge Lane P CY TS18 4DA | 36 | 83 | 81 | 81 | 27.8 | 100.1 |
Pentland P CY TS23 2RG | 46 | 66 | 72 | 60 | 26.0 | 99.7 |
Preston P CY TS16 0BE | 14 | 93 | 93 | 93 | 29.4 | 101.2 |
Prior's Mill CofE P VC TS22 5BX | 68 | 85 | 78 | 75 | 27.3 | 98.8 |
Roseberry P CY TS23 2HJ | 42 | 71 | 76 | 67 | 25.7 | 98.6 |
Rosebrook P CY TS19 9LF | 43 | 62 | 76 | 56 | 26.1 | 99.0 |
St Bede's CP VA TS19 0DW | 16 | 94 | 81 | 81 | 28.3 | 99.8 |
St Cuthbert's RC P VA TS18 3SY | 27 | 85 | 89 | 85 | 28.3 | 100.3 |
St Francis of Assisi CofE VA TS17 5GA | 30 | 100 | 100 | 100 | 29.9 | 99.9 |
St Gregory's CP VA TS19 9AD | 25 | 83 | 71 | 67 | 27.0 | 99.6 |
St John the Baptist CofE P VC TS19 0FB | 25 | 83 | 91 | 83 | 26.7 | 100.2 |
St John the Evangelist RC P VA TS23 1LJ | 28 | 100 | 100 | 100 | 31.0 | 101.1 |
St Joseph's RC P VA TS20 1HR | 27 | 85 | 85 | 81 | 29.4 | 101.0 |
St Joseph's RC P VA TS23 3NN | 30 | 90 | 93 | 87 | 29.3 | 101.2 |
St Mark's Elm Tree CofE P VA TS19 7HA | 30 | 93 | 90 | 87 | 28.1 | 100.9 |
St Mary's CofE P VA TS21 1DL | 8 | 100 | 100 | 100 | 30.4 | 101.4 |
St Patrick's Roman CP VA TS17 6NE | 38 | 97 | 95 | 92 | 30.6 | 102.3 |
St Patrick's RC P VA TS19 7PL | 32 | 91 | 94 | 88 | 28.9 | 100.3 |
St Paul's RC P VA TS22 5LU | 32 | 94 | 94 | 94 | 29.3 | 100.2 |
St Therese of Lisieux P VA TS17 0QP | 27 | 100 | 100 | 100 | 30.4 | 100.5 |
Thornaby-on-Tees CofE P VC TS17 9DB | 44 | 91 | 93 | 89 | 29.1 | 99.8 |
Tilery P CY TS18 2HU | 31 | 74 | 90 | 74 | 26.4 | 99.4 |
Village P CY TS17 8PW | 28 | 67 | 96 | 67 | 27.6 | 101.7 |
Whinstone P CY TS17 0RJ | 68 | 95 | 98 | 94 | 29.3 | 100.6 |
Whitehouse P CY TS19 0TS | 50 | 76 | 70 | 64 | 26.1 | 99.1 |
William Cassidi CofE P VA TS21 1JD | 27 | 89 | 85 | 81 | 29.0 | 99.9 |
Wolviston P CY TS22 5LN | 14 | 93 | 93 | 93 | 29.8 | 100.6 |
Yarm P CY TS15 9HF | 48 | 88 | 92 | 85 | 29.3 | 100.2 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments