Southwark
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Key to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Albion P CY SE16 7JD | 25 | 88 | 88 | 79 | 27.4 | 100.7 |
Alfred Salter P CY SE16 7LP | 60 | 95 | 97 | 92 | 28.8 | 101.7 |
Bellenden P CY SE15 4PF | 17 | 100 | 100 | 100 | 29.6 | 102.0 |
Bessemer Grange P CY SE5 8HP | 38 | 87 | 95 | 82 | 28.8 | 102.8 |
Boutcher CofE P VA SE1 3BW | 29 | 96 | 89 | 89 | 28.2 | 101.6 |
Brunswick Park P CY SE5 7QH | 53 | 77 | 81 | 74 | 26.6 | 99.2 |
Camelot P CY SE15 1QP | 52 | 77 | 79 | 69 | 27.7 | 100.9 |
Cathedral of St Saviour & St Mary Overy VA SE1 1HG | 23 | 100 | 100 | 100 | 31.2 | 101.2 |
Charles Dickens P CY SE1 1AF | 42 | 95 | 93 | 88 | 29.3 | 103.0 |
Charlotte Sharman P FD SE11 4SN | 40 | 73 | 80 | 70 | 26.3 | 100.4 |
Cobourg P CY SE5 0JD | 36 | 83 | 83 | 77 | 27.6 | 101.7 |
Comber Grove CY SE5 0LQ | 37 | 92 | 82 | 82 | 28.8 | 101.0 |
Crampton CY SE17 3LE | 30 | 97 | 90 | 86 | 28.6 | 101.1 |
Crawford P CY SE5 9NF | 43 | 46 | 73 | 41 | 24.8 | 99.2 |
Dog Kennel Hill CY SE22 8AB | 50 | 84 | 76 | 72 | 27.8 | 100.8 |
Dulwich Hamlet J CY SE21 7AL | 89 | 92 | 94 | 91 | 29.7 | 99.8 |
English Martyrs Roman CP VA SE17 1QD | 54 | 81 | 72 | 66 | 26.3 | 100.5 |
Friars P Foundation FD SE1 0RF | 23 | 83 | 91 | 83 | 27.0 | 99.9 |
Globe Academy AC SE1 6AG | 29 | 93 | 93 | 86 | 28.2 | 100.8 |
Gloucester CY SE15 6ER | 64 | 73 | 72 | 64 | 25.5 | 99.7 |
Goodrich Community P CY SE22 0EP | 80 | 87 | 72 | 72 | 27.8 | 100.4 |
Goose Green P CY SE22 8HG | 47 | 83 | 87 | 80 | 27.3 | 100.9 |
Grange P CY SE1 4RP | 43 | 88 | 74 | 74 | 26.5 | 101.3 |
Heber P CY SE22 9LA | 39 | 87 | 85 | 77 | 27.8 | 99.7 |
Hollydale P CY SE15 2AR | 41 | 81 | 74 | 71 | 26.2 | 100.4 |
Ilderton P CY SE16 3LA | 32 | 97 | 84 | 84 | 29.6 | 102.6 |
Ivydale P CY SE15 3BU | 41 | 80 | 80 | 71 | 26.5 | 99.4 |
John Donne P CY SE15 2SW | 51 | 98 | 92 | 92 | 29.2 | 103.6 |
John Ruskin P & Language Classes CY SE5 0PQ | 56 | 91 | 95 | 91 | 29.2 | 102.2 |
Keyworth P CY SE17 3TR | 33 | 81 | 81 | 68 | 27.2 | 100.7 |
Langbourne P CY SE21 8PL | 29 | 72 | 79 | 66 | 25.6 | 100.2 |
Lyndhurst CY SE5 8SN | 41 | 95 | 72 | 72 | 27.2 | 100.2 |
Michael Faraday CY SE17 2HR | 42 | 83 | 83 | 79 | 27.2 | 101.0 |
Oliver Goldsmith P CY SE5 8UH | 60 | 77 | 81 | 70 | 26.5 | 100.7 |
Peckham Park P CY SE15 5TD | 41 | 98 | 90 | 90 | 28.1 | 101.1 |
Peter Hills with St Mary's & St Paul's CofE P VA SE16 5ED | 21 | 67 | 86 | 57 | 27.9 | 101.0 |
Phoenix P CY SE1 5JT | 33 | 82 | 82 | 74 | 27.6 | 100.0 |
Pilgrims' Way P CY SE15 1EF | 30 | 69 | 86 | 69 | 26.9 | 100.4 |
Redriff P CY SE16 5LQ | 46 | 93 | 93 | 89 | 28.6 | 101.3 |
Riverside P CY SE16 4PS | 41 | 97 | 100 | 97 | 30.0 | 104.1 |
Robert Browning P CY SE17 1DQ | 31 | 87 | 90 | 81 | 27.8 | 101.7 |
Rotherhithe P CY SE16 2PL | 54 | 63 | 72 | 54 | 25.8 | 101.1 |
Rye Oak CY SE15 3PD | 39 | 73 | 62 | 57 | 25.9 | 100.7 |
Snowsfields P CY SE1 3TD | 25 | 67 | 67 | 63 | 26.0 | 99.2 |
Southwark Park CY SE16 3PB | 49 | 88 | 86 | 82 | 28.0 | 101.4 |
St Anthony's CP VA SE22 0LA | 42 | 98 | 90 | 90 | 30.2 | 101.5 |
St Francesca Cabrini P VA SE23 3LE | 53 | 90 | 92 | 88 | 28.6 | 101.2 |
St Francis RC P VA SE15 1RQ | 54 | 81 | 81 | 73 | 26.9 | 100.0 |
St George's Cathedral CP VA SE1 7JB | 50 | 68 | 72 | 62 | 26.6 | 100.3 |
St George's CofE P VA SE5 7TF | 20 | 65 | 65 | 55 | 25.2 | 101.0 |
St James' CofE P VA SE16 4SU | 31 | 100 | 100 | 100 | 31.2 | 104.1 |
St James the Great Roman CP VA SE15 5LP | 28 | 86 | 75 | 71 | 27.0 | 100.5 |
St Johns' & St Clements CofE P VA SE15 4DY | 56 | 76 | 65 | 64 | 26.5 | 100.2 |
St John's Roman CP VA SE16 6SD | 25 | 84 | 96 | 84 | 28.3 | 102.3 |
St John's Walworth CofE P VA SE17 1NQ | 27 | 96 | 89 | 89 | 28.6 | 101.0 |
St Joseph's Catholic J VA SE5 0TS | 59 | 82 | 82 | 73 | 28.0 | 100.1 |
St Joseph's CP VA SE1 1NJ | 30 | 83 | 77 | 73 | 27.5 | 99.7 |
St Joseph's CP VA SE16 2TY | 25 | 100 | 96 | 96 | 31.6 | 102.7 |
St Joseph's Roman CP VA SE16 4UP | 41 | 98 | 100 | 98 | 29.6 | 102.3 |
St Jude's CofE P VA SE1 6HA | 16 | 81 | 81 | 75 | 28.1 | 102.6 |
St Mary Magdalene CofE P VA SE15 3RA | 30 | 83 | 90 | 80 | 28.7 | 100.9 |
St Paul's CofE P VA SE17 3DT | 40 | 100 | 90 | 90 | 28.4 | 103.6 |
St Peter's CofE P VA SE17 2HH | 28 | 96 | 96 | 93 | 28.8 | 100.7 |
Surrey Square P FD SE17 2JY | 45 | 93 | 98 | 93 | 29.9 | 101.7 |
Tower Bridge P CY SE1 2AE | 26 | 69 | 62 | 54 | 25.0 | 98.9 |
Townsend P CY SE17 1HJ | 29 | 86 | 72 | 66 | 27.1 | 99.7 |
Victory CY SE17 1PT | 24 | 61 | 83 | 61 | 26.0 | 99.9 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments