Somerset
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Key to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Abbas & Templecombe CofE P VC BA8 0HP | 20 | 90 | 76 | 76 | 27.4 | 100.0 |
All Saints CofE P VA TA15 6XG | 29 | 80 | 70 | 70 | 26.6 | 99.3 |
Archbishop Cranmer CofE Community P VC TA1 1XU | 32 | 65 | 65 | 55 | 25.8 | 100.5 |
Ash CofE P VC TA12 6NS | 30 | 100 | 97 | 97 | 30.2 | 101.2 |
Ashcott P CY TA7 9PP | 19 | 89 | 74 | 74 | 27.8 | 100.2 |
Ashill Community P CY TA19 9ND | 7 | 100 | 100 | 100 | 31.3 | 100.7 |
Avishayes Community P CY TA20 1NS | 33 | 72 | 81 | 69 | 26.5 | 99.7 |
Baltonsborough CofE P VC BA6 8PX | 14 | 71 | 71 | 64 | 25.5 | 98.2 |
Barwick & Stoford Community P CY BA22 9TH | 5 | < | < | < | < | < |
Beech Grove P CY TA21 8NE | 45 | 93 | 87 | 87 | 28.5 | 99.9 |
Berrow CofE P VC TA8 2LJ | 32 | 91 | 81 | 78 | 28.8 | 100.4 |
Binegar CofE P VC BA3 4UG | 4 | < | < | < | < | < |
Birchfield Community P CY BA21 5RL | 45 | 83 | 81 | 72 | 27.8 | 100.3 |
Bishop Henderson CofE P VA TA1 4TU | 58 | 86 | 84 | 77 | 28.4 | 100.0 |
Bishop Henderson CofE P VC BA3 5PN | 21 | 80 | 60 | 60 | 26.0 | 99.3 |
Bishops Hull P CY TA1 5EB | 25 | 84 | 72 | 72 | 27.2 | 100.2 |
Bishops Lydeard CofE P VC TA4 3AN | 25 | 92 | 88 | 80 | 28.1 | 99.8 |
Blackbrook P CY TA1 2RA | 34 | 94 | 91 | 88 | 28.2 | 100.1 |
Bradford & Nynehead P VC TA4 1AZ | 12 | 64 | 82 | 64 | 27.5 | 100.2 |
Brent Knoll CofE P VC TA9 4EQ | 8 | 75 | 75 | 63 | 27.8 | 99.5 |
Brookside Community P CY BA16 0PR | 58 | 78 | 83 | 78 | 28.4 | 100.3 |
Bruton P FD BA10 0DP | 53 | 81 | 83 | 77 | 28.3 | 99.0 |
Buckland St Mary CofE P VA TA20 3SJ | 5 | < | < | < | < | < |
Burrowbridge CofE P VC TA7 0RB | 2 | < | < | < | < | < |
Butleigh CofE P VC BA6 8SX | 17 | 88 | 82 | 82 | 28.1 | 99.5 |
Cannington CofE P VC TA5 2HP | 21 | 86 | 95 | 86 | 28.0 | 101.1 |
Castle Cary Community P CY BA7 7EH | 33 | 84 | 88 | 78 | 28.6 | 100.5 |
Castle P CY TA14 6RE | 22 | 86 | 86 | 82 | 27.7 | 99.9 |
Catcott P CY TA7 9HD | 26 | 85 | 85 | 77 | 28.2 | 99.7 |
Charlton Horethorne CofE P VA DT9 4NL | 5 | < | < | < | < | < |
Charlton Mackrell CofE P VC TA11 7BN | 6 | 83 | 83 | 83 | 27.0 | 100.2 |
Cheddon Fitzpaine CofE P VC TA2 8JY | 13 | 85 | 85 | 85 | 28.2 | 98.6 |
Chewton Mendip CofE P VA BA3 4LL | 16 | 94 | 88 | 88 | 28.2 | 101.9 |
Chilthorne Domer Church VC BA22 8RD | 13 | 92 | 54 | 54 | 27.0 | 99.6 |
Churchfield CofE P VC TA9 3JF | 53 | 76 | 69 | 63 | 26.2 | 98.2 |
Churchstanton P CY TA3 7RL | 17 | 100 | 100 | 100 | 29.8 | 101.1 |
Combe St Nicholas CofE P VA TA20 3NG | 15 | 76 | 71 | 65 | 25.2 | 99.4 |
Cossington P CY TA7 8LQ | 12 | 42 | 67 | 42 | 24.8 | 97.7 |
Cotford St Luke P CY TA4 1HZ | 29 | 90 | 76 | 72 | 28.2 | 99.3 |
Countess Gytha P CY BA22 7NH | 21 | 81 | 76 | 71 | 27.1 | 100.0 |
Coxley P CY BA5 1RD | 9 | 78 | 56 | 56 | 25.9 | 99.0 |
Creech St Michael CofE P VC TA3 5QQ | 27 | 85 | 89 | 81 | 28.7 | 100.8 |
Croscombe CofE P VA BA5 3QL | 12 | 92 | 83 | 83 | 28.0 | 101.2 |
Crowcombe CofE P VA TA4 4AA | 2 | < | < | < | < | < |
Curry Mallet CofE P VC TA3 6TA | 6 | < | < | < | < | < |
Curry Rivel CofE P VC TA10 0HD | 22 | 91 | 95 | 91 | 28.8 | 100.8 |
Danesfield CofE Community Mid VC TA4 4SW | 85 | 82 | 80 | 75 | 27.5 | 99.4 |
Ditcheat P CY BA4 6RB | 7 | 86 | 86 | 71 | 29.1 | 100.9 |
Dulverton Mid & Community CY TA22 9EE | 29 | 82 | 79 | 79 | 27.1 | 99.8 |
East Coker Community P CY BA22 9HY | 39 | 89 | 79 | 76 | 27.6 | 99.8 |
East Huntspill CY TA9 3PT | 8 | 75 | 50 | 50 | 24.8 | 100.3 |
Eastover Community P CY TA6 5EX | 59 | 59 | 66 | 56 | 24.9 | 99.7 |
Elmhurst J CY BA16 0HH | 75 | 67 | 75 | 60 | 25.9 | 97.9 |
Enmore CofE P FD TA5 2DX | 23 | 100 | 100 | 100 | 31.5 | 101.8 |
Evercreech CofE P VC BA4 6EH | 24 | 88 | 84 | 84 | 27.6 | 100.3 |
Fairlands Mid CY BS27 3PG | 124 | 83 | 79 | 74 | 27.3 | 98.5 |
Grass Royal J CY BA21 4JW | 63 | 84 | 81 | 73 | 27.1 | 100.0 |
Halcon Community P CY TA1 2BU | 19 | 85 | 80 | 65 | 26.7 | 100.4 |
Hambridge Community P FD TA10 0AZ | 15 | 100 | 100 | 100 | 29.3 | 100.2 |
Hamp Community J CY TA6 6JB | 63 | 59 | 57 | 44 | 24.7 | 98.7 |
Hatch Beauchamp CofE P VC TA3 6SQ | 5 | < | < | < | < | < |
Hemington P CY BA3 5XU | 3 | < | < | < | < | < |
High Ham CofE P VC TA10 9BY | 26 | 92 | 92 | 92 | 29.0 | 100.4 |
Holway Park Community P CY TA1 2JA | 29 | 67 | 77 | 60 | 25.3 | 100.2 |
Holy Trinity CofE P VA BA20 2PW | 41 | 100 | 98 | 98 | 30.1 | 101.3 |
Holy Trinity CofE P VA TA1 3AF | 39 | 79 | 85 | 72 | 28.0 | 99.8 |
Horrington P CY BA5 3EB | 15 | 93 | 100 | 93 | 29.2 | 101.3 |
Horsington CofE P VC BA8 0BW | 11 | 75 | 58 | 50 | 25.8 | 99.0 |
Hugh Sexey CofE Mid VC BS28 4ND | 153 | 85 | 88 | 82 | 28.3 | 98.8 |
Huish Episcopi P FD TA10 9RW | 20 | 89 | 89 | 89 | 28.1 | 101.4 |
Huish P CY BA20 1AY | 60 | 98 | 93 | 93 | 29.5 | 101.9 |
Ilchester Community CY BA22 8JL | 33 | 76 | 74 | 71 | 26.5 | 99.0 |
Keinton Mandeville P CY TA11 6ES | 17 | 94 | 94 | 88 | 29.1 | 100.2 |
Kilmersdon CofE P VA BA3 5TE | 20 | 85 | 75 | 65 | 27.0 | 99.0 |
Kingsbury Episcopi P CY TA12 6BP | 19 | 84 | 79 | 74 | 28.4 | 99.9 |
Kingsmoor P CY TA7 8PY | 21 | 76 | 71 | 67 | 27.4 | 99.4 |
Kingston St Mary CofE P VC TA2 8JH | 12 | 83 | 67 | 67 | 25.8 | 99.2 |
Langford Budville CofE P VC TA21 0RD | 11 | 45 | 64 | 45 | 23.5 | 99.8 |
Long Sutton CofE P VA TA10 9NT | 17 | 76 | 94 | 76 | 28.4 | 99.5 |
Lovington CofE P VC BA7 7PX | 12 | 75 | 92 | 67 | 28.3 | 101.1 |
Lydeard St Lawrence Community P CY TA4 3SF | 10 | 90 | 70 | 70 | 27.9 | 100.3 |
Lyngford Park P CY TA2 8EX | 38 | 63 | 58 | 50 | 24.7 | 99.1 |
Maiden Beech Mid CY TA18 8HG | 128 | 90 | 80 | 79 | 27.9 | 99.8 |
Manor Court Community P CY TA20 2ES | 52 | 69 | 65 | 56 | 25.8 | 99.1 |
Martock CofE P VA TA12 6EF | 40 | 83 | 68 | 65 | 27.3 | 99.9 |
Meare Village P CY BA6 9SP | 20 | 81 | 95 | 81 | 27.4 | 99.6 |
Midzoy P FD TA7 0NZ | 7 | 100 | 86 | 86 | 29.1 | 100.9 |
Milborne Port P CY DT9 5EP | 29 | 83 | 86 | 79 | 29.0 | 100.7 |
Milford J CY BA21 4PG | 104 | 83 | 76 | 69 | 27.6 | 100.1 |
Milverton Community P CY TA4 1JD | 31 | 94 | 84 | 81 | 28.7 | 100.3 |
Minehead Mid CY TA24 5RH | 120 | 73 | + | + | + | + |
Monteclefe CofE J VA TA11 7NL | 52 | 86 | 76 | 75 | 27.8 | 99.6 |
Neroche P CY TA19 9RG | 18 | 83 | 83 | 78 | 28.5 | 99.9 |
Nether Stowey CofE P VC TA5 1NX | 21 | 86 | 86 | 81 | 27.0 | 99.8 |
North Cadbury CofE P VC BA22 7DE | 14 | 93 | 93 | 93 | 30.4 | 102.4 |
North Curry CofE P VC TA3 6NQ | 23 | 91 | 100 | 91 | 29.7 | 101.3 |
North Newton Community P CY TA7 0BG | 12 | 83 | 75 | 67 | 27.0 | 99.6 |
North Petherton P CY TA6 6LU | 44 | 84 | 77 | 77 | 28.0 | 99.8 |
North Town Community P CY TA1 1DF | 58 | 92 | 86 | 83 | 28.3 | 100.5 |
Norton Fitzwarren CofE Community VC TA2 6TB | 11 | 45 | 45 | 36 | 22.1 | 98.5 |
Norton-sub-Hamdon CofE P VC TA14 6SF | 16 | 69 | 81 | 69 | 26.3 | 99.8 |
Oakfield CY BA11 4JF | 155 | 73 | 84 | 70 | 26.9 | 99.1 |
Oakhill CofE P VC BA3 5AQ | 14 | 93 | 100 | 93 | 29.4 | 101.0 |
Oaklands P CY BA20 2DU | 60 | 79 | 71 | 67 | 26.6 | 99.1 |
Othery Village FD TA7 0PX | 7 | 71 | 71 | 71 | 25.7 | 100.2 |
Otterhampton P CY TA5 2QS | 17 | 81 | 63 | 56 | 26.1 | 98.9 |
Our Lady of Mount Carmel CP VA BA9 9DH | 14 | 86 | 100 | 86 | 28.3 | 99.9 |
Parkfield P CY TA1 4RT | 51 | 96 | 85 | 85 | 29.5 | 101.0 |
Pawlett P CY TA6 4SB | 5 | < | < | < | < | < |
Preston CofE P VC BA21 3SN | 55 | 96 | 95 | 93 | 29.3 | 103.0 |
Priddy P CY BA5 3BE | 8 | 75 | 100 | 75 | 28.5 | 99.7 |
Priorswood P CY TA2 7AD | 17 | 69 | 63 | 63 | 25.1 | 100.5 |
Puriton P CY TA7 8BT | 21 | 86 | 81 | 71 | 27.9 | 99.9 |
Redstart P CY TA20 1SD | 56 | 80 | 87 | 75 | 27.7 | 99.6 |
Rockwell Green CofE P VC TA21 9DJ | 20 | 95 | 95 | 95 | 29.0 | 101.5 |
Ruishton CofE P VC TA3 5JZ | 23 | 91 | 87 | 83 | 28.3 | 100.0 |
Sampford Arundel Community P CY TA21 9QN | 6 | 100 | 100 | 100 | 28.5 | 99.4 |
Sedgemoor Manor Community J CY TA6 4QX | 79 | 50 | 49 | 39 | 23.4 | 98.8 |
Selwood Anglican/Methodist Mid VC BA11 2EF | 174 | 81 | 80 | 72 | 27.6 | 99.4 |
Shepton Beauchamp CofE P VC TA19 0LQ | 1 | < | < | < | < | < |
Somerset Bridge P CY TA6 6AH | 27 | 79 | 71 | 71 | 25.6 | 99.2 |
South Petherton J CY TA13 5AG | 26 | 85 | 81 | 78 | 27.8 | 100.0 |
Spaxton CofE P VC TA5 1BS | 13 | 100 | 92 | 92 | 30.0 | 102.3 |
St Aldhelm's CofE P VA BA4 4PL | 29 | 90 | 86 | 83 | 28.1 | 100.8 |
St Andrew's CofE P VC TA2 6HA | 31 | 86 | 79 | 76 | 26.9 | 100.3 |
St Andrew's CofE J VC TA8 1ER | 76 | 93 | 96 | 92 | 29.9 | 101.6 |
Staplegrove CofE P VC TA2 6UP | 20 | 82 | 68 | 68 | 27.5 | 99.5 |
Stawley P CY TA21 0HH | 4 | < | < | < | < | < |
St Benedict's CP VA BA3 4BD | 30 | 87 | 84 | 81 | 28.7 | 101.6 |
St Benedict's CofE J VA BA6 9EX | 48 | 84 | 80 | 73 | 27.8 | 99.0 |
St George's Catholic VA TA1 3NR | 32 | 84 | 78 | 69 | 27.0 | 99.4 |
St Gildas CP VA BA21 4BJ | 33 | 91 | 94 | 91 | 29.9 | 101.6 |
St John & St Francis CofE P VA TA6 5BP | 61 | 85 | 82 | 75 | 27.5 | 99.9 |
St John's CofE P VA TA21 9EJ | 22 | 77 | 73 | 73 | 26.6 | 98.9 |
St Joseph & St Teresa CP VA BA5 2QL | 18 | 94 | 94 | 89 | 30.2 | 100.1 |
St Joseph's CP & N VA TA8 1LG | 32 | 97 | 100 | 97 | 31.2 | 102.1 |
St Joseph's CP VA TA6 7EE | 35 | 91 | 91 | 91 | 28.2 | 99.7 |
St Lawrence's CofE P VC BA5 1HL | 6 | 100 | 100 | 100 | 31.0 | 101.3 |
St Louis CP VA BA11 3AP | 31 | 84 | 84 | 84 | 28.4 | 99.9 |
St Margaret's VA BA22 8PX | 12 | 92 | 92 | 92 | 30.0 | 101.2 |
St Mary & St Peter's CofE P VC TA19 9EX | 0 | < | < | < | < | < |
St Mary's CofE P VC TA6 7LX | 41 | 75 | 63 | 60 | 25.7 | 97.8 |
St Nicholas CofE P VC BA8 0QD | 12 | 92 | 92 | 92 | 28.6 | 100.8 |
Stoberry Park CY BA5 2TJ | 50 | 62 | 60 | 50 | 25.4 | 98.9 |
Stogumber CofE P VC TA4 3TQ | 2 | < | < | < | < | < |
Stogursey CofE P VA TA5 1PR | 16 | 44 | 56 | 38 | 23.3 | 97.1 |
Stoke St Gregory CofE P VC TA3 6EG | 14 | 86 | 86 | 79 | 27.0 | 98.8 |
Stoke St Michael P CY BA3 5LG | 5 | < | < | < | < | < |
St Paul's CofE J VC BA4 5LA | 62 | 75 | 82 | 70 | 26.3 | 99.5 |
St Vigor & St John CofE VA BA3 4EX | 33 | 97 | 97 | 97 | 30.1 | 102.1 |
Swanmead Community CY TA19 0BL | 87 | 80 | 78 | 71 | 27.1 | 97.9 |
Tatworth P CY TA20 2RX | 28 | 74 | 89 | 74 | 27.3 | 99.7 |
Thurlbear CofE P VA TA3 5BW | 27 | 81 | 81 | 70 | 26.9 | 98.6 |
Trull CofE P VA TA3 7JZ | 34 | 100 | 100 | 100 | 29.8 | 100.3 |
Upton Noble CofE P VC BA4 6AU | 22 | 75 | 90 | 70 | 27.9 | 99.6 |
Walton CofE P VC BA16 9LA | 21 | 85 | 100 | 85 | 29.0 | 100.7 |
Wellesley Park P CY TA21 9AJ | 47 | 92 | 85 | 81 | 28.1 | 99.7 |
Wells Central CofE J VC BA5 1TS | 43 | 84 | 74 | 67 | 27.0 | 98.5 |
Wellsprings P CY TA2 7NF | 41 | 83 | 81 | 71 | 26.6 | 99.0 |
Wembdon St George's CofE P VC TA6 7PS | 51 | 84 | 84 | 76 | 27.4 | 99.2 |
West Buckland Community P CY TA21 9LD | 17 | 100 | 82 | 82 | 28.9 | 100.6 |
West Chinnock CofE P VC TA18 7PT | 3 | < | < | < | < | < |
West Coker CofE P VC BA22 9AS | 6 | 100 | 100 | 100 | 28.0 | 99.7 |
West Huntspill Community P CY TA9 3QE | 8 | 45 | 55 | 36 | 23.1 | 98.0 |
West Monkton CofE P VC TA2 8PA | 33 | 79 | 70 | 61 | 26.4 | 98.9 |
Westonzoyland Community P CY TA7 0EY | 21 | 86 | 81 | 76 | 28.1 | 99.4 |
Westover Green Community CY TA6 7HB | 42 | 80 | 80 | 78 | 26.0 | 100.1 |
West Pennard CofE P VC BA6 8NT | 32 | 100 | 97 | 97 | 30.6 | 101.8 |
Wincanton P CY BA9 9DZ | 49 | 72 | 82 | 70 | 26.8 | 100.7 |
Winsham P CY TA20 4HU | 3 | < | < | < | < | < |
Wiveliscombe P CY TA4 2LA | 43 | 79 | 79 | 70 | 26.9 | 99.8 |
Wookey P CY BA5 1LQ | 14 | 71 | 50 | 43 | 25.7 | 98.6 |
Woolavington Village P CY TA7 8EA | 19 | 68 | 74 | 58 | 26.2 | 98.3 |
All Saints East Clevedon CofE P VC BS21 6AU | 13 | 92 | 100 | 92 | 29.5 | 101.1 |
Ashcombe P CY BS23 3JW | 60 | 82 | 68 | 63 | 27.0 | 99.3 |
Backwell CofE J VC BS48 3JJ | 59 | 90 | 93 | 88 | 29.2 | 99.1 |
Banwell P CY BS29 6DB | 29 | 93 | 71 | 71 | 28.0 | 99.9 |
Becket P CY BS22 6DH | 30 | 80 | 80 | 73 | 26.6 | 101.3 |
Birdwell P CY BS41 9AZ | 27 | 81 | 81 | 70 | 28.6 | 100.6 |
Blagdon P CY BS40 7RW | 9 | 89 | 89 | 78 | 28.3 | 101.5 |
Bournville Community P CY BS23 3ST | 43 | 69 | 74 | 67 | 25.4 | 99.5 |
Burrington CofE P VA BS40 7AD | 11 | 100 | 91 | 91 | 28.4 | 98.7 |
Castle Batch Community P CY BS22 7FN | 62 | 82 | 85 | 79 | 27.0 | 99.8 |
Christ Church CofE P VA BS23 3AF | 30 | 70 | 87 | 70 | 27.2 | 99.5 |
Churchill CofE P VC BS40 5EL | 31 | 94 | 97 | 90 | 29.1 | 100.0 |
Corpus Christi CP VA BS23 1XW | 31 | 81 | 71 | 71 | 27.5 | 100.6 |
Court-de-Wyck P VC BS49 4NF | 18 | 71 | 76 | 65 | 28.3 | 100.4 |
Crockerne CofE P VC BS20 0JP | 38 | 93 | 90 | 85 | 28.7 | 101.2 |
Dundry CofE P VC BS41 8JE | 3 | < | < | < | < | < |
Flax Bourton CofE P VC BS48 1UA | 10 | 70 | 70 | 70 | 27.9 | 99.9 |
Golden Valley P CY BS48 1BB | 60 | 100 | 98 | 98 | 31.0 | 102.5 |
Grove J CY BS48 4YZ | 59 | 80 | 85 | 77 | 27.9 | 99.3 |
Herons Moor Community P CY BS24 7DX | 59 | 83 | 82 | 73 | 27.9 | 100.6 |
High Down J CY BS20 6DY | 88 | 92 | 86 | 84 | 28.5 | 99.1 |
Hutton CofE P VC BS24 9SN | 29 | 86 | 93 | 86 | 27.7 | 100.1 |
Kewstoke P CY BS22 9YF | 16 | 63 | 81 | 63 | 25.5 | 98.3 |
Kingshill CofE P VC BS48 2NP | 27 | 37 | 63 | 33 | 23.6 | 98.8 |
Locking P CY BS24 8BB | 38 | 84 | 79 | 76 | 27.6 | 100.0 |
Mary Elton P CY BS21 7SX | 54 | 93 | 94 | 91 | 29.0 | 100.3 |
Mead Vale Community P CY BS22 8RQ | 61 | 90 | 92 | 89 | 28.3 | 100.7 |
Milton Park P CY BS22 8DY | 59 | 83 | 83 | 78 | 27.1 | 99.7 |
Northleaze CofE P VC BS41 9NG | 30 | 83 | 73 | 70 | 27.9 | 99.2 |
Oldmixon P CY BS24 9DA | 30 | 73 | 90 | 73 | 26.5 | 100.7 |
Portishead P CY BS20 7DB | 60 | 88 | 88 | 81 | 28.5 | 100.7 |
Sandford P CY BS25 5PA | 23 | 100 | 100 | 100 | 30.3 | 100.8 |
St Andrew's P VC BS49 5DX | 35 | 80 | 77 | 74 | 27.7 | 99.2 |
St Anne's CofE P VC BS24 6RT | 25 | 76 | 76 | 68 | 26.6 | 99.1 |
St Francis CP VA BS48 4PD | 29 | 97 | 97 | 93 | 30.3 | 100.7 |
St Georges Church P VA BS22 7SA | 29 | 93 | 90 | 90 | 28.1 | 99.3 |
St John the Evangelist CofE P VA BS21 5EL | 42 | 83 | 69 | 67 | 26.6 | 97.8 |
St Joseph's CP VA BS20 6QB | 30 | 87 | 87 | 83 | 29.1 | 98.8 |
St Mark's Ecumenical CofE/Methodist P VA BS22 7PU | 61 | 85 | 80 | 77 | 28.5 | 99.2 |
St Martin's CofE J VC BS22 9BQ | 176 | 74 | 74 | 64 | 26.6 | 98.8 |
St Mary's CofE P VA BS20 7TR | 8 | 88 | 88 | 88 | 27.8 | 99.0 |
St Nicholas Chantry CofE P VC BS21 7LT | 37 | 73 | 86 | 73 | 27.5 | 100.7 |
St Peter's CofE P VC BS20 6BT | 51 | 94 | 92 | 92 | 29.6 | 99.9 |
Tickenham CofE P VA BS21 6RG | 9 | 78 | 78 | 78 | 26.7 | 99.8 |
Trinity Anglican-Methodist P VA BS20 7JF | 18 | 83 | 56 | 56 | 25.5 | 98.2 |
Uphill P CY BS23 4XH | 44 | 91 | 84 | 84 | 28.7 | 99.2 |
Walliscote P CY BS23 1UY | 44 | 90 | 83 | 81 | 27.8 | 101.2 |
Windwhistle P CY BS23 3TZ | 58 | 65 | 73 | 58 | 25.7 | 99.4 |
Winford CofE P VC BS40 8AD | 22 | 95 | 68 | 68 | 27.5 | 99.5 |
Winscombe P CY BS25 1HH | 25 | 77 | 77 | 65 | 27.6 | 99.4 |
Wraxall CofE P VA BS48 1LB | 15 | 100 | 100 | 100 | 29.2 | 100.5 |
Wrington CofE P VC BS40 5NA | 30 | 100 | 93 | 93 | 29.4 | 100.7 |
Yatton CofE J VC BS49 4HJ | 88 | 89 | 88 | 84 | 28.2 | 99.1 |
Yeo Moor P CY BS21 6JL | 57 | 88 | 84 | 79 | 27.9 | 99.9 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments