Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Merton

Thursday 15 December 2011 05:30 EST
Comments

Your support helps us to tell the story

From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.

At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.

The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.

Your support makes all the difference.

Key to the League Tables

Q Indicates the schools data is under query and is not appropriate to be published.
+ Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost
< Indicates a small school with fewer than 10 pupils
NA Means not appropriate for publication
# Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long)
Column A Number of pupils eligible to take test
Column B Percentage getting level 4 in English
Column C Percentage getting level 4 in maths
Column D Percentage getting level 4:combined English and maths
Column E Average Point Score
Column F Value added score*
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected.
School Name A B C D E F
Abbotsbury P CY SM4 5JS 43 74 72 60 26.2 100.0
All Saints' CofE P VA SW19 1AR 24 92 79 79 27.4 101.7
Aragon P CY SM4 4QU 58 80 82 73 28.1 100.2
Beecholme P CY CR4 2HZ 20 80 90 75 27.3 100.1
Benedict P CY CR4 3BE 28 57 54 46 23.7 98.4
Bishop Gilpin CofE P VA SW19 7EP 52 94 96 92 30.4 101.7
Bond P CY CR4 3HG 39 95 89 89 29.2 101.6
Cranmer P CY CR4 4XU 53 92 94 92 28.7 100.3
Dundonald P CY SW19 3QH 28 89 96 89 29.9 100.9
Garden P CY CR4 1JW 54 77 72 64 26.7 99.4
Garfield P CY SW19 8SB 30 86 93 82 30.0 101.2
Gorringe Park P CY CR4 2YA 44 79 84 77 28.1 100.2
Haslemere P CY CR4 3PQ 56 81 83 76 27.7 101.5
Hatfeild P CY SM4 4SJ 59 85 73 68 27.2 99.7
Hillcross P CY SM4 4EE 43 90 80 78 27.5 101.6
Hollymount CY SW20 0SQ 28 86 100 86 29.9 100.2
Holy Trinity CofE P VA SW19 8PW 24 100 88 88 30.0 100.6
Joseph Hood P CY SW20 9NS 28 90 76 76 27.1 99.7
Liberty P CY CR4 3EB 54 65 65 57 25.2 99.2
Links P CY SW17 9EH 50 85 83 78 28.2 102.1
Lonesome P CY CR4 1SD 43 74 81 72 27.6 100.8
Malmesbury P CY SM4 6HG 56 73 84 69 26.8 100.5
Merton Abbey P CY SW19 2JY 22 73 77 68 26.7 99.7
Merton Park P CY SW19 3HQ 19 89 89 79 30.3 100.7
Morden P CY SM4 5PX 30 87 80 77 28.0 101.5
Pelham P CY SW19 1NU 26 93 89 85 28.4 99.2
Poplar P CY SW19 3JZ 55 91 91 83 29.5 101.7
Priory CofE VA SW19 8LX 50 82 76 72 27.4 99.5
Sacred Heart CP VA KT3 4ND 59 83 78 72 28.6 100.8
Sherwood CY CR4 1JP 57 94 80 78 28.3 100.0
Singlegate P CY SW19 2NT 30 97 97 97 29.8 101.3
Stanford P CY SW16 5HB 37 81 69 58 26.6 100.0
St John Fisher RC P VA SW20 9NA 56 91 89 85 28.7 100.5
St Mark's P CY CR4 2LF 23 83 87 78 27.7 101.2
St Mary's CP VA SW19 1QL 30 90 87 83 28.4 99.9
St Matthew's CofE P VA SW20 0SX 22 95 86 86 29.6 100.1
St Peter & Paul CP VA CR4 4LA 57 88 86 81 28.2 101.4
St Teresa's CP VA SM4 6RL 58 91 84 83 27.9 100.4
St Thomas of Canterbury CP VA CR4 1YG 36 80 71 66 26.4 98.9
West Wimbledon P CY SW20 0BZ 29 93 86 86 29.0 102.6
William Morris P CY CR4 1PJ 24 67 96 67 26.4 101.2
Wimbledon Chase P CY SW19 3QB 54 94 93 93 30.2 101.0
Wimbledon Park P CY SW19 8EJ 41 93 95 93 29.4 100.6

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in