Leicester City
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Key to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Abbey P Community CY LE4 5LB | 79 | 86 | 92 | 85 | 28.1 | 100.9 |
Alderman Richard Hallam P CY LE4 0FQ | 80 | 76 | 76 | 66 | 26.4 | 99.8 |
Avenue P CY LE2 3EJ | 53 | 85 | 83 | 77 | 28.4 | 100.7 |
Barley Croft P CY LE4 0UT | 14 | 79 | 79 | 79 | 26.6 | 99.8 |
Beaumont Lodge P CY LE4 1DT | 19 | 89 | 84 | 84 | 27.2 | 101.3 |
Belgrave St Peter's CofE P VA LE4 5PG | 30 | 73 | 70 | 70 | 26.4 | 99.9 |
Braunstone Community P CY LE3 1QH | 41 | 83 | 85 | 78 | 27.4 | 100.6 |
Braunstone Frith J CY LE3 6NF | 64 | 63 | 65 | 55 | 25.1 | 98.9 |
Bridge J CY LE5 3HH | 91 | 87 | 84 | 82 | 27.7 | 102.1 |
Buswells Lodge P CY LE4 0PT | 44 | 82 | 82 | 80 | 26.3 | 100.8 |
Caldecote Community P CY LE3 1FF | 53 | 50 | 50 | 42 | 24.3 | 98.3 |
Catherine J CY LE4 6AZ | 96 | 73 | 75 | 68 | 26.5 | 99.2 |
Charnwood P CY LE2 0HE | 60 | 90 | 95 | 90 | 28.7 | 100.1 |
Christ The King CP VA LE3 6DF | 49 | 98 | 96 | 96 | 29.8 | 101.3 |
Coleman P CY LE5 5FS | 91 | 89 | 81 | 76 | 28.0 | 100.3 |
Dovelands P CY LE3 0TJ | 69 | 75 | 75 | 67 | 26.9 | 99.0 |
Evington Valley P CY LE5 5LL | 47 | 77 | 77 | 70 | 26.6 | 99.7 |
Eyres Monsell P CY LE2 9AH | 18 | 79 | 68 | 68 | 25.7 | 101.3 |
Folville J CY LE3 1EE | 89 | 88 | 83 | 82 | 28.0 | 100.6 |
Forest Lodge P CY LE3 6LH | 45 | 57 | 73 | 52 | 25.0 | 101.0 |
Fosse P CY LE3 5EA | 38 | 76 | 70 | 59 | 26.0 | 99.8 |
Glebelands P CY LE4 2WF | 32 | 94 | 88 | 88 | 28.9 | 101.0 |
Granby P CY LE2 8LP | 42 | 73 | 73 | 61 | 26.6 | 100.2 |
Hazel Community P CY LE2 7JN | 19 | 89 | 79 | 79 | 26.2 | 100.0 |
Heatherbrook P CY LE4 1BE | 18 | 76 | 76 | 65 | 26.6 | 98.3 |
Herrick P CY LE4 7NJ | 49 | 90 | 84 | 84 | 28.3 | 102.0 |
Highfields P CY LE2 0UU | 40 | 93 | 85 | 85 | 28.5 | 103.0 |
Holy Cross CP VA LE2 6TY | 20 | 80 | 80 | 75 | 26.6 | 99.6 |
Hope Hamilton CofE P VA LE5 1LU | 44 | 91 | 91 | 89 | 29.1 | 102.3 |
Humberstone J CY LE5 1AE | 83 | 86 | 84 | 78 | 28.1 | 101.6 |
Inglehurst J CY LE3 9FS | 64 | 75 | 84 | 73 | 27.5 | 101.7 |
Kestrels' Field P CY LE5 1TG | 48 | 87 | 83 | 79 | 27.3 | 99.4 |
Knighton Fields P & Community Centre CY LE2 6LG | 29 | 60 | 57 | 47 | 25.1 | 99.0 |
Linden P CY LE5 6AD | 60 | 90 | 81 | 76 | 28.7 | 100.2 |
Marriott P CY LE2 6NS | 22 | 86 | 86 | 81 | 28.3 | 101.2 |
Mayflower P CY LE5 5PH | 57 | 96 | 89 | 89 | 28.3 | 99.8 |
Medway Community P CY LE2 1GH | 60 | 53 | 75 | 52 | 24.7 | 100.6 |
Mellor Community P CY LE4 7QN | 55 | 77 | 87 | 75 | 27.3 | 101.3 |
Merrydale J CY LE5 0PL | 78 | 60 | 55 | 45 | 24.5 | 99.5 |
Montrose CY LE2 8TN | 53 | 85 | 92 | 83 | 28.4 | 100.1 |
Mowmacre Hill P CY LE4 2NG | 28 | 71 | 61 | 61 | 25.0 | 100.2 |
Northfield House P CY LE4 9DL | 37 | 70 | 68 | 63 | 25.3 | 100.3 |
Overdale J CY LE2 3YA | 85 | 87 | 83 | 80 | 28.2 | 99.8 |
Parks P CY LE3 9NZ | 32 | 78 | 84 | 72 | 26.8 | 101.7 |
Queensmead Community P CY LE3 1PF | 39 | 44 | 51 | 31 | 23.4 | 98.2 |
Rolleston P CY LE2 9PT | 18 | 94 | 83 | 83 | 28.2 | 101.8 |
Rowlatts Hill P CY LE5 4ES | 41 | 63 | 53 | 53 | 24.1 | 100.2 |
Rushey Mead P CY LE4 6RB | 72 | 63 | 73 | 60 | 26.1 | 100.6 |
Sacred Heart CP VA LE5 3HH | 46 | 82 | 80 | 70 | 27.1 | 101.7 |
Saint Patrick's CP VA LE4 6QN | 30 | 77 | 70 | 67 | 26.6 | 100.3 |
Samworth Enterprise Academy AC LE2 6UA | 59 | 71 | 73 | 64 | 26.3 | 99.6 |
Sandfield Close P CY LE4 7RE | 60 | 92 | 87 | 85 | 28.2 | 99.3 |
Scraptoft Valley P CY LE5 1NH | 46 | 83 | 76 | 76 | 26.8 | 100.2 |
Shaftesbury J CY LE3 0QE | 45 | 51 | 60 | 47 | 24.8 | 98.3 |
Shenton P CY LE5 3FP | 55 | 72 | 77 | 67 | 26.6 | 100.1 |
Slater P CY LE3 5AS | 8 | 50 | 63 | 50 | 24.0 | < |
Sparkenhoe Community P CY LE2 0TD | 60 | 81 | 83 | 74 | 27.3 | 103.4 |
Spinney Hill P & Community Centre CY LE5 5EZ | 85 | 78 | 78 | 72 | 26.9 | 100.9 |
St Barnabas CofE P VC LE5 4BD | 40 | 78 | 83 | 70 | 26.5 | 101.8 |
St John the Baptist CofE P VA LE2 1TE | 51 | 90 | 90 | 88 | 29.1 | 100.2 |
St Joseph's CP VA LE5 1HF | 31 | 81 | 84 | 74 | 27.3 | 99.8 |
Stokes Wood P & MLD Unit CY LE3 9BX | 36 | 69 | 83 | 69 | 27.0 | 100.9 |
St Thomas More CP VA LE2 3TA | 39 | 92 | 95 | 92 | 29.5 | 101.6 |
Taylor Road P CY LE1 2JP | 60 | 78 | 83 | 73 | 27.1 | 101.7 |
Thurnby Lodge P & Speech & Language Unit CY LE5 2EG | 25 | 64 | 72 | 60 | 28.0 | 101.4 |
Uplands J CY LE2 0DR | 119 | 93 | 91 | 89 | 28.4 | 100.9 |
Whitehall P CY LE5 6GJ | 62 | 97 | 95 | 93 | 29.4 | 101.6 |
Willowbrook P CY LE5 2NA | 36 | 86 | 83 | 74 | 27.7 | 101.6 |
Wolsey House P CY LE4 2BB | 50 | 86 | 92 | 82 | 29.2 | 100.5 |
Woodstock P CY LE4 2GZ | 37 | 57 | 63 | 54 | 23.9 | 100.3 |
Wyvern P CY LE4 7HH | 60 | 83 | 81 | 73 | 26.9 | 100.1 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments