Gateshead
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Key to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Barley Mow P CY DH3 2DJ | 25 | 85 | 92 | 85 | 27.3 | 101.6 |
Bede Community P CY NE10 0DJ | 13 | 82 | 82 | 82 | 27.3 | 102.0 |
Bill Quay P CY NE10 0UN | 19 | 100 | 95 | 95 | 30.8 | 101.1 |
Birtley East Community P CY DH3 1QQ | 22 | 61 | 74 | 61 | 25.8 | 99.9 |
Blaydon West P CY NE21 4PY | 28 | 52 | 59 | 52 | 24.0 | 97.3 |
Brandling P CY NE10 0JB | 16 | 60 | 73 | 53 | 24.4 | 99.2 |
Brighton Avenue P CY NE8 1XS | 19 | 94 | 94 | 88 | 28.6 | 101.1 |
Caedmon Community P CY NE8 4LH | 29 | 90 | 83 | 83 | 27.0 | 99.4 |
Carr Hill Community P CY NE9 5NB | 37 | 82 | 79 | 76 | 26.8 | 101.6 |
Chopwell P CY NE17 7HS | 21 | 82 | 95 | 82 | 28.8 | 101.1 |
Clover Hill Community P CY NE16 5SJ | 30 | 87 | 100 | 87 | 30.1 | 101.1 |
Colegate Community P CY NE10 9AH | 32 | 70 | 73 | 70 | 26.3 | 99.8 |
Corpus Christi CP VA NE8 4QL | 25 | 92 | 88 | 88 | 29.8 | 101.7 |
Crookhill Community P CY NE40 3ES | 16 | 94 | 94 | 94 | 28.5 | 99.2 |
Drive Community P CY NE10 0PY | 16 | 100 | 94 | 94 | 28.5 | 100.0 |
Dunston Hill Community P CY NE11 9NX | 58 | 88 | 84 | 79 | 27.9 | 99.3 |
Dunston Riverside Community P CY NE11 9DX | 25 | 76 | 84 | 76 | 27.6 | 100.6 |
Emmaville P CY NE40 4ND | 36 | 95 | 100 | 95 | 29.9 | 101.5 |
Falla Park Community P CY NE10 9HP | 26 | 81 | 77 | 69 | 27.6 | 100.5 |
Fell Dyke Community P CY NE9 7AA | 28 | 100 | 100 | 100 | 29.3 | 103.2 |
Fellside Community P CY NE16 5AY | 30 | 97 | 93 | 93 | 30.7 | 102.0 |
Front Street Community P CY NE16 4AD | 59 | 93 | 91 | 86 | 28.8 | 99.7 |
Glynwood Community P CY NE9 5SY | 38 | 86 | 86 | 84 | 27.4 | 101.3 |
Greenside P CY NE40 4AX | 15 | 93 | 87 | 87 | 28.0 | 100.0 |
Harlow Green Community P CY NE9 7TB | 56 | 75 | 84 | 71 | 27.3 | 100.2 |
Highfield Community P CY NE39 2JE | 14 | 85 | 85 | 77 | 27.0 | 100.2 |
High Spen P CY NE39 2BQ | 23 | 83 | 88 | 83 | 27.9 | 99.9 |
Kells Lane P CY NE9 5HX | 60 | 95 | 90 | 88 | 29.4 | 100.8 |
Kelvin Grove Community P CY NE8 4UN | 44 | 64 | 51 | 51 | 24.4 | 98.5 |
Kibblesworth P CY NE11 0XP | 9 | 89 | 89 | 89 | 29.3 | 100.2 |
Larkspur Community P CY NE9 6SS | 23 | 96 | 96 | 96 | 28.1 | 103.1 |
Lingey House P CY NE10 8DN | 40 | 98 | 98 | 98 | 28.6 | 102.1 |
Lobley Hill P CY NE11 0AT | 51 | 87 | 89 | 83 | 28.6 | 101.6 |
Oakfield J CY NE9 6JH | 57 | 98 | 96 | 96 | 29.1 | 99.8 |
Parkhead Community P CY NE21 6LT | 53 | 74 | 81 | 66 | 26.5 | 99.3 |
Portobello P CY DH3 2LY | 27 | 81 | 70 | 70 | 26.7 | 98.6 |
Ravensworth Terrace P CY DH3 2PP | 27 | 81 | 89 | 78 | 28.7 | 100.3 |
Roman Road P CY NE10 8SA | 25 | 76 | 68 | 68 | 25.4 | 101.1 |
Rowlands Gill Community P CY NE39 2PP | 54 | 87 | 87 | 81 | 28.3 | 100.8 |
Ryton J CY NE40 3AF | 53 | 92 | 92 | 92 | 29.9 | 99.8 |
Sacred Heart RC P VA NE16 6NU | 10 | 100 | 80 | 80 | 28.2 | 98.8 |
South Street Community P CY NE8 4BB | 38 | 61 | 83 | 58 | 25.9 | 99.4 |
St Agnes' CP VA NE40 4UN | 27 | 100 | 100 | 100 | 30.7 | 101.0 |
St Aidan's CofE P VA NE8 2HQ | 23 | 95 | 86 | 86 | 29.0 | 102.8 |
St Alban's CP VA NE10 0QY | 30 | 83 | 87 | 80 | 27.6 | 100.8 |
St Anne's CP VA NE9 7HX | 26 | 85 | 88 | 77 | 27.7 | 99.4 |
St Augustine's RC P VA NE10 8PP | 34 | 71 | 80 | 63 | 26.4 | 100.4 |
St Joseph's Catholic J VA DH3 2PN | 24 | 96 | 96 | 96 | 29.3 | 101.1 |
St Joseph's CP VA NE21 4BG | 30 | 97 | 100 | 97 | 28.8 | 100.1 |
St Joseph's RC P VA NE39 2JE | 16 | 87 | 80 | 73 | 28.5 | 99.9 |
St Joseph's RC P VA NE8 1LR | 24 | 79 | 75 | 71 | 27.4 | 100.7 |
St Mary & St Thomas Aquinas CP VA NE21 4NE | 28 | 100 | 96 | 96 | 31.0 | 100.3 |
St Mary's Roman CP VA NE16 4HB | 30 | 87 | 90 | 84 | 29.4 | 100.8 |
St Oswald's RC P VA NE9 7LH | 29 | 72 | 62 | 52 | 25.8 | 100.4 |
St Peter's RC P VA NE9 5TU | 28 | 96 | 96 | 96 | 30.8 | 101.8 |
St Philip Neri Roman CP VA NE8 2QU | 13 | 92 | 92 | 92 | 27.9 | 101.4 |
St Wilfrid's RC P VA NE10 0DJ | 10 | 44 | 67 | 44 | 24.7 | 99.7 |
Swalwell P CY NE16 3HZ | 14 | 71 | 64 | 57 | 27.2 | 100.6 |
Wardley P CY NE10 8TX | 32 | 72 | 88 | 72 | 27.0 | 99.6 |
Washingwell Community P CY NE16 4RB | 23 | 86 | 90 | 76 | 27.9 | 99.0 |
Whickham Parochial CofE P VC NE16 5QW | 28 | 96 | 100 | 96 | 29.5 | 99.7 |
White Mere Community P CY NE10 8BA | 27 | 92 | 92 | 88 | 28.8 | 98.8 |
Windy Nook P CY NE10 9BD | 45 | 90 | 76 | 74 | 27.9 | 99.4 |
Winlaton West Lane Community P CY NE21 6PH | 33 | 76 | 79 | 68 | 26.4 | 99.6 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments