Durham
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Key to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Acre Rigg J CY SR8 2DU | 69 | 67 | 62 | 54 | 26.0 | 98.5 |
All Saints' Catholic P VA DH7 0JG | 20 | 95 | 95 | 95 | 29.9 | 101.0 |
Annfield Plain J CY DH9 7ST | 32 | 100 | 93 | 93 | 28.0 | 100.5 |
Aycliffe Village P CY DL5 6LG | 9 | 90 | 90 | 90 | 28.2 | 99.4 |
Beamish P CY DH9 0QN | 1 | < | < | < | < | < |
Bearpark P CY DH7 7AU | 15 | 80 | 87 | 67 | 26.4 | 101.4 |
Belmont Cheveley Park P CY DH1 2TX | 33 | 75 | 69 | 63 | 26.3 | 99.7 |
Belmont CofE J VC DH1 2QP | 49 | 96 | 96 | 96 | 29.5 | 100.7 |
Benfieldside P CY DH8 0JX | 34 | 94 | 94 | 89 | 29.4 | 101.2 |
Bishop Ian Ramsey CofE P VA DH8 6QN | 15 | 87 | 87 | 87 | 27.2 | 100.3 |
Blackhall Colliery P CY TS27 4NA | 40 | 67 | 69 | 64 | 25.5 | 100.7 |
Blessed John Duckett RC P VA DL13 4AU | 10 | 80 | 70 | 70 | 26.4 | 99.5 |
Bloemfontein P CY DH9 6AG | 20 | 58 | 68 | 58 | 25.1 | 99.2 |
Blue Coat CofE J VA DH1 5LP | 53 | 91 | 96 | 91 | 29.7 | 99.9 |
Bournmoor P CY DH4 6HF | 19 | 89 | 84 | 84 | 28.4 | 101.0 |
Bowburn J CY DH6 5DZ | 34 | 75 | 94 | 75 | 27.6 | 100.5 |
Bowes Hutchinson's CofE VA DL12 9LG | 9 | 88 | 75 | 75 | 29.3 | 101.6 |
Brandon P CY DH7 8NL | 49 | 80 | 71 | 67 | 26.4 | 99.4 |
Broom Cottages P CY DL17 8AN | 36 | 61 | 61 | 56 | 25.8 | 100.9 |
Browney P CY DH7 8HX | 12 | 67 | 75 | 67 | 27.0 | 99.7 |
Bullion Lane P CY DH2 2DP | 33 | 58 | 79 | 52 | 25.6 | 98.5 |
Burnhope P CY DH7 0AG | 7 | 71 | 71 | 71 | 27.9 | 100.0 |
Burnopfield P CY NE16 6PT | 41 | 83 | 90 | 83 | 28.4 | 100.5 |
Butterknowle P CY DL13 5PB | 6 | 67 | 67 | 67 | 24.5 | 100.3 |
Byerley Park P CY DL5 7LE | 35 | 100 | 100 | 100 | 29.7 | 100.9 |
Byers Green P CY DL16 7PN | 10 | 100 | 100 | 100 | 30.3 | 102.7 |
Cassop P CY DH6 4RA | 15 | 87 | 87 | 87 | 28.0 | 100.5 |
Castleside P CY DH8 9RG | 16 | 73 | 73 | 67 | 26.2 | 99.7 |
Catchgate P CY DH9 8LX | 22 | 91 | 91 | 91 | 28.1 | 101.2 |
Cestria P CY DH3 3PZ | 59 | 97 | 97 | 93 | 30.2 | 101.6 |
Chester-le-Street CofE J VC DH2 2JT | 45 | 95 | 95 | 93 | 28.8 | 99.9 |
Chilton P CY DL17 0PT | 37 | 73 | 68 | 59 | 25.9 | 99.1 |
Cleves Cross P CY DL17 8QY | 24 | 88 | 88 | 88 | 27.9 | 100.0 |
Cockfield P CY DL13 5EN | 14 | 71 | 100 | 71 | 27.4 | 100.6 |
Cockton Hill J CY DL14 6HW | 54 | 85 | 81 | 72 | 27.4 | 98.8 |
Collierley P CY DH9 9DJ | 13 | 92 | 92 | 92 | 27.9 | 101.1 |
Consett J CY DH8 6AY | 48 | 88 | 85 | 81 | 27.6 | 99.5 |
Copeland Road P CY DL14 9JJ | 17 | 69 | 75 | 63 | 26.1 | 99.5 |
Cotherstone P CY DL12 9QB | 5 | < | < | < | < | < |
Cotsford J CY SR8 4EH | 29 | 59 | 72 | 55 | 25.6 | 99.9 |
Coundon P CY DL14 8NN | 16 | 44 | 61 | 44 | 24.2 | 98.8 |
Coxhoe P CY DH6 4EJ | 29 | 90 | 83 | 83 | 29.5 | 100.9 |
Crook P CY DL15 8QG | 36 | 76 | 85 | 71 | 26.5 | 101.6 |
Deaf Hill P CY TS29 6BP | 14 | 100 | 86 | 86 | 28.3 | 100.7 |
Dean Bank P & N CY DL17 8PP | 31 | 68 | 58 | 58 | 24.8 | 99.4 |
Delves Lane J CY DH8 7ES | 31 | 71 | 74 | 65 | 27.2 | 99.9 |
Dene House P CY SR8 5RL | 47 | 70 | 72 | 64 | 26.3 | 100.3 |
Durham Gilesgate P CY DH1 1PH | 20 | 58 | 74 | 47 | 25.5 | 99.4 |
Easington CofE P VC SR8 3BP | 18 | 83 | 78 | 78 | 27.5 | 99.4 |
Easington Colliery P CY SR8 3DJ | 50 | 86 | 82 | 71 | 27.3 | 99.2 |
East Stanley CY DH9 0TN | 35 | 86 | 91 | 83 | 27.0 | 99.4 |
Ebchester CofE P VC DH8 0QB | 5 | < | < | < | < | < |
Edmondsley P CY DH7 6DU | 18 | 94 | 100 | 94 | 29.3 | 101.3 |
Escomb P CY DL14 7SR | 31 | 97 | 94 | 94 | 29.1 | 101.2 |
Esh CofE P VA DH7 9QR | 13 | 100 | 100 | 100 | 28.8 | 99.9 |
Esh Winning P CY DH7 9BE | 23 | 86 | 82 | 82 | 27.8 | 100.3 |
Etherley Lane P CY DL14 7RB | 39 | 69 | 69 | 62 | 26.1 | 98.5 |
Evenwood CofE P VC DL14 9QZ | 8 | 100 | 75 | 75 | 28.1 | 99.8 |
Ferryhill Station P CY DL17 0DB | 13 | 92 | 92 | 92 | 30.0 | 102.3 |
Finchale P CY DH1 5XT | 13 | 92 | 92 | 92 | 27.7 | 99.2 |
Fishburn P CY TS21 4AU | 22 | 82 | 68 | 68 | 27.1 | 100.7 |
Forest of Teesdale P CY DL12 0HA | 1 | < | < | < | < | < |
Framwellgate Moor P CY DH1 5BG | 31 | 93 | 100 | 93 | 29.8 | 102.8 |
Frosterley Community CY DL13 2SN | 5 | < | < | < | < | < |
Gainford CofE P VC DL2 3DR | 13 | 92 | 92 | 92 | 28.4 | 99.3 |
Greenland Community P CY DH9 7QN | 36 | 83 | 89 | 83 | 27.1 | 100.7 |
Green Lane CofE P VC DL12 8LG | 42 | 86 | 98 | 86 | 29.5 | 99.6 |
Grove P CY DH8 8AP | 22 | 86 | 76 | 76 | 27.3 | 100.4 |
Hamsterley P CY DL13 3QF | 4 | < | < | < | < | < |
Hartside P CY DL15 9NN | 20 | 80 | 100 | 80 | 28.1 | 101.1 |
Hesleden P CY TS27 4PT | 16 | 88 | 88 | 81 | 27.9 | 99.5 |
Howden-le-Wear P CY DL15 8HJ | 9 | 89 | 100 | 89 | 28.0 | 102.4 |
Howletch Lane P CY SR8 2NQ | 57 | 89 | 95 | 89 | 28.4 | 101.6 |
Hunwick P CY DL15 0JX | 23 | 84 | 92 | 84 | 28.8 | 101.4 |
Hutton Henry CofE P VC TS27 4RY | 3 | < | < | < | < | < |
Ingleton CofE P VC DL2 3JE | 9 | 78 | 78 | 78 | 28.3 | 100.1 |
Kelloe P CY DH6 4PG | 14 | 85 | 69 | 62 | 26.5 | 101.4 |
King Street P CY DL16 6RA | 25 | 67 | 83 | 67 | 27.0 | 99.5 |
Kirk Merrington P CY DL16 7JB | 11 | 100 | 100 | 100 | 29.7 | 101.3 |
Lanchester Endowed Parochial P VC DH7 0HU | 33 | 94 | 97 | 94 | 28.7 | 100.5 |
Langley Moor P CY DH7 8LL | 31 | 87 | 90 | 84 | 28.7 | 100.3 |
Langley Park P CY DH7 9XN | 24 | 52 | 57 | 48 | 24.8 | 99.9 |
Laurel Avenue Community P CY DH1 2EY | 10 | 89 | 89 | 89 | 27.0 | 101.3 |
Leadgate Community J CY DH8 7RH | 21 | 81 | 86 | 81 | 27.1 | 99.7 |
Ludworth P CY DH6 1LZ | 16 | 63 | 94 | 63 | 26.8 | 99.9 |
Lumley J CY DH3 4JJ | 42 | 74 | 81 | 71 | 27.4 | 99.0 |
Midstone Moor P CY DL16 7DA | 28 | 96 | 89 | 86 | 28.7 | 101.1 |
Midton-in-Teesdale N & P CY DL12 0TG | 19 | 100 | 95 | 95 | 29.1 | 100.9 |
Montalbo P CY DL12 8TN | 13 | 77 | 85 | 77 | 28.4 | 99.5 |
Moorside P CY DH8 8EQ | 13 | 69 | 77 | 62 | 24.9 | 99.1 |
Murton Community P CY SR7 9QR | 48 | 71 | 75 | 63 | 25.9 | 99.0 |
Nettlesworth P CY DH2 3PF | 8 | 89 | 89 | 89 | 28.3 | 99.1 |
Neville's Cross P CY DH1 4JG | 35 | 91 | 82 | 79 | 28.7 | 100.6 |
New Brancepeth P CY DH7 7EU | 12 | 92 | 92 | 83 | 29.8 | 100.8 |
Newker P CY DH2 3AA | 59 | 88 | 92 | 85 | 28.8 | 100.3 |
New Seaham P CY SR7 0HX | 26 | 89 | 89 | 86 | 28.2 | 101.0 |
North Park P CY DL16 6PP | 26 | 54 | 64 | 50 | 25.3 | 99.4 |
Oakley Cross P & N CY DL14 9UD | 21 | 100 | 100 | 100 | 28.7 | 101.2 |
Our Lady & St Joseph's RC P VA DH8 7SN | 17 | 82 | 76 | 71 | 26.3 | 99.8 |
Our Lady & St Thomas RC P VA DL15 0PB | 15 | 100 | 100 | 100 | 30.6 | 101.8 |
Our Lady of Lourdes RC P VA DH6 2JQ | 18 | 78 | 50 | 50 | 25.6 | 99.1 |
Our Lady of the Rosary RC P VA SR8 1DE | 32 | 88 | 91 | 82 | 28.4 | 99.9 |
Our Lady Queen of Martyrs RC P VA DH7 9PA | 11 | 100 | 100 | 100 | 30.8 | 102.5 |
Our Lady Star of the Sea RC P VA SR8 4AB | 13 | 83 | 100 | 83 | 28.8 | 100.9 |
Ouston J CY DH2 1RQ | 21 | 90 | 90 | 86 | 29.2 | 99.1 |
Ox Close P CY DL16 6RU | 34 | 82 | 82 | 76 | 27.4 | 101.0 |
Peases West P CY DL15 9SZ | 12 | 67 | 50 | 50 | 24.8 | 99.2 |
Pelton Community P CY DH2 1EZ | 39 | 64 | 64 | 59 | 25.0 | 97.6 |
Pittington P CY DH6 1AF | 26 | 96 | 93 | 93 | 29.0 | 100.3 |
Prince Bishops Community P CY DL14 8DY | 29 | 90 | 90 | 90 | 28.1 | 101.2 |
Ramshaw P CY DL14 9SD | 12 | 83 | 83 | 75 | 27.5 | 99.9 |
Red Rose P CY DH3 3NA | 35 | 97 | 86 | 86 | 29.0 | 101.0 |
Ropery Walk P CY SR7 7JZ | 29 | 83 | 86 | 79 | 27.7 | 100.1 |
Rosa Street P CY DL16 7NA | 37 | 65 | 76 | 57 | 26.5 | 97.8 |
Roseberry P & N CY DH2 1NP | 26 | 88 | 81 | 81 | 27.7 | 100.0 |
Sacriston J CY DH7 6LQ | 41 | 74 | 67 | 60 | 25.9 | 96.2 |
Seaham Trinity P CY SR7 7SP | 47 | 89 | 80 | 76 | 27.5 | 99.8 |
Seascape P CY SR8 5NJ | 32 | 69 | 75 | 63 | 25.5 | 101.1 |
Seaview P CY SR7 8PD | 32 | 84 | 94 | 81 | 27.3 | 101.9 |
Sedgefield Hardwick P CY TS21 3DA | 27 | 93 | 93 | 89 | 29.1 | 100.5 |
Sedgefield P CY TS21 2BJ | 28 | 93 | 93 | 89 | 30.0 | 101.5 |
Sherburn Hill P CY DH6 1PA | 8 | 100 | 100 | 100 | 28.1 | 100.6 |
Sherburn Village P CY DH6 1DU | 27 | 96 | 93 | 93 | 27.9 | 101.0 |
Shield Row P CY DH9 0HQ | 22 | 86 | 90 | 86 | 27.3 | 101.4 |
Shincliffe CofE P VC DH1 2PN | 31 | 97 | 97 | 97 | 31.2 | 102.0 |
Shotley Bridge J CY DH8 0ES | 28 | 96 | 93 | 93 | 28.8 | 99.7 |
Shotton Hall P CY SR8 1NX | 59 | 83 | 83 | 78 | 28.0 | 99.7 |
Shotton P CY DH6 2JP | 49 | 90 | 90 | 86 | 28.4 | 102.5 |
Silver Tree P CY DH7 7LF | 29 | 75 | 86 | 68 | 27.0 | 99.1 |
South Hetton P CY DH6 2TJ | 24 | 88 | 83 | 83 | 27.3 | 100.9 |
South Stanley J CY DH9 6PZ | 42 | 59 | 68 | 51 | 25.1 | 98.4 |
Staindrop CofE P VC DL2 3NL | 14 | 93 | 93 | 93 | 28.5 | 100.0 |
St Andrew's P CY DL14 6RY | 19 | 80 | 75 | 70 | 27.3 | 100.9 |
Stanhope Barrington CofE P VC DL13 2NU | 14 | 87 | 93 | 87 | 28.0 | 100.9 |
Stanley Burnside P CY DH9 6QP | 28 | 75 | 75 | 61 | 26.3 | 99.9 |
Stanley Crook P CY DL15 9AN | 13 | 92 | 69 | 69 | 27.7 | 101.0 |
St Anne's CofE P VC DL14 6LS | 30 | 90 | 90 | 87 | 28.6 | 100.7 |
Startforth Morritt Memorial CofE P VC DL12 9AQ | 15 | 80 | 67 | 67 | 26.8 | 98.2 |
St Bede's RC P VA DH7 6AB | 19 | 84 | 68 | 68 | 27.3 | 100.2 |
St Benet's RC P VA DH2 1QX | 26 | 92 | 88 | 88 | 28.7 | 100.3 |
St Chad's RC P VA DL14 0EP | 15 | 73 | 80 | 73 | 28.2 | 99.5 |
St Charles' RC P VA DL16 6SL | 30 | 87 | 83 | 80 | 28.2 | 100.0 |
St Cuthbert's RC P VA DH3 3PH | 34 | 97 | 97 | 94 | 29.8 | 100.0 |
St Cuthberts RC P VA DL15 9DN | 29 | 63 | 77 | 63 | 26.0 | 99.3 |
St Cuthbert's RC P VA SR7 0HW | 25 | 92 | 84 | 76 | 27.5 | 99.9 |
Stephenson Way Community P CY DL5 7DD | 38 | 66 | 58 | 53 | 25.0 | 99.0 |
St Francis CofE J VA DL5 7HB | 29 | 93 | 83 | 80 | 27.7 | 99.7 |
St Godric's RC P VA DH1 5LZ | 30 | 100 | 97 | 97 | 29.1 | 100.1 |
St Godric's RC P VA DH6 3NR | 12 | 58 | 58 | 50 | 25.5 | 100.4 |
St Helen Auckland Community P CY DL14 9EN | 18 | 67 | 72 | 61 | 26.1 | 100.1 |
St Hild's College CofE P VA DH1 2HZ | 25 | 88 | 92 | 88 | 28.6 | 100.6 |
St John's Chapel P CY DL13 1QH | 3 | < | < | < | < | < |
St John's CofE P VA DL4 2EQ | 30 | 81 | 87 | 77 | 27.8 | 102.6 |
St Joseph's CP VA SR7 9RD | 11 | 91 | 91 | 91 | 27.8 | 99.5 |
St Joseph's RC P VA DH1 2JQ | 13 | 85 | 85 | 77 | 26.1 | 99.2 |
St Joseph's RC P VA DH7 7LF | 13 | 85 | 85 | 85 | 27.7 | 99.4 |
St Joseph's RC P VA DH9 0NP | 31 | 97 | 87 | 87 | 28.4 | 101.0 |
St Joseph's RC P VA DL14 8NN | 18 | 78 | 78 | 72 | 26.3 | 99.7 |
St Joseph's RC P VA DL5 7DE | 19 | 84 | 84 | 79 | 28.3 | 100.3 |
St Joseph's RC P VA TS27 4HE | 15 | 93 | 87 | 87 | 27.6 | 100.2 |
St Margaret's CofE P VC DH1 4QB | 60 | 98 | 90 | 90 | 30.5 | 100.8 |
St Mary Magdalen's RC P VA SR7 7BJ | 29 | 82 | 72 | 71 | 27.1 | 98.9 |
St Mary's RC P VA DH8 8JD | 40 | 93 | 90 | 88 | 28.4 | 100.8 |
St Mary's RC P VA DH9 6PH | 8 | 100 | 75 | 75 | 27.4 | 101.0 |
St Mary's RC P VA DL12 8JR | 15 | 93 | 93 | 93 | 28.2 | 100.2 |
St Mary's RC P VA DL5 5NP | 26 | 92 | 92 | 92 | 29.0 | 100.4 |
St Mary's RC P VA TS28 5AN | 6 | 100 | 83 | 83 | 29.5 | 101.0 |
St Michael's CofE P VA DL17 9AL | 19 | 95 | 95 | 89 | 29.7 | 101.9 |
St Michael's RC P VA DH7 9QY | 26 | 92 | 84 | 76 | 29.2 | 101.5 |
St Patrick's RC P VA DH7 8JJ | 10 | 90 | 90 | 90 | 29.1 | 100.0 |
St Patrick's RC P VA DH8 6LN | 47 | 77 | 70 | 68 | 26.7 | 100.0 |
St Patrick's RC P VA DH9 9BB | 26 | 100 | 100 | 100 | 30.7 | 102.4 |
St Pius X RC P VA DH8 8AX | 20 | 80 | 60 | 60 | 26.3 | 101.0 |
St Thomas More RC P VA DH1 2AQ | 19 | 95 | 79 | 79 | 27.6 | 98.8 |
St Wilfrid's RC P VA DL14 6QH | 31 | 81 | 84 | 81 | 26.7 | 98.9 |
St William's RC P VA TS29 6HY | 20 | 95 | 80 | 80 | 29.0 | 100.0 |
Sugar Hill P CY DL5 5NU | 49 | 75 | 85 | 69 | 26.9 | 99.4 |
Sunnybrow P CY DL15 0LT | 13 | 77 | 77 | 77 | 27.3 | 100.8 |
Tanfield Lea Community P CY DH9 9LU | 40 | 87 | 95 | 85 | 28.5 | 100.1 |
Thornhill P CY DL4 1ES | 29 | 100 | 100 | 100 | 31.0 | 103.2 |
Thornley P CY DH6 3DZ | 18 | 82 | 88 | 82 | 28.8 | 100.1 |
Timothy Hackworth P CY DL4 1HN | 54 | 85 | 75 | 74 | 27.3 | 100.8 |
Toft Hill P CY DL14 0JA | 32 | 97 | 97 | 94 | 30.8 | 103.2 |
Tow Law Millennium P CY DL13 4LF | 10 | 70 | 80 | 70 | 26.1 | 101.3 |
Trimdon J CY TS29 6JU | 41 | 90 | 90 | 86 | 28.9 | 100.5 |
Tudhoe Colliery P CY DL16 6TJ | 20 | 80 | 90 | 80 | 28.4 | 101.4 |
Vane Road P CY DL5 5RH | 44 | 68 | 73 | 61 | 26.0 | 99.8 |
Wearhead P CY DL13 1BN | 2 | < | < | < | < | < |
West Cornforth P CY DL17 9HP | 16 | 81 | 75 | 75 | 26.6 | 100.8 |
Westlea P CY SR7 8JU | 35 | 80 | 77 | 66 | 26.3 | 99.3 |
West Pelton P CY DH9 6SQ | 8 | 67 | 89 | 67 | 28.0 | 100.2 |
West Rainton P CY DH4 6RN | 8 | 100 | 100 | 100 | 30.7 | 102.2 |
Wheatley Hill Community P CY DH6 3RQ | 28 | 62 | 69 | 59 | 24.9 | 98.9 |
Willington CofE P VC DL15 0QH | 30 | 93 | 93 | 93 | 29.8 | 100.6 |
Willington P CY DL15 0EQ | 21 | 81 | 86 | 81 | 28.9 | 101.4 |
Wingate J CY TS28 5BA | 38 | 87 | 84 | 82 | 27.7 | 99.2 |
Witton Gilbert P CY DH7 6TF | 24 | 75 | 63 | 63 | 26.5 | 99.6 |
Witton-le-Wear P CY DL14 0BG | 11 | 100 | 100 | 100 | 30.0 | 101.8 |
Wolsingham P CY DL13 3ET | 30 | 90 | 90 | 87 | 28.9 | 101.2 |
Woodham Burn Community P CY DL5 4EX | 37 | 68 | 65 | 54 | 25.5 | 98.1 |
Woodhouse Community P CY DL14 6QW | 19 | 84 | 79 | 74 | 25.9 | 98.9 |
Woodland P CY DL13 5RF | 4 | < | < | < | < | < |
Woodlea P CY DH4 6AR | 30 | 93 | 93 | 90 | 30.1 | 101.7 |
Yohden P CY SR8 4HP | 28 | 75 | 82 | 64 | 26.8 | 99.6 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments