Abbey Meadows P CY CB5 8ND | 39 | 76 | 61 | 58 | 25.3 | 99.6 |
Abbots Ripton CofE P VA PE28 2LT | 17 | 100 | 88 | 88 | 28.9 | 99.6 |
Alconbury CofE P VC PE28 4EQ | 34 | 76 | 85 | 74 | 27.8 | 99.8 |
Alderman Jacobs P CY PE7 1XJ | 84 | 89 | 84 | 82 | 28.6 | 100.3 |
All Saints Interchurch P VA PE15 8ND | 27 | 74 | 85 | 74 | 27.7 | 100.2 |
Arbury P CY CB4 2DE | 58 | 88 | 73 | 69 | 27.5 | 99.4 |
Ashbeach P CY PE26 2TG | 23 | 65 | 57 | 52 | 24.9 | 97.9 |
Babraham CofE P VC CB22 3AG | 8 | 100 | 100 | 100 | 32.3 | 101.1 |
Bar Hill Community P CY CB23 8DY | 26 | 92 | 92 | 84 | 28.4 | 100.3 |
Barnabas Oley CofE P VC SG19 3AE | 20 | 100 | 95 | 95 | 29.7 | 99.9 |
Barrington CofE P VC CB22 7RG | 7 | 14 | 43 | 14 | 20.1 | 97.0 |
Barton CofE P VA CB23 7BD | 16 | 88 | 71 | 71 | 27.7 | 99.6 |
Bassingbourn P CY SG8 5NP | 51 | 90 | 82 | 76 | 27.9 | 99.6 |
Beaupre Community P CY PE14 8RH | 27 | 70 | 70 | 63 | 25.7 | 99.7 |
Bellbird P CY CB22 3GB | 34 | 82 | 79 | 76 | 27.0 | 99.8 |
Benwick P CY PE15 0XA | 15 | 63 | 94 | 63 | 27.4 | 99.2 |
Bewick Bridge Community P CY CB1 9ND | 40 | 85 | 72 | 72 | 27.7 | 100.0 |
Bottisham Community P CY CB5 9BE | 29 | 90 | 83 | 79 | 28.8 | 100.0 |
Bourn CofE P VC CB23 2SP | 22 | 91 | 95 | 91 | 29.2 | 100.3 |
Brampton Village P CY PE28 4RF | 53 | 83 | 78 | 72 | 27.3 | 99.1 |
Brington CofE P VC PE28 5AE | 9 | 64 | 73 | 64 | 26.7 | 99.2 |
Buckden CofE P VC PE19 5TT | 36 | 81 | 81 | 76 | 27.6 | 98.8 |
Burrough Green CofE P VC CB8 9NH | 16 | 94 | 82 | 82 | 27.9 | 98.7 |
Burrowmoor P CY PE15 9RP | 57 | 76 | 88 | 74 | 27.1 | 98.4 |
Burwell Village College P CY CB25 0DU | 64 | 89 | 89 | 84 | 29.1 | 100.6 |
Bury CofE P VA PE26 2NJ | 30 | 93 | 100 | 93 | 29.8 | 100.1 |
Bushmead P CY PE19 8BT | 31 | 80 | 83 | 67 | 26.8 | 100.8 |
Caldecote P CY CB23 7NX | 28 | 96 | 96 | 93 | 29.1 | 100.4 |
Castle Camps CofE P VC CB21 4TH | 21 | 86 | 90 | 86 | 28.3 | 99.7 |
Cavalry P CY PE15 9EQ | 51 | 83 | 85 | 77 | 27.9 | 99.9 |
Cheveley CofE P VC CB8 9DF | 24 | 83 | 71 | 67 | 28.0 | 99.6 |
Coates P CY PE7 2BP | 27 | 81 | 81 | 74 | 27.8 | 100.2 |
Colville P CY CB1 9EJ | 23 | 79 | 58 | 58 | 25.3 | 99.8 |
Coton CofE P VC CB23 7PW | 19 | 89 | 84 | 79 | 30.7 | 100.3 |
Cottenham P CY CB24 8TA | 78 | 84 | 81 | 74 | 27.2 | 98.8 |
Cromwell Park P CY PE29 6JA | 26 | 85 | 77 | 73 | 27.9 | 99.5 |
Crosshall J FD PE19 7GG | 120 | 86 | 82 | 74 | 27.7 | 97.6 |
Downham Feoffees P VC CB6 2ST | 28 | 64 | 57 | 54 | 25.8 | 98.4 |
Dry Drayton CofE P VC CB23 8DA | 11 | 82 | 82 | 82 | 27.8 | 101.2 |
Duxford CofE Community P VC CB22 4RA | 28 | 93 | 89 | 85 | 28.9 | 100.1 |
Earith P CY PE28 3QB | 17 | 67 | 61 | 61 | 25.8 | 98.9 |
Elm CofE P VC PE14 0AG | 30 | 77 | 71 | 61 | 27.0 | 99.0 |
Elm Road P CY PE13 2TB | 35 | 79 | 79 | 76 | 27.2 | 99.0 |
Elsworth CofE P VA CB23 4JD | 20 | 100 | 80 | 80 | 28.5 | 99.9 |
Elton CofE P of the Foundation of Frances & Jane Proby VA PE8 6RS | 8 | 88 | 75 | 75 | 27.4 | 99.5 |
Ely St John's Community P CY CB6 3BW | 55 | 89 | 73 | 73 | 28.2 | 101.2 |
Ely St Mary's CofE J VA CB7 4RB | 77 | 76 | 87 | 75 | 27.8 | 98.7 |
Eynesbury CofE C P VC PE19 2TD | 25 | 78 | 67 | 63 | 26.0 | 98.8 |
Farcet CofE P VC PE7 3AR | 18 | 89 | 72 | 72 | 28.2 | 101.2 |
Fawcett P CY CB2 9FS | 14 | 43 | 50 | 36 | 23.1 | 98.6 |
Fen Ditton P CY CB5 8SZ | 15 | 87 | 93 | 87 | 28.8 | 100.2 |
Fen Drayton P CY CB24 4SL | 9 | 100 | 89 | 89 | 30.3 | 101.3 |
Fenstanton & Hilton P CY PE28 9JR | 39 | 92 | 76 | 76 | 28.2 | 99.3 |
Folksworth CofE P VC PE7 3TY | 13 | 82 | 100 | 82 | 28.1 | 99.1 |
Fordham CofE P VC CB7 5NL | 31 | 73 | 73 | 63 | 26.6 | 99.0 |
Fourfields Community P CY PE7 3ZT | 47 | 85 | 85 | 81 | 28.7 | 101.5 |
Fowlmere P CY SG8 7SL | 12 | 85 | 85 | 77 | 27.5 | 100.3 |
Foxton P CY CB22 6RN | 13 | 85 | 92 | 85 | 28.8 | 99.7 |
Friday Bridge Community P CY PE14 0HW | 15 | 67 | 67 | 60 | 25.2 | 100.5 |
Fulbourn P CY CB21 5BH | 29 | 90 | 83 | 83 | 28.7 | 100.6 |
Gamlingay Village College FD SG19 3HD | 61 | 80 | 74 | 67 | 26.7 | 99.2 |
Girton Glebe P CY CB3 0PN | 29 | 81 | 81 | 77 | 27.9 | 100.1 |
Glebelands P CY PE16 6EZ | 61 | 76 | 79 | 71 | 27.4 | 100.1 |
Godmanchester P CY PE29 2AG | 52 | 96 | 96 | 94 | 30.0 | 100.7 |
Gorefield P CY PE13 4NB | 17 | 78 | 94 | 78 | 28.2 | 99.2 |
Great Abington P CY CB1 6AE | 21 | 76 | 71 | 67 | 27.9 | 100.1 |
Great & Little Shelford CofE P VA CB22 5EL | 26 | 85 | 85 | 77 | 28.5 | 100.6 |
Great Gidding CofE P VC PE28 5NX | 9 | 100 | 63 | 63 | 27.4 | 99.0 |
Great Paxton CofE P VC PE19 6YJ | 15 | 93 | 100 | 93 | 29.0 | 99.8 |
Great Staughton P CY PE19 5BP | 16 | 94 | 81 | 81 | 27.6 | 99.4 |
Great Wilbraham CofE P VC CB21 5JQ | 12 | 92 | 92 | 83 | 29.0 | 100.7 |
Grove P CY CB4 2NB | 21 | 59 | 77 | 55 | 26.6 | 100.0 |
Guilden Morden CofE P VC SG8 0JZ | 9 | 75 | 100 | 75 | 28.1 | 99.8 |
Guyhirn CofE P VC PE13 4ED | 8 | 75 | 88 | 75 | 26.6 | 100.4 |
Hardwick Community P CY CB23 7RE | 38 | 87 | 84 | 82 | 28.1 | 99.5 |
Harston & Newton Community P CY CB22 7PX | 11 | 91 | 100 | 91 | 29.7 | 100.5 |
Hartford Community J CY PE29 1UL | 52 | 77 | 71 | 63 | 26.8 | 98.6 |
Haslingfield Endowed P VC CB23 1JW | 20 | 90 | 75 | 70 | 27.9 | 99.6 |
Hatton Park P CY CB24 3DL | 28 | 70 | 59 | 59 | 25.9 | 98.2 |
Hauxton P CY CB22 5HY | 5 | < | < | < | < | < |
Hemingford Grey P CY PE28 9DU | 32 | 97 | 91 | 91 | 29.0 | 99.7 |
Histon & Impington J CY CB24 9JA | 88 | 90 | 92 | 88 | 29.5 | 101.0 |
Holme CofE P VC PE7 3PB | 11 | 82 | 91 | 82 | 28.6 | 100.2 |
Holywell CofE P VC PE27 4TF | 25 | 84 | 88 | 84 | 29.0 | 99.2 |
Houghton P CY PE28 2AY | 23 | 96 | 83 | 83 | 28.7 | 99.8 |
Huntingdon P CY PE29 1AD | 60 | 56 | 62 | 46 | 24.5 | 97.6 |
Icknield P FD CB22 3EA | 11 | 58 | 42 | 33 | 24.3 | 98.5 |
Isleham CofE P VC CB7 5RZ | 28 | 82 | 89 | 82 | 28.0 | 98.8 |
Kennett Community P CY CB8 7QQ | 5 | < | < | < | < | < |
Kettlefields P CY CB8 9UH | 13 | 100 | 100 | 100 | 29.8 | 101.1 |
Kinderley P CY PE13 5LG | 14 | 64 | 71 | 50 | 25.7 | 98.4 |
Kingsfield P CY PE16 6ET | 49 | 69 | 67 | 57 | 26.0 | 99.4 |
Kings Hedges P CY CB4 2HU | 55 | 79 | 77 | 71 | 27.0 | 100.3 |
Lantern Community P CY CB6 2WJ | 29 | 83 | 79 | 69 | 27.8 | 100.1 |
Leverington Community P CY PE13 5DD | 28 | 96 | 96 | 96 | 29.3 | 100.8 |
Linton Heights J CY CB21 4XB | 59 | 86 | 78 | 74 | 27.8 | 98.5 |
Lionel Walden P CY PE15 0TF | 33 | 94 | 97 | 94 | 29.6 | 101.2 |
Little Paxton P CY PE19 6NG | 32 | 97 | 97 | 94 | 28.8 | 100.6 |
Littleport Community P CY CB6 1JT | 39 | 92 | 90 | 87 | 28.4 | 100.1 |
Little Thetford CofE P VC CB6 3HD | 14 | 93 | 93 | 93 | 28.5 | 100.7 |
Manea Community P CY PE15 0HA | 16 | 88 | 75 | 75 | 28.1 | 100.3 |
Mayfield P CY CB4 3HN | 54 | 90 | 86 | 82 | 29.5 | 102.0 |
Meadow P CY CB21 4DJ | 41 | 83 | 88 | 78 | 28.4 | 99.6 |
Melbourn P CY SG8 6DB | 41 | 81 | 83 | 79 | 27.6 | 99.2 |
Meldreth P CY SG8 6LA | 15 | 93 | 80 | 80 | 28.5 | 99.6 |
Mepal & Witcham CofE P VC CB6 2AL | 11 | 70 | 80 | 70 | 26.7 | 99.4 |
Meridian P CY CB23 7DD | 35 | 86 | 91 | 83 | 28.9 | 101.1 |
Midfield Community P CY PE19 2QE | 28 | 93 | 93 | 89 | 28.6 | 100.6 |
Millfield P CY CB6 1HW | 32 | 71 | 56 | 50 | 25.7 | 97.9 |
Milton CofE P VC CB24 6DL | 58 | 85 | 85 | 78 | 28.5 | 99.9 |
Milton Road P CY CB4 2BD | 60 | 93 | 98 | 93 | 30.1 | 99.9 |
Monkfield Park P CY CB23 5AX | 60 | 92 | 77 | 75 | 27.8 | 100.7 |
Morley Memorial P CY CB1 7TX | 57 | 87 | 85 | 82 | 28.8 | 101.0 |
Murrow P CY PE13 4HD | 16 | 80 | 67 | 67 | 25.4 | 98.2 |
Newnham Croft P CY CB3 9JF | 33 | 88 | 88 | 81 | 29.0 | 99.1 |
New Road P CY PE7 1SZ | 17 | 56 | 56 | 50 | 24.2 | 98.4 |
Newton Community P CY PE19 6TL | 10 | 100 | 90 | 90 | 30.0 | 100.1 |
Oakington CofE P VA CB24 3AL | 13 | 83 | 83 | 83 | 28.8 | 101.6 |
Offord P CY PE19 5SB | 14 | 86 | 79 | 79 | 28.5 | 99.0 |
Orchard Park Community P CY CB4 2GR | 6 | 100 | 83 | 83 | 29.0 | 100.3 |
Orchards CofE P VC PE13 3NP | 49 | 58 | 63 | 50 | 24.6 | 100.2 |
Overhills P CY PE28 0HY | 8 | 88 | 63 | 63 | 27.8 | 98.8 |
Over P CY CB24 5PG | 42 | 93 | 81 | 79 | 28.5 | 100.3 |
Park Lane Foundation P FD PE7 1JB | 43 | 93 | 93 | 88 | 28.7 | 101.3 |
Park Street CofE P VA CB5 8AR | 16 | 94 | 88 | 88 | 29.4 | 99.7 |
Payne P CY PE13 4JA | 10 | 78 | 78 | 78 | 26.6 | 99.8 |
Peckover P CY PE13 1PJ | 38 | 86 | 83 | 77 | 27.1 | 100.0 |
Pendragon Community P CY CB23 3XQ | 39 | 82 | 84 | 79 | 27.5 | 98.9 |
Petersfield CofE P VA SG8 5QG | 14 | 93 | 93 | 93 | 31.1 | 100.4 |
Priory J CY PE19 1TF | 81 | 90 | 89 | 85 | 28.4 | 100.0 |
Queen Edith Community P FD CB1 8QP | 61 | 82 | 87 | 79 | 28.4 | 100.7 |
Rackham CofE P VC CB6 2HQ | 41 | 88 | 81 | 79 | 29.0 | 100.4 |
Ramnoth J CY PE13 2JB | 63 | 69 | 79 | 64 | 26.7 | 99.8 |
Ramsey Community J CY PE26 1JA | 58 | 75 | 70 | 60 | 26.6 | 98.4 |
Ridgefield P FD CB1 3RJ | 28 | 68 | 82 | 68 | 26.6 | 99.8 |
Robert Arkenstall P CY CB6 3UA | 34 | 79 | 82 | 74 | 27.1 | 100.0 |
Round House P CY PE19 6AW | 12 | 33 | 50 | 25 | 22.8 | 96.9 |
Sawtry J CY PE28 5SH | 77 | 84 | 83 | 77 | 27.9 | 99.2 |
Shirley Community N & P CY CB4 1RW | 52 | 67 | 63 | 58 | 25.3 | 99.2 |
Somersham P CY PE28 3EU | 50 | 88 | 82 | 80 | 27.9 | 99.6 |
Spaldwick Community P CY PE28 0TH | 25 | 100 | 88 | 88 | 29.5 | 99.8 |
Spinney P CY CB1 9PB | 30 | 97 | 100 | 97 | 29.6 | 102.7 |
St Alban's CP VA CB2 1LS | 24 | 92 | 96 | 92 | 29.5 | 100.6 |
St Andrew's CofE P VC CB7 5AA | 44 | 87 | 82 | 76 | 27.9 | 100.6 |
St Anne's CofE P VA PE29 2WW | 32 | 97 | 69 | 69 | 27.8 | 99.0 |
Stapleford Community P FD CB22 5BJ | 26 | 88 | 84 | 84 | 29.0 | 99.7 |
Steeple Morden CofE P VC SG8 0PD | 31 | 97 | 84 | 84 | 28.8 | 101.2 |
St Helen's P FD PE28 3NY | 34 | 82 | 68 | 68 | 26.5 | 98.1 |
Stilton CofE P VC PE7 3RF | 16 | 75 | 88 | 69 | 26.6 | 99.3 |
St John's CofE P VC PE29 7LA | 24 | 57 | 83 | 52 | 26.2 | 99.1 |
St Laurence's RC P VA CB4 2JX | 34 | 74 | 82 | 68 | 27.3 | 99.9 |
St Luke's CofE P VA CB4 3JZ | 25 | 72 | 64 | 60 | 25.7 | 98.3 |
St Mary's CofE P VA PE19 1NX | 22 | 81 | 81 | 81 | 26.9 | 99.6 |
St Matthew's P CY CB1 2LD | 60 | 97 | 85 | 81 | 29.5 | 100.5 |
St Pauls CofE P VA CB2 1HJ | 30 | 93 | 87 | 87 | 29.8 | 100.7 |
St Peter's CofE J VA PE13 2ES | 60 | 64 | 74 | 61 | 25.5 | 99.1 |
St Philip's CofE P VA CB1 3DR | 43 | 86 | 76 | 69 | 27.5 | 99.6 |
Stretham Community P CY CB6 3JN | 20 | 76 | 67 | 62 | 27.5 | 99.9 |
Stukeley Meadows P CY PE29 6UH | 42 | 75 | 65 | 60 | 25.5 | 98.3 |
Sutton CofE P VC CB6 2PU | 35 | 83 | 71 | 63 | 26.9 | 98.9 |
Swaffham Bulbeck CofE P VC CB25 0LX | 13 | 86 | 86 | 79 | 27.6 | 100.9 |
Swaffham Prior CofE P VC CB25 0LG | 19 | 83 | 78 | 72 | 28.2 | 99.6 |
Swavesey P CY CB24 4RN | 38 | 97 | 95 | 95 | 30.4 | 101.1 |
Teversham CofE P VA CB1 9AZ | 16 | 75 | 75 | 69 | 27.9 | 99.8 |
Thomas Eaton P CY PE15 0QS | 27 | 77 | 73 | 69 | 25.8 | 99.2 |
Thongsley Fields P & N CY PE29 1PE | 36 | 59 | 59 | 51 | 23.5 | 100.4 |
Thriplow CofE P VA SG8 7RH | 11 | 82 | 82 | 73 | 26.7 | 99.2 |
Townley P CY PE14 9NA | 13 | 73 | 73 | 64 | 25.9 | 100.2 |
Upwood P CY PE26 2QA | 25 | 79 | 83 | 75 | 27.5 | 99.6 |
Vine Inter-Church P VA CB23 6DY | 46 | 84 | 72 | 66 | 26.8 | 99.2 |
Warboys Community P CY PE28 2RX | 48 | 75 | 85 | 73 | 26.7 | 99.6 |
Waterbeach Community P CY CB5 9JU | 46 | 74 | 72 | 61 | 26.9 | 100.5 |
Weatheralls P CY CB7 5BH | 62 | 77 | 72 | 67 | 25.8 | 98.0 |
Westfield J CY PE27 5RG | 65 | 91 | 92 | 86 | 28.8 | 100.1 |
Westwood Community J CY PE15 8JT | 91 | 67 | 77 | 65 | 25.9 | 97.7 |
Wheatfields P FD PE27 3WF | 59 | 85 | 83 | 78 | 28.6 | 100.7 |
Wilburton CofE P VC CB6 3RJ | 17 | 88 | 88 | 81 | 27.4 | 100.2 |
William de Yaxley CofE J VA PE7 3JL | 50 | 84 | 78 | 73 | 27.3 | 99.1 |
William Westley CofE P VC CB2 4NE | 24 | 100 | 100 | 100 | 30.6 | 101.8 |
Willingham P CY CB24 5LE | 34 | 84 | 84 | 76 | 28.8 | 100.6 |
Winhills P CY PE19 2DX | 32 | 72 | 59 | 53 | 25.3 | 97.9 |
Wisbech St Mary CofE P VA PE13 4RJ | 13 | 77 | 77 | 69 | 26.8 | 100.0 |
Wyton on the Hill Community P CY PE28 2JB | 17 | 94 | 81 | 81 | 28.5 | 100.5 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments