Bradford
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Key to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Addingham P CY LS29 0NR | 38 | 95 | 89 | 84 | 28.6 | 99.0 |
Allerton P CY BD15 7HB | 47 | 85 | 78 | 76 | 26.9 | 99.3 |
All Saints CofE P VC BD5 0NG | 44 | 76 | 76 | 69 | 25.7 | 100.7 |
All Saints' CofE P VC LS29 9BE | 44 | 93 | 95 | 93 | 30.1 | 100.7 |
Appleton Academy AC BD12 9PX | 30 | 83 | 76 | 72 | 26.9 | 99.8 |
Ashlands P CY LS29 8JY | 33 | 81 | 92 | 81 | 29.1 | 100.1 |
Atlas Community P CY BD8 8DL | 30 | 93 | 93 | 93 | 29.0 | 101.6 |
Baildon CofE P VA BD17 6TE | 58 | 88 | 91 | 83 | 29.7 | 100.7 |
Bankfoot P CY BD5 9NR | 30 | 77 | 83 | 67 | 26.7 | 99.5 |
Barkerend P CY BD3 0QT | 60 | 66 | 56 | 53 | 24.3 | 100.3 |
Ben Rhydding P CY LS29 8QH | 28 | 97 | 97 | 97 | 30.7 | 100.4 |
Blakehill P CY BD10 8QN | 59 | 90 | 93 | 88 | 28.7 | 100.8 |
Bowling Park P CY BD5 8BT | 78 | 58 | 70 | 57 | 24.5 | 99.4 |
Brackenhill P CY BD7 4HA | 27 | 82 | 93 | 82 | 28.1 | 101.6 |
Bradford Moor Community P CY BD3 8QQ | 57 | 84 | 82 | 75 | 27.5 | 101.6 |
Burley & Woodhead CofE P VC LS29 7RQ | 32 | 93 | 97 | 90 | 30.5 | 100.1 |
Burley Oaks P CY LS29 7EJ | 45 | 91 | 91 | 87 | 30.0 | 100.9 |
Byron P CY BD3 0AB | 89 | 87 | 80 | 79 | 27.5 | 101.9 |
Carrwood P CY BD4 0EQ | 26 | 81 | 96 | 81 | 27.0 | 101.7 |
Cavendish P CY BD2 2DU | 43 | 62 | 71 | 57 | 25.7 | 98.0 |
Clayton CofE P VC BD14 6DD | 58 | 91 | 80 | 80 | 27.7 | 99.0 |
Clayton Village P CY BD14 6AD | 36 | 92 | 89 | 86 | 27.8 | 99.9 |
Copthorne P CY BD7 3AY | 56 | 98 | 96 | 96 | 29.4 | 101.1 |
Cottingley Village P CY BD16 1SY | 60 | 92 | 90 | 88 | 28.0 | 100.1 |
Crossflatts P CY BD16 2EP | 47 | 89 | 91 | 87 | 28.2 | 99.7 |
Crossley Hall P CY BD8 0HJ | 60 | 70 | 74 | 61 | 26.0 | 98.9 |
Cullingworth Village P CY BD13 5DA | 32 | 84 | 69 | 69 | 26.5 | 98.8 |
Denholme P CY BD13 4AY | 24 | 82 | 82 | 73 | 27.1 | 100.5 |
Eastburn J&I CY BD20 8UX | 27 | 89 | 67 | 67 | 27.6 | 99.1 |
East Morton CofE P VC BD20 5SE | 30 | 93 | 86 | 86 | 27.9 | 100.2 |
Eastwood P CY BD21 3JL | 58 | 71 | 75 | 69 | 25.2 | 100.1 |
Eldwick P CY BD16 3LE | 60 | 97 | 95 | 93 | 29.9 | 100.2 |
Fagley P CY BD2 3PU | 23 | 74 | 65 | 65 | 25.2 | 100.9 |
Farfield P & N CY BD6 2BS | 44 | 69 | 76 | 67 | 25.2 | 99.5 |
Farnham P CY BD7 3HU | 61 | 72 | 79 | 67 | 26.8 | 101.0 |
Fearnville P CY BD4 8DX | 41 | 68 | 61 | 56 | 25.2 | 100.0 |
Feversham P CY BD3 9EG | 60 | 57 | 69 | 47 | 24.7 | 98.9 |
Foxhill P FD BD13 1LN | 30 | 93 | 90 | 87 | 28.6 | 99.3 |
Frizinghall P CY BD9 4HP | 58 | 77 | 72 | 68 | 26.3 | 99.9 |
Girlington P CY BD8 9NR | 65 | 72 | 81 | 72 | 25.6 | 99.7 |
Glenaire P CY BD17 7LY | 25 | 69 | 69 | 65 | 26.3 | 100.3 |
Greengates P CY BD10 9AX | 29 | 93 | 93 | 86 | 28.7 | 101.4 |
Green Lane P CY BD8 8HT | 75 | 63 | 61 | 53 | 24.8 | 99.8 |
Grove House P CY BD2 4ED | 54 | 67 | 82 | 65 | 26.1 | 99.9 |
Harden P CY BD16 1LJ | 28 | 100 | 96 | 96 | 30.0 | 100.1 |
Haworth P CY BD22 8DW | 28 | 92 | 85 | 85 | 28.8 | 99.8 |
Heaton P CY BD9 6LL | 88 | 71 | 71 | 62 | 26.3 | 97.7 |
Heaton St Barnabas' CofE P VA BD9 4DA | 59 | 74 | 53 | 49 | 25.4 | 98.0 |
High Crags P CY BD18 2ES | 50 | 78 | 59 | 57 | 26.3 | 99.8 |
Hill Top CofE P FD BD12 0TL | 29 | 90 | 100 | 90 | 29.7 | 102.3 |
Hollingwood P FD BD7 4BE | 58 | 84 | 74 | 71 | 26.4 | 99.8 |
Holybrook P CY BD10 0EF | 25 | 74 | 63 | 63 | 24.6 | 100.1 |
Holycroft P CY BD21 1JF | 51 | 63 | 81 | 63 | 25.0 | 100.6 |
Home Farm P CY BD6 3NR | 56 | 82 | 85 | 76 | 27.2 | 100.3 |
Horton Grange P CY BD7 2EU | 79 | 80 | 84 | 74 | 26.4 | 100.1 |
Horton Park P CY BD5 9LQ | 29 | 69 | 66 | 62 | 25.4 | 101.5 |
Hothfield J CY BD20 0BB | 64 | 81 | 92 | 80 | 27.8 | 99.6 |
Hoyle Court P CY BD17 6DN | 27 | 96 | 85 | 85 | 28.7 | 100.4 |
Idle CofE P VA BD10 8LU | 30 | 87 | 90 | 87 | 28.9 | 100.1 |
Ingrow P CY BD21 1BW | 20 | 70 | 75 | 70 | 25.2 | 99.0 |
Iqra Community P CY BD8 8DA | 51 | 90 | 92 | 90 | 29.2 | 101.7 |
Keelham P FD BD13 4HH | 15 | 87 | 87 | 80 | 28.9 | 99.9 |
Keighley St Andrew's CofE P & N VA BD21 2ND | 57 | 80 | 69 | 65 | 25.3 | 100.4 |
Killinghall P FD BD3 7JF | 60 | 84 | 79 | 77 | 27.3 | 100.5 |
Knowleswood P CY BD4 9AE | 40 | 62 | 82 | 62 | 25.2 | 100.0 |
Lapage P & N CY BD3 8QX | 85 | 79 | 78 | 71 | 26.8 | 102.3 |
Laycock P CY BD22 0PP | 10 | 40 | 80 | 40 | 25.0 | 98.9 |
Lees P CY BD22 9DL | 28 | 86 | 93 | 83 | 29.0 | 100.7 |
Ley Top P CY BD15 7PQ | 31 | 77 | 61 | 61 | 25.0 | 99.8 |
Lidget Green P & Children's Centre CY BD7 2QN | 56 | 74 | 84 | 74 | 26.4 | 99.8 |
Lilycroft P CY BD9 5AD | 55 | 82 | 76 | 73 | 26.9 | 99.2 |
Lister P CY BD9 5AT | 60 | 69 | 77 | 65 | 25.6 | 99.6 |
Long Lee P CY BD21 4RU | 25 | 100 | 100 | 100 | 30.6 | 103.7 |
Low Ash P CY BD18 1AA | 56 | 73 | 78 | 62 | 26.4 | 98.7 |
Lower Fields P CY BD4 8RG | 57 | 73 | 61 | 59 | 25.3 | 99.3 |
Low Moor CofE P VC BD12 0NN | 54 | 91 | 96 | 89 | 29.6 | 100.8 |
Margaret McMillan P CY BD9 5DF | 60 | 74 | 67 | 61 | 25.3 | 98.8 |
Marshfield P CY BD5 9DS | 56 | 85 | 83 | 72 | 27.8 | 101.5 |
Menston P CY LS29 6LF | 54 | 92 | 96 | 92 | 30.0 | 100.4 |
Merlin Top P CY BD22 6HZ | 39 | 46 | 51 | 38 | 23.4 | 99.4 |
Miriam Lord Community P CY BD8 8RG | 56 | 52 | 48 | 41 | 23.7 | 98.9 |
Myrtle Park P FD BD16 1HB | 32 | 100 | 78 | 78 | 29.0 | 99.7 |
Nessfield P CY BD22 6NP | 60 | 83 | 81 | 78 | 27.9 | 100.3 |
Newby P CY BD5 7DQ | 60 | 76 | 71 | 63 | 26.2 | 99.3 |
Newhall Park P CY BD4 6AF | 45 | 75 | 84 | 73 | 26.8 | 100.4 |
Oakworth P FD BD22 7HX | 55 | 89 | 85 | 80 | 28.1 | 99.7 |
Oldfield P CY BD22 0HZ | 6 | < | < | < | < | < |
Our Lady & St Brendan's CP VA BD10 0QA | 26 | 69 | 54 | 50 | 25.5 | 99.7 |
Our Lady of Victories Catholic VA BD22 6JP | 29 | 86 | 93 | 86 | 28.0 | 100.4 |
Oxenhope CofE P VA BD22 9LH | 12 | 75 | 67 | 58 | 26.5 | 100.0 |
Parkland P CY BD10 9BG | 33 | 59 | 59 | 47 | 24.7 | 98.3 |
Parkwood P CY BD21 4QH | 23 | 70 | 65 | 61 | 26.0 | 100.6 |
Peel Park P CY BD2 4PR | 58 | 82 | 78 | 75 | 26.3 | 99.2 |
Poplars Farm P CY BD2 1LQ | 29 | 89 | 82 | 79 | 26.7 | 99.5 |
Priestthorpe P CY BD16 4JS | 30 | 80 | 83 | 77 | 27.7 | 99.2 |
Princeville P CY BD7 2AH | 57 | 74 | 91 | 72 | 26.9 | 101.0 |
Reevy Hill P CY BD6 3ST | 26 | 57 | 54 | 46 | 24.8 | 98.1 |
Riddlesden St Mary's CofE P VA BD20 5AB | 45 | 63 | 65 | 53 | 25.0 | 98.8 |
Russell Hall P FD BD13 2AW | 29 | 72 | 76 | 66 | 27.4 | 99.1 |
Ryecroft P CY BD4 0LS | 19 | 55 | 60 | 45 | 24.0 | 97.6 |
Sacred Heart CP VA LS29 8NL | 28 | 93 | 93 | 93 | 30.5 | 100.6 |
Saltaire P CY BD18 4NR | 57 | 89 | 88 | 81 | 28.5 | 99.6 |
Sandal P CY BD17 5DH | 67 | 88 | 87 | 81 | 28.8 | 100.7 |
Sandy Lane P CY BD15 9JU | 43 | 84 | 81 | 74 | 28.0 | 100.3 |
Shibden Head P CY BD13 2ND | 50 | 76 | 73 | 65 | 27.3 | 99.2 |
Shipley CofE P VA BD18 2PT | 30 | 80 | 90 | 80 | 27.1 | 99.6 |
Shirley Manor P CY BD12 8SA | 19 | 84 | 89 | 84 | 27.5 | 99.9 |
Southmere P CY BD7 3NR | 30 | 58 | 77 | 54 | 25.0 | 101.6 |
Springwood Community P CY BD8 8HY | 54 | 59 | 69 | 54 | 24.9 | 99.6 |
Stanbury Village CY BD22 0HA | 15 | 94 | 100 | 94 | 29.1 | 99.6 |
St Anne's CP VA BD21 3AD | 55 | 89 | 72 | 72 | 27.5 | 100.0 |
St Anthony's CP VA BD14 6HW | 30 | 93 | 90 | 90 | 29.4 | 100.8 |
St Anthony's CP VA BD18 1HD | 19 | 89 | 79 | 79 | 27.0 | 100.3 |
St Clare's CP VA BD2 3JD | 28 | 78 | 78 | 70 | 26.9 | 99.7 |
St Columba's CP VA BD4 9PY | 44 | 73 | 80 | 68 | 26.9 | 100.3 |
St Cuthbert & The F Martyrs' CP VA BD9 5AT | 28 | 79 | 86 | 75 | 27.9 | 101.8 |
Steeton P CY BD20 6NN | 45 | 88 | 88 | 81 | 28.3 | 100.1 |
St Francis CP VA BD2 4ES | 30 | 87 | 83 | 83 | 28.2 | 100.1 |
St James' Church P VC BD15 7YD | 30 | 59 | 62 | 52 | 24.9 | 98.4 |
St John's CofE P FD BD4 6JF | 61 | 86 | 83 | 78 | 27.6 | 100.6 |
St John the Evangelist CP VA BD6 3DQ | 29 | 93 | 86 | 83 | 27.8 | 99.9 |
St Joseph's CP VA BD16 4HQ | 23 | 100 | 100 | 100 | 30.3 | 101.5 |
St Joseph's CP VA BD21 1AR | 56 | 88 | 88 | 84 | 27.8 | 99.1 |
St Joseph's CP VA BD5 0RB | 49 | 83 | 81 | 77 | 27.2 | 99.9 |
St Luke's CofE P VC BD2 3NS | 29 | 76 | 69 | 69 | 25.0 | 98.6 |
St Mary's &St Peter's CP VA BD3 9ND | 21 | 79 | 75 | 71 | 27.3 | 99.8 |
St Matthew's CP VA BD15 7NE | 24 | 88 | 92 | 83 | 27.8 | 99.2 |
St Matthew's CofE P & N VC BD5 8HT | 58 | 74 | 55 | 50 | 25.3 | 99.5 |
Stocks Lane P CY BD13 2RH | 13 | 69 | 85 | 62 | 28.2 | 99.9 |
St Oswald's CofE P VA BD7 3JT | 50 | 57 | 70 | 55 | 24.4 | 98.5 |
St Paul's CofE P VA BD6 1ST | 26 | 85 | 77 | 73 | 27.8 | 100.9 |
St Philip's CofE P VC BD8 9JL | 26 | 64 | 68 | 56 | 24.8 | 98.2 |
St Stephen's CofE P VA BD5 7HU | 30 | 97 | 97 | 97 | 27.8 | 101.7 |
St Walburga's CP VA BD18 4RL | 36 | 100 | 97 | 97 | 30.9 | 100.4 |
St William's CP VA BD8 9RG | 30 | 67 | 63 | 54 | 25.1 | 100.4 |
St Winefride's CP VA BD6 1SR | 55 | 93 | 75 | 75 | 27.2 | 100.9 |
Swain House P CY BD2 1JL | 48 | 90 | 73 | 71 | 27.4 | 100.4 |
Thackley P CY BD10 8PJ | 38 | 87 | 85 | 79 | 27.6 | 100.9 |
Thornbury P CY BD3 7AU | 71 | 72 | 72 | 66 | 25.9 | 100.2 |
Thornton P CY BD13 3NN | 48 | 81 | 74 | 70 | 26.9 | 99.4 |
Thorpe P CY BD10 9PY | 30 | 74 | 71 | 65 | 26.3 | 99.7 |
Trinity All Saints CofE P VA BD16 2PP | 18 | 63 | 74 | 58 | 26.8 | 99.5 |
Victoria P CY BD21 2RD | 30 | 62 | 72 | 55 | 25.9 | 99.7 |
Wellington P CY BD2 3DE | 59 | 93 | 78 | 74 | 28.1 | 100.2 |
Westbourne P CY BD8 7PL | 58 | 69 | 67 | 57 | 25.1 | 100.2 |
Westminster CofE P VC BD3 0HW | 45 | 68 | 66 | 55 | 25.3 | 100.1 |
Whetley P CY BD8 9HZ | 90 | 55 | 50 | 45 | 22.6 | 98.3 |
Wibsey P CY BD6 1RL | 88 | 75 | 80 | 68 | 27.3 | 99.1 |
Wilsden P CY BD15 0AE | 58 | 79 | 79 | 71 | 27.8 | 99.5 |
Windhill CofE P VC BD18 2NT | 17 | 53 | 59 | 41 | 25.2 | 98.1 |
Woodlands CofE P VC BD12 7EZ | 11 | 100 | 100 | 100 | 29.5 | 99.5 |
Woodside P & Children's Centre CY BD6 2PG | 30 | 87 | 93 | 87 | 28.1 | 102.7 |
Worthinghead P CY BD12 9EL | 19 | 80 | 95 | 80 | 28.4 | 100.1 |
Worth Valley P CY BD22 7AX | 27 | 54 | 75 | 46 | 25.2 | 99.2 |
Wycliffe CofE P VC BD18 3HZ | 26 | 73 | 73 | 65 | 26.4 | 98.8 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments