Top independent schools at GCSE
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Etz Chaim School, The Belmont, 89 Middleton Road, Manchester, Lancashire.
1 | Etz Chaim School, The Belmont, 89 Middleton Road, Manchester, Lancashire. M8 4JY. (0161 7406800) | IND//NONSEL/BOYS | 1245.3 |
2 | The Small School, Fore Street, Hartland, Bideford, Devon. EX39 6AB. (01237 441672) | IND//NONSEL/MIXED | 1162.0 |
3 | Al-Furqan Community College, Reddings Lane, Tyseley, Birmingham, West Midlands. B11 3EY. (0121 777 8666) | IND//NONSEL/GIRLS | 933.4 |
4 | Pardes House Grammar School, Hendon Lane, Finchley, London. N3 1SA. (020 8343 3568) | IND//NONSEL/BOYS | 656.4 |
5 | Peniel Academy, Brizes Park, Ongar Road, Kelvedon Hatch, Brentwood, Essex. CM15 0DG. (01277 374123) | IND//NONSEL/MIXED | 650.6 |
6 | Westminster School, 17 Dean's Yard, London. SW1P 3PB. (020 7963 1042) | IND//SEL/BOYS | 607.1 |
7 | Perse School for Girls, Union Road, Cambridge, Cambridgeshire. CB2 1HF. (01223 454700) | IND//SEL/GIRLS | 606.2 |
8 | St Paul's School, Lonsdale Road, Barnes, London. SW13 9JT. (020 8748 9162) | IND//SEL/BOYS | 605.9 |
9 | Gad's Hill School, Higham, Rochester, Kent. ME3 7PA. (01474 822366) | IND//NONSEL/MIXED | 603.8 |
10 | Eton College, Windsor, Berkshire. SL4 6DW. (01753 671000) | IND//SEL/BOYS | 590.1 |
11 | Whitgift School, Haling Park, South Croydon, Surrey. CR2 6YT. (020 8688 9222) | IND//SEL/BOYS | 586.3 |
12 | Orchard School, South Leverton, Retford, Nottinghamshire. DN22 0DJ. (01427 880395) | IND//NONSEL/MIXED | 582.0 |
13 | King Edward VI High School for Girls, Edgbaston Park Road, Birmingham, West Midlands. B15 2UB. (0121 4721834) | IND//SEL/GIRLS | 580.8 |
14 | King Edward VI School, Kellett Road, Southampton, Hampshire. SO15 7UQ. (023 8070 4561) | IND//SEL/MIXED | 574.0 |
15 | Wimbledon High School, Mansel Road, London. SW19 4AB. (020 8971 0900) | IND//SEL/GIRLS | 570.0 |
16 | Magdalen College School, Cowley Place, Oxford, Oxfordshire. OX4 1DZ. (01865 242191) | IND//SEL/BOYS | 568.5 |
17 | St Mary's College, 57 Midanbury Lane, Bitterne Park, Southampton, Hampshire. SO18 4DJ. (023 8067 1267) | IND//SEL/BOYS | 567.6 |
18 | The Abbey School Reading, Kendrick Road, Reading, Berkshire. RG1 5DZ. (0118 9872256) | IND//SEL/GIRLS | 560.9 |
19 | The Lady Eleanor Holles School, Hanworth Road, Hampton, Middlesex. TW12 3HF. (020 8979 1601) | IND//SEL/GIRLS | 559.2 |
20 | Oxford High School GDST, Belbroughton Road, Oxford, Oxfordshire. OX2 6XA. (01865 559888) | IND//SEL/GIRLS | 556.5 |
21 | Haberdashers' Aske's School for Boys, Butterfly Lane, Elstree, Borehamwood, Hertfordshire. WD6 3AF. (020 8266 1700) | IND//SEL/BOYS | 549.9 |
22 | St Mary's School Ascot, St Mary's Road, South Ascot, Ascot, Berkshire. SL5 9JF. (01344 623721) | IND//SEL/GIRLS | 546.0 |
23 | Bolton School Boys' Division, Chorley New Road, Bolton, Lancashire. BL1 4PA. (01204 840201) | IND//SEL/BOYS | 543.4 |
24 | Christ's Hospital, Horsham, West Sussex. RH13 0LJ. (01403 247432) | IND//SEL/MIXED | 543.0 |
25 | Manchester High School for Girls, Grangethorpe Road, Manchester. M14 6HS. (0161 2240447) | IND//SEL/GIRLS | 541.4 |
26 | Lycee Francais Charles de Gaulle (British Section), 35 Cromwell Road, London. SW7 2DG. (020 7584 6322) | IND//SEL/MIXED | 540.5 |
27 | James Allen's Girls' School, East Dulwich Grove, London. SE22 8TE. (020 8693 1181) | IND//SEL/GIRLS | 539.9 |
28 | Downe House School, Cold Ash, Thatcham, Berkshire. RG18 9JJ. (01635 200286) | IND//SEL/GIRLS | 538.2 |
29 | The Perse School, Hills Road, Cambridge, Cambridgeshire. CB2 2QF. (01223 568300) | IND//SEL/BOYS | 537.9 |
30 | Eltham College, Grove Park Road, Mottingham, London. SE9 4QF. (020 8857 1455) | IND//SEL/BOYS | 537.3 |
31 | North London Collegiate School, Canons Drive, Edgware, Middlesex. HA8 7RJ. (020 8952 0912) | IND//SEL/GIRLS | 535.6 |
32 | Manchester Jewish Grammar School, Camp Street, Salford. M7 1ZT. (0161 792 1368) | IND//SEL/BOYS | 534.9 |
33 | Hill House St Marys' School, 65 Bawtry Road, Doncaster, South Yorkshire. DN4 7AD. (01302 535926) | IND//SEL/MIXED | 534.8 |
34 | Twycross House School, Twycross, Atherstone, Warwickshire. CV9 3PL. (01827 880651) | IND//SEL/MIXED | 533.2 |
35 | Tonbridge School, Tonbridge, Kent. TN9 1JP. (01732 365555) | IND//SEL/BOYS | 531.1 |
36 | City of London School, Queen Victoria Street, London. EC4V 3AL. (020 7489 0291) | IND//SEL/BOYS | 530.1 |
37 | Withington Girls' School, Wellington Road, Fallowfield, Manchester, Lancashire. M14 6BL. (0161 2241077) | IND//SEL/GIRLS | 530.0 |
38 | St Helen's School, Eastbury Road, Northwood, Middlesex. HA6 3AS. (01923 843210) | IND//SEL/GIRLS | 529.6 |
39 | Latymer Upper School, 237 King Street, Hammersmith, London. W6 9LR. (020 8741 1851) | IND//SEL/BOYS | 528.5 |
40 | University College School, Frognal, Hampstead, London. NW3 6XH. (020 7435 2215) | IND//SEL/BOYS | 527.2 |
41 | King Edward's School, Edgbaston Park Road, Birmingham, West Midlands. B15 2UA. (0121 4721672) | IND//SEL/BOYS | 525.4 |
42 | Merchant Taylors' School, Sandy Lodge, Northwood, Middlesex. HA6 2HT. (01923 820644) | IND//SEL/BOYS | 525.0 |
43 | Old Palace School of John Whitgift, Old Palace Road, Croydon, Surrey. CR0 1AX. (020 8688 2027) | IND//SEL/GIRLS | 524.3 |
44 | St Augustine's Priory, Hillcrest Road, Ealing, London. W5 2JL. (020 8997 2022) | IND//SEL/GIRLS | 524.3 |
45 | Wycombe Abbey School, Abbey Way, High Wycombe, Buckinghamshire. HP11 1PE. (01494 520381) | IND//SEL/GIRLS | 524.1 |
46 | Nottingham High School, Waverley Mount, Nottingham, Nottinghamshire. NG7 4ED. (0115 9786056) | IND//SEL/BOYS | 522.1 |
47 | St Paul's Girls' School, Brook Green, London. W6 7BS. (020 7603 2288) | IND//SEL/GIRLS | 519.9 |
48 | The School of St Helen and St Katharine, Faringdon Road, Abingdon, Oxfordshire. OX14 1BE. (01235 520173) | IND//SEL/GIRLS | 519.6 |
49 | Royal Grammar School, Eskdale Terrace, Newcastle upon Tyne, Tyne and Wear. NE2 4DX. (0191 2815711) | IND//SEL/BOYS | 519.3 |
50 | Rookwood School, Weyhill Road, Andover, Hampshire. SP10 3AL. (01264 352900) | IND//NONSEL/MIXED | 518.8 |
51 | Culcheth Hall School, Ashley Road, Altrincham, Cheshire. WA14 2LT. (0161 9281862) | IND//SEL/GIRLS | 518.0 |
52 | Radley College, Radley, Abingdon, Oxfordshire. OX14 2HR. (01235 543000) | IND//SEL/BOYS | 517.6 |
53 | The Queen's School, City Walls Road, Chester, Cheshire. CH1 2NN. (01244 312078) | IND//SEL/GIRLS | 516.6 |
54 | Leicestershire Montessori Grammar School, 140 Regent Road, Leicester. LE1 7PA. (0116 255 4441) | IND//SEL/MIXED | 516.5 |
55 | Haberdashers' Aske's School for Girls, Aldenham Road, Elstree, Borehamwood, Hertfordshire. WD6 3BT. (020 8266 2300) | IND//SEL/GIRLS | 516.2 |
56 | Overstone Park School, Overstone Park, Overstone, Northampton, Northamptonshire. NN6 0DT. (01604 643787) | IND//NONSEL/MIXED | 515.5 |
57 | South Hampstead High School, 3 Maresfield Gardens, London. NW3 5SS. (020 7435 2899) | IND//SEL/GIRLS | 515.4 |
58 | Streatham and Clapham High School, 42 Abbotswood Road, Streatham, London. SW16 1AW. (020 8677 8400) | IND//SEL/GIRLS | 515.0 |
59 | Cranleigh School, Horseshoe Lane, Cranleigh, Surrey. GU6 8QQ. (01483 273666) | IND//SEL/MIXED | 514.9 |
60 | Central Newcastle High School, Eskdale Terrace, Newcastle upon Tyne, Tyne and Wear. NE2 4DS. (0191 2811768) | IND//SEL/GIRLS | 513.5 |
61 | Clifton High School, College Road, Clifton, Bristol. BS8 3JD. (0117 9730201) | IND//SEL/GIRLS | 511.8 |
62 | The Manchester Grammar School, Old Hall Lane, Manchester. M13 0XT. (0161 2247201) | IND//SEL/BOYS | 510.6 |
63 | King's College School, Southside, Wimbledon Common, London. SW19 4TT. (020 8255 5300) | IND//SEL/BOYS | 510.5 |
64 | Royal High School, Bath GDST, Lansdown Road, Bath. BA1 5SZ. (01225 313877) | IND//SEL/GIRLS | 510.4 |
65 | City of London School for Girls, St Giles Terrace, Barbican, London. EC2Y 8BB. (020 7628 0841) | IND//SEL/GIRLS | 510.3 |
66 | The Leys School, Trumpington Road, Cambridge, Cambridgeshire. CB2 2AD. (01223 508900) | IND//SEL/MIXED | 510.2 |
67 | Bromley High School, Blackbrook Lane, Bickley, Bromley, Kent. BR1 2TW. (020 8468 7981) | IND//SEL/GIRLS | 510.0 |
68 | Warwick School, Myton Road, Warwick, Warwickshire. CV34 6PP. (01926 776400) | IND//SEL/BOYS | 510.0 |
69 | Bootham School, 51 Bootham, York, North Yorkshire. YO30 7BU. (01904 623261) | IND//SEL/MIXED | 509.9 |
70 | Channing School, Highgate, London. N6 5HF. (020 8340 2328) | IND//SEL/GIRLS | 509.8 |
71 | St Catherine's School, Station Road, Bramley, Guildford, Surrey. GU5 0DF. (01483 893363) | IND//SEL/GIRLS | 509.8 |
72 | Reigate Grammar School, Reigate Road, Reigate, Surrey. RH2 0QS. (01737 222231) | IND//SEL/MIXED | 509.7 |
73 | Norwich School, 70 The Close, Norwich, Norfolk. NR1 4DD. (01603 623194) | IND//SEL/BOYS | 508.3 |
74 | Rugby School, Lawrence Sheriff Street, Rugby, Warwickshire. CV22 5EH. (01788 556216) | IND//SEL/MIXED | 508.0 |
75 | Bradford Grammar School, Keighley Road, Bradford, West Yorkshire. BD9 4JP. (01274 542492) | IND//SEL/MIXED | 507.9 |
76 | Casterton School, Kirkby Lonsdale, Carnforth, Lancashire. LA6 2SG. (01524 279200) | IND//SEL/GIRLS | 507.5 |
77 | Hurtwood House School, Holmbury St Mary, Dorking, Surrey. RH5 6NU. (01483 279000) | IND//NONSEL/MIXED | 507.1 |
78 | The Red Maids School, Westbury Road, Westbury-on-Trym, Bristol. BS9 3AW. (0117 9622641) | IND//SEL/GIRLS | 507.1 |
79 | Notting Hill and Ealing High School, 2 Cleveland Road, London. W13 8AX. (020 8799 8400) | IND//SEL/GIRLS | 507.0 |
80 | St George's College Weybridge, Weybridge Road, Addlestone, Surrey. KT15 2QS. (01932 839300) | IND//SEL/MIXED | 506.8 |
81 | Hymers College, Hymers Avenue, Hull. HU3 1LW. (01482 343555) | IND//SEL/MIXED | 506.7 |
82 | St Mary's School, Donhead St Mary's, Shaftesbury, Dorset. SP7 9LP. (01747 852416) | IND//SEL/GIRLS | 506.7 |
83 | Bolton School Girls' Division, Chorley New Road, Bolton, Lancashire. BL1 4PB. (01204 840201) | IND//SEL/GIRLS | 506.6 |
84 | Guildford High School, London Road, Guildford, Surrey. GU1 1SJ. (01483 561440) | IND//SEL/GIRLS | 506.5 |
85 | St Mary's School, Curzon Street, Calne, Wiltshire. SN11 0DF. (01249 857200) | IND//SEL/GIRLS | 506.5 |
86 | Sutton High School, 55 Cheam Road, Sutton, Surrey. SM1 2AX. (020 8642 0594) | IND//SEL/GIRLS | 506.3 |
87 | Yesodey Hatorah School, 2-4 Amhurst Park, London. N16 5AE. (020 8800 8612) | IND//NONSEL/MIXED | 505.5 |
88 | St Peter's School, Clifton, York, North Yorkshire. YO30 6AB. (01904 623213) | IND//SEL/MIXED | 505.3 |
89 | The Maynard School, Denmark Road, Exeter, Devon. EX1 1SJ. (01392 273417) | IND//SEL/GIRLS | 505.2 |
90 | Hampton School, Hanworth Road, Hampton, Middlesex. TW12 3HD. (020 8979 5526) | IND//SEL/BOYS | 504.3 |
91 | City of London Freemens' School, Ashtead Park, Ashtead, Surrey. KT21 1ET. (01372 277933) | IND//SEL/MIXED | 504.0 |
92 | Reading Blue Coat School, Holme Park, Sonning Lane, Sonning on Thames, Reading, Berkshire. RG4 6SU. (0118 9441005) | IND//SEL/BOYS | 503.9 |
93 | Alton Convent School, Anstey Lane, Alton, Hampshire. GU34 2NG. (01420 82070) | IND//SEL/MIXED | 503.2 |
94 | Sherborne School for Girls, Bradford Road, Sherborne, Dorset. DT9 3QN. (01935 812245) | IND//SEL/GIRLS | 503.1 |
95 | Norwich High School for Girls GDST, 95 Newmarket Road, Norwich, Norfolk. NR2 2HU. (01603 453265) | IND//SEL/GIRLS | 502.6 |
96 | Bristol Grammar School, University Road, Bristol. BS8 1SR. (0117 9736006) | IND//SEL/MIXED | 502.5 |
97 | Queen Margaret's School, Escrick Park, York, North Yorkshire. YO19 6EU. (01904 728261) | IND//SEL/GIRLS | 502.5 |
98 | Croydon High School, Old Farleigh Road, Selsdon, South Croydon, Surrey. CR2 8YB. (020 8651 5020) | IND//SEL/GIRLS | 501.7 |
99 | Park School for Girls, 20-22 Park Avenue, Ilford, Essex. IG1 4RS. (020 8554 2466) | IND//SEL/GIRLS | 499.3 |
100 | The King's High School for Girls, Smith Street, Warwick, Warwickshire. CV34 4HJ. (01926 494485) | IND//SEL/GIRLS | 499.0 |
101 | Harvington School, 20 Castlebar Road, Ealing, London. W5 2DS. (020 8997 1583) | IND//SEL/GIRLS | 498.4 |
102 | St Mary's Convent School, Mount Battenhall, Worcester, Worcestershire. WR5 2HP. (01905 357786) | IND//SEL/GIRLS | 498.3 |
103 | Sevenoaks School, Sevenoaks, Kent. TN13 1HU. (01732 455133) | IND//SEL/MIXED | 498.2 |
104 | Queen Elizabeth Grammar School, 154 Northgate, Wakefield, West Yorkshire. WF1 3QX. (01924 373943) | IND//SEL/BOYS | 497.9 |
105 | Kingston Grammar School, 70-72 London Road, Kingston Upon Thames, Surrey. KT2 6PY. (020 8546 5875) | IND//SEL/MIXED | 497.5 |
106 | Shrewsbury High School, 32 Town Walls, Shrewsbury, Shropshire. SY1 1TN. (01743 362872) | IND//SEL/GIRLS | 497.3 |
107 | Bradford Girls' Grammar School, Squire Lane, Bradford, West Yorkshire. BD9 6RB. (01274 545395) | IND//SEL/GIRLS | 496.5 |
108 | Leeds Grammar School, Alwoodley Gates, Harrogate Road, Leeds, West Yorkshire. LS17 8GS. (0113 2291552) | IND//SEL/BOYS | 496.5 |
109 | Alleyn's School, Townley Road, Dulwich, London. SE22 8SU. (020 8557 1500) | IND//SEL/MIXED | 496.2 |
110 | Leeds Girls' High School, Headingley Lane, Leeds, West Yorkshire. LS6 1BN. (0113 2744000) | IND//SEL/GIRLS | 495.9 |
111 | Marist Senior School, The Rosary, Sunninghill, Ascot, Berkshire. SL5 7PS. (01344 624291) | IND//SEL/GIRLS | 493.3 |
112 | Croham Hurst School, 79 Croham Road, South Croydon, Surrey. CR2 7YN. (020 8688 3863) | IND//SEL/GIRLS | 492.6 |
113 | Walthamstow Hall, Hollybush Lane, Sevenoaks, Kent. TN13 3UL. (01732 451334) | IND//SEL/GIRLS | 491.4 |
114 | Royal Grammar School, High Street, Guildford, Surrey. GU1 3BB. (01483 880601) | IND//SEL/BOYS | 491.2 |
115 | Longridge Towers School, Berwick-upon-Tweed, Northumberland. TD15 2XQ. (01289 307584) | IND//NONSEL/MIXED | 491.0 |
116 | The Cheltenham Ladies' College, Bayshill Road, Cheltenham, Gloucestershire. GL50 3EP. (01242 520691) | IND//SEL/GIRLS | 490.9 |
117 | Chilton Cantelo School, Chilton Cantelo, Yeovil, Somerset. BA22 8BG. (01935 850555) | IND//NONSEL/MIXED | 490.3 |
118 | Westholme School, Blackburn, Wilmar Lodge, Meins Road, Blackburn, Lancashire. BB2 6QU. (01254 506070) | IND//SEL/GIRLS | 490.1 |
119 | Sheffield High School, 10 Rutland Park, Sheffield, South Yorkshire. S10 2PE. (0114 2660324) | IND//SEL/GIRLS | 490.0 |
120 | The King's School Canterbury, 25 The Precincts, Canterbury, Kent. CT1 2ES. (01227 595510) | IND//SEL/MIXED | 489.1 |
121 | Bablake School, Coundon Road, Bablake, Coventry, West Midlands. CV1 4AU. (02476 271200) | IND//SEL/MIXED | 488.4 |
122 | Putney High School, 35 Putney Hill, London. SW15 6BH. (020 8788 4886) | IND//SEL/GIRLS | 488.3 |
123 | St Albans High School for Girls, 4 Townsend Avenue, St Albans, Hertfordshire. AL1 3SJ. (01727 853800) | IND//SEL/GIRLS | 488.2 |
124 | Canford School, Canford Magna, Wimborne, Dorset. BH21 3AD. (01202 841254) | IND//SEL/MIXED | 487.7 |
125 | The Godolphin and Latymer School, Iffley Road, Hammersmith, London. W6 0PG. (020 8741 1936) | IND//SEL/GIRLS | 487.7 |
126 | The King's School, Wrexham Road, Chester, Cheshire. CH4 7QL. (01244 689500) | IND//SEL/MIXED | 487.7 |
127 | Wolverhampton Grammar School, Compton Road, Wolverhampton, West Midlands. WV3 9RB. (01902 421326) | IND//SEL/MIXED | 487.0 |
128 | Sacred Heart Convent School, 17 Mangate Street, Swaffham, Norfolk. PE37 7QW. (01760 721330) | IND//NONSEL/MIXED | 486.4 |
129 | Yarm School, The Friarage, Yarm. TS15 9EJ. (01642 786023) | IND//SEL/MIXED | 486.3 |
130 | Marlborough College, Marlborough, Wiltshire. SN8 1PA. (01672 892400) | IND//SEL/MIXED | 485.9 |
131 | Our Lady's Convent Senior School, Radley Road, Abingdon, Oxfordshire. OX14 3PS. (01235 524658) | IND//SEL/GIRLS | 485.9 |
132 | Brighton and Hove High School, Montpelier Road, Brighton, East Sussex. BN1 3AT. (01273 734112) | IND//SEL/GIRLS | 485.5 |
133 | Bury Grammar School (Girls), Bridge Road, Bury, Lancashire. BL9 0HH. (0161 7972808) | IND//SEL/GIRLS | 485.5 |
134 | Nottingham High School for Girls GDST, 9 Arboretum Street, Nottingham, Nottinghamshire. NG1 4JB. (0115 9417663) | IND//SEL/GIRLS | 485.4 |
135 | Bancrofts School, 611-627 High Road, Woodford Green, Essex. IG8 0RF. (020 8505 4821) | IND//SEL/MIXED | 485.3 |
136 | Solihull School, Warwick Road, Solihull, West Midlands. B91 3DJ. (0121 7050958) | IND//SEL/BOYS | 485.1 |
137 | Forest School, College Place, Snaresbrook, London. E17 3PY. (020 8520 1744) | IND//SEL/MIXED | 484.8 |
138 | Leicester High School for Girls, 454 London Road, Leicester, Leicestershire. LE2 2PP. (0116 2705338) | IND//SEL/GIRLS | 483.5 |
139 | Heathfield School Pinner, Beaulieu Drive, Pinner, Middlesex. HA5 1NB. (020 8868 2346) | IND//SEL/GIRLS | 483.2 |
140 | Loughborough High School, Burton Walks, Loughborough, Leicestershire. LE11 2DU. (01509 212348) | IND//SEL/GIRLS | 483.0 |
141 | Exeter School, Victoria Park Road, Exeter, Devon. EX2 4NS. (01392 273679) | IND//SEL/MIXED | 482.5 |
142 | Northwood College, Maxwell Road, Northwood, Middlesex. HA6 2YE. (01923 825446) | IND//SEL/GIRLS | 482.5 |
143 | Harrow School, High Street, Harrow, Middlesex. HA1 3HW. (020 8872 8000) | IND//SEL/BOYS | 482.2 |
144 | The King's School, 5 College Green, Worcester, Worcestershire. WR1 2LH. (01905 721700) | IND//SEL/MIXED | 481.7 |
145 | Trinity School, Shirley Park, Croydon, Surrey. CR9 7AT. (020 8656 9541) | IND//SEL/BOYS | 481.5 |
146 | Queen Anne's School, 6 Henley Road, Caversham, Reading, Berkshire. RG4 6DX. (0118 918 7300) | IND//SEL/GIRLS | 481.0 |
147 | Colstons Girls' School, Cheltenham Road, Bristol. BS6 5RD. (0117 9424328) | IND//SEL/GIRLS | 480.2 |
148 | Shrewsbury School, The Schools, Shrewsbury, Shropshire. SY3 7BA. (01743 280527) | IND//SEL/BOYS | 480.0 |
149 | Bury Grammar School (Boys), Tenterden Street, Bury, Lancashire. BL9 0HN. (0161 7972700) | IND//SEL/BOYS | 479.9 |
150 | Argyle House School, 19-20 Thornhill Park, Sunderland, Tyne and Wear. SR2 7LA. (0191 5100726) | IND//SEL/MIXED | 479.8 |
151 | Eastbourne College, Headmaster's House, Old Wish Road, Eastbourne, East Sussex. BN21 4JX. (01323 452320) | IND//SEL/MIXED | 479.7 |
152 | Surbiton High School, Surbiton Crescent, Kingston Upon Thames, Surrey. KT1 2JT. (020 8546 5245) | IND//SEL/GIRLS | 479.6 |
153 | Dame Allan's Girls' School, Fowberry Crescent, Fenham, Newcastle upon Tyne, Tyne and Wear. NE4 9YJ. (0191 2750708) | IND//SEL/GIRLS | 479.3 |
154 | Ipswich School, Henley Road, Ipswich, Suffolk. IP1 3SG. (01473 408300) | IND//SEL/MIXED | 479.1 |
155 | Bishop's Stortford College, 10 Maze Green Road, Bishop's Stortford, Hertfordshire. CM23 2PJ. (01279 838575) | IND//SEL/MIXED | 478.4 |
156 | Peterborough High School, Westwood House, Thorpe Road, Peterborough, Cambridgeshire. PE3 6JF. (01733 343357) | IND//NONSEL/GIRLS | 477.7 |
157 | Duke of York's Royal Military School, Guston, Dover, Kent. CT15 5EQ. (01304 245024) | IND//SEL/MIXED | 477.3 |
158 | Ipswich High School, Woolverstone, Ipswich, Suffolk. IP9 1AZ. (01473 780201) | IND//SEL/GIRLS | 476.5 |
159 | Leicester Grammar School, 8 Peacock Lane, Leicester, Leicestershire. LE1 5PX. (0116 2220400) | IND//SEL/MIXED | 476.4 |
160 | Highgate School, North Road, London. N6 4AY. (020 8340 1524) | IND//SEL/BOYS | 476.3 |
161 | Sir William Perkins's School, Guildford Road, Chertsey, Surrey. KT16 9BN. (01932 562161) | IND//SEL/GIRLS | 476.3 |
162 | Stafford Grammar School, Burton Manor, Stafford, Staffordshire. ST18 9AT. (01785 249752) | IND//SEL/MIXED | 476.1 |
163 | St Swithun's School, Alresford Road, Winchester, Hampshire. SO21 1HA. (01962 835700) | IND//SEL/GIRLS | 475.9 |
164 | Charterhouse, Godalming, Surrey. GU7 2DJ. (01483 291600) | IND//SEL/BOYS | 475.4 |
165 | Bedford High School, Bromham Road, Bedford, Bedfordshire. MK40 2BS. (01234 360221) | IND//SEL/GIRLS | 475.3 |
166 | Dauntsey's School, West Lavington, Devizes, Wiltshire. SN10 4HE. (01380 814500) | IND//SEL/MIXED | 475.1 |
167 | Newcastle-upon-Tyne Church High School, Tankerville Terrace, Jesmond, Newcastle upon Tyne, Tyne and Wear. NE2 3BA. (0191 2814306) | IND//SEL/GIRLS | 474.9 |
168 | Hull High School, Tranby Croft, Anlaby, Hull. HU10 7EH. (01482 657016) | IND//SEL/GIRLS | 474.6 |
169 | Holy Trinity School, Birmingham Road, Kidderminster, Worcestershire. DY10 2BY. (01562 822929) | IND//SEL/GIRLS | 474.5 |
170 | Portsmouth High School, 25 Kent Road, Southsea, Hampshire. PO5 3EQ. (023 9282 6714) | IND//SEL/GIRLS | 474.3 |
171 | St Margaret's School, Merry Hill Road, Bushey, Hertfordshire. WD23 1DT. (020 8901 0870) | IND//SEL/GIRLS | 473.9 |
172 | Wellington College, Crowthorne, Berkshire. RG45 7PU. (01344 444000) | IND//SEL/BOYS | 473.6 |
173 | Tormead School, 27 Cranley Road, Guildford, Surrey. GU1 2JD. (01483 575101) | IND//SEL/GIRLS | 473.4 |
174 | St Gabriel's School, Sandleford Priory, Newbury, Berkshire. RG20 9BD. (01635 555680) | IND//SEL/GIRLS | 472.9 |
175 | Farnborough Hill, Farnborough, Hampshire. GU14 8AT. (01252 545197) | IND//SEL/GIRLS | 472.4 |
176 | Chetwynde School, Rating Lane, Barrow-in-Furness, Cumbria. LA13 0NY. (01229 824210) | IND//NONSEL/MIXED | 472.0 |
177 | Abingdon School, Park Road, Abingdon, Oxfordshire. OX14 1DE. (01235 521563) | IND//SEL/BOYS | 471.8 |
178 | King Edward's School, North Road, Bath. BA2 6HU. (01225 464313) | IND//SEL/MIXED | 471.7 |
179 | Heathfield School, London Road, Ascot, Berkshire. SL5 8BQ. (01344 898343) | IND//SEL/GIRLS | 471.4 |
180 | Oakham School, Chapel Close, Oakham, Rutland. LE15 6DT. (01572 758500) | IND//SEL/MIXED | 471.4 |
181 | The Swaminarayan School, 260 Brentfield Road, Neasden, London. NW10 8HE. (020 8965 8381) | IND//SEL/MIXED | 470.5 |
182 | King's College, South Road, Taunton, Somerset. TA1 3DX. (01823 328200) | IND//SEL/MIXED | 468.8 |
183 | King Henry VIII School, Warwick Road, Coventry, West Midlands. CV3 6AQ. (024 76673442) | IND//SEL/MIXED | 468.7 |
184 | St Nicholas' School, Redfields House, Redfields Lane, Church Crookham, Fleet, Hampshire. GU52 0RF. (01252 850121) | IND//NONSEL/GIRLS | 468.5 |
185 | The Grange School, Bradburns Lane, Hartford, Northwich, Cheshire. CW8 1LU. (01606 74007) | IND//SEL/MIXED | 467.8 |
186 | Edgbaston High School for Girls, Westbourne Road, Edgbaston, Birmingham, West Midlands. B15 3TS. (0121 4545831) | IND//SEL/GIRLS | 467.6 |
187 | Woodbridge School, Burkitt Road, Woodbridge, Suffolk. IP12 4JH. (01394 615000) | IND//SEL/MIXED | 467.2 |
188 | Dixie Grammar School, Station Road, Market Bosworth, Nuneaton, Warwickshire. CV13 0LE. (01455 292244) | IND//SEL/MIXED | 467.1 |
189 | Holy Trinity College, 81 Plaistow Lane, Bromley, Kent. BR1 3LL. (020 8313 0399) | IND//NONSEL/GIRLS | 467.0 |
190 | Redland High School, Redland Court, Redland Court Road, Redland, Bristol. BS6 7EF. (0117 924 5796) | IND//SEL/GIRLS | 467.0 |
191 | Beech House School, 184 Manchester Road, Rochdale, Lancashire. OL11 4JQ. (01706 646309) | IND//SEL/MIXED | 466.6 |
192 | St Benedict's School, 54 Eaton Rise, Ealing, London. W5 2ES. (020 8862 2010) | IND//SEL/BOYS | 466.6 |
193 | St Mary's School, Packhorse Road, Gerrards Cross, Buckinghamshire. SL9 8JQ. (01753 883370) | IND//SEL/GIRLS | 466.6 |
194 | Durham High School for Girls, Farewell Hall, Durham. DH1 3TB. (0191 3843226) | IND//SEL/GIRLS | 466.4 |
195 | Teesside Preparatory and High School, The Avenue, Eaglescliffe, Stockton-on-Tees. TS16 9AT. (01642 782095) | IND//SEL/GIRLS | 466.4 |
196 | St Catherine's School, Cross Deep, Twickenham, Middlesex. TW1 4QJ. (020 8891 2898) | IND//SEL/GIRLS | 466.3 |
197 | Burgess Hill School for Girls, Keymer Road, Burgess Hill, West Sussex. RH15 0EG. (01444 241050) | IND//SEL/GIRLS | 465.9 |
198 | Hulme Grammar School for Girls, Chamber Road, Oldham, Lancashire. OL8 4BX. (0161 6242523) | IND//SEL/GIRLS | 465.8 |
199 | Queen Elizabeth's Hospital, Berkeley Place, Clifton, Bristol. BS8 1JX. (0117 9303040) | IND//SEL/BOYS | 465.2 |
200 | Derby High School, Hillsway, Littleover, Derby, Derbyshire. DE23 3DT. (01332 514267) | IND//SEL/GIRLS | 465.1 |
