Top grammar schools at GCSE
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Chelmsford County High School for Girls, Broomfield Road, Chelmsford, Essex.
1 | Chelmsford County High School for Girls, Broomfield Road, Chelmsford, Essex. CM1 1RW. (01245 352592) | FD/T/SEL/GIRLS | 627.4 |
2 | Wolverhampton Girls' High School, Tettenhall Road, Wolverhampton, West Midlands. WV6 0BY. (01902 312186) | FD/L/SEL/GIRLS | 625.9 |
3 | King Edward VI Camp Hill School for Girls, Vicarage Road, Kings Heath, Birmingham, West Midlands. B14 7QJ. (0121 4442150) | VA//SEL/GIRLS | 607.3 |
4 | Colyton Grammar School, Whitwell Lane, Colyford, Colyton, Devon. EX24 6HN. (01297 552327) | FD/Sc/SEL/MIXED | 605.7 |
5 | Reading School, Erleigh Road, Reading, Berkshire. RG1 5LW. (0118 9015600) | FD//SEL/BOYS | 602.5 |
6 | King Edward VI Camp Hill School for Boys, Vicarage Road, Kings Heath, Birmingham, West Midlands. B14 7QJ. (0121 4443188) | VA/T/SEL/BOYS | 595.3 |
7 | Queen Mary's Grammar School, Sutton Road, Walsall, West Midlands. WS1 2PG. (01922 720696) | VA/L/SEL/BOYS | 593.2 |
8 | Newstead Wood School for Girls, Avebury Road, Orpington, Kent. BR6 9SA. (01689 853626) | FD/E/SEL/GIRLS | 591.7 |
9 | Tonbridge Grammar School, Deakin Leas, Tonbridge, Kent. TN9 2JR. (01732 365125) | FD/M/SEL/GIRLS | 585.2 |
10 | St Michael's Catholic Grammar School, Nether Street, North Finchley, London. N12 7NJ. (020 8446 2256) | VA//SEL/GIRLS | 583.1 |
11 | King Edward VI Grammar School, Chelmsford, Broomfield Road, Chelmsford, Essex. CM1 3SX. (01245 353510) | FD/Sc/SEL/BOYS | 574.3 |
12 | Newport Girls' High School, Wellington Road, Newport, Shropshire. TF10 7HL. (01952 811040) | CY//SEL/GIRLS | 571.3 |
13 | South Wilts Grammar School for Girls, Stratford Road, Salisbury, Wiltshire. SP1 3JJ. (01722 323326) | FD/M/SEL/GIRLS | 571.3 |
14 | The Henrietta Barnett School, Central Square, Hampstead Garden Suburb, London. NW11 7BN. (020 8458 8999) | VA//SEL/GIRLS | 567.6 |
15 | King Edward VI School, Church Street, Stratford-upon-Avon, Warwickshire. CV37 6HB. (01789 293351) | VA//SEL/BOYS | 563.7 |
16 | Tiffin School, Queen Elizabeth Road, Kingston Upon Thames, Surrey. KT2 6RL. (020 8546 4638) | VA/A/SEL/BOYS | 563.2 |
17 | Alcester Grammar School, Birmingham Road, Alcester, Warwickshire. B49 5ED. (01789 762494) | FD/A/SEL/MIXED | 563.1 |
18 | Kendrick Girls' Grammar School, London Road, Reading, Berkshire. RG1 5BN. (0118 9015859) | FD/Sc/SEL/GIRLS | 562.9 |
19 | Colchester County High School for Girls, Norman Way, Colchester, Essex. CO3 3US. (01206 576973) | FD/Sc/SEL/GIRLS | 562.0 |
20 | Caistor Grammar School, Church Street, Caistor, Lincolnshire. LN7 6QJ. (01472 851250) | FD/S/SEL/MIXED | 555.2 |
21 | Adams' Grammar School, High Street, Newport, Shropshire. TF10 7BD. (01952 810698) | VA/T/SEL/BOYS | 552.2 |
22 | Sutton Grammar School for Boys, Manor Lane, Sutton, Surrey. SM1 4AS. (020 8642 3821) | FD//SEL/BOYS | 552.0 |
23 | Nonsuch High School for Girls, Ewell Road, Cheam, Sutton, Surrey. SM3 8AB. (020 8394 1308) | FD/Sc/SEL/GIRLS | 551.7 |
24 | Stratford-upon-Avon Grammar School for Girls A Specialist Language College, Shottery Manor, Stratford-upon-Avon, Warwickshire. CV37 9HA. (01789 293759) | CY/L/SEL/GIRLS | 545.9 |
25 | King Edward VI Aston School, Frederick Road, Aston, Birmingham, West Midlands. B6 6DJ. (0121 3271130) | VA/S/SEL/BOYS | 544.3 |
26 | King Edward VI Five Ways School, Scotland Lane, Bartley Green, Birmingham, West Midlands. B32 4BT. (0121 4753535) | VA/H/SEL/MIXED | 543.9 |
27 | Queen Elizabeth's Grammar School, Station Road, Alford, Lincolnshire. LN13 9HY. (01507 462403) | FD/B/SEL/MIXED | 543.9 |
28 | Queen Elizabeth's School, Barnet, Queen's Road, Barnet, Hertfordshire. EN5 4DQ. (020 8441 4646) | FD/Mu/SEL/BOYS | 541.3 |
29 | Poole Grammar School, Gravel Hill, Poole, Dorset. BH17 9JU. (01202 692132) | FD/M/SEL/BOYS | 541.2 |
30 | Aylesbury Grammar School, Walton Road, Aylesbury, Buckinghamshire. HP21 7RP. (01296 484545) | VC/T/SEL/BOYS | 539.1 |
31 | Altrincham Grammar School for Boys, Marlborough Road, Bowdon, Altrincham, Cheshire. WA14 2RS. (0161 9280858) | FD/L/SEL/BOYS | 537.9 |
32 | Westcliff High School for Girls, Kenilworth Gardens, Westcliff-on-Sea, Essex. SS0 0BS. (01702 476026) | FD/Sc,E/SEL/GIRLS | 537.1 |
33 | Wallington High School for Girls, Woodcote Road, Wallington, Surrey. SM6 0PH. (020 8647 2380) | FD/E/SEL/GIRLS | 535.2 |
34 | Rugby High School, Longrood Road, Rugby, Warwickshire. CV22 7RE. (01788 810518) | FD/Sc/SEL/GIRLS | 534.9 |
35 | Wycombe High School, Marlow Road, High Wycombe, Buckinghamshire. HP11 1TB. (01494 523961) | VC//SEL/GIRLS | 534.7 |
36 | High School for Girls, Denmark Road, Gloucester, Gloucestershire. GL1 3JN. (01452 543335) | CY/L/SEL/GIRLS | 532.9 |
37 | Royal Latin School, Brookfield Lane, Buckingham, Buckinghamshire. MK18 1AX. (01280 813065) | VC/Sc/SEL/MIXED | 532.4 |
38 | Sutton Coldfield Grammar School for Girls, Jockey Road, Sutton Coldfield, West Midlands. B73 5PT. (0121 3541479) | CY/Sc/SEL/GIRLS | 529.2 |
39 | Dr Challoner's Grammar School, Chesham Road, Amersham, Buckinghamshire. HP6 5HA. (01494 787500) | VC/Sc/SEL/BOYS | 528.9 |
40 | Calday Grange Grammar School, Grammar School Lane, West Kirby, Wirral, Merseyside. CH48 8GG. (0151 6252727) | FD/T/SEL/BOYS | 528.2 |
41 | Pate's Grammar School, Princess Elizabeth Way, Cheltenham, Gloucestershire. GL51 0HG. (01242 523169) | VA/L/SEL/MIXED | 527.1 |
42 | Wilson's School, Mollison Drive, Wallington, Surrey. SM6 9JW. (020 8773 2931) | VA/M/SEL/BOYS | 526.9 |
43 | Colchester Royal Grammar School, Lexden Road, Colchester, Essex. CO3 3ND. (01206 509100) | FD/Sc/SEL/BOYS | 525.8 |
44 | King Edward VI Handsworth School, Rose Hill Road, Birmingham, West Midlands. B21 9AR. (0121 5542342) | VA/A/SEL/GIRLS | 525.4 |
45 | Torquay Boys' Grammar School, Shiphay Manor Drive, Torquay, Devon. TQ2 7EL. (01803 615501) | FD/L/SEL/BOYS | 524.8 |
46 | Bournemouth School, East Way, Bournemouth, Dorset. BH8 9PY. (01202 512609) | FD/L/SEL/BOYS | 524.3 |
47 | Tunbridge Wells Girls' Grammar School, Southfield Road, Tunbridge Wells, Kent. TN4 9UJ. (01892 520902) | CY//SEL/GIRLS | 524.1 |
48 | Lancaster Girls' Grammar School, Regent Street, Lancaster, Lancashire. LA1 1SF. (01524 32010) | FD/T/SEL/GIRLS | 523.1 |
49 | Southend High School for Boys, Prittlewell Chase, Westcliff-on-Sea, Essex. SS0 0RG. (01702 343074) | FD/L/SEL/BOYS | 522.2 |
50 | Invicta Grammar School, Huntsman Lane, Maidstone, Kent. ME14 5DR. (01622 755856) | CY/B/SEL/GIRLS | 521.9 |
51 | Dartford Grammar School for Girls, Shepherds Lane, Dartford, Kent. DA1 2NT. (01322 223123) | FD/Sc/SEL/GIRLS | 521.8 |
52 | Sir Thomas Rich's School, Oakleaze, Gloucester, Gloucestershire. GL2 0LF. (01452 338400) | CY/L/SEL/BOYS | 521.4 |
53 | Bournemouth School for Girls, Castle Gate Close, Castle Lane West, Bournemouth, Dorset. BH8 9UJ. (01202 526289) | FD//SEL/GIRLS | 519.3 |
54 | Parkstone Grammar School, Sopers Lane, Poole, Dorset. BH17 7EP. (01202 697456) | FD/Sc/SEL/GIRLS | 519.3 |
55 | Queen Mary's High School, Upper Forster Street, Walsall, West Midlands. WS4 2AE. (01922 721013) | VA/L/SEL/GIRLS | 518.3 |
56 | Kesteven and Sleaford High School, Jermyn Street, Sleaford, Lincolnshire. NG34 7RS. (01529 414044) | CY/A/SEL/GIRLS | 518.1 |
57 | Ilford County High School, Fremantle Road, Barkingside, Ilford, Essex. IG6 2JB. (020 8551 6496) | CY/Sc/SEL/BOYS | 517.0 |
58 | Sir William Borlase's Grammar School, West Street, Marlow, Buckinghamshire. SL7 2BR. (01628 816500) | VC//SEL/MIXED | 516.8 |
59 | The Royal Grammar School, High Wycombe, Amersham Road, High Wycombe, Buckinghamshire. HP13 6QT. (01494 524955) | FD/L/SEL/BOYS | 515.1 |
60 | Marling School, Cainscross Road, Stroud, Gloucestershire. GL5 4HE. (01453 762251) | FD//SEL/BOYS | 514.3 |
61 | The Tiffin Girls' School, Richmond Road, Kingston Upon Thames, Surrey. KT2 5PL. (020 8546 0773) | CY/M/SEL/GIRLS | 514.2 |
62 | The Queen Elizabeth's Grammar School, Horncastle, West Street, Horncastle, Lincolnshire. LN9 5AD. (01507 522465) | FD/Sc/SEL/MIXED | 514.0 |
63 | Bourne Grammar School, South Road, Bourne, Lincolnshire. PE10 9JE. (01778 422288) | VC//SEL/MIXED | 513.1 |
64 | St Ambrose College, Wicker Lane, Halebarns, Altrincham, Cheshire. WA15 0HE. (0161 9802711) | VA//SEL/BOYS | 512.4 |
65 | The Judd School, Brook Street, Tonbridge, Kent. TN9 2PN. (01732 770880) | VA/Mu/SEL/BOYS | 512.3 |
66 | Lancaster Royal Grammar School, East Road, Lancaster, Lancashire. LA1 3EF. (01524 580600) | VA/T/SEL/BOYS | 511.1 |
67 | Loreto Grammar School, Dunham Road, Altrincham, Cheshire. WA14 4AH. (0161 9283703) | VA//SEL/GIRLS | 510.5 |
68 | Westcliff High School for Boys, Kenilworth Gardens, Westcliff-on-Sea, Essex. SS0 0BP. (01702 475443) | FD//SEL/BOYS | 510.0 |
69 | Bacup and Rawtenstall Grammar School, Glen Road, Waterfoot, Rossendale, Lancashire. BB4 7BJ. (01706 234500) | FD/T/SEL/MIXED | 509.2 |
70 | Stroud High School, Beards Lane, Cainscross Road, Stroud, Gloucestershire. GL5 4HF. (01453 764441) | FD/Sc/SEL/GIRLS | 508.5 |
71 | Clitheroe Royal Grammar School, York Street, Clitheroe, Lancashire. BB7 2DJ. (01200 423118) | FD//SEL/MIXED | 506.9 |
72 | The King Edward VI Grammar School, Louth, Edward Street, Louth, Lincolnshire. LN11 9LL. (01507 600456) | FD/Sc/SEL/MIXED | 506.9 |
73 | Aylesbury High School, Walton Road, Aylesbury, Buckinghamshire. HP21 7SX. (01296 415237) | CY/L/SEL/GIRLS | 506.8 |
74 | Woodford County High School, High Road, Woodford Green, Essex. IG8 9LA. (020 8504 0611) | CY//SEL/GIRLS | 506.1 |
75 | Bishop Wordsworth's Grammar School, 11 The Close, Salisbury, Wiltshire. SP1 2EB. (01722 333851) | VA/L/SEL/BOYS | 504.6 |
76 | St Olave's and St Saviour's Grammar School, Goddington Lane, Orpington, Kent. BR6 9SH. (01689 820101) | VA/M/SEL/BOYS | 502.2 |
77 | Wallington County Grammar School, Croydon Road, Wallington, Surrey. SM6 7PH. (020 8647 2235) | FD/Sc/SEL/BOYS | 502.1 |
78 | Langley Grammar School, Reddington Drive, Langley, Slough, Berkshire. SL3 7QS. (01753 598300) | FD/M/SEL/MIXED | 502.0 |
79 | Lawrence Sheriff School, Clifton Road, Rugby, Warwickshire. CV21 3AG. (01788 542074) | VA/M/SEL/BOYS | 501.7 |
80 | Heckmondwike Grammar School, High Street, Heckmondwike, West Yorkshire. WF16 0AH. (01924 402202) | FD/T/SEL/MIXED | 499.7 |
81 | The King's School, Grantham, Brook Street, Grantham, Lincolnshire. NG31 6RP. (01476 563180) | FD/B/SEL/BOYS | 499.7 |
82 | Townley Grammar School for Girls, Townley Road, Bexleyheath, Kent. DA6 7AB. (020 8304 8311) | CY/A/SEL/GIRLS | 498.3 |
83 | Dover Grammar School for Girls, Frith Road, Dover, Kent. CT16 2PZ. (01304 206625) | CY//SEL/GIRLS | 497.9 |
84 | Carre's Grammar School, Northgate, Sleaford, Lincolnshire. NG34 7DD. (01529 302181) | FD/S/SEL/BOYS | 497.8 |
85 | The Latymer School, Haselbury Road, London. N9 9TN. (020 8807 4037) | VA//SEL/MIXED | 497.3 |
86 | Churston Ferrers Grammar School, Greenway Road, Churston Ferrers, Brixham, Devon. TQ5 0LN. (01803 842289) | FD//SEL/MIXED | 495.7 |
87 | Devonport High School for Girls, Lyndhurst Road, Peverell, Plymouth, Devon. PL2 3DL. (01752 705024) | CY//SEL/GIRLS | 495.0 |
88 | Ermysted's Grammar School, Gargrave Road, Skipton, North Yorkshire. BD23 1PL. (01756 792186) | VA//SEL/BOYS | 494.6 |
89 | Ripon Grammar School, Clotherholme Road, Ripon, North Yorkshire. HG4 2DG. (01765 602647) | CY//SEL/MIXED | 494.0 |
90 | Rainham Mark Grammar School, Pump Lane, Gillingham, Kent. ME8 7AJ. (01634 364151) | FD/Sc/SEL/MIXED | 490.6 |
91 | Upton Hall School FCJ, Upton, Wirral, Merseyside. CH49 6LJ. (0151 6777696) | VA/T/SEL/GIRLS | 490.4 |
92 | Gravesend Grammar School for Girls, Pelham Road, Gravesend, Kent. DA11 0JE. (01474 352896) | FD/Sc/SEL/GIRLS | 490.3 |
93 | Highsted Grammar School, Highsted Road, Sittingbourne, Kent. ME10 4PT. (01795 424223) | CY//SEL/GIRLS | 489.1 |
94 | Ribston Hall High School, Stroud Road, Gloucester, Gloucestershire. GL1 5LE. (01452 382249) | FD//SEL/GIRLS | 488.9 |
95 | Chislehurst and Sidcup Grammar School, Hurst Road, Sidcup, Kent. DA15 9AG. (020 8302 6511) | CY/S/SEL/MIXED | 487.8 |
96 | The Grammar School for Girls Wilmington, Wilmington Grange, Parsons Lane, Wilmington, Dartford, Kent. DA2 7BB. (01322 226351) | FD/M/SEL/GIRLS | 487.3 |
97 | Simon Langton Girls' Grammar School, Old Dover Road, Canterbury, Kent. CT1 3EW. (01227 463711) | VC//SEL/GIRLS | 486.4 |
98 | The Skinners' School, St John's Road, Tunbridge Wells, Kent. TN4 9PG. (01892 520732) | VA//SEL/BOYS | 485.8 |
99 | Torquay Grammar School for Girls, Shiphay Lane, Torquay, Devon. TQ2 7DY. (01803 613215) | FD/H/SEL/GIRLS | 485.4 |
100 | Southend High School for Girls, Southchurch Boulevard, Southend-on-Sea, Essex. SS2 4UZ. (01702 588852) | FD/L/SEL/GIRLS | 485.3 |
101 | Dartford Grammar School, West Hill, Dartford, Kent. DA1 2HW. (01322 223039) | FD/L/SEL/BOYS | 485.2 |
102 | St Bernard's Convent School, 1 Langley Road, Slough, Berkshire. SL3 7AF. (01753 527020) | VA/H/SEL/MIXED | 485.2 |
103 | Beths Grammar School, Hartford Road, Bexley, Kent. DA5 1NE. (01322 556538) | FD/T/SEL/BOYS | 484.7 |
104 | Gravesend Grammar School, Church Walk, Gravesend, Kent. DA12 2PR. (01474 331893) | FD/M/SEL/BOYS | 484.3 |
105 | Spalding Grammar School, Priory Road, Spalding, Lincolnshire. PE11 2XH. (01775 724646) | VA//SEL/BOYS | 480.4 |
106 | Cranbrook School, Waterloo Road, Cranbrook, Kent. TN17 3JD. (01580 711 800) | VA/Sc/SEL/MIXED | 480.3 |
107 | Herschel Grammar School, Northampton Avenue, Slough, Berkshire. SL1 3BW. (01753 520950) | FD/T/SEL/MIXED | 480.2 |
108 | Weald of Kent Grammar School, Tudeley Lane, Tonbridge, Kent. TN9 2JP. (01732 352819) | CY/L/SEL/GIRLS | 479.9 |
109 | The Blue Coat School, Church Road, Liverpool, Merseyside. L15 9EE. (0151 7331407) | VA//SEL/MIXED | 479.7 |
110 | Chesham High School, Whitehill, Chesham, Buckinghamshire. HP5 1BA. (01494 782854) | CY//SEL/MIXED | 479.4 |
111 | Sir Henry Floyd Grammar School and Performing Arts College, Oxford Road, Aylesbury, Buckinghamshire. HP21 8PE. (01296 424781) | CY/A/SEL/MIXED | 479.0 |
112 | Fort Pitt Grammar School, Fort Pitt Hill, Chatham, Kent. ME4 6TJ. (01634 842359) | CY/Sc/SEL/GIRLS | 477.7 |
113 | Slough Grammar School, Lascelles Road, Slough, Berkshire. SL3 7PR. (01753 522892) | FD/L/SEL/MIXED | 477.7 |
114 | Spalding High School, Stonegate, Spalding, Lincolnshire. PE11 2PJ. (01775 722110) | CY/S/SEL/GIRLS | 476.8 |
115 | The Crossley Heath School, Savile Park, Halifax, West Yorkshire. HX3 0HG. (01422 360272) | FD/L/SEL/MIXED | 474.6 |
116 | Beaconsfield High School, Wattleton Road, Beaconsfield, Buckinghamshire. HP9 1RR. (01494 673043) | FD/T/SEL/GIRLS | 473.3 |
117 | Devonport High School for Boys, Paradise Road, Stoke, Plymouth, Devon. PL1 5QP. (01752 208787) | FD/E/SEL/BOYS | 472.9 |
118 | Dr Challoner's High School, Cokes Lane, Little Chalfont, Buckinghamshire. HP7 9QB. (01494 763296) | CY/S/SEL/GIRLS | 472.6 |
119 | Wirral Grammar School for Girls, Heath Road, Bebington, Wirral, Merseyside. CH63 3AF. (0151 6448282) | CY/L/SEL/GIRLS | 472.4 |
120 | Maidstone Grammar School, Barton Road, Maidstone, Kent. ME15 7BT. (01622 752101) | VC/L/SEL/BOYS | 470.7 |
121 | Maidstone Grammar School for Girls, Buckland Road, Maidstone, Kent. ME16 0SF. (01622 752103) | VC//SEL/GIRLS | 470.5 |
122 | Sir Joseph Williamson's Mathematical School, Maidstone Road, Rochester, Kent. ME1 3EL. (01634 844008) | VC/M/SEL/BOYS | 470.4 |
123 | Simon Langton Grammar School for Boys, Langton Lane, Nackington Road, Canterbury, Kent. CT4 7AS. (01227 463567) | FD/Sc/SEL/BOYS | 469.9 |
124 | The Boston Grammar School, South End, Boston, Lincolnshire. PE21 6JY. (01205 366444) | FD/T/SEL/BOYS | 469.5 |
125 | Skipton Girls' High School, Gargrave Road, Skipton, North Yorkshire. BD23 1QL. (01756 707600) | VC/E/SEL/GIRLS | 468.1 |
126 | West Kirby Grammar School, Graham Road, West Kirby, Wirral, Merseyside. CH48 5DP. (0151 6323449) | CY//SEL/GIRLS | 467.5 |
127 | Oakwood Park Grammar School, Oakwood Park, Maidstone, Kent. ME16 8AH. (01622 726683) | CY/M/SEL/BOYS | 466.4 |
128 | John Hampden Grammar School, Marlow Hill, High Wycombe, Buckinghamshire. HP11 1SZ. (01494 529589) | CY/T/SEL/BOYS | 466.0 |
129 | Kesteven and Grantham Girls' School, Sandon Road, Grantham, Lincolnshire. NG31 9AU. (01476 563017) | CY/Sc/SEL/GIRLS | 465.8 |
130 | The Rochester Grammar School for Girls, Maidstone Road, Rochester, Kent. ME1 3BY. (01634 843049) | FD/Mu,M/SEL/GIRLS | 465.5 |
131 | Altrincham Grammar School for Girls, Cavendish Road, Bowdon, Altrincham, Cheshire. WA14 2NL. (0161 9280827) | FD/L/SEL/GIRLS | 465.4 |
132 | The Skegness Grammar School, Vernon Road, Skegness, Lincolnshire. PE25 2QS. (01754 610000) | FD/S/SEL/MIXED | 464.3 |
133 | Urmston Grammar School, Newton Road, Urmston, Manchester, Lancashire. M41 5UG. (0161 7482875) | FD/Sc/SEL/MIXED | 464.3 |
134 | Sir Roger Manwood's School, Manwood Road, Sandwich, Kent. CT13 9JX. (01304 613286) | FD/L/SEL/MIXED | 463.7 |
135 | Chatham Grammar School for Girls, Rainham Road, Chatham, Kent. ME5 7EH. (01634 851262) | FD/T/SEL/GIRLS | 463.6 |
136 | Wilmington Grammar School for Boys, Common Lane, Wilmington, Dartford, Kent. DA2 7DA. (01322 223090) | FD/E/SEL/BOYS | 463.6 |
137 | St Joseph's College, London Road, Trent Vale, Stoke-on-Trent, Staffordshire. ST4 5NT. (01782 848008) | VA/Sc/SEL/MIXED | 463.4 |
138 | The Folkestone School for Girls, Coolinge Lane, Folkestone, Kent. CT20 3RB. (01303 251125) | FD/M/SEL/GIRLS | 462.4 |
139 | Chatham Grammar School for Boys, Holcombe, Maidstone Road, Chatham, Kent. ME4 6JB. (01634 830083) | CY/L/SEL/BOYS | 460.9 |
140 | Queen Elizabeth's Grammar School, Abbey Place, Faversham, Kent. ME13 7BQ. (01795 533132) | FD/M/SEL/MIXED | 460.5 |
141 | Bexley Grammar School, Danson Lane, Welling, Kent. DA16 2BL. (020 8304 8538) | CY/L/SEL/MIXED | 457.2 |
142 | The Queen Elizabeth's High School, Gainsborough, Morton Terrace, Gainsborough, Lincolnshire. DN21 2ST. (01427 612354) | CY//SEL/MIXED | 456.8 |
143 | Handsworth Grammar School, Grove Lane, Handsworth, Birmingham, West Midlands. B21 9ET. (0121 5542794) | VA/M/SEL/BOYS | 454.0 |
144 | The North Halifax Grammar School, Moorbottom Road, Illingworth, Halifax, West Yorkshire. HX2 9SU. (01422 244625) | FD/Sc/SEL/MIXED | 453.5 |
145 | Stretford Grammar School, Granby Road, Stretford, Manchester, Greater Manchester. M32 8JB. (0161 8652293) | CY//SEL/MIXED | 453.4 |
146 | The Crypt School, Podsmead, Gloucester, Gloucestershire. GL2 5AE. (01452 530291) | FD/Sc/SEL/BOYS | 452.6 |
147 | Queen Elizabeth Grammar School, Ullswater Road, Penrith, Cumbria. CA11 7EG. (01768 864621) | FD//SEL/MIXED | 449.7 |
148 | Chatham House Grammar School for Boys, Chatham Street, Ramsgate, Kent. CT11 7PS. (01843 591075) | FD/Sc,M/SEL/BOYS | 447.3 |
149 | Burnham Grammar School, Hogfair Lane, Burnham, Slough, Buckinghamshire. SL1 7HG. (01628 604812) | CY/Sc/SEL/MIXED | 444.3 |
150 | Tunbridge Wells Grammar School for Boys, St John's Road, Tunbridge Wells, Kent. TN4 9XB. (01892 529551) | CY//SEL/BOYS | 443.2 |
151 | The Norton Knatchbull School, Hythe Road, Ashford, Kent. TN24 0QJ. (01233 620045) | VC/L/SEL/BOYS | 440.0 |
152 | Plymouth High School for Girls, St Lawrence Road, Plymouth, Devon. PL4 6HT. (01752 208308) | CY/T/SEL/GIRLS | 439.8 |
153 | The Harvey Grammar School, Cheriton Road, Folkestone, Kent. CT19 5JY. (01303 252131) | CY//SEL/BOYS | 439.0 |
154 | Borden Grammar School, Avenue of Remembrance, Sittingbourne, Kent. ME10 4DB. (01795 424192) | VC//SEL/BOYS | 437.9 |
155 | Wirral Grammar School for Boys, Cross Lane, Bebington, Wirral, Merseyside. CH63 3AQ. (0151 6440908) | FD//SEL/BOYS | 435.7 |
156 | Boston High School, Spilsby Road, Boston, Lincolnshire. PE21 9PF. (01205 310505) | CY//SEL/GIRLS | 434.9 |
157 | Sale Grammar School, Marsland Road, Sale, Cheshire. M33 3NH. (0161 9733217) | CY/A/SEL/MIXED | 433.6 |
158 | Highworth Grammar School for Girls, Quantock Drive, Ashford, Kent. TN24 8UD. (01233 624910) | CY//SEL/GIRLS | 432.8 |
159 | Clarendon House Grammar School, Clarendon Gardens, Ramsgate, Kent. CT11 9BB. (01843 591074) | CY/L/SEL/GIRLS | 431.5 |
160 | St Anselm's College, Manor Hill, Prenton, Merseyside. CH43 1UQ. (0151 6521408) | VA/T/SEL/BOYS | 431.2 |
161 | Dane Court Grammar School, Broadstairs Road, Broadstairs, Kent. CT10 2RT. (01843 864941) | FD/L/SEL/MIXED | 427.8 |
162 | Bishop Vesey's Grammar School, Lichfield Road, Sutton Coldfield, West Midlands. B74 2NH. (0121 2505400) | VA/L/SEL/BOYS | 427.3 |
163 | Dover Grammar School for Boys, Astor Avenue, Dover, Kent. CT17 0DQ. (01304 206117) | FD//SEL/BOYS | 421.1 |
164 | Barton Court Grammar School, Longport, Canterbury, Kent. CT1 1PH. (01227 464600) | FD//SEL/MIXED | 402.3 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments