Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Secondary school tables: Top 200 state comprehensive schools at A-level

 

Thursday 22 November 2001 13:26 EST
Comments

Your support helps us to tell the story

From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.

At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.

The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.

Your support makes all the difference.

The point score is the average per pupil score for 17 or 18-year-olds at the school sitting A/AS/AGNVQ/VCE exams (for instance, at A-levels an A = 10 and an E = 2)
1 Roundwood Park School, Roundwood Park, Harpenden, Hertfordshire. AL5 3AE. (01582 765344) 28.0
2 William Farr (Church of England) Comprehensive School, Lincoln Road, Welton, Lincoln. LN2 3JB. (01673 866900) 26.9
3 The Coopers' Company and Coborn School, St Mary's Lane, Upminster, Essex. RM14 3HS. (01708 250500) 26.3
4 Keswick School, Vicarage Hill, Keswick, Cumbria. CA12 5QB. (01768 772605) 26.2
5 The King's School, Park Road, Peterborough. PE1 2UE. (01733 751541) 25.9
6 St Martin's School, Hanging Hill Lane, Hutton, Brentwood, Essex. CM13 2HG. (01277 238300) 25.5
7 Beverley High School, Norwood, Beverley. HU17 9EX. (01482 881658) 25.3
8 Christleton High School, Village Road, Christleton, Chester. CH3 7AD. (01244 335843) 24.8
9 St Edward's College, North Drive, Sandfield Park, Liverpool. L12 1LF. (0151 281 1999) 24.6
10 The Ecclesbourne School, Wirksworth Road, Duffield, Belper, Derbyshire. DE56 4GS. (01332 840645) 24.3
11 Buxton Community School, College Road, Buxton, Derbyshire. SK17 9EA. (01298 23122) 24.2
12 St Aidan's Church of England High School, Oatlands Drive, Harrogate. HG2 8JR. (01423 885814) 24.1
13 St John Fisher Catholic High School, Hookstone Drive, Harrogate. HG2 8PT. (01423 887254) 24.1
14 De Lisle Catholic School, Loughborough, Thorpe Hill, Loughborough, Leicestershire. LE11 4SQ. (01509 268739) 24.0
15 Bullers Wood School, St Nicolas Lane, Logs Hill, Chislehurst, Kent. BR7 5LJ. (020 8467 2280) 23.9
16 Crompton House CofE School, Rochdale Road, Shaw, Oldham. OL2 7HS. (01706 847451) 23.9
17 Durham Johnston Comprehensive School, Crossgate Moor, Durham. DH1 4SU. (0191 384 3887) 23.9
18 Queen Elizabeth School, Kirkby Lonsdale, Carnforth, Lancashire. LA6 2HJ. (01524 271275) 23.8
19 Silverdale School, Bents Crescent, Sheffield. S11 9RT. (0114 236 9991) 23.8
20 The Cotswold School, Bourton-on-the-Water, Cheltenham, Gloucestershire. GL54 2BD. (01451 820554) 23.6
21 Watford Grammar School for Boys, Rickmansworth Road, Watford. WD18 7JF. (01923 208900) 23.6
22 Roundhay School, Gledhow Lane, Leeds. LS8 1ND. (0113 293 7711) 23.5
23 Watford Grammar School for Girls, Lady's Close, Watford. WD18 0AE. (01923 223403) 23.5
24 The Queen Katherine School, Appleby Road, Kendal, Cumbria. LA9 6PJ. (01539 773640) 23.4
25 Highfields School, Lumsdale Road, Matlock, Derbyshire. DE4 5NA. (01629 56686) 23.3
26 Lady Manners School, Shutts Lane, Bakewell, Derbyshire. DE45 1JA. (01629 812671) 23.3
27 Old Swinford Hospital, Heath Lane, Stourbridge, West Midlands. DY8 1QX. (01384 370025) 23.3
28 Ilkley Grammar School, Cowpasture Road, Ilkley, West Yorkshire. LS29 8TR. (01943 608424) 23.2
29 Hagley Catholic High School, Brake Lane, Hagley, Stourbridge, West Midlands. DY8 2XL. (01562 883193) 23.1
30 The Nelson Thomlinson School, High Street, Wigton, Cumbria. CA7 9PX. (01697 342160) 23.1
31 St Nicholas Catholic High School, Greenbank Lane, Hartford, Northwich, Cheshire. CW8 1JW. (01606 75420) 23.0
32 Wyedean School, Beachley Road, Sedbury, Chepstow, Gwent. NP16 7AA. (01291 625346) 23.0
33 Chosen Hill School, Brookfield Road, Churchdown, Gloucester. GL3 2PL. (01452 713488) 22.9
34 Fallibroome High School, Priory Lane, Upton, Macclesfield, Cheshire. SK10 4AF. (01625 827898) 22.9
35 Cockermouth School, Castlegate Drive, Cockermouth, Cumbria. CA13 9HF. (01900 325940) 22.8
36 Loreto RC Girls' School, Hatfield Road, St Albans, Hertfordshire. AL1 3RQ. (01727 856206) 22.8
37 St Mary's Catholic High School, Newbold Road, Upper Newbold, Chesterfield, Derbyshire. S41 8AG. (01246 201191) 22.8
38 All Hallows Catholic High School, Brooklands Avenue, Macclesfield, Cheshire. SK11 8LB. (01625 426138) 22.7
39 Marlwood School, Vattingstone Lane, Alveston, Bristol. BS35 3LA. (01454 862525) 22.7
40 Newman Catholic School, Lismore Place, Carlisle. CA1 1NA. (01228 607470) 22.7
41 Farlingaye High School, Ransom Road, Woodbridge, Suffolk. IP12 4JX. (01394 385720) 22.6
42 Moorside High School, Cellarhead Road, Werrington, Stoke-on-Trent. ST9 0HP. (01782 297100) 22.6
43 Otley Prince Henry's Grammar School, Otley, Farnley Lane, Otley, West Yorkshire. LS21 2BB. (01943 463524) 22.6
44 The Ridings High School, High Street, Winterbourne, Bristol. BS36 1JL. (01454 252000) 22.6
45 Upton-by-Chester High School, St James Avenue, Upton-by-Chester, Chester. CH2 1NN. (01244 313061) 22.6
46 Audenshaw School, Hazel Street, Audenshaw, Manchester. M34 5NB. (0161 336 2133) 22.5
47 Conyers School, Green Lane, Yarm. TS15 9ET. (01642 783253) 22.5
48 Fulford School, Fulfordgate, Heslington Lane, Fulford, York. YO10 4FY. (01904 633300) 22.5
49 Jack Hunt School, Ledbury Road, Peterborough. PE3 9PN. (01733 263526) 22.5
50 Dame Alice Owen's School, Dugdale Hill Lane, Potters Bar, Hertfordshire. EN6 2DU. (01707 643441) 22.4
51 Queen Elizabeth's Grammar School, The Green Road, Ashbourne, Derbyshire. DE6 1EP. (01335 343685) 22.4
52 The West Bridgford School, Loughborough Road, West Bridgford, Nottingham. NG2 7FA. (0115 974 4488) 22.4
53 Benton Park School, Harrogate Road, Rawdon, Leeds. LS19 6LX. (0113 250 2330) 22.3
54 Carlton-le-Willows School, Wood Lane, Gedling, Nottingham. NG4 4AA. (0115 956 5008) 22.3
55 Tadcaster Grammar School, Toulston, Tadcaster, North Yorkshire. LS24 9NB. (01937 833466) 22.3
56 The Ashcombe School, Ashcombe Road, Dorking, Surrey. RH4 1LY. (01306 886312) 22.3
57 Cheadle High School, Station Road, Cheadle, Stoke-on-Trent. ST10 1LH. (01538 483900) 22.2
58 Droitwich Spa High School, Westlands Way, Droitwich, Worcestershire. WR9 0AA. (01905 774421) 22.2
59 Painsley Catholic High School, Station Road, Cheadle, Stoke-on-Trent. ST10 1LH. (01538 483944) 22.2
60 Range High School, Stapleton Road, Formby, Liverpool. L37 2YN. (01704 879315) 22.2
61 The Broxbourne School, High Road, Broxbourne, Hertfordshire. EN10 7DD. (01992 411060) 22.2
62 Canon Slade CofE School, Bradshaw Brow, Bolton. BL2 3BP. (01204 401555) 22.1
63 Fitzharrys School, Northcourt Road, Abingdon, Oxfordshire. OX14 1NP. (01235 520698) 22.1
64 Baines School, Highcross Road, Poulton-le-Fylde, Lancashire. FY6 8BE. (01253 883019) 22.0
65 Bishop Ramsey CofE Voluntary Aided Secondary School, Hume Way, Ruislip, Middlesex. HA4 8EE. (01895 639227) 22.0
66 The Gryphon School, Bristol Road, Sherborne, Dorset. DT9 4EQ. (01935 813122) 22.0
67 Wymondham College, Golf Links Road, Wymondham, Norfolk. NR18 9SZ. (01953 609000) 22.0
68 King Edward VI School, Upper St John Street, Lichfield, Staffordshire. WS14 9EE. (01543 255714) 21.9
69 Stokesley School, Station Road, Stokesley, Middlesbrough. TS9 5AL. (01642 710050) 21.8
70 Ringwood School, Parsonage Barn Lane, Ringwood, Hampshire. BH24 1SE. (01425 475000) 21.7
71 Kenilworth School, Leyes Lane, Kenilworth, Warwickshire. CV8 2DA. (01926 859421) 21.6
72 Langley Park School for Boys, Hawksbrook Lane, South Eden Park Road, Beckenham, Kent. BR3 3BP. (020 8650 9253) 21.6
73 The Catholic High School, Chester, Old Wrexham Road, Handbridge, Chester. CH4 7HS. (01244 683473) 21.6
74 The Hayfield School, Hurst Lane, Auckley, Doncaster. DN9 3HG. (01302 770589) 21.6
75 Blessed William Howard Catholic School, Rowley Avenue, Stafford. ST17 9AB. (01785 244236) 21.4
76 Churchill Community School, Churchill Green, Churchill, Winscombe. BS25 5QN. (01934 852771) 21.4
77 King Edward VII School, Gaywood Road, King's Lynn, Norfolk. PE30 2QB. (01553 773606) 21.4
78 King Edward VII School, Glossop Road, Sheffield. S10 2PW. (0114 266 2518) 21.4
79 Sandbach High School and Sixth Form College, Middlewich Road, Sandbach, Cheshire. CW11 3NT. (01270 765031) 21.4
80 St John Fisher Catholic High School, Ashfields New Road, Newcastle, Staffordshire. ST5 2SJ. (01782 615636) 21.4
81 George Abbot School, Woodruff Avenue, Guildford. GU1 1XX. (01483 888000) 21.3
82 Joseph Rowntree School, Haxby Road, New Earswick, York. YO32 4BZ. (01904 768107) 21.3
83 King David High School, Childwall Road, Liverpool. L15 6UZ. (0151 722 7496) 21.3
84 Burnley Habergham High School, Byron Street, Burnley, Lancashire. BB12 6NU. (01282 775131) 21.2
85 Chellaston School, Swarkestone Road, Chellaston, Derby. DE73 1UA. (01332 702502) 21.2
86 St Benedict's Catholic School, Beetons Way, Bury St Edmunds, Suffolk. IP32 6RH. (01284 753512) 21.2
87 The Blue Coat CofE School, Egerton Street, Oldham. OL1 3SQ. (0161 624 1484) 21.2
88 The Cherwell School, Marston Ferry Road, Oxford. OX2 7EE. (01865 558719) 21.2
89 Trinity School, Beechdale Road, Aspley, Nottingham. NG8 3EZ. (0115 929 6251) 21.2
90 Ullswater Community College, Wetheriggs Lane, Penrith, Cumbria. CA11 8NG. (01768 242160) 21.2
91 Helsby High School, Chester Road, Helsby, Frodsham, Cheshire. WA6 0HY. (01928 723551) 21.1
92 Malvern, The Chase, Geraldine Road, Malvern, Worcestershire. WR14 3NZ. (01684 891961) 21.1
93 Sacred Heart of Mary Girls' School, St Mary's Lane, Upminster, Essex. RM14 2QR. (01708 222660) 21.1
94 The Cardinal Vaughan Memorial RC School, 89 Addison Road, London. W14 8BZ. (020 7603 8478) 21.1
95 The Priory School, Bedford Road, Hitchin, Hertfordshire. SG5 2UR. (01462 622300) 21.1
96 Finham Park School, Green Lane, Coventry. CV3 6EA. (024 7641 8135) 21.0
97 Manshead CofE VA Upper School, Dunstable Road, Caddington, Luton. LU1 4BB. (01582 608641) 21.0
98 Myton School, Myton Road, Warwick. CV34 6PJ. (01926 493805) 21.0
99 Tapton School, Darwin Lane, Sheffield. S10 5RG. (0114 230 3937) 21.0
100 Thomas Alleyne's High School, Dove Bank, Uttoxeter, Staffordshire. ST14 8DU. (01889 561820) 21.0
101 All Saints' Catholic High School, Granville Road, Sheffield. S2 2RJ. (0114 272 4851) 20.9
102 Harrogate Grammar School, Arthurs Avenue, Harrogate. HG2 0DZ. (01423 531127) 20.9
103 Longsands College, Longsands Road, St Neots, Cambridgeshire. PE19 1LQ. (01480 353535) 20.9
104 Sheldon School, Hardenhuish Lane, Chippenham, Wiltshire. SN14 6HJ. (01249 766020) 20.9
105 St Wilfrid's CofE High School and Technology College, Duckworth Street, Blackburn. BB2 2JR. (01254 604000) 20.9
106 The Castle School, Park Road, Thornbury, Bristol. BS35 1HT. (01454 862100) 20.9
107 Hasmonean High School, Holders Hill Road, Hendon, London. NW4 1NA. (020 8203 1411) 20.8
108 Ilford Ursuline High School, Morland Road, Ilford. IG1 4JU. (020 8554 1995) 20.8
109 King Edward VI Church of England Voluntary Controlled Upper School, Grove Road, Bury St Edmunds, Suffolk. IP33 3BH. (01284 761393) 20.8
110 Kings Norton Girls' School, Selly Oak Road, Birmingham. B30 1HW. (0121 458 1305) 20.8
111 Lady Margaret School, Parson's Green, London. SW6 4UN. (020 7736 7138) 20.8
112 Lawnswood School, Ring Road, West Park, Leeds. LS16 5AG. (0113 278 2321) 20.8
113 Mill Hill High School, Worcester Crescent, Mill Hill, London. NW7 4LL. (020 8959 0017) 20.8
114 Prince Henry's High School, Victoria Avenue, Evesham, Worcestershire. WR11 4QH. (01386 765588) 20.8
115 Rushcliffe Comprehensive School, Boundary Road, West Bridgford, Nottingham. NG2 7BW. (0115 974 4050) 20.8
116 Wymondham High School, Folly Road, Wymondham, Norfolk. NR18 0NT. (01953 602078) 20.8
117 Holy Trinity CofE Secondary School, Crawley, Buckswood Drive, Gossops Green, Crawley, West Sussex. RH11 8JE. (01293 423690) 20.7
118 St Bartholomew's School, Andover Road, Newbury, Berkshire. RG14 6JP. (01635 521255) 20.7
119 St George's School, Sun Lane, Harpenden, Hertfordshire. AL5 4TD. (01582 765477) 20.7
120 The London Oratory School, Seagrave Road, London. SW6 1RX. (020 7385 0102) 20.7
121 The Thomas Hardye School, Queen's Avenue, Dorchester, Dorset. DT1 2ET. (01305 266064) 20.7
122 Bridgewater High Upper School, Broomfields Road, Appleton, Warrington. WA4 3AE. (01925 263919) 20.6
123 Ousedale School, The Grove, Newport Pagnell, Buckinghamshire. MK16 0BJ. (01908 210203) 20.6
124 Thomas Telford School, Old Park, Telford. TF3 4NW. (01952 200000) 20.6
125 Allerton Grange School, Talbot Avenue, Leeds. LS17 6SF. (0113 225 2002) 20.5
126 English Martyrs Catholic School, Anstey Lane, Leicester. LE4 0FJ. (0116 251 7740) 20.5
127 Katharine Lady Berkeley's School, Kingswood Road, Wotton-under-Edge, Gloucestershire. GL12 8RB. (01453 842227) 20.5
128 Sharnbrook Upper School and Community College, Odell Road, Sharnbrook, Bedford. MK44 1JL. (01234 782211) 20.5
129 St Laurence School, Ashley Road, Bradford-on-Avon, Wiltshire. BA15 1DZ. (01225 867691) 20.5
130 Stanborough School, Lemsford Lane, Welwyn Garden City, Hertfordshire. AL8 6YR. (01707 321755) 20.5
131 The Becket School, Ruddington Lane, Wilford, Nottingham. NG11 7DL. (0115 981 7742) 20.5
132 Brookfield Community School, Chatsworth Road, Chesterfield, Derbyshire. S40 3NS. (01246 568115) 20.4
133 High Storrs School, High Storrs Road, Sheffield. S11 7LH. (0114 267 0000) 20.4
134 Northampton School for Boys, Billing Road, Northampton. NN1 5RT. (01604 230240) 20.4
135 Bishop Heber High School, Chester Road, Malpas, Cheshire. SY14 8JD. (01948 860571) 20.3
136 Heathside School, Brooklands Lane, Weybridge, Surrey. KT13 8UZ. (01932 846162) 20.3
137 Huntington School, Huntington Road, Huntington, York. YO32 9WT. (01904 752100) 20.3
138 Pershore High School, Station Road, Pershore, Worcestershire. WR10 2BX. (01386 552471) 20.3
139 The Yarborough School, Lincoln, Riseholme Road, Lincoln. LN1 3SP. (01522 529203) 20.3
140 Wootton Upper School, Hall End Road, Wootton, Bedford. MK43 9HT. (01234 767123) 20.3
141 Moulton School, Pound Lane, Moulton, Northampton. NN3 7SD. (01604 641600) 20.2
142 Nether Stowe High School, St Chad's Road, Lichfield, Staffordshire. WS13 7NB. (01543 263446) 20.2
143 St Alban's Catholic High School, Digby Road, Ipswich. IP4 3NJ. (01473 726178) 20.2
144 The Holt School, Holt Lane, Wokingham, Berkshire. RG41 1EE. (0118 978 0165) 20.2
145 Thirsk School, Topcliffe Road, Thirsk, North Yorkshire. YO7 1RZ. (01845 522024) 20.2
146 Bay House School, Gomer Lane, Gosport, Hampshire. PO12 2QP. (023 9258 7931) 20.1
147 Bridgnorth Endowed School, Northgate, Bridgnorth, Shropshire. WV16 4ES. (01746 762103) 20.1
148 Matthew Arnold School, Arnolds Way, Cumnor, Oxford. OX2 9JE. (01865 862232) 20.1
149 The Boswells School, Burnham Road, Chelmsford. CM1 6LY. (01245 264451) 20.1
150 Westwood High School, Westwood Park, Leek, Staffordshire. ST13 8NP. (01538 483070) 20.1
151 Alsager School, Hassall Road, Alsager, Stoke-on-Trent. ST7 2HR. (01270 871100) 20.0
152 Brentwood Ursuline Convent High School, Queen's Road, Brentwood, Essex. CM14 4EX. (01277 227156) 20.0
153 Caldew School, Dalston, Carlisle. CA5 7NN. (01228 710044) 20.0
154 Furze Platt Senior School, Furze Platt Road, Maidenhead, Berkshire. SL6 7NQ. (01628 625308) 20.0
155 King Charles I School, Hill Grove House, Comberton Road, Kidderminster, Worcestershire. DY10 1XA. (01562 512880) 20.0
156 King Ecgbert School, Furniss Avenue, Sheffield. S17 3QN. (0114 236 9931) 20.0
157 Malmesbury School, Corn Gastons, Malmesbury, Wiltshire. SN16 0DF. (01666 822296) 20.0
158 Sackville Community College, Bourg-de-Peage, Lewes Road, East Grinstead, West Sussex. RH19 3TY. (01342 410140) 20.0
159 St Peter's Catholic Comprehensive School, Bournemouth. BH6 4AH. (01202 421141) 20.0
160 St Theodore's Roman Catholic High School, Burnley, Ormerod Road, Burnley, Lancashire. BB10 3AA. (01282 436317) 20.0
161 Walton High School, The Rise, Walton-on-the-Hill, Stafford. ST17 0LJ. (01785 356300) 20.0
162 Abbey Grange Church of England High School, Butcher Hill, Leeds. LS16 5EA. (0113 275 7877) 19.9
163 Bishop Luffa Church of England School, Chichester, Bishop Luffa Close, Chichester, West Sussex. PO19 3LT. (01243 787741) 19.9
164 Blessed Robert Johnson Catholic College, Whitchurch Road, Wellington, Telford. TF1 3DY. (01952 417600) 19.9
165 Emmanuel City Technology College, Consett Road, Lobley Hill, Gateshead, Tyne and Wear. NE11 0AN. (0191 460 2099) 19.9
166 Hazelwick School, Hazelwick Mill Lane, Three Bridges, Crawley, West Sussex. RH10 1SX. (01293 403344) 19.9
167 Malbank School and Sixth Form Centre, Welsh Row, Nantwich, Cheshire. CW5 5HD. (01270 611009) 19.9
168 The Duchess's Community High School, Howling Lane, Alnwick, Northumberland. NE66 1DH. (01665 602166) 19.9
169 Beverley Grammar School, Queensgate, Beverley. HU17 8NF. (01482 881531) 19.8
170 Frome Community College, Bath Road, Frome, Somerset. BA11 2HQ. (01373 465353) 19.8
171 Holy Family Catholic High School, Virgins Lane, Thornton, Liverpool. L23 4UL. (0151 924 6451) 19.8
172 JFS, 175 Camden Road, London. NW1 9HD. (020 7485 9416) 19.8
173 Lady Lumley's School, Swainsea Lane, Pickering, North Yorkshire. YO18 8NG. (01751 472846) 19.8
174 Notre Dame High School, Norwich, Surrey Street, Norwich. NR1 3PB. (01603 611431) 19.8
175 Seven Kings High School, Ley Street, Ilford. IG2 7BT. (020 8554 8935) 19.8
176 St Bede's School, Carlton Road, Redhill, Surrey. RH1 2LQ. (01737 212108) 19.8
177 St John Payne Catholic Comprehensive School, Chelmsford, Patching Hall Lane, Chelmsford. CM1 4BS. (01245 256030) 19.8
178 Tarporley Community High School, Eaton Road, Tarporley, Cheshire. CW6 0BL. (01829 732558) 19.8
179 The Blue School, Kennion Road, Wells, Somerset. BA5 2NR. (01749 678799) 19.8
180 Therfield School, Dilston Road, Leatherhead, Surrey. KT22 7NZ. (01372 818123) 19.8
181 Callington Community College, Launceston Road, Callington, Cornwall. PL17 7DR. (01579 383292) 19.7
182 John Cleveland College, Butt Lane, Hinckley, Leicestershire. LE10 1LD. (01455 632183) 19.7
183 John Taylor High School, Dunstall Road, Barton-under-Needwood, Burton-on-Trent, Staffordshire. DE13 8AZ. (01283 239300) 19.7
184 Lymm High School (Voluntary Controlled), Oughtrington Lane, Lymm, Cheshire. WA13 0RB. (01925 755458) 19.7
185 St Mary's Catholic Comprehensive School, Menston, Bradford Road, Menston, Ilkley, West Yorkshire. LS29 6AE. (01943 883000) 19.7
186 St Mary's College, Cranbrook Avenue, Hull. HU6 7TN. (01482 851136) 19.7
187 The Campion School, Wingletye Lane, Hornchurch, Essex. RM11 3BX. (01708 452332) 19.7
188 Backwell School, Station Road, Backwell, Bristol. BS48 3BX. (01275 463371) 19.6
189 Beaumont School, Oakwood Drive, St Albans, Hertfordshire. AL4 0XB. (01727 854726) 19.6
190 Dallam School, Haverflatts Lane, Milnthorpe, Cumbria. LA7 7DD. (01539 563224) 19.6
191 Notre Dame Catholic High School, Fulwood Road, Sheffield. S10 3BT. (0114 230 2536) 19.6
192 Plymstock School, Church Road, Plymstock, Plymouth. PL9 9AZ. (01752 402679) 19.6
193 Ashlyns School, Chesham Road, Berkhamsted, Hertfordshire. HP4 3AH. (01442 863605) 19.5
194 Carisbrooke High School, Mountbatten Drive, Newport, Isle of Wight. PO30 5QU. (01983 524651) 19.5
195 Chipping Norton School, Burford Road, Chipping Norton, Oxfordshire. OX7 5DY. (01608 642007) 19.5
196 Howard of Effingham School, Lower Road, Effingham, Leatherhead, Surrey. KT24 5JR. (01372 453694) 19.5
197 Nailsea School, Mizzymead Road, Nailsea, Bristol. BS48 2HN. (01275 852251) 19.5
198 Ponteland Community High School, Callerton Lane, Ponteland, Newcastle upon Tyne. NE20 9EY. (01661 824711) 19.5
199 South Bromsgrove Community High School, Charford Road, Bromsgrove, Worcestershire. B60 3NL. (01527 831783) 19.5
200 The Camden School for Girls, Sandall Road, London. NW5 2DB. (020 7485 3414) 19.5
Internal linksA-levels:Top 200 state comprehensives

|

All grammar schools

|

Top 50 independent schools

|

Top 20 LEAs

|

Bottom 20 LEAsGCSEs:Top 200 state comprehensives

|

All grammar schools

|

Schools below 25% success - Part I (25% - 19%)

|

Schools below 25% success - Part II (below 19%)

|

Top 20 LEAs

|

Bottom 40 LEAsAbsence:Bottom 20 schools (authorised)

|

Bottom 20 schools (unauthorised)

|

Bottom 20 LEAs (authorised)

|

Bottom 20 LEAs (unauthorised)External linkTables on education department website

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in