Secondary School League Tables: Calderdale, Cambridgeshire, Camden, Cheshire, Cornwall, Coventry, Croydon, Cumbria
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Col. 1: School name: Col. 2: No. of 15-year-olds sitting GCSEs Col. 3: GCSE/GNVQ point score Col. 4: Value added score Col. 5: % getting 5 or more A* to C grades Col. 6: % of half days missed (authorised) Col. 7 A-Level point score per pupil CLICK HERE for key to the league tables CLICK HERE for full list of related articles | ||||||
Calderdale | ||||||
Brighouse High Sch | 207 | 375.0 | 999.4 | 74 | 5.9 | 214.0 |
FD B comp mixed 11-18 | ||||||
Broadwood | 4 | 28.0 | # | 0 | 3.2 | |
Ind - sel boys 10-16 | ||||||
Brooksbank Sch | 273 | 375.4 | 991.6 | 50 | 7.4 | 250.9 |
FD S comp mixed 11-18 | ||||||
Calder High Sch | 225 | 411.3 | 978.7 | 64 | 7.9 | 252.2 |
CY T comp mixed 11-18 | ||||||
Crossley Heath Sch | 156 | 466.9 | 1012.4 | 99 | 3.9 | 404.9 |
FD L sel mixed 11-18 | ||||||
Halifax Sch at Wellesley Park | 113 | 295.4 | 1008.2 | 49 | 6.2 | |
CY - comp mixed 11-16 | ||||||
Hipperholme and Lightcliffe High Sch and Sports Coll | 181 | 317.3 | 988.5 | 44 | 5.9 | 244.7 |
FD S comp mixed 11-18 | ||||||
Hipperholme Grammar Sch | 47 | 388.3 | 1000.0 | 87 | 3.6 | 205.0 |
Ind - sel mixed 11-18 | ||||||
Holy Trinity CofE Senior Sch | 174 | 342.4 | 991.4 | 47 | 5.5 | 182.5 |
VA - comp mixed 11-18 | ||||||
North Halifax Grammar Sch | 156 | 468.2 | 1011.6 | 100 | 3.0 | 306.7 |
FD Sc sel mixed 11-18 | ||||||
Park Lane High | 67 | 222.6 | 949.4 | 24 | 9.9 | |
CY - comp mixed 11-16 | ||||||
Rastrick High Sch | 236 | 359.6 | 994.2 | 55 | 5.5 | 260.8 |
FD T comp mixed 11-18 | ||||||
Ridings Sch | 134 | 191.7 | 916.1 | 20 | 13.2 | 92.5 |
CY - comp mixed 11-18 | ||||||
Rishworth Sch | 57 | 379.7 | 1022.9 | 68 | 4.1 | 282.8 |
Ind - nonsel mixed 3-19 | ||||||
Ryburn Valley High Sch | 208 | 356.1 | 985.2 | 53 | 6.3 | 250.7 |
FD A comp mixed 11-18 | ||||||
Sowerby Bridge High Sch | 159 | 295.1 | 986.8 | 40 | 7.6 | 121.8 |
CY - comp mixed 11-18 | ||||||
St Catherine's Catholic High Sch | 142 | 288.7 | 976.0 | 41 | 8.4 | 186.1 |
VA T comp mixed 11-18 | ||||||
Todmorden High Sch | 135 | 270.8 | 949.2 | 37 | 6.9 | 214.1 |
CY A comp mixed 11-18 |
Col. 1: School name: Col. 2: No. of 15-year-olds sitting GCSEs Col. 3: GCSE/GNVQ point score Col. 4: Value added score Col. 5: % getting 5 or more A* to C grades Col. 6: % of half days missed (authorised) Col. 7 A-Level point score per pupil CLICK HERE for key to the league tables CLICK HERE for full list of related articles | ||||||
Cambridgeshire | ||||||
Bassingbourn Village Coll | 125 | 422.5 | 1020.0 | 75 | 6.5 | |
FD T comp mixed 11-16 | ||||||
Beechwood Sch | 4 | 487.8 | 1047.5 | 100 | 4.2 | |
Ind - nonsel mixed 11-17 | ||||||
Bellerbys Coll Cambridge | 19 | 19.1 | - | 0 | ? | 318.0 |
Ind - nonsel mixed 14-19 | ||||||
Bottisham Village Coll | 202 | 374.6 | 1008.4 | 66 | 6.3 | |
CY H comp mixed 11-16 | ||||||
Cambridge Arts and Sciences Sixth Form and Tutorial Coll | 13 | 66.6 | # | 0 | ? | 242.7 |
Ind - nonsel mixed 14-19 | ||||||
Cambridge Centre for Sixth Form Studies | 13 | 172.2 | # | 67 | 2.4 | 283.9 |
Ind - nonsel mixed 15-19 | ||||||
Chesterton Community Coll | 210 | 390.3 | 998.6 | 61 | 6.7 | |
CY T comp mixed 11-16 | ||||||
City of Ely Community Coll | 194 | 321.2 | 977.4 | 50 | 7.4 | 206.7 |
CY B comp mixed 11-18 | ||||||
Coleridge Community Coll | 78 | 281.0 | 987.1 | 29 | 7.5 | |
CY - comp mixed 11-16 | ||||||
Comberton Village Coll | 227 | 462.9 | 1031.1 | 88 | 6.0 | |
FD S comp mixed 11-16 | ||||||
Cottenham Village Coll | 175 | 360.3 | 1007.6 | 62 | 8.1 | |
CY M comp mixed 11-16 | ||||||
Cromwell Community Coll | 181 | 323.9 | 987.4 | 47 | 5.7 | |
CY - comp mixed 11-16 | ||||||
Farrow House Sch | 1 | - | - | 0 | 8.8 | |
Ind - sel mixed 10-16 | ||||||
Hinchingbrooke Sch | 290 | 365.5 | 987.7 | 57 | 4.8 | 262.2 |
VC S comp mixed 11-18 | ||||||
Impington Village Coll | 223 | 395.7 | 1010.3 | 69 | 6.2 | 198.0 |
CY L comp mixed 11-18 | ||||||
Kimbolton Sch | 87 | 452.8 | # | 99 | 2.7 | 365.2 |
Ind - sel mixed 5-18 | ||||||
King's Sch Ely | 98 | 475.1 | 1046.0 | 86 | ? | 291.6 |
Ind - sel mixed 5-19 | ||||||
Leys Sch | 94 | 539.7 | 1053.4 | 90 | 3.2 | 348.4 |
Ind - sel mixed 11-18 | ||||||
Linton Village Coll | 167 | 410.4 | 1015.5 | 86 | 6.6 | |
FD B comp mixed 11-16 | ||||||
Longsands Coll | 238 | 416.2 | 1015.2 | 74 | 5.3 | 256.4 |
FD A comp mixed 11-18 | ||||||
Mander Portman Woodward | 12 | 263.8 | - | 71 | 2.2 | 281.3 |
Ind - sel mixed 14-19 | ||||||
Manor Community Coll | 61 | 292.9 | 991.7 | 33 | 7.6 | |
CY - comp mixed 11-16 | ||||||
Melbourn Village Coll | 110 | 365.8 | 997.8 | 61 | 6.6 | |
CY A comp mixed 11-16 | ||||||
Neale-Wade Community Coll | 280 | 318.4 | 976.3 | 43 | 7.2 | 251.0 |
CY M comp mixed 11-18 | ||||||
Netherhall Sch | 240 | 373.3 | 1008.1 | 65 | 6.8 | 240.4 |
CY S comp mixed 11-18 | ||||||
Parkside Community Coll | 120 | 417.7 | 1010.0 | 75 | 7.4 | |
FD A comp mixed 11-16 | ||||||
Perse Sch | 95 | 539.1 | 1047.3 | 97 | 3.5 | 440.7 |
Ind - sel boys 3-18 | ||||||
Perse Sch for Girls | 87 | 596.2 | - | 99 | 3.9 | 478.3 |
Ind - sel girls 7-19 | ||||||
Queen's Sch | 291 | 265.5 | 950.4 | 27 | 6.0 | |
FD - comp mixed 11-16 | ||||||
Ramsey Abbey Sch | 332 | 330.1 | 979.2 | 55 | 5.1 | 257.1 |
VC T comp mixed 14-18 | ||||||
Red Balloon Learner Centre | 5 | 264.4 | 944.2 | 33 | 7.8 | |
Ind - nonsel mixed 11-16 | ||||||
Sancton Wood Sch | 11 | 381.0 | 1039.3 | 90 | 4.7 | |
Ind - sel mixed 1-16 | ||||||
Sawston Village Coll | 223 | 386.2 | 1008.3 | 63 | 6.8 | |
FD T comp mixed 11-16 | ||||||
Sawtry Community Coll | 192 | 428.0 | 983.9 | 65 | 6.6 | 277.0 |
FD T comp mixed 11-18 | ||||||
Sir Harry Smith Community Coll | 167 | 366.1 | 984.2 | 60 | 6.5 | |
CY Sc comp mixed 11-16 | ||||||
Soham Village Coll | 266 | 420.9 | 1004.2 | 71 | 6.8 | |
FD T comp mixed 11-16 | ||||||
St Andrew's | 5 | 208.0 | # | 0 | 0.0 | 302.2 |
Ind - sel mixed 15-19 | ||||||
St Bede's Inter-Church Comprehensive Sch | 115 | 397.9 | 1014.9 | 72 | 6.5 | |
VA - comp mixed 11-16 | ||||||
St Ivo Sch | 295 | 406.5 | 1006.3 | 60 | 6.0 | 260.5 |
CY - comp mixed 11-18 | ||||||
St Mary's Sch | 95 | 519.8 | # | 93 | 3.0 | 359.1 |
Ind - sel girls 10-18 | ||||||
St Neots Community Coll | 216 | 306.9 | 979.6 | 36 | 7.7 | 258.0 |
CY A comp mixed 11-18 | ||||||
St Peter's Sch | 223 | 351.6 | 995.3 | 46 | 7.7 | 174.3 |
FD M comp mixed 11-18 | ||||||
Swavesey Village Coll | 225 | 387.9 | 992.8 | 68 | 5.4 | |
CY Sc comp mixed 11-16 | ||||||
Wisbech Grammar Sch | 80 | 439.7 | 1020.0 | 96 | 3.5 | 309.6 |
Ind - sel mixed 4-18 | ||||||
Witchford Village Coll | 156 | 366.8 | 988.9 | 63 | 6.6 | |
CY S comp mixed 11-16 |
Col. 1: School name: Col. 2: No. of 15-year-olds sitting GCSEs Col. 3: GCSE/GNVQ point score Col. 4: Value added score Col. 5: % getting 5 or more A* to C grades Col. 6: % of half days missed (authorised) Col. 7 A-Level point score per pupil CLICK HERE for key to the league tables CLICK HERE for full list of related articles | ||||||
Camden | ||||||
Acland Burghley Sch | 173 | 326.0 | 966.3 | 50 | 7.9 | 260.3 |
CY A comp mixed 11-18 | ||||||
Camden Sch for Girls | 113 | 388.3 | 999.6 | 76 | 6.9 | 322.1 |
VA - comp girls 11-18 | ||||||
Hampstead Fine Arts | 11 | 302.2 | # | 55 | 11.4 | 241.2 |
Ind - nonsel mixed 14-19 | ||||||
Hampstead Sch | 198 | 315.8 | 977.0 | 53 | 8.5 | 237.4 |
CY T comp mixed 11-18 | ||||||
Haverstock Sch | 175 | 288.0 | 963.2 | 40 | 5.9 | 173.4 |
CY B comp mixed 11-18 | ||||||
La Sainte Union Catholic Secondary Sch | 179 | 400.4 | 1014.4 | 74 | 8.0 | 266.6 |
VA Sc comp girls 11-18 | ||||||
Maria Fidelis Roman Catholic Convent Sch FCJ | 141 | 325.8 | 979.2 | 42 | 5.5 | 151.9 |
VA - comp girls 11-18 | ||||||
North Bridge House Senior Sch | 33 | 405.8 | 1049.7 | 100 | 5.2 | |
Ind - sel mixed 11-16 | ||||||
Parliament Hill Sch | 166 | 353.9 | 985.5 | 57 | 7.6 | 260.7 |
CY T comp girls 11-18 | ||||||
Royal Sch Hampstead | 16 | 413.4 | 1065.8 | 93 | 6.0 | 287.5 |
Ind - sel girls 3-18 | ||||||
South Camden Community Sch | 138 | 303.2 | 991.4 | 29 | 5.2 | 177.7 |
CY A comp mixed 11-18 | ||||||
South Hampstead High Sch | 112 | 515.0 | - | 98 | 4.4 | 376.4 |
Ind - sel girls 4-17 | ||||||
St Margaret's Sch | 14 | 483.1 | 1035.2 | 91 | 5.2 | |
Ind - sel girls 4-16 | ||||||
University Coll Sch | 115 | 520.6 | # | 98 | 4.3 | 367.3 |
Ind - sel boys 7-19 | ||||||
William Ellis Sch | 125 | 323.1 | 982.0 | 57 | 8.0 | 232.3 |
VA L comp boys 11-18 |
Col. 1: School name: Col. 2: No. of 15-year-olds sitting GCSEs Col. 3: GCSE/GNVQ point score Col. 4: Value added score Col. 5: % getting 5 or more A* to C grades Col. 6: % of half days missed (authorised) Col. 7 A-Level point score per pupil CLICK HERE for key to the league tables CLICK HERE for full list of related articles | ||||||
Cheshire | ||||||
Abbey Gate Coll | 51 | 423.1 | # | 94 | 2.9 | 296.7 |
Ind - sel mixed 5-18 | ||||||
Alderley Edge Sch for Girls | 56 | 485.6 | 1039.8 | 95 | 4.9 | 419.1 |
Ind - sel girls 2-17 | ||||||
All Hallows Catholic High Sch | 178 | 381.5 | 988.9 | 66 | 8.5 | 326.0 |
VA - comp mixed 11-18 | ||||||
Alsager Sch | 242 | 400.8 | 1021.5 | 76 | 4.8 | 278.4 |
CY B comp mixed 11-18 | ||||||
Bishop Heber High Sch | 182 | 343.3 | 985.2 | 64 | 5.7 | 267.0 |
CY L comp mixed 11-18 | ||||||
Bishops' Blue Coat Church of England High Sch | 177 | 380.1 | 978.6 | 62 | 7.2 | 257.5 |
VA Sc comp mixed 11-18 | ||||||
Blacon High Sch | 128 | 263.5 | 978.3 | 34 | 10.4 | |
CY S comp mixed 11-16 | ||||||
Blacon Young Peoples Project | 7 | 14.3 | - | 0 | 4.4 | |
Ind - sel mixed 14-16 | ||||||
Brine Leas High Sch | 197 | 419.8 | 1010.1 | 74 | 7.0 | |
CY T comp mixed 11-16 | ||||||
Catholic High Sch, Chester a Specialist Science Coll | 141 | 363.9 | 984.2 | 61 | 5.1 | 253.9 |
VA Sc comp mixed 11-18 | ||||||
Cheshire Oaks High Sch | 134 | 250.5 | 950.6 | 30 | 8.3 | 180.0 |
CY S comp mixed 11-18 | ||||||
Christleton High Sch | 204 | 383.0 | 988.3 | 75 | 5.0 | 287.3 |
CY M,B comp mixed 11-18 | ||||||
Congleton High Sch | 196 | 373.4 | 979.5 | 60 | 6.8 | 254.7 |
CY E comp mixed 11-18 | ||||||
Coppenhall High Sch | 135 | 279.4 | 964.0 | 34 | 10.6 | |
CY - comp mixed 11-16 | ||||||
County High Sch Leftwich | 187 | 362.0 | 982.3 | 54 | 6.8 | |
CY A comp mixed 11-16 | ||||||
Cransley Sch | 13 | 436.0 | # | 100 | 4.0 | |
Ind - sel girls 5-16 | ||||||
Eaton Bank Sch | 199 | 337.3 | 992.8 | 62 | 6.9 | 276.1 |
CY M comp mixed 11-18 | ||||||
Ellesmere Port Catholic High Sch | 197 | 334.6 | 990.3 | 52 | 6.4 | 249.3 |
VA - comp mixed 11-18 | ||||||
Fallibroome High Sch | 239 | 403.8 | 999.0 | 75 | 5.0 | 313.1 |
FD A comp mixed 11-18 | ||||||
Frodsham Sch, a Science and Technology Coll | 144 | 394.0 | 973.5 | 64 | 5.8 | 125.0 |
CY T comp mixed 11-18 | ||||||
Grange Sch | 101 | 477.8 | 1056.6 | 100 | 3.3 | 452.5 |
Ind - sel mixed 4-18 | ||||||
Greater Grace Sch of Christian Education | 1 | - | - | 0 | 4.6 | |
Ind - sel mixed 5-18 | ||||||
Hammond Sch | 26 | 459.6 | 1041.0 | 84 | 6.6 | 173.3 |
Ind - sel mixed 10-19 | ||||||
Hartford High Sch | 230 | 355.4 | 981.4 | 60 | 6.0 | |
CY - comp mixed 11-16 | ||||||
Helsby High Sch | 219 | 408.6 | 1028.6 | 85 | 4.4 | 291.3 |
CY Sc comp mixed 11-18 | ||||||
Henbury High Sch | 229 | 309.5 | 945.8 | 42 | 8.0 | 238.6 |
FD T comp mixed 11-18 | ||||||
Holmes Chapel Comprehensive Sch | 199 | 391.0 | 1001.5 | 73 | 5.6 | 312.6 |
CY Sc comp mixed 11-18 | ||||||
JONAGOLD Sch | 4 | 5.5 | 845.5 | 0 | 20.7 | |
Ind - nonsel boys 11-16 | ||||||
King's Sch | 173 | 439.3 | - | 96 | 3.2 | 370.7 |
Ind - sel mixed 3-19 | ||||||
King's Sch | 82 | 489.2 | # | 99 | 3.1 | 426.5 |
Ind - sel mixed 7-19 | ||||||
Kings Grove Sch | 56 | 278.5 | 954.3 | 25 | 8.9 | |
CY - comp mixed 11-16 | ||||||
Kingsway High Sch | 82 | 268.2 | 967.7 | 38 | 12.4 | 176.9 |
CY - comp mixed 11-18 | ||||||
Knutsford High Sch | 229 | 356.0 | 1006.2 | 70 | 5.6 | 251.9 |
CY H comp mixed 11-18 | ||||||
Lambs Grange Sch | 1 | - | - | 0 | ? | |
Ind - sel mixed 14-16 | ||||||
Lambs House Sch | 3 | - | - | 0 | 6.6 | |
Ind - sel mixed 5-16 | ||||||
Malbank Sch and Sixth Form Coll | 216 | 360.6 | 979.7 | 59 | 6.7 | 287.3 |
CY A comp mixed 11-18 | ||||||
Middlewich High Sch | 125 | 336.3 | 976.5 | 54 | 5.9 | |
CY M,Sc comp mixed 11-16 | ||||||
Mostyn House Sch | 24 | 342.2 | 1006.9 | 70 | 5.1 | 265.8 |
Ind - sel mixed 3-19 | ||||||
Neston High Sch | 262 | 362.8 | 996.1 | 61 | 6.4 | 214.8 |
CY Sc,A comp mixed 11-18 | ||||||
Poynton High Sch | 262 | 403.6 | 1004.5 | 74 | 4.7 | 278.3 |
CY A comp mixed 11-18 | ||||||
Queen's Park High Sch | 129 | 360.1 | 974.9 | 53 | 7.2 | 276.1 |
CY A comp mixed 11-18 | ||||||
Queen's Sch | 70 | 548.6 | - | 100 | 2.0 | 440.5 |
Ind - sel girls 5-18 | ||||||
Rudheath Community High Sch | 169 | 306.9 | 975.4 | 39 | 7.6 | |
CY A comp mixed 11-16 | ||||||
Ruskin Sports Coll - a Community High Sch | 131 | 306.7 | 986.8 | 55 | 8.7 | |
CY S comp mixed 11-16 | ||||||
Sandbach High Sch and Sixth Form Coll | 199 | 451.4 | 1035.9 | 83 | 6.6 | 324.4 |
CY S comp girls 11-18 | ||||||
Sandbach Sch | 190 | 382.6 | 979.8 | 66 | 6.9 | 279.1 |
Ind - nonsel boys 11-19 | ||||||
Shavington High Sch | 206 | 325.1 | 971.3 | 53 | 7.7 | |
CY - comp mixed 11-16 | ||||||
St Nicholas Catholic High Sch | 189 | 447.6 | 1022.9 | 81 | 4.6 | 334.2 |
VA B comp mixed 11-18 | ||||||
St Thomas More Catholic High Sch | 141 | 387.3 | 992.4 | 64 | 4.9 | |
VA M comp mixed 11-16 | ||||||
Sutton High Sch | 198 | 268.4 | 951.6 | 29 | 7.9 | 204.1 |
CY - comp mixed 11-18 | ||||||
Tarporley Community High Sch - A Specialist Mathematics and Computing Sch | 165 | 405.4 | 997.4 | 70 | 7.4 | 314.0 |
CY M comp mixed 11-18 | ||||||
Tytherington High Sch | 204 | 372.1 | 1005.5 | 58 | 7.5 | 280.1 |
CY Sc comp mixed 11-18 | ||||||
Upton-by-Chester High Sch | 251 | 359.7 | 999.6 | 65 | 6.0 | 281.2 |
CY - comp mixed 11-18 | ||||||
Verdin High Sch | 205 | 301.7 | 967.6 | 47 | 6.1 | 98.8 |
CY T comp mixed 11-19 | ||||||
Victoria Community Technology Sch | 136 | 318.2 | 972.0 | 56 | 8.5 | |
CY T comp mixed 11-16 | ||||||
Weaverham High Sch | 207 | 399.3 | 996.9 | 71 | 5.6 | |
CY T comp mixed 11-16 | ||||||
Whitby High Sch, A Specialist Technology Coll | 285 | 349.5 | 987.0 | 58 | 7.6 | 247.1 |
CY T comp mixed 11-18 | ||||||
Wilmslow High Sch | 286 | 387.3 | 990.6 | 68 | 6.5 | 255.1 |
CY S comp mixed 11-18 | ||||||
Woodford Lodge High Sch | 102 | 418.4 | 991.9 | 64 | 9.0 | 270.0 |
CY - comp mixed 11-18 |
Col. 1: School name: Col. 2: No. of 15-year-olds sitting GCSEs Col. 3: GCSE/GNVQ point score Col. 4: Value added score Col. 5: % getting 5 or more A* to C grades Col. 6: % of half days missed (authorised) Col. 7 A-Level point score per pupil CLICK HERE for key to the league tables CLICK HERE for full list of related articles | ||||||
Cornwall | ||||||
Bodmin Coll | 234 | 423.8 | 1005.0 | 64 | 8.5 | 207.8 |
CY Sc comp mixed 11-18 | ||||||
Bolitho Sch | 25 | 502.3 | 905.4 | 96 | 6.6 | - |
Ind - nonsel mixed 5-19 | ||||||
Brannel Sch | 136 | 321.6 | 986.7 | 46 | 7.8 | |
CY A comp mixed 11-16 | ||||||
Budehaven Community Sch | 203 | 325.8 | 986.7 | 52 | 7.2 | 278.6 |
CY S comp mixed 11-18 | ||||||
Callington Community Coll | 201 | 329.1 | 989.2 | 50 | 5.8 | 261.6 |
CY S,Mu comp mixed 11-18 | ||||||
Camborne Science and Community Coll | 240 | 295.0 | 982.9 | 43 | 7.2 | 178.3 |
CY Sc comp mixed 11-18 | ||||||
Cape Cornwall Sch | 114 | 391.4 | 1002.9 | 57 | 7.1 | |
CY - comp mixed 11-16 | ||||||
Falmouth Sch | 232 | 338.4 | 987.2 | 50 | 7.5 | 237.7 |
CY - comp mixed 11-18 | ||||||
Fowey Community Coll | 210 | 381.0 | 1003.3 | 57 | 8.8 | |
CY T comp mixed 11-16 | ||||||
Hayle Community Sch | 114 | 417.6 | 1017.7 | 65 | 5.9 | |
CY L comp mixed 11-16 | ||||||
Helston Community Coll | 262 | 360.9 | 992.6 | 62 | 6.6 | 263.0 |
CY T comp mixed 11-18 | ||||||
Highfields Private Sch | 8 | 379.3 | 1020.7 | 80 | 4.4 | |
Ind - nonsel mixed 4-16 | ||||||
Humphry Davy Sch | 156 | 312.3 | 967.9 | 49 | 8.0 | |
CY Mu comp mixed 11-16 | ||||||
Launceston Coll | 222 | 329.8 | 977.9 | 52 | 6.2 | 241.7 |
CY T comp mixed 11-18 | ||||||
Liskeard Sch and Community Coll | 221 | 373.1 | 986.6 | 57 | 6.8 | 255.0 |
CY E comp mixed 11-18 | ||||||
Looe Community Sch | 120 | 436.6 | 1003.9 | 72 | 7.0 | |
CY A comp mixed 11-16 | ||||||
Mounts Bay Sch & Community Sports Coll | 166 | 341.7 | 986.6 | 51 | 7.4 | |
CY S comp mixed 11-16 | ||||||
Mullion Sch | 111 | 341.1 | 1000.2 | 57 | 6.6 | |
CY A comp mixed 11-16 | ||||||
Newquay Tretherras Sch | 261 | 394.9 | 997.3 | 71 | 7.3 | 208.5 |
CY T comp mixed 11-18 | ||||||
Penair Sch A Science Coll | 238 | 391.8 | 1015.8 | 69 | 6.2 | |
CY Sc comp mixed 11-16 | ||||||
Penrice Community Coll | 267 | 361.2 | 997.6 | 65 | 7.1 | |
CY L comp mixed 11-16 | ||||||
Penryn Coll | 178 | 389.6 | 1007.4 | 61 | 5.9 | |
CY S comp mixed 11-16 | ||||||
Poltair Sch | 212 | 287.5 | 965.8 | 35 | 7.3 | |
CY S comp mixed 11-16 | ||||||
Pool Business and Enterprise Coll | 166 | 354.8 | 982.4 | 43 | 8.2 | |
CY B comp mixed 11-16 | ||||||
Redruth Sch: a Technology Coll | 280 | 329.4 | 968.5 | 38 | 8.3 | 257.2 |
CY T comp mixed 11-18 | ||||||
Richard Lander Sch | 231 | 399.2 | 989.9 | 62 | 6.6 | |
CY T comp mixed 11-16 | ||||||
Roseland Community Sch | 122 | 382.9 | 1015.1 | 68 | 6.1 | |
CY - comp mixed 11-16 | ||||||
Saltash.net Community Sch | 228 | 357.3 | 986.6 | 49 | 6.9 | 231.8 |
CY Sc,M comp mixed 11-18 | ||||||
Sir James Smith's Community Sch | 109 | 377.8 | 990.7 | 56 | 7.8 | 142.2 |
CY H comp mixed 11-18 | ||||||
St Ives Sch, a Technology Coll | 143 | 433.3 | 993.0 | 61 | 7.1 | |
CY T comp mixed 11-16 | ||||||
St Joseph's Sch | 17 | 423.2 | # | 82 | 4.7 | |
Ind - nonsel girls 3-16 | ||||||
St Michael's Small Sch | 3 | 323.0 | - | 0 | 11.9 | |
Ind - sel mixed 5-16 | ||||||
Torpoint Community Sch | 174 | 358.4 | 992.3 | 63 | 8.7 | 221.8 |
CY H comp mixed 11-18 | ||||||
Treviglas Community Coll | 193 | 392.1 | 998.5 | 60 | 7.6 | 177.1 |
CY B comp mixed 11-18 | ||||||
Truro High Sch | 50 | 474.1 | 1047.1 | 92 | 5.6 | 330.3 |
Ind - sel girls 3-19 | ||||||
Truro Sch | 117 | 455.4 | 1035.8 | 96 | 3.5 | 351.1 |
Ind - sel mixed 10-19 | ||||||
Wadebridge Sch | 199 | 350.7 | 987.2 | 64 | 7.2 | 262.1 |
CY B comp mixed 11-18 |
Col. 1: School name: Col. 2: No. of 15-year-olds sitting GCSEs Col. 3: GCSE/GNVQ point score Col. 4: Value added score Col. 5: % getting 5 or more A* to C grades Col. 6: % of half days missed (authorised) Col. 7 A-Level point score per pupil CLICK HERE for key to the league tables CLICK HERE for full list of related articles | ||||||
Coventry | ||||||
Bablake Sch | 122 | 493.3 | 1034.8 | 100 | 2.6 | 418.0 |
Ind - sel mixed 11-19 | ||||||
Barr's Hill Sch and Community Coll | 93 | 256.9 | 976.0 | 36 | 6.5 | 223.8 |
CY - comp mixed 11-18 | ||||||
Bishop Ullathorne Catholic Sch | 199 | 339.5 | 973.6 | 49 | 8.4 | 247.9 |
VA - comp mixed 11-18 | ||||||
Caludon Castle Sch | 239 | 435.4 | 1008.8 | 72 | 7.4 | 209.1 |
CY B comp mixed 11-18 | ||||||
Cardinal Newman Catholic Sch and Community Coll | 206 | 342.3 | 959.0 | 50 | 8.6 | 251.0 |
VA - comp mixed 11-18 | ||||||
Cardinal Wiseman Catholic Sch and Language Coll | 245 | 254.7 | 941.2 | 34 | 8.0 | 251.3 |
VA L comp mixed 11-18 | ||||||
Copsewood Sch | 15 | 304.7 | 962.5 | 80 | 4.2 | |
Ind - nonsel mixed 10-16 | ||||||
Coundon Court Sch and Community Coll | 286 | 364.8 | 979.8 | 52 | 6.9 | 278.6 |
CY T comp mixed 11-18 | ||||||
Coventry Blue Coat Church of England Sch | 183 | 444.5 | 1014.1 | 79 | 8.4 | 269.6 |
VA Mu comp mixed 11-18 | ||||||
Coventry Muslim Sch | 6 | 392.7 | 1096.0 | 83 | 4.8 | |
Ind - nonsel girls 4-16 | ||||||
Ernesford Grange Community Sch A Specialist Science Coll | 191 | 278.9 | 959.5 | 35 | 8.4 | 245.5 |
CY Sc comp mixed 11-18 | ||||||
Fairmount Sch inc Coventry Grammar Sch | 4 | 194.0 | 882.0 | 25 | 17.8 | |
Ind - nonsel mixed 10-18 | ||||||
Finham Park Sch | 235 | 390.0 | 1006.0 | 73 | 5.3 | 258.6 |
CY M comp mixed 11-18 | ||||||
Foxford Sch and Community Arts Coll | 183 | 290.1 | 970.8 | 40 | 7.3 | 170.0 |
CY A,H comp mixed 11-18 | ||||||
King Henry VIII Sch | 131 | 488.3 | 1040.1 | 98 | 4.7 | 395.9 |
Ind - sel mixed 7-18 | ||||||
Lyng Hall Sch | 140 | 252.5 | 953.8 | 24 | 11.1 | 189.1 |
CY S comp mixed 11-18 | ||||||
Pattison Coll | 15 | 418.3 | 1075.3 | 93 | 4.8 | |
Ind - nonsel mixed 3-19 | ||||||
President Kennedy Sch and Community Coll | 260 | 291.5 | 963.3 | 40 | 7.9 | 254.2 |
CY H comp mixed 11-18 | ||||||
Sidney Stringer Sch - Specialising in Mathematics and Computing | 183 | 287.7 | 1005.7 | 26 | 7.4 | 207.1 |
CY M comp mixed 11-18 | ||||||
Stoke Park Community Technology Coll | 180 | 296.2 | 973.9 | 47 | 9.6 | 207.0 |
CY T comp mixed 11-18 | ||||||
Tile Hill Wood Sch and Language Coll | 242 | 388.5 | 1014.7 | 64 | 6.8 | 254.9 |
CY L comp girls 11-18 | ||||||
Westwood Sch - A Technology Coll | 107 | 272.6 | 956.0 | 30 | 5.3 | 195.3 |
CY T comp mixed 11-18 | ||||||
Whitley Abbey Community Sch | 141 | 250.4 | 945.4 | 28 | 10.1 | 176.2 |
CY - comp mixed 11-18 | ||||||
Woodlands Sch | 191 | 328.1 | 969.8 | 47 | 8.5 | 195.8 |
CY S comp boys 11-18 | ||||||
Woodway Park Sch and Community Coll | 119 | 286.5 | 957.8 | 35 | 8.6 | 140.4 |
CY - comp mixed 11-18 |
