A-levels: Top 50 independent schools
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.School, County, Type, Total Candidates, Ave. point score
Related links
A-levels: Top comprehensive schools
A-levels: Top Sixth Form and F.E. colleges
GCSEs: Top comprehensive schools
GCSEs: Top independent schools
2005 English Secondary School League Tables
School | County | Type | Total Candidates | Ave. point score |
Wycombe Abbey School | Bucks | G | 76 | 511.7 |
Withington Girls' School | Manch | G | 68 | 505.7 |
King Edward's School | W Mids | B | 123 | 490.4 |
Lady Eleanor Holles School - The | London | G | 95 | 487.6 |
Westminster School | London | M | 169 | 486 |
St Swithun's School | Hants | G | 67 | 484.2 |
King Edward VI High Sch for Girls | W Mids | G | 75 | 484 |
Bootham School | Yorks N | M | 56 | 482.9 |
Winchester College | Hants | B | 154 | 482.3 |
Merchant Taylors' School | London | B | 125 | 476.6 |
Tormead School | Surrey | G | 68 | 470 |
Hampton School | London | B | 138 | 468.4 |
Perse School for Girls | Cambs | G | 57 | 465.8 |
Downe House | Berks | G | 63 | 462.7 |
Wychwood School | Oxon | G | 17 | 457.6 |
Nottingham High School | Notts | B | 114 | 457.4 |
Loughborough High School | Leics | G | 87 | 457 |
Nottingham High School for Girls GDST | Notts | G | 114 | 456.2 |
Grange School - The | Cheshire | M | 83 | 452 |
North London Collegiate School - The | London | G | 108 | 450.8 |
Hymers College | Yorks E | M | 95 | 450.5 |
Perse School - The | Cambs | M | 91 | 448.4 |
Norwich High School for Girls GDST | Norfolk | G | 72 | 447.1 |
Belvedere School GDST - The | Mersey | G | 35 | 446.6 |
St Paul's School | London | B | 170 | 443.7 |
Alleyn's School | London | M | 132 | 443.6 |
Merchant Taylors' School for Girls | Mersey | G | 79 | 441.5 |
St Paul's Girls' School | London | G | 92 | 441.4 |
Loughborough Grammar School | Leics | B | 131 | 441.4 |
Eton College | Berks | B | 252 | 439.4 |
Leicester High School for Girls | Leics | G | 35 | 436.6 |
Manchester Grammar School | Manch | B | 187 | 435.6 |
Queen's School - The | Cheshire | G | 51 | 435.5 |
Radley College | Oxon | M | 128 | 433.4 |
Leeds Girls' High School | Yorks W | G | 75 | 433.1 |
Casterton School | Cumbria | G | 36 | 430.3 |
Queen Elizabeth Grammar School | Yorks W | B | 82 | 430 |
St Albans School | Herts | M | 103 | 429.9 |
Arnold School | Lancs | M | 94 | 429.8 |
Roedean School | Sussex E | G | 84 | 428.7 |
Concord College | Salop | M | 104 | 427.9 |
Bolton School Girls' Div | Lancs | G | 118 | 426.9 |
Manchester High School for Girls | Manch | G | 84 | 425.8 |
Hulme Grammar School for Girls | Manch | G | 51 | 425.5 |
St Catherine's School | Surrey | G | 68 | 425.1 |
Badminton School | Bristol | G | 47 | 423.8 |
Edgbaston High School for Girls | W Mids | G | 55 | 423.8 |
Warwick School | W'Wicks | B | 114 | 423.3 |
Northampton High School | N'Hants | G | 45 | 419.8 |
Charterhouse | Surrey | M | 165 | 419.4 |
| | | | |
| | | | |
Schools teaching IB which attain standard of top 50 | ||||
School | Area | type | Total Candidates | Ave. point score |
Sevenoaks School | Kent | M | 205 | 454.5 |
King's College School, Wimbledon | London | B | 148 | 442.2 |
Southbank International School | London | M | 32 | 436.7 |
The school average points score is arrived at by awarding 120 points for ech A grade, 100 for Bs, 80 for Cs, 60 for Ds and 40 for Es and then dividing the total by the number of pupils who sat the exam. AS levels not continued to A-level are also included and awarded half the A-level points. UCAS have yet to set a points tariff for the International Baccalaureate (IB). Some schools which offer the IB have calculated their own points score this year for the Higher Level IB by awarding 120 points for each level seven, 11 for sixes, 90 for fives, 70 for fours and 40 for threes. |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments