UK Top 100
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Name Indx Weight Last_Trade Chg Pct 3m Chg Pct Ytd
FTSE 100 INDEX 100.00 5941.000 17.50 0.99
ASSOCIATED BRITISH FOODS PLC 0.45 554.000 -4.73 -2.55
ALLIED ZURICH PLC 1.28 914.500 38.67 2.01
ALLIANCE & LEICESTER PLC 0.45 864.500 3.66 -2.21
ALLIED DOMECQ PLC 0.46 487.500 5.75 -12.08
ABBEY NATIONAL PLC 1.66 1316.000 23.34 2.25
ASDA GROUP PLC 0.43 155.750 -4.30 -3.41
AMVESCAP PLC 0.30 507.250 43.19 8.79
BRITISH AEROSPACE PLC 0.82 519.000 17.42 1.87
BAA PLC 0.69 731.500 12.28 4.28
BARCLAYS PLC 1.81 1339.000 25.14 3.32
BASS PLC 0.58 809.000 16.40 -7.54
BRITISH AMERICAN TOBACCO PLC 0.94 671.500 40.78 27.06
BRITISH AIRWAYS PLC 0.38 392.750 2.81 -3.09
BG PLC 1.44 407.000 2.78 7.32
BRITISH ENERGY PLC 0.44 684.500 13.61 -0.44
BILLITON PLC 0.23 119.500 -14.64 0.21
BOC GROUP PLC 0.36 832.500 16.92 -3.14
BOOTS COMPANY PLC 0.76 934.500 4.88 -8.70
BP AMOCO PLC 7.71 891.000 4.27 -0.72
BANK OF SCOTLAND 0.82 743.500 33.60 3.70
BRITISH SKY BROADCASTING PLC 0.67 432.500 -1.03 -5.26
BRITISH TELECOM PLC 5.39 933.000 26.94 3.04
BTR PLC 0.31 108.250 8.25 -12.70
CADBURY SCHWEPPES PLC 0.88 965.000 25.57 -5.85
CARLTON COMMUNICATIONS PLC 0.30 543.000 42.52 -1.81
CGU PLC 1.01 863.500 1.59 -8.24
CENTRICA PLC 0.46 117.000 -2.50 -3.31
COMPASS GROUP PLC 0.45 737.000 34.24 7.04
COLT TELECOM GROUP PLC 0.57 1070.000 82.28 19.35
CABLE & WIRELESS PLC 1.88 874.000 41.20 18.27
DIAGEO PLC 2.16 675.000 23.63 -1.32
DIXONS GROUP PLC 0.41 1058.500 93.16 25.19
EMI GROUP PLC 0.27 378.500 21.31 -5.85
GRANADA GROUP PLC 0.87 1070.500 37.77 0.75
GUARDIAN ROYAL EXCHANGE PLC 0.27 342.750 26.48 1.86
GENERAL ELECTRIC COMPANY PLC 1.36 569.500 19.02 4.98
GKN PLC 0.49 769.000 20.16 -3.57
GALLAHER GROUP PLC 0.25 418.250 -0.42 2.64
GLAXO WELLCOME PLC 7.02 2165.000 27.35 4.69
GREAT UNIVERSAL STORES PLC 0.62 684.000 16.53 7.97
HAYS PLC 0.45 591.250 60.78 12.09
HALIFAX PLC 1.73 794.500 1.02 -6.86
HANSON PLC 0.26 452.250 19.01 -5.24
HSBC HOLDINGS PLC 2.57 1582.000 27.38 4.08
HSBC HOLDINGS PLC (75P) 1.33 1685.000 30.62 3.37
IMPERIAL CHEMICAL INDS PLC 0.31 482.000 1.47 -7.49
3I GROUP PLC 0.33 628.000 21.71 8.28
IMPERIAL TOBACCO GROUP PLC 0.31 671.500 14.01 4.27
KINGFISHER PLC 0.78 644.500 21.60 -0.92
LADBROKE GROUP PLC 0.24 225.000 5.26 -6.83
LAND SECURITIES PLC 0.38 772.500 -8.31 -0.19
LEGAL & GENERAL GROUP PLC 0.92 802.500 28.61 2.82
LLOYDS TSB GROUP PLC 3.86 794.000 11.44 -7.14
LUCASVARITY PLC 0.27 215.000 25.73 7.23
MARKS & SPENCER PLC 0.90 351.000 -19.54 -14.86
NATIONAL GRID GROUP PLC 0.66 503.750 31.53 5.00
NATIONAL POWER PLC 0.58 520.500 -2.16 0.48
NORWICH UNION PLC 0.78 455.750 1.28 4.35
NATIONAL WESTMINSTER BANK 1.64 1081.000 25.55 -6.73
ORANGE PLC 0.99 924.000 72.07 32.28
PENINSULAR &ORIENT STEAM NAV 0.36 617.500 7.02 -13.09
PRUDENTIAL CORPORATION PLC 1.55 890.000 21.92 -1.93
PEARSON PLC 0.70 1277.000 44.29 7.04
POWERGEN PLC 0.49 849.000 1.86 7.47
ROYAL BANK OF SCOTLAND GROUP 0.83 1065.000 47.92 10.94
RECKITT & COLMAN PLC 0.27 751.000 -17.47 -5.65
REED INTERNATIONAL PLC 0.49 477.500 -2.95 1.60
RIO TINTO PLC - REG 0.68 714.500 -0.90 2.22
ROLLS-ROYCE PLC 0.32 239.250 4.36 -3.92
ROYAL & SUN ALLIANCE INS GRP 0.68 486.250 -3.71 -0.92
RAILTRACK GROUP PLC 0.65 1441.000 -11.16 -8.28
RENTOKIL INITIAL PLC 1.21 473.250 37.17 4.47
REUTERS GROUP PLC 1.01 792.500 89.37 25.59
SMITHKLINE BEECHAM PLC 4.23 846.000 29.76 0.71
SAINSBURY (J) PLC 0.77 448.250 -21.08 -6.95
SECURICOR PLC 0.31 575.000 53.33 14.09
SCOTTISH & NEWCASTLE PLC 0.38 689.000 -9.34 -1.29
SCHRODERS PLC 0.23 1122.000 11.64 2.28
SCHRODERS PLC-NON VOTING SHR 0.06 916.000 7.89 -1.88
SIEBE PLC 0.38 204.000 -9.13 -13.92
SAFEWAY PLC 0.28 280.000 3.70 -7.29
STAGECOACH HOLDINGS PLC 0.26 222.000 -5.13 -7.21
SHELL TRANSPRT&TRADNG CO PLC 3.02 340.250 -3.88 -7.85
SUN LIFE & PROVINCIAL HLDGS 0.40 550.000 6.69 4.07
SMITHS INDUSTRIES PLC 0.24 851.000 8.00 -0.76
SCOTTISH POWER PLC 0.67 629.000 12.93 1.86
SCOTTISH & SOUTHERN ENERGY 0.48 616.000 -4.27 -9.01
STANDARD CHARTERED PLC 0.68 761.500 40.24 9.33
SEVERN TRENT PLC 0.30 976.000 -3.56 -4.59
TOMKINS PLC 0.22 206.750 -17.30 -27.07
TESCO PLC 1.16 195.500 16.02 14.16
THAMES WATER PLC 0.34 1086.000 8.17 -5.57
TELEWEST COMMUNICATIONS PLC 0.46 240.500 111.89 38.62
UNILEVER PLC 1.83 628.000 10.37 -6.83
UNITED NEWS & MEDIA PLC 0.22 495.000 -2.42 -6.07
UNITED UTILITIES PLC 0.40 810.500 -3.51 -2.70
VODAFONE GROUP PLC 2.96 1068.500 50.49 9.48
WILLIAMS PLC 0.20 304.000 -15.96 -10.92
WPP GROUP PLC 0.28 404.000 53.03 10.46
WHITBREAD PLC 0.37 830.500 5.80 7.93
WOOLWICH PLC 0.46 324.750 -7.21 -10.29
ZENECA GROUP PLC 2.26 2661.000 34.53 1.68
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments