UK TOP 100
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Name Indx Weight Last_Trade Chg Pct 3m Chg Pct Ytd
FTSE 100 INDEX 100.00 6420.600 8.07 9.15
HSBC HOLDINGS PLC (75P) 1.61 2275.000 35.02 39.57
ABBEY NATIONAL PLC 1.58 1385.000 5.24 7.62
ALLIANCE & LEICESTER PLC 0.43 906.500 4.86 2.55
ALLIED DOMECQ PLC 0.42 498.000 2.15 -10.19
ALLIED ZURICH PLC 1.03 818.000 -10.55 -8.76
AMVESCAP PLC 0.34 621.500 22.52 33.30
ASDA GROUP PLC 0.49 198.750 27.61 23.26
ASSOCIATED BRITISH FOODS PLC 0.31 426.250 -23.06 -25.02
BRITISH AEROSPACE PLC 0.66 462.500 -10.89 -9.23
BTR SIEBE PLC 0.99 321.000 57.35 35.44
BAA PLC 0.54 627.500 -14.22 -10.55
BARCLAYS PLC 2.30 1898.000 41.75 46.45
BRITISH AIRWAYS PLC 0.45 526.500 34.06 29.92
BRITISH ENERGY PLC 0.31 537.000 -21.55 -21.89
BILLITON PLC 0.35 201.500 68.62 68.97
BOC GROUP PLC 0.43 1088.000 30.69 26.59
BOOTS COMPANY PLC 0.63 855.500 -8.45 -16.41
ASTRAZENECA PLC 3.68 2579.000 -3.08 -1.45
BRITISH AMERICAN TOBACCO PLC 0.59 467.500 -29.96 -10.87
BASS PLC 0.56 874.500 8.10 -0.06
BG PLC 1.11 351.000 -13.76 -7.45
BANK OF SCOTLAND 0.91 917.000 23.34 27.89
BRITISH SKY BROADCASTING PLC 0.77 555.500 28.44 21.69
BP AMOCO PLC 8.78 1125.000 26.26 25.35
COLT TELECOM GROUP PLC 0.58 1132.000 5.79 26.27
BRITISH TELECOM PLC 5.27 1015.000 8.79 12.09
CADBURY SCHWEPPES PLC 0.73 886.000 -8.19 -13.56
CGU PLC 1.04 988.500 14.48 5.05
CARLTON COMMUNICATIONS PLC 0.31 633.000 16.58 14.47
COMPASS GROUP PLC 0.38 688.500 -6.58 0.00
CENTRICA PLC 0.40 112.750 -3.63 -6.82
DIAGEO PLC 1.75 637.000 -5.63 -6.87
CABLE & WIRELESS PLC 1.59 819.500 -6.24 10.89
DAILY MAIL&GENERAL TST-A NV 0.25 3308.000 10.64 19.21
DIXONS GROUP PLC 0.47 1343.000 26.88 58.84
GUARDIAN ROYAL EXCHANGE PLC 0.27 376.250 9.77 11.81
EMI GROUP PLC 0.31 486.000 28.40 20.90
GRANADA GROUP PLC 0.96 1319.000 23.21 24.14
GENERAL ELECTRIC COMPANY PLC 1.23 571.500 0.35 5.35
ENERGIS PLC 0.42 1747.000 23.90 29.89
GKN PLC 0.65 1133.500 47.40 42.13
EMAP PLC 0.26 1277.000 18.24 15.51
GREAT UNIVERSAL STORES PLC 0.59 726.000 6.14 14.60
HAYS PLC 0.49 710.500 20.17 34.69
GLAXO WELLCOME PLC 5.41 1857.000 -14.23 -10.20
HALIFAX PLC 1.77 904.500 13.85 6.04
HANSON PLC 0.32 606.000 34.00 26.98
HSBC HOLDINGS PLC 3.29 2258.000 42.73 48.55
IMPERIAL CHEMICAL INDS PLC 0.39 675.500 40.15 29.66
3I GROUP PLC 0.32 676.500 7.72 16.64
IMPERIAL TOBACCO GROUP PLC 0.24 575.000 -14.37 -10.71
KINGFISHER PLC 0.92 840.000 30.33 29.13
LADBROKE GROUP PLC 0.36 301.500 34.00 24.85
LAND SECURITIES PLC 0.37 840.500 8.80 8.59
LEGAL & GENERAL GROUP PLC 0.75 730.000 -9.03 -6.47
LLOYDS TSB GROUP PLC 4.22 967.000 21.79 13.10
MARKS & SPENCER PLC 0.97 423.000 20.51 2.61
MISYS PLC 0.26 569.000 26.94 29.98
NATIONAL POWER PLC 0.47 471.750 -9.37 -8.93
NATIONAL GRID GROUP PLC 0.51 429.000 -14.84 -10.58
NORWICH UNION PLC 0.71 459.750 0.88 5.27
PENINSULAR &ORIENT STEAM NAV 0.48 924.500 49.72 30.12
NATIONAL WESTMINSTER BANK 2.07 1517.000 40.33 30.89
PRUDENTIAL CORPORATION PLC 1.25 797.500 -10.39 -12.12
ORANGE PLC 0.83 862.500 -6.66 23.48
ROLLS-ROYCE PLC 0.36 296.500 23.93 19.08
POWERGEN PLC 0.36 697.500 -17.85 -11.71
ROYAL BANK OF SCOTLAND GROUP 1.03 1442.000 35.40 50.21
ROYAL & SUN ALLIANCE INS GRP 0.66 528.000 8.59 7.59
RAILTRACK GROUP PLC 0.53 1304.000 -9.51 -17.00
RECKITT & COLMAN PLC 0.22 672.500 -10.45 -15.52
REED INTERNATIONAL PLC 0.50 548.500 14.87 16.70
RIO TINTO PLC - REG 0.87 1021.500 42.97 46.14
PEARSON PLC 0.63 1277.000 0.00 7.04
SCOTTISH & NEWCASTLE PLC 0.33 665.000 -3.48 -4.73
REUTERS GROUP PLC 1.06 926.000 16.85 46.75
SAINSBURY (J) PLC 0.60 390.250 -12.94 -18.99
SECURICOR PLC 0.28 583.500 1.48 15.77
SMITHKLINE BEECHAM PLC 3.67 817.500 -3.37 -2.68
SUN LIFE & PROVINCIAL HLDGS 0.36 548.250 -0.32 3.74
SHELL TRANSPRT&TRADNG CO PLC 3.55 444.250 30.57 20.31
SOUTH AFRICAN BREWERIES PLC 0.31 499.000 .... ....
SCOTTISH POWER PLC 0.49 512.000 -18.60 -17.09
SCHRODERS PLC-NON VOTING SHR 0.06 1162.000 26.86 24.48
RENTOKIL INITIAL PLC 0.83 359.000 -24.14 -20.75
STAGECOACH HOLDINGS PLC 0.25 224.500 1.13 -6.17
SCHRODERS PLC 0.26 1435.000 27.90 30.81
SMITHS INDUSTRIES PLC 0.25 990.000 16.33 15.45
SEMA GROUP PLC 0.23 617.500 2.92 4.48
TESCO PLC 0.99 181.500 -7.16 5.99
STANDARD CHARTERED PLC 0.89 1056.000 38.67 51.62
SEVERN TRENT PLC 0.23 833.000 -14.65 -18.57
SCOTTISH & SOUTHERN ENERGY 0.41 585.500 -4.95 -13.52
THAMES WATER PLC 0.25 900.000 -17.13 -21.74
TELEWEST COMMUNICATIONS PLC 0.47 271.750 12.99 56.63
UNILEVER PLC 1.45 552.500 -12.02 -18.03
UNITED NEWS & MEDIA PLC 0.25 610.000 23.23 15.75
WPP GROUP PLC 0.32 524.500 29.83 43.40
UNITED UTILITIES PLC 0.32 732.500 -9.62 -12.07
WHITBREAD PLC 0.40 996.000 19.93 29.44
VODAFONE GROUP PLC 2.78 1119.000 4.73 14.65
WOOLWICH PLC 0.51 401.750 29.70 15.78
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments