BUDGET 1999: HOW THE INCOME TAX CHANGES AFFECT YOU
The Budget and You
TAX RATE BANDS
Taxable income income tax Income NIC
band, pounds rate bands pounds rate
0 - 1,500 10% 0 - 3,432 0
1,500-28,000 23% 3,432 - 26,000 10%
26,000 & above 0
above 28,000 40%
PERSONAL ALLOWANCES
Personal Allowance 4,195 4,335
Personal Allowance (65 - 74) 5,410 5,720
Personal Allowance (75 and over) 5,600 5,980
Married Couples Allowance * 1,900 1,970
Married Couples Allowance (65 - 74) 3,305 5,125
Married Couples Allowance (75 and over) 3,345 5,195
Income limit for age related allowances 16,200 16,800
* Allowances where relief restricted to 15% 10%
** Allowances where relief restricted to 15% 15%
MARRIED PERSONS TAX
5,000 19.48 13.07 403.60 6.41
10,000 137.91 130.65 702.69 7.26
15,000 275.41 268.15 981.85 7.26
20,000 412.91 405.65 1,261.02 7.26
25,000 550.41 543.15 1,540.19 7.26
30,000 648.08 647.31 1,852.69 0.77
35,000 796.40 780.90 2,135.77 15.50
40,000 963.06 947.57 2,385.77 15.49
50,000 1,296.40 1,280.90 2,885.77 15.50
60,000 1,629.73 1,614.23 3,385.77 15.50
75,000 2,129.73 2,114.23 4,135.77 15.50
100,000 2,963.06 2,947.57 5,385.77 15.49
Gross Monthly Monthly New net Monthly
annual tax and N1 tax and N1 monthly change in
income 1998-99 1999-00 salary net salary
SINGLE PERSON TAX
Gross Monthly Monthly New net Monthly
annual tax and N1 tax and N1 monthly change in
income 1998-99 1999-00 salary net income
5,000 32.90 18.61 398.06 14.29
10,000 161.66 147.06 686.27 14.60
15,000 299.16 284.56 965.44 14.60
20,000 436.66 422.06 1,244.60 14.60
25,000 574.16 559.56 1,523.77 14.60
30,000 671.83 663.73 1,836.27 8.10
35,000 820.15 797.32 2,119.35 22.83
40,000 986.81 963.98 2,369.35 22.83
50,000 1,320.15 1,297.32 2,869.35 22.83
60,000 1,653.48 1,630.65 3,369.35 22.83
75,000 2,153.48 2,130.65 4,119.35 22.83
100,000 2,986.81 2,963.98 5,369.35 22.83
MARRIED PERSON'S TAX 65-74
Gross Monthly Monthly New net Monthly
annual tax and N1 tax and N1 monthly change in
income 1998-99 19999-00 salary net income
5,000 0.00 0.00 416.67 0.00
10,000 35.91 23.08 810.26 12.84
15,000 131.75 118.91 1,131.09 12.84
20,000 259.43 267.58 1,399.09 -0.85
25,000 364.23 363.41 1,719.92 0.82
30,000 460.10 459.25 2,040.75 0.85
35,000 608.42 592.83 2,323.83 15.59
40,000 775.08 759.50 2,573.83 15.58
50,000 1,108.42 1,092.83 3,073.83 15.59
60,000 1,441.75 1,426.17 3,573.83 15.58
75,000 1,941.75 1,926.17 4,323.83 15.58
100,000 2,775.08 2,759.50 5,573.83 15.58
PENSIONER OVER 75
Gross Monthly Monthly New net Monthly
annual tax and N1 tax and N1 monthly change in
income 1998-99 19999-00 salary net income
5,000 0.00 0.00 416.67 0.00
10,000 73.58 60.80 772.53 12.78
15,000 169.42 156.63 1,093.37 12.79
20,000 286.68 284.00 1,382.67 2.68
25,000 388.01 379.83 1,703.50 8.18
30,000 483.85 475.66 2,024.34 8.19
35,000 632.17 609.25 2,307.42 22.92
40,000 798.84 775.92 2,557.42 22.92
50,000 1,132.17 1,109.25 3,057.42 22.92
60,000 1,465.50 1,442.58 3,557.42 22.92
75,000 1,965.50 1,942.58 4,307.42 22.92
100,000 2,798.83 2,775.92 5,557.42 22.92
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments