Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Britain's biggest: the FT-SE 100

Saturday 03 August 1996 18:02 EDT
Comments

Your support helps us to tell the story

From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.

At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.

The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.

Your support makes all the difference.

British Petroleum 591 1.98 3.5 17.4 33.1

Glaxo Wellcome 906 2.26 4.2 12.7 31.9

Shell Transport 923 1.76 4.5 19.3 30.6

HSBC Holdings 1116 5.38 3.6 11.9 29.0

British Telecom 364.50 2.39 6.6 11.3 23.1

SmithKline Beecham 715 5.30 2.5 25.6 19.6

Lloyds TSB 354.50 6.78 4.3 14.8 18.1

BAT Industries 517 4.87 6.1 10.0 16.0

Marks & Spencer 488.50 0.31 2.9 20.1 13.8

Zeneca 1433 3.54 2.7 23.1 13.6

Barclays 837 4.23 3.9 10.9 13.3

Reuters 695.50 0.65 1.8 24.7 11.7

Nat Westminster Bank 655 4.80 5.1 9.2 11.6

GEC 387.50 0.26 4.0 - 10.7

Unilever 1258 2.86 2.9 - 10.3

RTZ 932 2.19 3.6 13.5 10.0

BTR 244 1.67 7.5 10.2 9.6

Grand Metropolitan 447 5.18 4.3 19.0 9.4

Cable & Wireless 411 0.98 3.0 15.6 9.1

Guinness 470 1.29 4.0 15.3 9.1

British Gas 196 3.70 9.2 9.8 8.6

BSkyB 491 -1.41 1.3 45.5 8.4

Prudential 434 3.58 4.5 10.9 8.3

Hanson 155.50 -4.16 9.6 7.3 8.1

Abbey National 588 5.57 4.6 11.3 7.8

Thorn EMI 1775 5.09 2.9 36.4 7.7

Vodafone 240.50 5.95 2.1 24.1 7.4

Bass 815 4.89 3.6 17.6 7.2

Sainsbury (J) 391 6.83 3.9 14.5 7.2

Granada 834 5.57 1.8 20.2 7.1

Standard Chartered 681 1.64 2.0 14.9 6.6

Reed International 1121 4.47 2.7 - 6.4

Tesco 291 1.39 4.1 12.9 6.3

Great Universal 595 -1.00 3.5 15.2 6.0

Royal & Sun Alliance 389 5.99 6.1 - 5.9

ICI 768 2.54 5.1 18.2 5.6

Rentokil 395 -0.50 1.3 27.8 5.6

Boots 610 2.18 3.8 17.1 5.5

Cadbury Schweppes 539 6.94 3.7 18.0 5.4

British Airways 540.50 5.16 3.2 11.3 5.2

BAA 465 -1.48 3.0 15.6 4.8

National Power 404 4.94 7.1 7.7 4.8

Allied Domecq 452 6.86 6.5 17.1 4.7

BOC Group 898 -1.64 3.8 16.7 4.3

Kingfisher 628 0.48 3.2 20.3 4.2

Siebe 882 -2.66 1.9 20.1 4.2

Royal Bank of Scotland 497 3.54 4.3 11.0 4.0

Commercial Union 597 3.11 5.9 8.2 4.0

Scottish & Newcastle 654 2.83 3.8 22.1 4.0

British Aerospace 933 1.7 23.1 4.0

Rank Organisation 474 3.72 4.2 15.2 4.0

British Steel 184.50 6.34 6.8 5.0 3.8

Safeway 337 6.98 4.7 13.6 3.6

Associated British Foods 397 -0.19 2.8 14.3 3.6

Legal & General 723 3.14 4.2 18.2 3.6

GKN 1007 -0.98 3.0 18.3 3.5

Land Securities 669 4.21 4.9 19.7 3.4

Pearson 611 -1.93 3.4 21.2 3.4

Asda Group 116 2.20 2.9 - 3.4

Whitbread 684 -0.44 4.0 14.8 3.3

Rolls Royce 220 2.8 26.3 3.2

PowerGen 482 -0.10 5.4 6.2 3.2

Tomkins 261 2.76 4.9 13.4 3.1

United News & Media 642 0.63 4.5 21.2 3.1

General Accident 638 2.41 6.1 6.6 3.1

United Utilities 578 4.33 6.2 11.7 3.0

Scottish Power 320 2.56 6.4 9.2 3.0

P&O 496 1.64 7.7 13.0 3.0

National Grid 176 -0.56 7.3 6.7 3.0

Bank of Scotland 236 1.29 3.6 9.9 2.8

Reckitt & Colman 659 2.81 3.8 15.1 2.8

Carlton Communications 467 4.24 2.7 15.8 2.7

Blue Circle Industries 364 -0.55 4.3 27.4 2.7

RMC 1035 -1.15 3.0 13.4 2.7

3i 443 1.14 2.3 37.1 2.6

TI Group 521 -2.07 3.3 18.4 2.5

Enterprise Oil 485 1.68 4.1 26.5 2.4

Wolseley 420 -3.45 3.0 14.5 2.4

Schroders 1280 0.39 1.6 17.8 2.4

Smith & Nephew 204.50 2.00 3.5 21.0 2.3

GRE 248 5.98 4.5 4.0 2.2

Ladbroke 192 2.67 3.9 29.8 2.2

Thames Water 539 -1.46 6.6 7.3 2.2

Smiths Industries 724 1.40 2.6 21.5 2.2

Burton Group 152.50 6.27 1.9 24.8 2.2

Redland 417 0.48 5.0 15.9 2.2

Orange 180.50 1.40 - - 2.2

Dixons 502.50 3.61 2.1 21.2 2.1

Severn Trent 568 4.12 7.1 6.4 2.1

Burmah Castrol 990 -0.30 4.2 14.8 2.1

Argos 732 2.95 2.4 24.9 2.1

Tate & Lyle 469 1.30 4.3 9.7 2.0

Next 537 1.32 2.7 26.1 2.0

Williams Holdings 339 3.35 5.3 15.6 2.0

Pilkington 188 -4.08 3.3 11.0 1.9

Cookson 263 2.33 3.8 13.8 1.8

Courtaulds 438 1.39 4.5 21.9 1.8

Lasmo 183.50 1.94 0.7 - 1.8

Southern Electric 662.50 -0.38 7.1 7.7 1.7

Railtrack (P/P price + 190) 423.50 3.17 - - 0.0

Companies ranked by market value

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in