Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Britain's biggest

Saturday 21 November 1998 19:02 EST
Comments

Your support helps us to tell the story

From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.

At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.

The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.

Your support makes all the difference.

Name Indx Weight Last_Trade Chg Pct 3m Chg Pct Ytd

ASSOCIATED BRITISH FOODS PLC 0.53 611.000 18.41 15.28

ALLIED ZURICH PLC 1.19 784.500 .... ....

ALLIANCE & LEICESTER PLC 0.52 921.500 7.90 15.19

ALLIED DOMECQ PLC 0.52 515.000 -3.74 -1.72

ABBEY NATIONAL PLC 1.77 1294.000 18.72 18.61

ASDA GROUP PLC 0.46 156.500 -15.97 -11.83

AMVESCAP PLC 0.28 442.000 -27.54 -15.49

BRITISH AEROSPACE PLC 0.85 504.000 19.15 16.20

BAA PLC 0.69 671.500 0.75 34.84

BARCLAYS PLC 1.91 1320.000 -16.98 -18.42

BASS PLC 0.58 747.500 -22.62 -20.86

BRITISH AMERICAN TOBACCO PLC 0.81 532.250 .... ....

BRITISH AIRWAYS PLC 0.41 402.000 -21.18 -28.21

BG PLC 1.57 413.250 8.47 50.82

BRITISH ENERGY PLC 0.45 642.000 14.34 51.77

BRITISH LAND COMPANY PLC 0.25 508.000 -7.13 -25.40

BILLITON PLC 0.26 125.000 -3.48 -19.87

BOC GROUP PLC 0.44 925.000 8.19 -7.59

BOOTS COMPANY PLC 0.89 1011.000 -0.39 15.35

BRITISH PETROLEUM CO PLC 5.28 929.000 8.66 16.13

BANK OF SCOTLAND 0.80 667.000 4.22 19.11

BRITISH SKY BROADCASTING PLC 0.84 502.000 5.68 10.09

BRITISH TELECOM PLC 5.48 878.000 3.54 83.49

BTR PLC 0.30 95.000 -38.71 -48.37

CADBURY SCHWEPPES PLC 0.89 907.500 4.79 47.92

CARLTON COMMUNICATIONS PLC 0.27 457.250 -4.54 -2.71

CGU PLC 1.19 942.000 -6.73 10.95

CENTRICA PLC 0.51 118.500 35.43 32.40

COMPASS GROUP PLC 0.41 626.000 4.33 67.16

COLT TELECOM GROUP PLC 0.42 740.000 5.71 380.13

CABLE & WIRELESS PLC 1.71 735.000 -4.17 37.38

DIAGEO PLC 2.37 686.000 -4.06 22.61

EMI GROUP PLC 0.30 392.000 -25.05 -22.84

GRANADA GROUP PLC 0.75 851.000 -2.74 -8.50

GUARDIAN ROYAL EXCHANGE PLC 0.26 308.000 5.12 -6.88

GENERAL ELECTRIC COMPANY PLC 1.35 524.000 18.69 32.83

GKN PLC 0.45 658.000 -13.08 5.53

GLAXO WELLCOME PLC 6.74 1933.000 0.84 34.24

GREAT UNIVERSAL STORES PLC 0.61 625.000 -14.85 -18.51

HAYS PLC 0.42 506.000 15.26 24.63

HALIFAX PLC 2.00 841.000 19.46 10.08

HSBC HOLDINGS PLC 2.66 1519.000 14.82 1.13

HSBC HOLDINGS PLC (75P) 1.37 1612.000 16.47 3.33

IMPERIAL CHEMICAL INDS PLC 0.38 545.000 -20.55 -42.69

3I GROUP PLC 0.31 544.500 -0.82 7.82

KINGFISHER PLC 0.74 565.000 15.31 33.26

LADBROKE GROUP PLC 0.26 222.000 -14.70 -15.91

LAND SECURITIES PLC 0.42 795.000 -11.57 -18.04

LEGAL & GENERAL GROUP PLC 0.89 724.500 -3.40 36.18

LLOYDS TSB GROUP PLC 4.47 852.000 9.72 8.26

LUCASVARITY PLC 0.29 209.500 -11.32 -2.56

MARKS & SPENCER PLC 1.22 440.000 -14.73 -26.54

MISYS PLC 0.22 402.500 -28.76 9.97

NYCOMED AMERSHAM PLC 0.23 383.500 -1.29 -12.35

NATIONAL GRID GROUP PLC 0.67 471.500 9.14 63.15

NATIONAL POWER PLC 0.68 565.500 2.08 -5.75

NORWICH UNION PLC 0.82 441.500 -5.66 13.21

NATIONAL WESTMINSTER BANK 1.81 1105.000 -6.99 9.19

ORANGE PLC 0.69 598.000 -24.21 126.52

PENINSULAR &ORIENT STEAM NAV 0.43 698.000 -14.30 0.79

PRUDENTIAL CORPORATION PLC 1.66 884.000 7.67 20.44

PEARSON PLC 0.61 1040.000 -1.89 31.48

POWERGEN PLC 0.54 867.000 12.02 9.47

ROYAL BANK OF SCOTLAND GROUP 0.75 890.000 -7.29 15.14

RECKITT & COLMAN PLC 0.34 860.000 -17.86 -9.95

REED INTERNATIONAL PLC 0.55 497.000 -0.20 -18.53

RIO TINTO PLC - REG 0.72 700.000 10.67 -6.54

ROLLS-ROYCE PLC 0.35 240.750 7.48 2.45

ROYAL & SUN ALLIANCE INS GRP 0.75 494.500 -11.06 -19.33

RAILTRACK GROUP PLC 0.83 1687.000 15.79 74.46

RENTOKIL INITIAL PLC 0.99 357.500 -6.66 34.91

REUTERS GROUP PLC 0.83 603.000 1.17 -9.32

SMITHKLINE BEECHAM PLC 4.10 761.500 4.10 22.23

SAINSBURY (J) PLC 0.97 524.000 -1.69 2.95

SECURICOR PLC 0.28 490.000 -7.55 71.03

SCOTTISH & NEWCASTLE PLC 0.44 733.000 -7.45 -1.68

SCHRODERS PLC 0.25 1125.000 -23.99 -11.79

SCHRODERS PLC-NON VOTING SHR 0.06 962.000 -23.65 -18.61

SIEBE PLC 0.44 215.000 -12.60 -28.03

SOUTHERN ELECTRIC PLC 0.33 703.000 25.99 38.93

SEMA GROUP PLC 0.22 495.000 -28.05 33.56

SAFEWAY PLC 0.32 298.000 -6.88 -13.12

STAGECOACH HOLDINGS PLC 0.30 235.000 4.44 40.65

SHELL TRANSPRT&TRADNG CO PLC 3.45 358.750 2.65 -18.47

SUN LIFE & PROVINCIAL HLDGS 0.41 517.500 0.49 12.50

SMITHS INDUSTRIES PLC 0.26 860.000 26.10 1.42

SCOTTISH POWER PLC 0.76 654.000 10.10 21.56

STANDARD CHARTERED PLC 0.65 676.000 15.36 4.00

SEVERN TRENT PLC 0.35 1077.000 9.90 10.12

TOMKINS PLC 0.30 262.000 -11.79 -9.97

TESCO PLC 1.14 178.000 7.88 7.88

THAMES WATER PLC 0.40 1173.000 10.04 29.40

TELEWEST COMMUNICATIONS PLC 0.27 132.000 -24.57 100.80

UNILEVER PLC 2.05 650.000 11.49 24.76

UNITED NEWS & MEDIA PLC 0.31 641.500 -7.20 -3.65

UNITED UTILITIES PLC 0.47 892.000 3.00 14.36

VODAFONE GROUP PLC 2.63 880.000 -2.55 100.46

WILLIAMS PLC 0.25 358.750 -3.56 6.14

WPP GROUP PLC 0.26 355.250 -8.44 31.82

WHITBREAD PLC 0.38 805.500 -2.84 -9.60

WOOLWICH PLC 0.56 364.750 8.56 14.70

ZENECA GROUP PLC 2.24 2441.000 1.79 14.23

FT-SE 100 INDEX 100.00 5717.500 0.88 11.33 Copyright: IOS and Bloomberg

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in