1995 A-level results
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.% of candidates gaining grade
1994 results in brackets
A B C D E SAT
*ART AND DESIGN 18.3 19.9 23.3 19.4 12.1 33907
(17.6) (19.4) (23) (19.6) (12.7) (32749)
BIOLOGY 14.3 15.7 17 17 15.2 51837
(13.8) (15.4) (16.9) (17.2) (15.9) (50851)
BUSINESS 7.1 15.2 20.5 21.8 16.7 26837
STUDIES (6.7) (15) (19.6) (21.4) (17.7) (25515)
CHEMISTRY 19.4 17.7 16.8 15.6 13 42271
(18.1) (18.6) (16.3) (14.8) (13.2) (41231)
*CLASSICAL 23.8 22.6 21.2 15.3 8.6 7773
SUBJECTS (22.2) (22.1) (21) (15.4) (10) (8277)
COMMUNICATION 11.7 18 17.6 18 14.8 5072
STUDIES (11.9) (18) (18.7) (18.6) (15.7) (5544)
COMPUTING 10.8 12.6 17.6 19.2 17.9 10184
(10.5) (12.5) (17) (19.6) (17.6) (9586)
ECONOMICS 14.3 15.6 16.7 16.9 15 26584
(13.7) (15.3) (16.6) (17.4) (15.6) (31109)
*ENGLISH 14.0 18.9 21.9 20.5 14.7 86382
(13.5) (19) (21.7) (20.8) (14.6) (88214)
EXPRESSIVE 11.7 16.4 19.4 19.9 16.1 8984
ARTS (11.4) (15.3) (18.4) (20.6) (16.7) (8581)
FRENCH 20.1 18.3 19.3 17.7 13.4 27489
(20.0) (17.7) (19) (17.4) (13.4) (28942)
GENERAL 13.8 15.9 18.4 19.5 15.1 57468
STUDIES (12.2) (16.7) (17.3) (18.7) (15.4) (53630)
GEOGRAPHY 13.3 17.2 18.5 18.9 14.5 43426
(12.5) (17) (18.2) (18.6) (14.7) (46347)
GERMAN 22.4 18.6 19.2 16.7 12.2 10623
(21.7) (18.8) (18.7) (16.9) (13.1) (10832)
HISTORY 14.0 17.2 20.3 19.1 14.6 42694
(13.5) (16.6) (19.9) (19.1) (14.7) (44730)
HOME 9.8 14.5 22.1 22.3 16.4 3025
ECONOMICS (10.0) (13.4) (21.9) (22.9) (16.1) (3316)
LAW 9.6 11.7 15.7 17.7 16.1 12087
(9.8) (11.8) (15.8) (17.2) (15.3) (12226)
MATHEMATICS 26.4 18.2 16.6 14.1 10.7 62188
(25.3) (18) (16.5) (14.3) (11) (64919)
A B C D E SAT
*MEDIA/FILM/ 10.1 17.4 28.3 24.9 12.9 7056
TV STUDIES (8.6) (16.6) (27.3) (25.5) (13.8) (5647)
MUSIC 19.1 20 23.5 18.8 11.6 6004
(17.9) (18.9) (24.1) (19.8) (11.3) (5800)
OTHER MODERN 30.0 24.3 18.6 12.6 6.6 4880
LANGUAGES (24.3) (24.7) (19.8) (14.1) (8) (4500)
PHYSICS 21.2 16.6 16.9 16.1 13.5 34761
(18.2) (15.6) (16.7) (16.7) (15.1) (36147)
POLITICAL 13.0 19.9 21.1 19.1 13 11852
STUDIES (12.2) (19.8) (21.4) (18.8) (13.8) (13199)
PSYCHOLOGY 10.8 16.1 17.6 18 15.5 22111
(10.1) (16) (17.3) (18.3) (15.7) (19528)
RELIGIOUS 13.2 18.2 22.8 20 13.8 8938
STUDIES (12.0) (16.4) (21.8) (20.9) (14.9) (1718)
SCIENCE 10.9 14.2 18.8 20.1 17.5 5607
(10.5) (15.1) (18) (19.6) (16.8) (5580)
SOCIOLOGY 9.7 15.1 14.7 16 14.8 30371
(8.8) (15.1) (13.9) (15.4) (15.3) (32085)
SPANISH 22.5 20.8 19.8 15.7 11 4818
(23.5) (21.1) (20.6) (15.4) (9.6) (4740)
SPORT/PE 6.8 12.9 23.9 27.7 19.3 7686
(7.3) (13.8) (23.5) (26.1) (19.5) (5636)
*TECHNOLOGY 12.0 13.6 22.7 21.7 17.0 10747
SUBJECTS (10.3) (14.6) (20.9) (22.3) (16.4) (11046)
WELSH 14.2 25.4 25.4 21.5 10.2 883
(15.9) (25.4) (27.1) (19.3) (8.8) (906)
ALL OTHER 12.1 16.8 15.8 15.5 13.6 10456
SUBJECTS (11.6) (17.2) (16.0) (15.9) (14.4) (10843)
TOTAL 15.6 17.1 19 18.2 14.1 100.0
(14.8) (17.1) (18.7) (18.1) (14.4) (732974)
* These titles cover a range of related subjects.
Science includes all science subjects except Biology, Chemistry and Physics.
Other Modern Languages includes all languages except French, German, Spanish and Welsh.
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments