Top 10 Albums (Europe, UK, US): Pearl Jam score first no.1 US album in 13 years
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.(Relaxnews) -
American pop icon Madonna enters the European and UK charts at no.1 with her third greatest hits collection, Celebration for the week of September 30. Meanwhile, American rock act Pearl Jam scores the first no. 1 album in 13 years with Backspacer.
In Europe, the charts are sprinkled with several notable album débuts, including German rock band Element of Crime's Immer Da Wo Du Bist Bin Ich Nie and British grime rapper Dizzee Rascal's Tongue n' Cheek on Billboard's European Albums chart; and Lebanese pop singer Mika's The Boy Who Knew Too Much and British rock n' roll singer Cliff Richard's Reunion with English rock group The Shadows on the Official UK Charts.
In the US, even more artists enter the Billboard 200 chart's Top 10, including Canadian rock band Three Days Grace (no.3); American rock band Brand New (no.6); American heavy metal band Five Finger Death Punch (no.7); and American singer Harry Connick Jr. The top 10 albums in the US, UK and Europe for the week of September 30 are as follows:
TOP 10 OF BILLBOARD'S EUROPEAN TOP 100 ALBUMS CHART (sales tracking week: September 23-30) | ||||
Last week | Artist | Album | Label | |
1 | new | Madonna | Celebration | Warner Bros. |
2 | 1 | Muse | The Resistance | Warner Bros. |
3 | new | Pearl Jam | Backspacer | Island |
4 | 21 | Mika | The Boy Who Knew Too Much | Casablanca/Universal |
5 | 2 | Mark Knopfler | Get Lucky | Mercury |
6 | 4 | David Guetta | One Love | Astralwerks/Gumprod |
7 | 3 | Whitney Houston | I Look to You | Arista |
8 | 7 | The Black Eyed Peas | The E.N.D. | Interscope |
9 | new | Element of Crime | Immer Da Wo Du Bist Bin Ich Nie | Universal |
10 | new | Dizzee Rascal | Tongue n' Cheek | Dirtee Stank/Liberation |
TOP 10 OF THE OFFICIAL UK TOP 100 ALBUMS CHART (sales tracking week: September 23-30) | ||||
Last week | Artist | Album | Label | |
1 | new | Madonna | Celebration | Warner Bros. |
2 | 1 | Muse | The Resistance | Warner Bros. |
3 | new | Dizzee Rascal | Tongue n' Cheek | Dirtee Stank/Liberation |
4 | new | Mika | The Boy Who Knew Too Much | Casablanca/Universal |
5 | 3 | Peter Andre | Revelation | Cone Heads |
6 | new | Cliff Richard w/The Shadows | Reunited | EMI |
7 | 2 | Vera Lynn | We'll Meet Again: The Very Best of Vera Lynn | Dekka UK |
8 | 4 | Jay-Z | The Blueprint 3 | Roc Nation |
9 | new | Pearl Jam | Backspacer | Island |
10 | 7 | Kings of Leon | Only by the Night | Columbia |
TOP 10 OF THE BILLBOARD 200 ALBUMS CHART (US) (sales tracking week: September 23-30) | ||||
Last week | Artist | Album | Label | |
1 | new | Pearl Jam | Backspacer | Island |
2 | 1 | Jay-Z | The Blueprint 3 | Roc Nation |
3 | new | Three Days Grace | Life Starts Now | Jive |
4 | 2 | Whitney Houston | I Look to You | Arista |
5 | 5 | Miley Cyrus | The Time of Our Lives | Disney |
6 | new | Brand New | Daisy | DGC/Interscope |
7 | new | Five Finger Death Punch | War Is the Answer | Prospect Park |
8 | new | Harry Connick Jr. | Your Songs | Columbia |
9 | 6 | Drake | So Far Gone | Cash Money/Universal Motown |
10 | 3 | Muse | The Resistance | Warner Bros. |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments