Films: The Charts

Wednesday 17 June 1998 18:02 EDT
Comments

Your support helps us to tell the story

From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.

At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.

The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.

Your support makes all the difference.

US BOX OFFICE

TITLE SCREENS WEEK'S TAKINGS TOTAL TAKINGS

1 The Truman Show 2315 $44,521,779 $44,521,779

2 A Perfect Murder 2845 $23,096,578 $23,096,578

3 Godzilla 3310 $13,149,277 $117,451,443

4 Hope Floats 2404 $12,837,135 $32,907,585

5 Deep Impact 3280 $8,973,657 $124,280,460

6 The Horse Whisp'r 2362 $7,872,486 $54,447,715

7 Bulworth 1794 $3,198,893 $22,594,264

8 Titanic 1219 $2,429,418 $582,670,447

9 I Got the Hook-Up 655 $2,254,910 $7,778,167

10 Quest For Camelot 1562 $2,108,869 $20,031,548

UK BOX OFFICE

TITLE SCREENS WEEK'S TAKINGS TOTAL TAKINGS

1 The Wedding Singer 270 pounds 1,498,831 pounds 1,498,831

2 Sliding Doors 268 pounds 1,083,680 pounds 8,508,883

3 Deep Impact 368 pounds 1,022,780 pounds 8,117,868

4 The General 88 pounds 343,699 pounds 897,026

5 Wishmaster 218 pounds 307,189 pounds 835,006

6 Red Corner 186 pounds 306,392 pounds 306,392

7 Scream 2 179 pounds 259,307 pounds 7,480,944

8 Dark City 174 pounds 221,208 pounds 687,295

9 Titanic 139 pounds 220,772 pounds 67,700,407

10 Replacement Killers 129 pounds 220,642 pounds 220,642

HONG KONG BOX OFFICE

TITLE SCREENS WEEK'S TAKINGS TOTAL TAKINGS

1 Deep Impact 36 $1,494,464 $1,494,464

2 City of Angels 19 $442,674 $442,674

3 Expect the Unexpected 25 $238,204 $647,207

4 Young & Dangerous 22 $208,235 $208,235

5 Love & Sex of the East 20 $191,303 $575,172

6 The Wedding Singer 5 $47,558 $246,984

7 Wag the Dog 3 $40,211 $127,449

8 Wild Things 3 $20,905 $99,690

9 Tale of the Sacred Mount' 5 $17,109 $52,968

10 Man in the Iron Mask 3 $15,561 $1,267,179

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in