Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.>> Full index of local education authorities
KEY TO THE LEAGUE TABLES
A school's value added score is arrived at by predicting what pupils should achieve when they arrive at school at age 11. If – on average – pupils improve on their predicted performance and do better than fellow pupils in similar circumstances, the school will be awarded a score of more than 1,000. If they do worse, it will get less than 1,000.
The average point score for A-level again takes account of all qualifications gained by pupils. An A grade in general or vocational A-level is worth 270 points, B, 240; C, 210; D, 180; and E, 150. The International Baccalaureate is also recognised with a maximum score of 45 being rewarded with 1,380 points.
SYMBOLS USED IN THE TABLE
= Feeder school for sixth-form centres/consortia.
! New institution. Results will be published as N/A (Not Applicable).
< Statistics based on 10 or fewer candidates are suppressed.
AC Academy.
CTC City Technology College.
CY Community school.
CYS Community school with special provision for children with special educational needs.
FD Foundation school.
FDS Foundation special school.
IND Independent school.
INDSS Independent special school.
MODFC College funded by Ministry of defence.
VA Voluntary aided school (usually faith schools which control their own admissions).
VC Voluntary controlled (faith school with admissions controlled by local authority).
ADMISSION POLICIES
COMP Admits all students.
MOD Secondary modern. Admits all students not selected by grammar schools.
SEL State-financed grammar school.
NON SEL Independent school.
Column 1: School or college name
Column 2: Number of 14 to 16-year olds
Column 3: % with five A* to C GCSEs including maths and English
Column 4: % with five A* to C GCSEs in all subjects
Column 5: % with five A* to C GCSEs in one modern foreign language
Column 6: Value Added Score
Column 7: A-level point score per pupil
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Archway Sch | 219 | 44 | 52 | 8 | 971 | 671.1 |
CY T comp mixed 11-18 | ||||||
Balcarras Sch | 201 | 75 | 86 | 65 | 1014.5 | 902.6 |
FD T,TS comp mixed 11-18 | ||||||
Barnwood Park Arts Coll | 125 | 44 | 55 | 18 | 974 | |
FD A comp girls 11-16 | ||||||
Beaufort Community Sch | 197 | 31 | 47 | 32 | 997.8 | 623.8 |
FD T comp mixed 11-18 | ||||||
Bishops' Coll | 103 | 15 | 21 | 5 | 974.8 | |
VA - comp mixed 11-16 | ||||||
Brockworth Enterprise Sch | 163 | 23 | 42 | 9 | 966.7 | 579.3 |
CY B&E comp mixed 11-18 | ||||||
Central Technology Coll | 77 | 39 | 51 | 9 | 957.9 | - |
FD - comp boys 11-18 | ||||||
Cheltenham Bournside Sch and Sixth Form Centre | 274 | 68 | 77 | 27 | 994 | 777.6 |
FD A comp mixed 11-18 | ||||||
Cheltenham Coll | 107 | 0 | 93 | 91 | - | 909.3 |
Ind - - mixed 2-19 | ||||||
Cheltenham Kingsmead | 75 | 24 | 33 | 12 | 982.3 | - |
FD - comp mixed 11-18 | ||||||
Cheltenham Ladies' Coll | 138 | 0 | 99 | 99 | - | 951.3 |
Ind - - girls 10-18 | ||||||
Chipping Campden Sch | 191 | 54 | 71 | 37 | 998.6 | 801 |
FD T,L comp mixed 11-18 | ||||||
Chosen Hill Sch | 228 | 69 | 80 | 45 | 997.6 | 771.4 |
FD T,L comp mixed 11-18 | ||||||
Christ Coll | 122 | 34 | 64 | 9 | 994.1 | |
VA Sp na mixed 11-16 | ||||||
Churchdown Sch | 235 | 40 | 57 | 7 | 984.8 | 600.4 |
FD A comp mixed 11-18 | ||||||
Cirencester Deer Park Sch | 222 | 60 | 73 | 28 | 1001.1 | |
FD T,A,AL,TS comp mixed 11-16 | ||||||
Cirencester Kingshill Sch | 155 | 56 | 68 | 43 | 1006.6 | |
FD Sp,Sc,RATL comp mixed 11-16 | ||||||
Cleeve Sch | 251 | 68 | 80 | 32 | 1003.3 | 853.5 |
FD T,L,YST comp mixed 11-18 | ||||||
Cotswold Sch | 162 | 64 | 74 | 44 | 1010.7 | 844.7 |
FD L,Sc,LePP comp mixed 11-18 | ||||||
Crypt Sch | 110 | 97 | 98 | 40 | 991.7 | 840.5 |
FD Sc sel boys 11-18 | ||||||
Dean Close Sch | 89 | 0 | 97 | 92 | - | 927.1 |
Ind - - mixed 12-19 | ||||||
Dene Magna Sch | 145 | 70 | 75 | 34 | 1022.9 | |
FD T,LePP,TS comp mixed 11-16 | ||||||
Eastbrook Coll | 11 | 91 | 91 | 0 | - | - |
Ind - - mixed 7-18 | ||||||
Farmor's Sch | 173 | 70 | 77 | 41 | 997.6 | 746.9 |
VC B&E,Sc comp mixed 11-18 | ||||||
Gloucestershire Islamic Secondary Sch for Girls | 16 | 63 | 69 | 69 | - | |
Ind - - girls 11-19 | ||||||
Heywood Community Sch | 97 | 28 | 56 | 9 | 999.1 | |
FD Sp comp mixed 11-16 | ||||||
High Sch for Girls | 117 | 98 | 98 | 97 | 1004.5 | 1011.4 |
CY L,Sc sel girls 11-18 | ||||||
Katharine Lady Berkeley's Sch | 252 | 68 | 76 | 57 | 1001.1 | 875.4 |
VA L,TS comp mixed 11-18 | ||||||
King's Sch, Gloucester | 70 | 90 | 93 | 64 | - | 743.6 |
Ind - - mixed 2-19 | ||||||
Lakers Sch | 137 | 36 | 48 | 0 | 984.4 | |
FD B&E comp mixed 11-16 | ||||||
Maidenhill Sch | 144 | 28 | 48 | 3 | 971.4 | |
FD A comp mixed 11-16 | ||||||
Marling Sch | 123 | 97 | 97 | 59 | 1000.8 | 848.6 |
FD E sel boys 11-18 | ||||||
Newent Community Sch | 214 | 55 | 64 | 20 | 992.2 | 693.1 |
FD A,Sc comp mixed 11-18 | ||||||
Pate's Grammar Sch | 126 | 100 | 100 | 100 | 1007.5 | 1178.3 |
VA L,Sc sel mixed 11-18 | ||||||
Pittville Sch | 149 | 38 | 48 | 13 | 980.5 | |
FD A comp mixed 11-16 | ||||||
Rednock Sch | 201 | 50 | 63 | 47 | 990 | 694.8 |
FD Sc comp mixed 11-18 | ||||||
Rendcomb Coll | 49 | 90 | 100 | 61 | - | 782.7 |
Ind - - mixed 3-19 | ||||||
Ribston Hall High Sch | 122 | 98 | 99 | 90 | 995 | 800.7 |
FD H sel girls 11-18 | ||||||
Severn Vale Sch | 227 | 47 | 59 | 20 | 988.7 | |
CY T comp mixed 11-16 | ||||||
Sir Thomas Rich's Sch | 116 | 99 | 100 | 89 | 1001.2 | 1060.9 |
CY L,Sc,RATL sel boys 11-18 | ||||||
Sir William Romney's Sch | 111 | 35 | 54 | 32 | 981.6 | |
FD A comp mixed 11-16 | ||||||
St Edward's Sch | 82 | 41 | 98 | 78 | - | 833.5 |
Ind - - mixed 11-18 | ||||||
St Peter's High Sch and Sixth Form Centre | 234 | 65 | 70 | 27 | 1004.8 | 653.6 |
VA M&C,RATL,TS comp mixed 11-18 | ||||||
St Rose's Special Sch | - | |||||
NMSS SEN S&P - mixed 2-19 | ||||||
Stroud High Sch | 128 | 100 | 100 | 92 | 1000.7 | 882.4 |
FD Sc sel girls 11-18 | ||||||
Tewkesbury Sch | 283 | 61 | 74 | 24 | 986 | 782 |
FD T,L comp mixed 11-18 | ||||||
Thomas Keble Sch | 135 | 61 | 70 | 35 | 1010 | |
FD T,Sp comp mixed 11-16 | ||||||
Vale of Berkeley Coll | 58 | 34 | 47 | 5 | 992.6 | - |
CY T comp mixed 11-18 | ||||||
Westonbirt Sch | 37 | 95 | 97 | 73 | - | 804.8 |
Ind - - mixed 4-19 | ||||||
Whitecross Sch (Foundation) | 202 | 48 | 58 | 28 | 991.8 | |
FD E comp mixed 11-16 | ||||||
Winchcombe Sch | 101 | 41 | 63 | 23 | 991.9 | |
FD Sc,YST comp mixed 11-16 | ||||||
Wycliffe Coll | 70 | 0 | 83 | 76 | - | 749.9 |
Ind - - mixed 2-19 | ||||||
Wyedean Sch and 6th Form Centre | 170 | 60 | 74 | 29 | 1009.9 | 738.5 |
FD M&C comp mixed 11-18 | ||||||
Wynstones Sch | 20 | 5 | 5 | 35 | - | - |
Ind - - mixed 3-19 |
>> Full index of local education authorities
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments